Fingerless
- 0 Wins
- 0% Win rate
- 449 Elo
Extra
- 1 Wins
- 100% Win rate
- 1942 Elo
Characters
Fingerless
Extra
Opponent win rates
Fingerless | Extra | |||
---|---|---|---|---|
0% | 0 - 1 | DD (2611) | 38 - 36 | 51% |
0% | 0 - 1 | El (2390) | 27 - 3 | 90% |
0% | 0 - 1 | w00tkins (2374) | 18 - 7 | 72% |
0% | 0 - 1 | Ezycole (2372) | 9 - 1 | 90% |
0% | 0 - 2 | P9 (2318) | 25 - 4 | 86% |
0% | 0 - 1 | Slimboy17 (2143) | 5 - 5 | 50% |
0% | 0 - 1 | Sandman (2110) | 11 - 2 | 84% |
0% | 0 - 1 | Nerpna (2056) | 1 - 0 | 100% |
0% | 0 - 1 | DanInRealLife (1948) | 10 - 1 | 90% |
0% | 0 - 1 | RAMBO (1905) | 13 - 3 | 81% |
0% | 0 - 2 | Dr Omega (1896) | 5 - 0 | 100% |
0% | 0 - 1 | Danklin (1787) | 15 - 5 | 75% |
0% | 0 - 2 | Khami (1783) | 9 - 3 | 75% |
0% | 0 - 1 | Earl (1692) | 5 - 1 | 83% |
0% | 0 - 2 | HiImAiden (1577) | 3 - 1 | 75% |
0% | 0 - 1 | Danza (1571) | 2 - 0 | 100% |
0% | 0 - 2 | nate (1561) | 3 - 0 | 100% |
0% | 0 - 1 | Static (1549) | 8 - 0 | 100% |
0% | 0 - 1 | Lizam (1493) | 2 - 0 | 100% |
0% | 0 - 1 | Arnie (1479) | 9 - 1 | 90% |
0% | 0 - 1 | Cyanide (1462) | 3 - 0 | 100% |
0% | 0 - 1 | Booper (1457) | 5 - 2 | 71% |
0% | 0 - 4 | Falchion (1443) | 2 - 1 | 66% |
0% | 0 - 1 | B-2 (1429) | 5 - 0 | 100% |
0% | 0 - 1 | Leshy (1409) | 1 - 0 | 100% |
0% | 0 - 1 | CMoon (1374) | 1 - 0 | 100% |
0% | 0 - 1 | Gary (1372) | 2 - 0 | 100% |
0% | 0 - 1 | Dylba (1330) | 6 - 0 | 100% |
0% | 0 - 1 | Catburger (1310) | 7 - 0 | 100% |
0% | 0 - 1 | Sim (1308) | 1 - 1 | 50% |
0% | 0 - 1 | Dampé (1234) | 5 - 0 | 100% |
0% | 0 - 2 | Daddy Ganny (1226) | 1 - 0 | 100% |
0% | 0 - 1 | Hughie (1214) | 3 - 0 | 100% |
33% | 1 - 2 | Skitter (1188) | 5 - 0 | 100% |
0% | 0 - 1 | Jazzy (1160) | 4 - 0 | 100% |
0% | 0 - 1 | Leliel (1104) | 3 - 0 | 100% |
0% | 0 - 1 | Guyanide (1046) | 3 - 0 | 100% |
0% | 0 - 1 | T.boy (991) | 2 - 0 | 100% |
0% | 0 - 1 | Mado (884) | 4 - 0 | 100% |
Match History
EBS Ultimate #26 25/06/2019
Ultimate Singles
L3 | Extra | 2 - 0 | Fingerless |
Results
[VIC] EBS Ultimate #68
Ultimate Singles Bracket
Fingerless 33rd
W1 | ReizoALT | 2 - 1 | Fingerless |
L1 | Slimboy17 | 2 - 0 | Fingerless |
Extra 25th
[VIC] Couchwarriors March Ranbat 2021
Smash Ultimate Singles
[VIC] EBS Ultimate #64
Ultimate Singles Bracket
Fingerless 25th
W1 | DD | 2 - 0 | Fingerless |
L2 | Piski | 2 - 0 | Fingerless |
[VIC] EBS Ultimate #63
Ultimate Singles Bracket
Fingerless 25th
W1 | Khami | 2 - 0 | Fingerless |
L1 | Sim | 2 - 0 | Fingerless |
[VIC] Smash @ Swanston #11
Smash Ultimate Singles Bracket
Fingerless 65th
W1 | Baphy | 2 - 0 | Fingerless |
L1 | Guyanide | 2 - 0 | Fingerless |
[VIC] Smash @ Swanston #10
Smash Ultimate Singles Bracket
[VIC] Smash @ Swanston Ultimate 3 (Unfinished)
Smash Ultimate Singles Bracket
Fingerless 65th
W1 | Ezycole | 2 - 0 | Fingerless |
L1 | SudoNymm | 2 - 1 | Fingerless |
[VIC] Couchwarriors Crossup 2
Super Smash Brothers Ultimate
[VIC] EBS Ultimate #40
Ultimate Singles
[VIC] Smash Bash @GGEZ September
Ultimate Singles Bracket
[VIC] EBS Ultimate #34
Ultimate Singles
[VIC] EBS Ultimate #33
Ultimate Singles
[VIC] EBS Ultimate #29
Ultimate Singles
Fingerless 49th
W1 | DanInRealLife | 2 - 0 | Fingerless |
L1 | Arnie | 2 - 0 | Fingerless |
[VIC] EBS Ultimate #27
Ultimate Singles
[VIC] EBS Ultimate #26
Ultimate Singles
Fingerless 33rd
W1 | Dampé | 2 - 0 | Fingerless |
L2 | Fingerless | 2 - 0 | Lord Vega |
L3 | Extra | 2 - 0 | Fingerless |
Extra 25th
W2 | Sir Banana | 2 - 0 | Extra |
L3 | Extra | 2 - 0 | Fingerless |
L4 | Ergon | 2 - 1 | Extra |
[VIC] EBS Ultimate #17
Ultimate EBS x Zen gaming #17
Fingerless 49th
W1 | Daddy Ganny | 2 - 0 | Fingerless |
L1 | Bizzarolame | 2 - 0 | Fingerless |