Purple~H
- 3 Wins
- 100% Win rate
- 1000 Elo
Glace
- 0 Wins
- 0% Win rate
- 2149 Elo
Characters
Purple~H
Glace
Opponent win rates
Purple~H | Glace | |||
---|---|---|---|---|
33% | 1 - 2 | SebPro101 (3087) | 0 - 1 | 0% |
100% | 2 - 0 | Beet (2698) | 1 - 2 | 33% |
0% | 0 - 1 | DD (2611) | 0 - 3 | 0% |
100% | 2 - 0 | RaZe (2589) | 0 - 1 | 0% |
47% | 8 - 9 | Doctor A.Ness (2536) | 5 - 13 | 27% |
71% | 10 - 4 | Shmu (2431) | 1 - 11 | 8% |
100% | 8 - 0 | Phoebe (2342) | 7 - 8 | 46% |
100% | 5 - 0 | Ryan (2335) | 11 - 20 | 35% |
100% | 2 - 0 | Finn (2335) | 1 - 0 | 100% |
100% | 7 - 0 | Shaoweater (2314) | 1 - 2 | 33% |
100% | 2 - 0 | chizzL (2285) | 2 - 2 | 50% |
100% | 6 - 0 | Dugongs (2170) | 3 - 2 | 60% |
88% | 8 - 1 | Fruit (2166) | 6 - 5 | 54% |
100% | 3 - 0 | Johto (2134) | 7 - 3 | 70% |
25% | 1 - 3 | Sriks (2094) | 4 - 14 | 22% |
100% | 3 - 0 | Guts_LP (2040) | 6 - 2 | 75% |
75% | 9 - 3 | EmanSaur (2032) | 4 - 7 | 36% |
77% | 7 - 2 | Joe (2000) | 5 - 8 | 38% |
100% | 12 - 0 | Chipotle (1952) | 5 - 9 | 35% |
100% | 3 - 0 | Killy (1916) | 0 - 3 | 0% |
100% | 4 - 0 | Kanga (1910) | 9 - 6 | 60% |
90% | 9 - 1 | Rog (1880) | 6 - 0 | 100% |
100% | 2 - 0 | Matter (1869) | 5 - 1 | 83% |
100% | 1 - 0 | Fai (1859) | 3 - 5 | 37% |
66% | 4 - 2 | AT LOWES (1853) | 4 - 6 | 40% |
80% | 4 - 1 | TurtleCat (1847) | 10 - 5 | 66% |
100% | 7 - 0 | F1ERCE (1840) | 3 - 2 | 60% |
100% | 2 - 0 | MapleMage (1828) | 5 - 7 | 41% |
100% | 2 - 0 | Olag (1820) | 8 - 1 | 88% |
76% | 10 - 3 | Day (1798) | 3 - 10 | 23% |
66% | 4 - 2 | BJSchoey (1760) | 2 - 1 | 66% |
100% | 1 - 0 | Sushi (1756) | 1 - 1 | 50% |
50% | 1 - 1 | Shadrew (1746) | 1 - 1 | 50% |
100% | 1 - 0 | Vostok (1744) | 6 - 1 | 85% |
66% | 2 - 1 | Ryzuul (1740) | 3 - 3 | 50% |
100% | 1 - 0 | Doozy (1740) | 11 - 3 | 78% |
85% | 6 - 1 | AndrewSSB (1715) | 5 - 2 | 71% |
100% | 1 - 0 | Kami (1683) | 2 - 1 | 66% |
100% | 2 - 0 | charies (1646) | 6 - 0 | 100% |
100% | 1 - 0 | Veness (1626) | 3 - 1 | 75% |
100% | 1 - 0 | Flum (1623) | 1 - 0 | 100% |
100% | 1 - 0 | Fontana (1613) | 1 - 0 | 100% |
100% | 15 - 0 | TWIRLY (1598) | 9 - 7 | 56% |
100% | 1 - 0 | Thegoras (1594) | 14 - 4 | 77% |
100% | 1 - 0 | Treesus (1594) | 1 - 0 | 100% |
100% | 1 - 0 | Spike (1586) | 6 - 1 | 85% |
100% | 3 - 0 | SCOTT REID (1560) | 8 - 0 | 100% |
100% | 1 - 0 | Boghara Stroganov (1553) | 2 - 2 | 50% |
100% | 1 - 0 | MAMP (1547) | 13 - 1 | 92% |
100% | 1 - 0 | Murke (1524) | 1 - 0 | 100% |
100% | 3 - 0 | Lumidyne (1502) | 2 - 7 | 22% |
100% | 1 - 0 | Brax (1498) | 7 - 2 | 77% |
100% | 1 - 0 | Guava (1495) | 2 - 1 | 66% |
100% | 1 - 0 | Mukora (1488) | 2 - 6 | 25% |
100% | 1 - 0 | Vic (1485) | 3 - 1 | 75% |
100% | 2 - 0 | Mr Leak (1450) | 7 - 2 | 77% |
100% | 1 - 0 | Fabcat (1384) | 1 - 0 | 100% |
100% | 2 - 0 | Toonara (1381) | 1 - 0 | 100% |
100% | 3 - 0 | Lunchy (1380) | 1 - 0 | 100% |
100% | 1 - 0 | Andre (1371) | 1 - 0 | 100% |
100% | 2 - 0 | Trojans (1346) | 9 - 0 | 100% |
100% | 1 - 0 | Kon (1295) | 3 - 0 | 100% |
100% | 2 - 0 | Enn (1264) | 4 - 0 | 100% |
100% | 3 - 0 | FumbleJr (1250) | 6 - 0 | 100% |
100% | 1 - 0 | Rozzo (1183) | 0 - 1 | 0% |
100% | 1 - 0 | Grizz (1083) | 2 - 0 | 100% |
100% | 2 - 0 | Icey (1074) | 1 - 0 | 100% |
100% | 1 - 0 | Abard (1042) | 0 - 1 | 0% |
100% | 1 - 0 | Tallow (1035) | 1 - 0 | 100% |
100% | 1 - 0 | Tin Man (1000) | 1 - 1 | 50% |
100% | 1 - 0 | AboRoza (989) | 3 - 0 | 100% |
100% | 1 - 0 | Phyco (971) | 1 - 0 | 100% |
100% | 2 - 0 | 4241108 (887) | 1 - 0 | 100% |
100% | 1 - 0 | Novated Leasing (877) | 1 - 0 | 100% |
Match History
Results
[NSW] Star Forge #111
Star Forge #111
[NSW] Phantom 2020
Smash Ultimate Singles
[NSW] Star Forge #110
Star Forge #110 - Phantom Edition!
[NSW] Star Forge #108
Star Forge #108
[NSW] Star Forge #107
Star Forge #107
[ACT] The Gauntlet #1
Smash Ultimate Waterfall Singles Top 8 Bracket
[NSW] Star Forge #105
Star Forge #105
[NSW] Starforge: Underground 17
Ultimate Singles
[NSW] Star Forge #104
Star Forge #104
[NSW] Hornsby Smash Ultimate #47
Hornsby Smash Ultimate #47
[NSW] Star Forge #102
Star Forge #102
[NSW] Star Forge #101
Star Forge #101 Singles
[NSW] Star Forge #99
Star Forge #99
[NSW] Star Forge #98
Star Forge #98
[NSW] Star Forge Underground #15
Ultimate Singles
[NSW] Star Forge #96
Star Forge #96
[NSW] Star Forge #95
Star Forge #95
[NSW] Star Forge #94
Star Forge #94
[NSW] Star Forge #93
Star Forge #93
[NSW] Star Forge Underground #14
Ultimate Singles
[NSW] Star Forge #92
Star Forge #92
Rankings
Sydney Smash Ultimate Power Rankings Q1 2020 21/05/2020
-
1st
Purple~H
-
7th
Glace
Sydney Smash Ultimate Power Rankings Spring 2019 4/10/2019
-
1st
Purple~H
-
9th
Glace