Diesel Booster
- 54 Wins
- 64% Win rate
- 1471 Elo
PlayingAround
- 30 Wins
- 36% Win rate
- 1394 Elo
Characters
Diesel Booster
PlayingAround
Opponent win rates
Diesel Booster | PlayingAround | |||
---|---|---|---|---|
0% | 0 - 6 | Willye (2452) | 0 - 8 | 0% |
0% | 0 - 10 | Ja-Nox (2250) | 0 - 8 | 0% |
0% | 0 - 6 | Sayhnim (2221) | 0 - 6 | 0% |
0% | 0 - 10 | Ripto (2095) | 0 - 1 | 0% |
11% | 1 - 8 | Luma (2061) | 0 - 1 | 0% |
13% | 22 - 138 | Jai2Go (1922) | 6 - 80 | 6% |
25% | 3 - 9 | Brain Power (1898) | 2 - 14 | 12% |
16% | 3 - 15 | Breadstick (1862) | 2 - 2 | 50% |
7% | 7 - 85 | Jinjo (1801) | 10 - 28 | 26% |
33% | 2 - 4 | Varous (1552) | 0 - 6 | 0% |
24% | 12 - 37 | Wingy (1549) | 3 - 12 | 20% |
22% | 8 - 28 | FUICS (1496) | 2 - 26 | 7% |
8% | 10 - 103 | Trucks (1485) | 6 - 50 | 10% |
14% | 2 - 12 | Shop (1373) | 0 - 13 | 0% |
32% | 41 - 87 | Mr. President (1320) | 25 - 41 | 37% |
8% | 6 - 69 | Gerald (1296) | 4 - 13 | 23% |
41% | 7 - 10 | sadlife (1187) | 5 - 15 | 25% |
50% | 1 - 1 | Toonie (1187) | 0 - 2 | 0% |
50% | 1 - 1 | HeavenMieka (1156) | 1 - 0 | 100% |
100% | 8 - 0 | 4 (1125) | 7 - 0 | 100% |
93% | 54 - 4 | Iblis (1111) | 51 - 11 | 82% |
0% | 0 - 1 | Vas (1082) | 1 - 0 | 100% |
100% | 4 - 0 | Grungulus Prime (1054) | 1 - 1 | 50% |
13% | 2 - 13 | Kharn (1036) | 1 - 0 | 100% |
76% | 89 - 27 | Gandlaf (1011) | 54 - 9 | 85% |
100% | 2 - 0 | Essage (987) | 1 - 0 | 100% |
100% | 1 - 0 | BooBoo (980) | 2 - 1 | 66% |
100% | 3 - 0 | BigMac (925) | 7 - 3 | 70% |
64% | 75 - 42 | MAXKing (922) | 31 - 16 | 65% |
100% | 1 - 0 | MaGee (910) | 2 - 0 | 100% |
88% | 8 - 1 | Mulletcap (888) | 4 - 1 | 80% |
76% | 19 - 6 | Joesse (884) | 19 - 14 | 57% |
100% | 4 - 0 | Snot (879) | 5 - 1 | 83% |
100% | 13 - 0 | monday_jay (829) | 9 - 3 | 75% |
100% | 1 - 0 | Ark (751) | 1 - 0 | 100% |
90% | 27 - 3 | Streetsy (743) | 10 - 1 | 90% |
100% | 1 - 0 | Player_2 (657) | 1 - 0 | 100% |
100% | 7 - 0 | Oridian (622) | 5 - 0 | 100% |
100% | 10 - 0 | MondayJay (601) | 1 - 0 | 100% |
100% | 3 - 0 | Gengar (595) | 1 - 0 | 100% |
100% | 7 - 0 | Booger (548) | 8 - 0 | 100% |
100% | 8 - 0 | Mario (480) | 2 - 0 | 100% |
100% | 65 - 0 | God (414) | 45 - 0 | 100% |
66% | 2 - 1 | Disappointment (399) | 3 - 0 | 100% |
100% | 4 - 0 | Snail (398) | 2 - 0 | 100% |
100% | 7 - 0 | Doug (303) | 13 - 0 | 100% |
100% | 20 - 0 | SolarPoet (234) | 32 - 0 | 100% |
100% | 3 - 0 | BeeseChurger96 | 8 - 0 | 100% |
100% | 8 - 0 | Jordan | 13 - 0 | 100% |
Match History
Roadside Rumble #224 5/12/2024
Ultimate Singles Bracket
L3 | PlayingAround | 3 - 1 | Diesel Booster |
Roadside Rumble #223 28/11/2024
Ultimate Singles Top 4
L2 | Diesel Booster | 3 - 1 | PlayingAround |
Ultimate Singles Pools
W7 | Diesel Booster | 2 - 1 | PlayingAround |
North Tas Monthly #38 - Tas Smash Circuit '24 #10 23/11/2024
Ultimate Redemption Bracket
GF | Diesel Booster | 3 - 1 | PlayingAround |
GF | Diesel Booster | 3 - 2 | PlayingAround |
W3 | PlayingAround | 2 - 0 | Diesel Booster |
Roadside Rumble #220 7/11/2024
Ultimate Singles Bracket
L4 | Diesel Booster | 3 - 1 | PlayingAround |
Roadside Rumble #216 10/10/2024
Ultimate Singles Bracket
L4 | Diesel Booster | 3 - 2 | PlayingAround |
Roadside Rumble #215 3/10/2024
Ultimate Singles Bracket
L3 | Diesel Booster | 3 - 2 | PlayingAround |
Roadside Rumble #213 12/09/2024
Ultimate Singles Bracket
W2 | Diesel Booster | 2 - 1 | PlayingAround |
Roadside Rumble #212 5/09/2024
Ultimate Singles Bracket
L3 | PlayingAround | 2 - 1 | Diesel Booster |
Roadside Rumble #210 22/08/2024
Ultimate Singles Bracket
L5 | PlayingAround | 3 - 2 | Diesel Booster |
W2 | Diesel Booster | 2 - 0 | PlayingAround |
Roadside Rumble #209 15/08/2024
Ultimate Singles Pools
W8 | Diesel Booster | 2 - 0 | PlayingAround |
Roadside Rumble #208 8/08/2024
Ultimate Singles Bracket
L2 | Diesel Booster | 2 - 0 | PlayingAround |
Ultimate Singles Pools
W3 | Diesel Booster | 2 - 0 | PlayingAround |
Roadside Rumble #207 1/08/2024
Ultimate Singles Bracket
L4 | Diesel Booster | 2 - 0 | PlayingAround |
W2 | Diesel Booster | 2 - 0 | PlayingAround |
North Tas Monthly #36 - Tas Smash Circuit '24 #6 20/07/2024
Ultimate Singles Bracket
L2 | Diesel Booster | 2 - 0 | PlayingAround |
Roadside Rumble #204 4/07/2024
Ultimate Singles Bracket
L3 | Diesel Booster | 2 - 1 | PlayingAround |
TFC Locals - Event #64 - Tas Smash Circuit '24 #5 Phantom Qualifier 22/06/2024
Smash Ultimate Redemption Bracket
W1 | Diesel Booster | 2 - 0 | PlayingAround |
Roadside Rumble #199 30/05/2024
Ultimate Singles Bracket
L3 | Diesel Booster | 3 - 0 | PlayingAround |
Roadside Rumble #198 23/05/2024
Ultimate Singles Bracket
L4 | Diesel Booster | 3 - 0 | PlayingAround |
Roadside Rumble #197 16/05/2024
Ultimate Singles Bracket
W1 | Diesel Booster | 2 - 0 | PlayingAround |
Ultimate Singles Bracket
W1 | Diesel Booster | 2 - 0 | PlayingAround |
Roadside Rumble #193 18/04/2024
Ultimate Singles Bracket
W2 | Diesel Booster | 2 - 1 | PlayingAround |
Roadside Rumble #189 21/03/2024
Ultimate Singles Bracket
L4 | PlayingAround | 3 - 0 | Diesel Booster |
Roadside Rumble #187 7/03/2024
Ultimate Singles Bracket
W3 | Diesel Booster | 3 - 1 | PlayingAround |
Roadside Rumble #186 29/02/2024
Ultimate Singles Bracket
W2 | Diesel Booster | 2 - 1 | PlayingAround |
Roadside Rumble #185 22/02/2024
Ultimate Singles Bracket
W2 | Diesel Booster | 2 - 0 | PlayingAround |
Roadside Rumble #183 8/02/2024
Ultimate Singles Bracket
W2 | Diesel Booster | 2 - 1 | PlayingAround |
Roadside Rumble #182 1/02/2024
Ultimate Singles Bracket
L3 | Diesel Booster | 3 - 1 | PlayingAround |
Roadside Rumble #181 25/01/2024
Ultimate Singles Bracket
W2 | PlayingAround | 2 - 1 | Diesel Booster |
Roadside Rumble #174 30/11/2023
Ultimate Singles Bracket
L4 | PlayingAround | 3 - 2 | Diesel Booster |
Roadside Rumble #173 23/11/2023
Ultimate Singles Bracket
L2 | Diesel Booster | 2 - 0 | PlayingAround |
Roadside Rumble #170 2/11/2023
Ultimate Singles Bracket
L4 | PlayingAround | 3 - 1 | Diesel Booster |
Roadside Rumble #169 26/10/2023
Ultimate Singles Bracket
L5 | Diesel Booster | 3 - 1 | PlayingAround |
W2 | Diesel Booster | 2 - 0 | PlayingAround |
Roadside Rumble #168 19/10/2023
Ultimate Singles Bracket
L3 | Diesel Booster | 2 - 1 | PlayingAround |
Roadside Rumble #167 12/10/2023
Ultimate Singles Bracket
L3 | Diesel Booster | 3 - 1 | PlayingAround |
Roadside Rumble #166 5/10/2023
Ultimate Singles Top 4
L2 | Diesel Booster | 3 - 1 | PlayingAround |
Ultimate Singles Bracket
W6 | PlayingAround | 2 - 0 | Diesel Booster |
Roadside Rumble #164 21/09/2023
Ultimate Singles Bracket
L4 | PlayingAround | 3 - 1 | Diesel Booster |
Roadside Rumble #163 14/09/2023
Ultimate Singles Bracket
L4 | Diesel Booster | 3 - 1 | PlayingAround |
W2 | PlayingAround | 2 - 0 | Diesel Booster |
Roadside Rumble #161 31/08/2023
Ultimate Singles Bracket
L4 | Diesel Booster | 3 - 1 | PlayingAround |
Roadside Rumble #160 24/08/2023
Ultimate Singles Bracket
L4 | PlayingAround | 3 - 1 | Diesel Booster |
Roadside Rumble #157 3/08/2023
Ultimate Singles Bracket
W2 | Diesel Booster | 2 - 0 | PlayingAround |
Roadside Rumble #151 22/06/2023
Ultimate Singles Bracket
W3 | PlayingAround | 2 - 1 | Diesel Booster |
Roadside Rumble #149 8/06/2023
Ultimate Singles
L6 | Diesel Booster | 3 - 2 | PlayingAround |
W2 | PlayingAround | 2 - 1 | Diesel Booster |
Roadside Rumble #147 25/05/2023
Ultimate Singles
W2 | Diesel Booster | 2 - 1 | PlayingAround |
Roadside Rumble #143 27/04/2023
Ultimate Singles
W2 | PlayingAround | 2 - 0 | Diesel Booster |
Roadside Rumble #140 6/04/2023
Ultimate Singles
L4 | Diesel Booster | 3 - 2 | PlayingAround |
Roadside Rumble #139 30/03/2023
Ultimate Singles
L4 | PlayingAround | 3 - 0 | Diesel Booster |
TFC Locals - Event #37 - Tas Smash Circuit #3 18/03/2023
Ultimate Singles Double Elimination
L1 | Diesel Booster | 2 - 0 | PlayingAround |
Roadside Rumble #137 16/03/2023
Ultimate Singles
W2 | PlayingAround | 2 - 0 | Diesel Booster |
Roadside Rumble #136 9/03/2023
Ultimate Singles
L5 | PlayingAround | 3 - 1 | Diesel Booster |
Roadside Rumble #135 2/03/2023
Ultimate Singles
L5 | Diesel Booster | 3 - 0 | PlayingAround |
Roadside Rumble #129 19/01/2023
Ultimate Singles Bracket
L4 | Diesel Booster | 3 - 1 | PlayingAround |
Roadside Rumble #127 5/01/2023
Ultimate Singles Bracket
W2 | PlayingAround | 2 - 1 | Diesel Booster |
Roadside Rumble #119 27/10/2022
Ultimate Singles Bracket
W2 | PlayingAround | 2 - 1 | Diesel Booster |
Roadside Rumble #116 6/10/2022
Ultimate Singles Bracket
L4 | PlayingAround | 3 - 1 | Diesel Booster |
Roadside Rumble #108 11/08/2022
Ultimate Singles Bracket
L5 | Diesel Booster | 3 - 0 | PlayingAround |
W2 | Diesel Booster | 2 - 0 | PlayingAround |
Roadside Rumble #105 21/07/2022
Ultimate Singles Bracket
L5 | PlayingAround | 3 - 1 | Diesel Booster |
Roadside Rumble #101 23/06/2022
Ultimate Singles Bracket
L4 | Diesel Booster | 3 - 2 | PlayingAround |
Roadside Rumble #94 5/05/2022
Ultimate Singles Bracket
W2 | Diesel Booster | 2 - 1 | PlayingAround |
North Tas Monthly #25 23/04/2022
Ultimate Singles Round Robin
W2 | PlayingAround | 2 - 0 | Diesel Booster |
Return of Roadside Rumble 10/03/2022
Ultimate Singles Bracket
L2 | PlayingAround | 2 - 1 | Diesel Booster |
TFC Locals - Event #14 22/01/2022
Ultimate Bracket Redemption
L2 | PlayingAround | 3 - 1 | Diesel Booster |
Roadside Rumble #84 13/01/2022
Ultimate Singles Bracket
L3 | PlayingAround | 3 - 2 | Diesel Booster |
Roadside Rumble #82 30/12/2021
Ultimate Singles Round Robin
W2 | Diesel Booster | 2 - 1 | PlayingAround |
Boxing Day 2021 26/12/2021
Ultimate Singles Bracket
L2 | Diesel Booster | 3 - 1 | PlayingAround |
Roadside Rumble #80 16/12/2021
Ultimate Singles Bracket
W2 | PlayingAround | 2 - 0 | Diesel Booster |
Roadside Rumble #77 25/11/2021
Ultimate Singles Bracket
L2 | Diesel Booster | 2 - 1 | PlayingAround |
Roadside Rumble #72 21/10/2021
Ultimate Singles Bracket
L2 | PlayingAround | 2 - 0 | Diesel Booster |
Roadside Rumble #68 16/09/2021
Ultimate Singles Bracket
W1 | Diesel Booster | 2 - 1 | PlayingAround |
Roadside Rumble #64 19/08/2021
Ultimate Singles Bracket
W1 | Diesel Booster | 2 - 0 | PlayingAround |
Roadside Rumble #63 12/08/2021
Ultimate Singles Bracket
L4 | Diesel Booster | 2 - 1 | PlayingAround |
Roadside Rumble #62 5/08/2021
Ultimate Singles Bracket
L2 | PlayingAround | 2 - 1 | Diesel Booster |
Roadside Rumble #56 24/06/2021
Ultimate Singles Bracket
L4 | Diesel Booster | 2 - 0 | PlayingAround |
Roadside Rumble #55 17/06/2021
Ultimate Singles Bracket
W2 | Diesel Booster | 2 - 0 | PlayingAround |
Roadside Rumble #54 10/06/2021
Ultimate Singles Bracket
L3 | PlayingAround | 2 - 0 | Diesel Booster |
Results
[TAS] Roadside Rumble #225
Ultimate Singles Bracket
Diesel Booster 3rd
W2 | FUICS | 2 - 1 | Diesel Booster |
L2 | Diesel Booster | 2 - 0 | Booger |
L3 | Diesel Booster | 3 - 2 | Iblis |
L4 | Diesel Booster | 3 - 1 | FUICS |
L5 | Jinjo | 3 - 2 | Diesel Booster |
PlayingAround 5th
W2 | Iblis | 2 - 0 | PlayingAround |
L1 | PlayingAround | 2 - 1 | SolarPoet |
L2 | PlayingAround | 2 - 1 | Snot |
L3 | FUICS | 3 - 1 | PlayingAround |
[TAS] Roadside Rumble #224
Ultimate Singles Bracket
Diesel Booster 5th
W2 | Iblis | 2 - 1 | Diesel Booster |
L1 | Diesel Booster | 2 - 0 | Jordan |
L2 | Diesel Booster | 2 - 0 | Booger |
L3 | PlayingAround | 3 - 1 | Diesel Booster |
PlayingAround 3rd
W2 | PlayingAround | 2 - 1 | Mr. President |
W3 | Jai2Go | 3 - 1 | PlayingAround |
L3 | PlayingAround | 3 - 1 | Diesel Booster |
L4 | PlayingAround | 3 - 1 | Mr. President |
L5 | Jinjo | 3 - 0 | PlayingAround |
[TAS] Roadside Rumble #223
Ultimate Singles Pools
Diesel Booster 2nd
W1 | Diesel Booster | 2 - 1 | Snot |
W2 | Diesel Booster | 2 - 0 | Iblis |
W3 | Jinjo | 2 - 0 | Diesel Booster |
W5 | Diesel Booster | 2 - 0 | monday_jay |
W6 | Diesel Booster | 2 - 0 | Jai2Go |
W7 | Diesel Booster | 2 - 1 | PlayingAround |
W9 | Diesel Booster | 2 - 0 | SolarPoet |
PlayingAround 4th
W1 | PlayingAround | 2 - 0 | SolarPoet |
W2 | PlayingAround | 2 - 1 | Snot |
W3 | PlayingAround | 2 - 0 | Iblis |
W4 | Jinjo | 2 - 0 | PlayingAround |
W6 | PlayingAround | 2 - 1 | monday_jay |
W7 | Diesel Booster | 2 - 1 | PlayingAround |
W8 | Jai2Go | 2 - 1 | PlayingAround |
[TAS] Roadside Rumble #223
Ultimate Singles Top 4
Diesel Booster 3rd
W1 | Jai2Go | 3 - 0 | Diesel Booster |
L2 | Diesel Booster | 3 - 1 | PlayingAround |
L3 | Jinjo | 3 - 2 | Diesel Booster |
PlayingAround 4th
W1 | Jinjo | 3 - 0 | PlayingAround |
L2 | Diesel Booster | 3 - 1 | PlayingAround |
[TAS] North Tas Monthly #38 - Tas Smash Circuit '24 #10
Ultimate Singles Bracket
Diesel Booster 9th
W1 | Gerald | 2 - 0 | Diesel Booster |
L2 | Breadstick | 2 - 0 | Diesel Booster |
PlayingAround 7th
W1 | PlayingAround | 2 - 1 | Iblis |
W2 | Willye | 2 - 0 | PlayingAround |
L2 | PlayingAround | 2 - 1 | monday_jay |
L3 | Breadstick | 2 - 1 | PlayingAround |
[TAS] North Tas Monthly #38 - Tas Smash Circuit '24 #10
Ultimate Redemption Bracket
Diesel Booster 1st
W2 | Diesel Booster | 2 - 0 | Iblis |
W3 | PlayingAround | 2 - 0 | Diesel Booster |
L3 | Diesel Booster | 2 - 0 | Iblis |
GF | Diesel Booster | 3 - 2 | PlayingAround |
GF | Diesel Booster | 3 - 1 | PlayingAround |
PlayingAround 2nd
W2 | PlayingAround | 2 - 0 | SolarPoet |
W3 | PlayingAround | 2 - 0 | Diesel Booster |
GF | Diesel Booster | 3 - 2 | PlayingAround |
GF | Diesel Booster | 3 - 1 | PlayingAround |
[TAS] Roadside Rumble #220
Ultimate Singles Bracket
Diesel Booster 3rd
W2 | Diesel Booster | 2 - 0 | Booger |
W3 | Jinjo | 3 - 0 | Diesel Booster |
L3 | Diesel Booster | 3 - 0 | Iblis |
L4 | Diesel Booster | 3 - 1 | PlayingAround |
L5 | Jai2Go | 3 - 0 | Diesel Booster |
PlayingAround 4th
W2 | PlayingAround | 2 - 0 | Iblis |
W3 | Jai2Go | 3 - 2 | PlayingAround |
L3 | PlayingAround | 3 - 2 | Gandlaf |
L4 | Diesel Booster | 3 - 1 | PlayingAround |
[TAS] Roadside Rumble #219
Ultimate Singles Bracket
Diesel Booster 2nd
W2 | Diesel Booster | 2 - 0 | Joesse |
W3 | Diesel Booster | 3 - 1 | Iblis |
W4 | Diesel Booster | 3 - 1 | Jai2Go |
GF | Jai2Go | 3 - 2 | Diesel Booster |
GF | Jai2Go | 3 - 1 | Diesel Booster |
PlayingAround 5th
W1 | PlayingAround | 2 - 0 | SolarPoet |
W2 | Iblis | 2 - 1 | PlayingAround |
L2 | PlayingAround | 2 - 1 | monday_jay |
L3 | PlayingAround | 2 - 0 | Joesse |
L4 | FUICS | 3 - 0 | PlayingAround |
[TAS] Roadside Rumble #218
Ultimate Singles Bracket
Diesel Booster 3rd
W2 | Diesel Booster | 2 - 0 | Booger |
W3 | Jinjo | 3 - 0 | Diesel Booster |
L3 | Diesel Booster | 3 - 0 | Snot |
L4 | Diesel Booster | 3 - 1 | Iblis |
L5 | Jinjo | 3 - 2 | Diesel Booster |
PlayingAround 5th
W2 | Jinjo | 2 - 0 | PlayingAround |
L1 | PlayingAround | 2 - 0 | Disappointment |
L2 | PlayingAround | 2 - 0 | Booger |
L3 | Iblis | 3 - 1 | PlayingAround |
[TAS] Roadside Rumble #217
Ultimate Singles Bracket
Diesel Booster 2nd
W2 | Diesel Booster | 2 - 0 | Snot |
W3 | Jinjo | 3 - 1 | Diesel Booster |
L3 | Diesel Booster | 3 - 1 | Iblis |
L4 | Diesel Booster | 3 - 0 | Snot |
L5 | Diesel Booster | 3 - 0 | Jinjo |
GF | Jai2Go | 3 - 0 | Diesel Booster |
PlayingAround 5th
W2 | PlayingAround | 2 - 0 | Iblis |
W3 | Jai2Go | 3 - 2 | PlayingAround |
L3 | Snot | 3 - 2 | PlayingAround |
[TAS] Roadside Rumble #216
Ultimate Singles Bracket
Diesel Booster 3rd
W2 | Diesel Booster | 2 - 0 | Gandlaf |
W3 | Jinjo | 3 - 1 | Diesel Booster |
L3 | Diesel Booster | 3 - 0 | Iblis |
L4 | Diesel Booster | 3 - 2 | PlayingAround |
L5 | Jinjo | 3 - 1 | Diesel Booster |
PlayingAround 4th
W2 | PlayingAround | 2 - 1 | Iblis |
W3 | Jai2Go | 3 - 0 | PlayingAround |
L3 | PlayingAround | 3 - 1 | Gandlaf |
L4 | Diesel Booster | 3 - 2 | PlayingAround |
[TAS] Roadside Rumble #215
Ultimate Singles Bracket
Diesel Booster 4th
W2 | Jinjo | 2 - 0 | Diesel Booster |
L1 | Diesel Booster | 2 - 0 | Jordan |
L2 | Diesel Booster | 2 - 0 | Booger |
L3 | Diesel Booster | 3 - 2 | PlayingAround |
L4 | Jinjo | 3 - 0 | Diesel Booster |
PlayingAround 5th
W2 | PlayingAround | 2 - 1 | Iblis |
W3 | Mr. President | 3 - 2 | PlayingAround |
L3 | Diesel Booster | 3 - 2 | PlayingAround |
[TAS] North Tas Monthly #37 - Tas Smash Circuit '24 #8
Ultimate Singles Bracket
Diesel Booster 7th
W1 | Diesel Booster | 2 - 1 | FUICS |
W2 | Sayhnim | 2 - 0 | Diesel Booster |
L3 | Diesel Booster | 2 - 0 | Gerald |
L4 | Breadstick | 2 - 0 | Diesel Booster |
PlayingAround 7th
W1 | PlayingAround | 2 - 1 | Iblis |
W2 | Willye | 2 - 0 | PlayingAround |
L3 | PlayingAround | 2 - 0 | monday_jay |
L4 | FUICS | 2 - 0 | PlayingAround |
[TAS] Roadside Rumble #214
Ultimate Singles Bracket
Diesel Booster 5th
W2 | Diesel Booster | 2 - 0 | Gerald |
W3 | Mr. President | 3 - 0 | Diesel Booster |
L4 | FUICS | 3 - 2 | Diesel Booster |
PlayingAround 7th
W2 | Mr. President | 2 - 0 | PlayingAround |
L2 | PlayingAround | 2 - 0 | Booger |
L3 | Gerald | 2 - 0 | PlayingAround |
[TAS] Roadside Rumble #213
Ultimate Singles Bracket
Diesel Booster 5th
W2 | Diesel Booster | 2 - 1 | PlayingAround |
W3 | Jai2Go | 2 - 0 | Diesel Booster |
L3 | Diesel Booster | 2 - 0 | monday_jay |
L4 | Diesel Booster | 2 - 0 | FUICS |
L5 | Jinjo | 3 - 0 | Diesel Booster |
PlayingAround 5th
W2 | Diesel Booster | 2 - 1 | PlayingAround |
L2 | PlayingAround | 2 - 0 | SolarPoet |
L3 | PlayingAround | 2 - 1 | Mr. President |
L4 | PlayingAround | 2 - 1 | Iblis |
L5 | Wingy | 3 - 0 | PlayingAround |
[TAS] Roadside Rumble #212
Ultimate Singles Bracket
Diesel Booster 7th
L1 | Diesel Booster | 2 - 1 | SolarPoet |
L2 | Diesel Booster | 2 - 0 | Iblis |
L3 | PlayingAround | 2 - 1 | Diesel Booster |
PlayingAround 5th
W1 | PlayingAround | 2 - 1 | monday_jay |
W2 | FUICS | 2 - 0 | PlayingAround |
L2 | PlayingAround | 2 - 0 | Oridian |
L3 | PlayingAround | 2 - 1 | Diesel Booster |
L4 | Mr. President | 3 - 2 | PlayingAround |
[TAS] Roadside Rumble #211
Ultimate Singles Bracket
Diesel Booster 4th
W2 | Diesel Booster | 2 - 1 | Mr. President |
W3 | Jinjo | 3 - 2 | Diesel Booster |
L3 | Diesel Booster | 3 - 0 | Gandlaf |
L4 | Mr. President | 3 - 2 | Diesel Booster |
PlayingAround 5th
W2 | PlayingAround | 2 - 1 | Gandlaf |
W3 | Jai2Go | 3 - 1 | PlayingAround |
L3 | Mr. President | 3 - 2 | PlayingAround |
[TAS] Roadside Rumble #210
Ultimate Singles Bracket
Diesel Booster 4th
W1 | Diesel Booster | 2 - 0 | Jordan |
W2 | Diesel Booster | 2 - 0 | PlayingAround |
W3 | Jinjo | 3 - 0 | Diesel Booster |
L4 | Diesel Booster | 3 - 1 | Gerald |
L5 | PlayingAround | 3 - 2 | Diesel Booster |
PlayingAround 3rd
W1 | PlayingAround | 2 - 0 | Booger |
W2 | Diesel Booster | 2 - 0 | PlayingAround |
L2 | PlayingAround | 2 - 0 | monday_jay |
L3 | PlayingAround | 2 - 0 | Gandlaf |
L4 | PlayingAround | 3 - 1 | Mr. President |
L5 | PlayingAround | 3 - 2 | Diesel Booster |
L6 | Jai2Go | 3 - 1 | PlayingAround |
[TAS] Roadside Rumble #209
Ultimate Singles Pools
Diesel Booster 3rd
W1 | Diesel Booster | 2 - 0 | Jordan |
W2 | Diesel Booster | 2 - 0 | SolarPoet |
W3 | Diesel Booster | 2 - 0 | Oridian |
W4 | Diesel Booster | 2 - 1 | Gandlaf |
W5 | Diesel Booster | 2 - 0 | Gerald |
W6 | Diesel Booster | 2 - 0 | Mr. President |
W7 | Jinjo | 2 - 0 | Diesel Booster |
W8 | Diesel Booster | 2 - 0 | PlayingAround |
W9 | FUICS | 2 - 0 | Diesel Booster |
PlayingAround 5th
W1 | PlayingAround | 2 - 1 | Oridian |
W2 | Gerald | 2 - 0 | PlayingAround |
W3 | Jinjo | 2 - 1 | PlayingAround |
W4 | FUICS | 2 - 0 | PlayingAround |
W5 | PlayingAround | 2 - 0 | SolarPoet |
W6 | PlayingAround | 2 - 1 | Gandlaf |
W7 | PlayingAround | 2 - 1 | Mr. President |
W8 | Diesel Booster | 2 - 0 | PlayingAround |
[TAS] Roadside Rumble #208
Ultimate Singles Pools
Diesel Booster 3rd
W1 | Diesel Booster | 2 - 1 | SolarPoet |
W2 | Diesel Booster | 2 - 0 | Iblis |
W3 | Diesel Booster | 2 - 0 | PlayingAround |
W4 | FUICS | 2 - 1 | Diesel Booster |
W6 | Diesel Booster | 2 - 0 | monday_jay |
W7 | Diesel Booster | 2 - 0 | Gandlaf |
W8 | Jai2Go | 2 - 0 | Diesel Booster |
W9 | Diesel Booster | 2 - 0 | Mario |
PlayingAround 4th
W1 | PlayingAround | 2 - 1 | monday_jay |
W2 | PlayingAround | 2 - 0 | Gandlaf |
W3 | Diesel Booster | 2 - 0 | PlayingAround |
W4 | PlayingAround | 2 - 0 | Mario |
W5 | PlayingAround | 2 - 0 | SolarPoet |
W6 | PlayingAround | 2 - 1 | Iblis |
W7 | Jai2Go | 2 - 0 | PlayingAround |
W8 | FUICS | 2 - 0 | PlayingAround |
W9 | PlayingAround | 2 - 0 | Jordan |
[TAS] Roadside Rumble #208
Ultimate Singles Bracket
Diesel Booster 2nd
W1 | Jai2Go | 2 - 0 | Diesel Booster |
L2 | Diesel Booster | 2 - 0 | PlayingAround |
L3 | Diesel Booster | 2 - 0 | FUICS |
GF | Jai2Go | 3 - 0 | Diesel Booster |
PlayingAround 4th
W1 | FUICS | 2 - 0 | PlayingAround |
L2 | Diesel Booster | 2 - 0 | PlayingAround |
[TAS] Roadside Rumble #207
Ultimate Singles Bracket
Diesel Booster 3rd
W2 | Diesel Booster | 2 - 0 | PlayingAround |
W3 | Jai2Go | 2 - 0 | Diesel Booster |
L3 | Diesel Booster | 2 - 1 | Gandlaf |
L4 | Diesel Booster | 2 - 0 | PlayingAround |
L5 | FUICS | 3 - 1 | Diesel Booster |
PlayingAround 4th
W2 | Diesel Booster | 2 - 0 | PlayingAround |
L1 | PlayingAround | 2 - 0 | SolarPoet |
L2 | PlayingAround | 2 - 0 | Oridian |
L3 | PlayingAround | 2 - 0 | Mr. President |
L4 | Diesel Booster | 2 - 0 | PlayingAround |
[TAS] North Tas Monthly #36 - Tas Smash Circuit '24 #6
Ultimate Singles Bracket
Diesel Booster 7th
W1 | Diesel Booster | 2 - 0 | monday_jay |
W2 | Sayhnim | 2 - 0 | Diesel Booster |
L2 | Diesel Booster | 2 - 0 | PlayingAround |
L3 | FUICS | 2 - 1 | Diesel Booster |
PlayingAround 9th
W1 | Jinjo | 2 - 0 | PlayingAround |
L2 | Diesel Booster | 2 - 0 | PlayingAround |
[TAS] North Tas Monthly #36 - Tas Smash Circuit '24 #6
Ultimate Redemption Bracket
Diesel Booster 1st
W2 | Diesel Booster | 2 - 0 | Iblis |
W3 | Diesel Booster | 2 - 0 | monday_jay |
GF | Diesel Booster | 3 - 0 | monday_jay |
PlayingAround 5th
W1 | monday_jay | 2 - 1 | PlayingAround |
L2 | Iblis | 2 - 0 | PlayingAround |
[TAS] Roadside Rumble #205
Ultimate Singles Bracket
Diesel Booster 5th
W1 | Diesel Booster | 2 - 0 | Oridian |
W2 | FUICS | 2 - 0 | Diesel Booster |
L2 | Diesel Booster | 2 - 1 | Iblis |
L3 | Diesel Booster | 2 - 1 | Jinjo |
L4 | Mr. President | 2 - 0 | Diesel Booster |
PlayingAround 9th
W1 | PlayingAround | 2 - 0 | Iblis |
W2 | Jai2Go | 2 - 0 | PlayingAround |
L2 | monday_jay | 2 - 0 | PlayingAround |
[TAS] Roadside Rumble #204
Ultimate Singles Bracket
Diesel Booster 5th
W1 | Diesel Booster | 2 - 0 | monday_jay |
W2 | Trucks | 2 - 1 | Diesel Booster |
