JuiceGoose
- 0 Wins
- 0% Win rate
- 1888 Elo
Xav
- 1 Wins
- 100% Win rate
- 2441 Elo
Characters
JuiceGoose
Xav
Opponent win rates
JuiceGoose | Xav | |||
---|---|---|---|---|
0% | 0 - 3 | Jdizzle (3180) | 1 - 29 | 3% |
0% | 0 - 1 | SebPro101 (3087) | 6 - 20 | 23% |
0% | 0 - 1 | Jix (2946) | 4 - 6 | 40% |
0% | 0 - 1 | Bro1 (2753) | 3 - 3 | 50% |
0% | 0 - 2 | Dura (2751) | 7 - 17 | 29% |
25% | 1 - 3 | Flow (2731) | 12 - 21 | 36% |
0% | 0 - 2 | Beet (2705) | 12 - 27 | 30% |
50% | 1 - 1 | DD (2611) | 9 - 11 | 45% |
0% | 0 - 1 | Spammage (2478) | 1 - 1 | 50% |
0% | 0 - 2 | P9 (2456) | 17 - 14 | 54% |
0% | 0 - 2 | Dags (2449) | 5 - 1 | 83% |
0% | 0 - 4 | El (2391) | 19 - 18 | 51% |
50% | 1 - 1 | Ezycole (2366) | 4 - 6 | 40% |
100% | 1 - 0 | MAST! (2337) | 14 - 12 | 53% |
0% | 0 - 1 | MothCoats (2298) | 2 - 0 | 100% |
0% | 0 - 1 | MemeG0d (2262) | 8 - 5 | 61% |
100% | 1 - 0 | Stacked (2257) | 0 - 2 | 0% |
0% | 0 - 2 | Insie (2250) | 3 - 5 | 37% |
100% | 2 - 0 | Slimboy17 (2230) | 12 - 3 | 80% |
100% | 1 - 0 | Sandman (2225) | 4 - 1 | 80% |
25% | 1 - 3 | Duon (2181) | 13 - 10 | 56% |
100% | 2 - 0 | Piggins (2158) | 8 - 3 | 72% |
100% | 1 - 0 | Aloly (2134) | 10 - 3 | 76% |
100% | 1 - 0 | BakedGoods (2102) | 2 - 2 | 50% |
0% | 0 - 1 | MasterofDisaster (2088) | 2 - 1 | 66% |
0% | 0 - 1 | Xettman (2083) | 2 - 0 | 100% |
0% | 0 - 1 | Noot (2023) | 16 - 7 | 69% |
50% | 1 - 1 | MattBab4 (2019) | 1 - 0 | 100% |
100% | 3 - 0 | homer (2018) | 11 - 1 | 91% |
100% | 1 - 0 | NoTechNeek (1985) | 2 - 3 | 40% |
75% | 3 - 1 | Joser (1967) | 1 - 0 | 100% |
100% | 1 - 0 | DanInRealLife (1948) | 7 - 3 | 70% |
100% | 1 - 0 | Nop (1916) | 6 - 0 | 100% |
0% | 0 - 2 | Ben Gold (1915) | 1 - 0 | 100% |
100% | 1 - 0 | Dr Omega (1896) | 2 - 0 | 100% |
100% | 1 - 0 | Gravity (1896) | 15 - 1 | 93% |
0% | 0 - 1 | Shen (1887) | 2 - 1 | 66% |
0% | 0 - 2 | Loki (1880) | 1 - 0 | 100% |
0% | 0 - 1 | Ari (1877) | 0 - 1 | 0% |
100% | 1 - 0 | Slash (1868) | 0 - 1 | 0% |
0% | 0 - 1 | Deku Meister (1850) | 2 - 1 | 66% |
0% | 0 - 1 | Fai (1849) | 1 - 3 | 25% |
66% | 2 - 1 | iB (1800) | 2 - 1 | 66% |
100% | 1 - 0 | Skinny_Pat (1794) | 5 - 2 | 71% |
50% | 1 - 1 | Danklin (1787) | 6 - 10 | 37% |
100% | 1 - 0 | JOKER (1742) | 9 - 0 | 100% |
100% | 1 - 0 | Earl (1692) | 0 - 1 | 0% |
100% | 1 - 0 | Ignis (1681) | 3 - 4 | 42% |
0% | 0 - 1 | Naru (1670) | 4 - 1 | 80% |
100% | 1 - 0 | Princess (1622) | 0 - 3 | 0% |
100% | 1 - 0 | Joe Fast (1603) | 0 - 1 | 0% |
25% | 1 - 3 | Cajeck (1588) | 2 - 0 | 100% |
100% | 1 - 0 | 11 (1581) | 3 - 0 | 100% |
0% | 0 - 1 | Piski (1579) | 4 - 1 | 80% |
100% | 1 - 0 | HiImAiden (1577) | 5 - 0 | 100% |
100% | 1 - 0 | Solar (1544) | 1 - 0 | 100% |
100% | 1 - 0 | Murke (1524) | 3 - 0 | 100% |
0% | 0 - 1 | Pazx (1521) | 2 - 0 | 100% |
100% | 1 - 0 | Lizam (1493) | 2 - 0 | 100% |
100% | 1 - 0 | Crozzy (1475) | 1 - 1 | 50% |
0% | 0 - 1 | Sifo1 (1456) | 0 - 1 | 0% |
100% | 1 - 0 | YES👌 (1454) | 2 - 1 | 66% |
0% | 0 - 1 | VineGreen (1451) | 0 - 4 | 0% |
100% | 1 - 0 | boingboing (1443) | 1 - 0 | 100% |
100% | 2 - 0 | Mexi (1432) | 1 - 0 | 100% |
0% | 0 - 1 | Lainey (1411) | 1 - 0 | 100% |
100% | 1 - 0 | Unreal Sora (1405) | 5 - 0 | 100% |
100% | 1 - 0 | Pastra (1354) | 3 - 0 | 100% |
100% | 1 - 0 | SD city (1278) | 1 - 0 | 100% |
100% | 2 - 0 | Exist (1227) | 1 - 0 | 100% |
100% | 1 - 0 | Simple (1102) | 1 - 1 | 50% |
100% | 1 - 0 | Phyco (1074) | 5 - 1 | 83% |
100% | 1 - 0 | Grati0: (1053) | 1 - 0 | 100% |
Match History
Pixel Smash #125 6/06/2022
Pixel SMASH Bracket
W3 | Xav | 2 - 1 | JuiceGoose |
Results
[VIC] Pixel Smash #125
Pixel SMASH Bracket
JuiceGoose 9th
W2 | JuiceGoose | 2 - 0 | Lizam |
W3 | Xav | 2 - 1 | JuiceGoose |
L3 | JuiceGoose | 2 - 0 | NoTechNeek |
L4 | JuiceGoose | 2 - 0 | 11 |
L5 | El | 3 - 1 | JuiceGoose |
[VIC] BAM 12
Super Smash Bros Ultimate Singles [BAM 2022]
JuiceGoose 129th
W2 | Pazx | 2 - 1 | JuiceGoose |
L2 | JuiceGoose | 2 - 1 | Exist |
L3 | Beet | 2 - 1 | JuiceGoose |
[VIC] EBS Ultimate #87
Ultimate Singles Bracket
[VIC] Pixel Smash #113
Pixel SMASH Bracket
JuiceGoose 9th
W2 | JuiceGoose | 2 - 0 | Pastra |
W3 | Dura | 2 - 0 | JuiceGoose |
L3 | JuiceGoose | 2 - 0 | Nop |
L4 | JuiceGoose | 2 - 0 | Sandman |
L5 | SebPro101 | 3 - 1 | JuiceGoose |
[VIC] Pixel Smash #93
Pixel SMASH Bracket
JuiceGoose 13th
W2 | JuiceGoose | 2 - 0 | Piggins |
W3 | Jdizzle | 2 - 0 | JuiceGoose |
L3 | JuiceGoose | 2 - 0 | Ezycole |
L4 | El | 2 - 0 | JuiceGoose |
[VIC] EBS Ultimate #72
Ultimate Singles Bracket
JuiceGoose 17th
W2 | JuiceGoose | 2 - 0 | Hahundo |
W3 | Duon | 2 - 0 | JuiceGoose |
L3 | P9 | 2 - 0 | JuiceGoose |
[VIC] Couchwarriors April Ranbat 2021
Smash Ultimate Singles
JuiceGoose 25th
W2 | JuiceGoose | 2 - 1 | Slimboy17 |
W3 | Shen | 2 - 1 | JuiceGoose |
L4 | JuiceGoose | 2 - 0 | Slash |
L6 | Danklin | 2 - 1 | JuiceGoose |
[VIC] EBS Ultimate #70
Ultimate Singles Bracket
JuiceGoose 5th
W1 | JuiceGoose | 2 - 0 | Smash Famous Doc. |
W2 | JuiceGoose | 2 - 0 | DanInRealLife |
W3 | JuiceGoose | 2 - 1 | DD |
W4 | JuiceGoose | 3 - 1 | Ignis |
W5 | Insie | 3 - 0 | JuiceGoose |
L8 | DD | 3 - 2 | JuiceGoose |
Xav 13th
W1 | Xav | 2 - 0 | Tommycrawff |
W2 | Xav | 2 - 1 | aitchfactor |
W3 | Jdizzle | 2 - 0 | Xav |
L4 | Xav | 2 - 1 | DanInRealLife |
L5 | Deku Meister | 2 - 0 | Xav |
[VIC] EBS Ultimate #67
Ultimate Singles Bracket
JuiceGoose 7th
W2 | JuiceGoose | 2 - 1 | Dr Omega |
W3 | Jdizzle | 2 - 0 | JuiceGoose |
L3 | JuiceGoose | 2 - 1 | Aya |
L4 | JuiceGoose | 2 - 0 | MAST! |
L5 | JuiceGoose | 3 - 2 | Flow |
L6 | Xettman | 3 - 1 | JuiceGoose |
[VIC] EBS Ultimate #66
Ultimate Singles Bracket
JuiceGoose 9th
W2 | JuiceGoose | 2 - 1 | Danklin |
W3 | Flow | 2 - 1 | JuiceGoose |
L3 | JuiceGoose | 2 - 1 | Dylba |
L4 | JuiceGoose | 2 - 1 | Crozzy |
L5 | El | 3 - 1 | JuiceGoose |
[VIC] Pixel Smash #66 Outside Edition
Pixel SMASH Bracket
JuiceGoose 5th
W1 | JuiceGoose | 2 - 0 | Earl |
W2 | JuiceGoose | 2 - 0 | Dekartea |
W3 | Naru | 3 - 2 | JuiceGoose |
L5 | JuiceGoose | 3 - 0 | iB |
L6 | JuiceGoose | 3 - 2 | Aya |
L7 | Deku Meister | 3 - 0 | JuiceGoose |