Party Cats
- 2 Wins
- 67% Win rate
- 1618 Elo
Ryan
- 1 Wins
- 33% Win rate
- 2377 Elo
Characters
Party Cats
Ryan
Opponent win rates
Party Cats | Ryan | |||
---|---|---|---|---|
0% | 0 - 1 | Dmo (2745) | 14 - 55 | 20% |
0% | 0 - 2 | Doctor A.Ness (2536) | 0 - 7 | 0% |
0% | 0 - 1 | Beet (2525) | 6 - 9 | 40% |
0% | 0 - 1 | Shmu (2428) | 7 - 27 | 20% |
50% | 1 - 1 | Phoebe (2342) | 25 - 22 | 53% |
50% | 1 - 1 | Shaoweater (2314) | 17 - 5 | 77% |
0% | 0 - 1 | metagh0st20XX (2234) | 3 - 0 | 100% |
100% | 1 - 0 | Kanga (2200) | 35 - 23 | 60% |
0% | 0 - 1 | Mike_Kool (2195) | 4 - 1 | 80% |
75% | 3 - 1 | Glace (2149) | 20 - 11 | 64% |
0% | 0 - 1 | Luco (2119) | 7 - 11 | 38% |
0% | 0 - 1 | Isak (2071) | 30 - 16 | 65% |
0% | 0 - 1 | Guts_LP (2039) | 17 - 6 | 73% |
0% | 0 - 2 | EmanSaur (2032) | 3 - 11 | 21% |
0% | 0 - 1 | Joe (2000) | 2 - 0 | 100% |
0% | 0 - 2 | Chipotle (1952) | 21 - 12 | 63% |
0% | 0 - 2 | Killy (1916) | 1 - 3 | 25% |
0% | 0 - 1 | Rog (1880) | 1 - 2 | 33% |
66% | 2 - 1 | TurtleCat (1855) | 13 - 4 | 76% |
0% | 0 - 1 | Meatlivers (1855) | 7 - 0 | 100% |
0% | 0 - 1 | AT LOWES (1854) | 3 - 6 | 33% |
100% | 1 - 0 | Average (1847) | 1 - 1 | 50% |
0% | 0 - 1 | F1ERCE (1840) | 15 - 0 | 100% |
100% | 1 - 0 | Paristhecoolbat (1825) | 9 - 1 | 90% |
100% | 1 - 0 | Muzzard (1813) | 2 - 2 | 50% |
100% | 3 - 0 | Day (1798) | 4 - 13 | 23% |
100% | 1 - 0 | Gabe (1771) | 2 - 3 | 40% |
66% | 2 - 1 | Vostok (1744) | 4 - 2 | 66% |
50% | 1 - 1 | bounsies (1741) | 1 - 1 | 50% |
0% | 0 - 1 | Ryzuul (1740) | 0 - 1 | 0% |
100% | 1 - 0 | Spike (1711) | 4 - 4 | 50% |
100% | 1 - 0 | Invisi (1644) | 5 - 1 | 83% |
100% | 1 - 0 | Chat (1627) | 1 - 0 | 100% |
50% | 1 - 1 | Veness (1626) | 6 - 1 | 85% |
100% | 2 - 0 | TWIRLY (1598) | 12 - 26 | 31% |
100% | 1 - 0 | germanpogostick (1587) | 8 - 0 | 100% |
0% | 0 - 1 | MAMP (1547) | 1 - 0 | 100% |
100% | 1 - 0 | Joxic (1521) | 8 - 0 | 100% |
50% | 1 - 1 | Lumidyne (1502) | 4 - 7 | 36% |
100% | 1 - 0 | Mukora (1488) | 7 - 3 | 70% |
0% | 0 - 1 | Vic (1485) | 1 - 1 | 50% |
100% | 1 - 0 | Abadingo (1468) | 5 - 0 | 100% |
0% | 0 - 1 | Sylem (1454) | 0 - 3 | 0% |
0% | 0 - 1 | Mr Leak (1450) | 4 - 9 | 30% |
100% | 1 - 0 | Kitt (1434) | 16 - 0 | 100% |
100% | 1 - 0 | Palooka (1417) | 2 - 1 | 66% |
100% | 1 - 0 | 4par (1403) | 1 - 0 | 100% |
0% | 0 - 1 | elyse (1361) | 2 - 0 | 100% |
100% | 1 - 0 | Gords (1358) | 6 - 0 | 100% |
0% | 0 - 1 | Trojans (1346) | 4 - 4 | 50% |
100% | 1 - 0 | Mega (1288) | 1 - 0 | 100% |
0% | 0 - 1 | Loza (1271) | 1 - 1 | 50% |
0% | 0 - 2 | Enn (1264) | 5 - 4 | 55% |
100% | 1 - 0 | Freeze (1259) | 1 - 0 | 100% |
100% | 1 - 0 | WhitePointer (1258) | 1 - 0 | 100% |
100% | 1 - 0 | FumbleJr (1250) | 6 - 0 | 100% |
100% | 1 - 0 | Avongarde (1161) | 1 - 0 | 100% |
100% | 1 - 0 | Revman (1122) | 3 - 1 | 75% |
100% | 1 - 0 | Grizz (1083) | 1 - 0 | 100% |
0% | 0 - 1 | Icey (1074) | 2 - 0 | 100% |
50% | 1 - 1 | Tin Man (1000) | 1 - 2 | 33% |
100% | 1 - 0 | Scribble (835) | 1 - 0 | 100% |
100% | 1 - 0 | UltimateScrappy (821) | 1 - 0 | 100% |
100% | 1 - 0 | Sponge (813) | 2 - 0 | 100% |
100% | 1 - 0 | Linconius (801) | 1 - 0 | 100% |
Match History
Okay This Is Epping 4 21/11/2021
Okay this is Epping #4
L7 | Ryan | 2 - 0 | Party Cats |
Star Forge Underground #14 29/09/2019
Ultimate Singles
L7 | Party Cats | 2 - 0 | Ryan |
Star Forge Underground #9 28/04/2019
Singles
L9 | Party Cats | 2 - 1 | Ryan |
Results
[NSW] Okay this is Epping 29
Ultimate Singles
Party Cats 25th
W2 | Meatlivers | 2 - 0 | Party Cats |
L2 | Party Cats | 2 - 0 | JokerMain |
L3 | Party Cats | 2 - 0 | Joxic |
L5 | elyse | 2 - 1 | Party Cats |
[NSW] Okay This Is Epping 4
Okay this is Epping #4
Party Cats 9th
W3 | Phoebe | 2 - 0 | Party Cats |
L4 | Party Cats | 2 - 0 | Spike |
L5 | Party Cats | 2 - 0 | Kanga |
L6 | Party Cats | 2 - 0 | Yazari |
L7 | Ryan | 2 - 0 | Party Cats |
[NSW] Star Forge 114
Smash Ultimate Singles Bracket
Party Cats 49th
W1 | Beet | 2 - 0 | Party Cats |
L1 | Vostok | 2 - 1 | Party Cats |
Ryan 2nd
W2 | Ryan | 2 - 0 | Paristhecoolbat |
W3 | Ryan | 2 - 0 | chizzL |
W4 | Ryan | 2 - 1 | Beet |
W5 | Ryan | 2 - 0 | TWIRLY |
W6 | Ryan | 3 - 2 | SteveGuy86 |
GF | SteveGuy86 | 3 - 0 | Ryan |
GF | SteveGuy86 | 3 - 1 | Ryan |
[NSW] Star Forge #112
Smash Ultimate Singles Bracket
Party Cats 25th
W2 | Enn | 2 - 0 | Party Cats |
L2 | Party Cats | 2 - 0 | Paristhecoolbat |
L3 | Guts_LP | 2 - 0 | Party Cats |
[NSW] Starforge: Underground 17
Ultimate Singles
Party Cats 13th
W2 | Party Cats | 2 - 0 | Gords |
W3 | Party Cats | 2 - 0 | FumbleJr |
W4 | Shmu | 2 - 0 | Party Cats |
L7 | Party Cats | 3 - 1 | TurtleCat |
L8 | Trojans | 2 - 1 | Party Cats |
[NSW] Star Forge Underground #14
Ultimate Singles
Party Cats 13th
W1 | Party Cats | 2 - 0 | Abadingo |
W2 | Party Cats | 2 - 0 | Framah |
W3 | Party Cats | 2 - 0 | Palooka |
W4 | Doctor A.Ness | 2 - 1 | Party Cats |
L7 | Party Cats | 2 - 0 | Ryan |
L8 | Tin Man | 2 - 1 | Party Cats |
[NSW] Star Forge Underground #13
Ultimate Singles
Party Cats 9th
W1 | Party Cats | 2 - 0 | EiRiK |
W2 | Party Cats | 2 - 0 | Grizz |
W3 | Party Cats | 2 - 1 | Tin Man |
W4 | Party Cats | 2 - 1 | Glace |
W5 | AT LOWES | 2 - 0 | Party Cats |
L9 | bounsies | 2 - 0 | Party Cats |
[NSW] Star Forge Underground #12
Ultimate Singles
Party Cats 17th
W2 | Party Cats | 2 - 0 | Sock |
W3 | Mr Leak | 2 - 0 | Party Cats |
L4 | Party Cats | 2 - 0 | jacky chung |
L6 | Party Cats | 2 - 0 | Chat |
L7 | Chipotle | 2 - 0 | Party Cats |
[NSW] Star Forge #81
Star Forge 81
Party Cats 17th
W2 | Party Cats | 2 - 0 | Sponge |
W3 | Party Cats | 2 - 1 | Vostok |
W4 | Luco | 2 - 0 | Party Cats |
L6 | Glace | 2 - 1 | Party Cats |
Ryan 17th
W2 | Ryan | 2 - 0 | WhitePointer |
W3 | Ryan | 2 - 1 | Rog |
W4 | AT LOWES | 2 - 0 | Ryan |
L6 | Shaoweater | 2 - 0 | Ryan |
[NSW] Star Forge Underground #11
Ultimate Singles
Party Cats 33rd
W1 | Party Cats | 2 - 0 | Mega |
W2 | Party Cats | 2 - 0 | Miss Inputs |
W3 | Chipotle | 2 - 0 | Party Cats |
L5 | Veness | 2 - 0 | Party Cats |
[NSW] Star Forge Underground #10
Ultimate Singles
Party Cats 5th
W2 | Party Cats | 2 - 0 | HotFuzz |
W3 | Party Cats | 2 - 1 | Phoebe |
W4 | Party Cats | 2 - 1 | Day |
W5 | Truth | 2 - 1 | Party Cats |
L9 | Party Cats | 2 - 0 | Mukora |
L10 | Party Cats | 3 - 2 | bounsies |
L11 | Killy | 3 - 1 | Party Cats |
[NSW] Star Forge #75
Star Forge #75
Party Cats 33rd
W1 | Party Cats | 2 - 0 | Scribble |
W2 | pacochan | 2 - 1 | Party Cats |
L2 | Icey | 2 - 1 | Party Cats |
[NSW] Star Forge Underground #9
Singles
Party Cats 7th
W2 | Party Cats | 2 - 0 | Metal Force |
W3 | Party Cats | 2 - 0 | Revman |
W4 | Party Cats | 2 - 1 | Glace |
W5 | Killy | 2 - 0 | Party Cats |
L9 | Party Cats | 2 - 1 | Ryan |
L10 | Lumidyne | 3 - 2 | Party Cats |
[NSW] Star Forge #72
Star Forge #72
Party Cats 4th
W2 | Party Cats | 2 - 0 | BenT |
W3 | Party Cats | 2 - 1 | Vostok |
W4 | Party Cats | 2 - 1 | 4par |
W5 | Party Cats | 2 - 0 | TWIRLY |
W6 | Doctor A.Ness | 3 - 0 | Party Cats |
L9 | Party Cats | 3 - 1 | Day |
L10 | Truth | 3 - 0 | Party Cats |
[NSW] Star Forge #67
Star Forge 67
Party Cats 13th
W2 | Party Cats | 2 - 0 | Veness |
W3 | Party Cats | 2 - 0 | Saizo |
W4 | Joe | 2 - 0 | Party Cats |
L5 | Party Cats | 2 - 1 | Shaoweater |
L6 | Sylem | 2 - 1 | Party Cats |
[NSW] Star Forge #65
Star Forge #65
Party Cats 7th
W2 | Party Cats | 2 - 0 | TWIRLY |
W3 | EmanSaur | 2 - 0 | Party Cats |
L3 | Party Cats | 2 - 0 | WhitePointer |
L4 | Party Cats | 2 - 0 | Gabe |
L5 | Party Cats | 2 - 1 | Day |
L6 | Party Cats | 2 - 0 | TurtleCat |
L7 | Party Cats | 2 - 1 | Muzzard |
L8 | Ryzuul | 2 - 0 | Party Cats |
[NSW] Star Forge #64
Star Forge #64
Party Cats 13th
W1 | Party Cats | 2 - 0 | Kessler |
W2 | SaucyDancer | 2 - 1 | Party Cats |
L2 | Party Cats | 2 - 0 | Kitt |
L3 | Party Cats | 2 - 0 | EVAL |
L4 | Party Cats | 2 - 1 | Lumidyne |
L5 | Party Cats | 2 - 0 | Chris G |
L6 | Party Cats | 2 - 1 | Glace |
L7 | Enn | 2 - 1 | Party Cats |
[NSW] Star Forge #59
Star Forge 59
Party Cats 33rd
W1 | Party Cats | 2 - 0 | UltimateScrappy |
W2 | EmanSaur | 2 - 1 | Party Cats |
L2 | Party Cats | 2 - 0 | Linconius |
L3 | Party Cats | 2 - 0 | Jang |
L4 | Shaoweater | 2 - 0 | Party Cats |
Ryan 49th
W1 | Ryan | 2 - 0 | Linconius |
W2 | Naomi Campbelltown | 2 - 1 | Ryan |
L2 | Ryan | 2 - 0 | UltimateScrappy |
L3 | Muzzard | 2 - 1 | Ryan |
[NSW] Star Forge #56
Star Forge 56
Party Cats 49th
W1 | Party Cats | 2 - 0 | Dennis |
W2 | Vic | 2 - 0 | Party Cats |
L2 | Party Cats | 2 - 0 | Rukai |
L3 | Rog | 2 - 1 | Party Cats |