Gong | Patch
- 1 Wins
- 50% Win rate
- 1331 Elo
Frosty
- 1 Wins
- 50% Win rate
- 1360 Elo
Characters
Gong | Patch
Frosty
Opponent win rates
Gong | Patch | Frosty | |||
---|---|---|---|---|
0% | 0 - 1 | Morgone (2461) | 0 - 1 | 0% |
0% | 0 - 1 | Phoebe (2342) | 0 - 1 | 0% |
20% | 2 - 8 | Iceman (2287) | 0 - 2 | 0% |
33% | 1 - 2 | chizzL (2285) | 0 - 1 | 0% |
0% | 0 - 1 | Isak (2240) | 0 - 3 | 0% |
0% | 0 - 1 | Johto (2134) | 0 - 4 | 0% |
0% | 0 - 5 | Violet (2068) | 0 - 5 | 0% |
0% | 0 - 4 | Kanga (2004) | 0 - 2 | 0% |
20% | 1 - 4 | Paristhecoolbat (1986) | 1 - 1 | 50% |
0% | 0 - 2 | Froggo (1971) | 0 - 2 | 0% |
0% | 0 - 1 | Amro (1964) | 0 - 1 | 0% |
0% | 0 - 1 | Guts_LP (1960) | 0 - 1 | 0% |
0% | 0 - 9 | Fai (1947) | 0 - 3 | 0% |
50% | 2 - 2 | HyDro (1904) | 0 - 2 | 0% |
100% | 1 - 0 | TurtleCat (1902) | 0 - 3 | 0% |
40% | 9 - 13 | Jam (1759) | 0 - 3 | 0% |
90% | 9 - 1 | Mr.ET (1735) | 0 - 4 | 0% |
66% | 2 - 1 | ethan kick ya teeth in (1658) | 0 - 1 | 0% |
0% | 0 - 1 | Spike (1652) | 1 - 1 | 50% |
0% | 0 - 1 | charies (1646) | 1 - 2 | 33% |
14% | 1 - 6 | KRY (1628) | 1 - 1 | 50% |
12% | 2 - 14 | CloudyOCE (1622) | 0 - 3 | 0% |
0% | 0 - 8 | TWIRLY (1598) | 0 - 3 | 0% |
18% | 2 - 9 | Abakids (1597) | 0 - 1 | 0% |
100% | 1 - 0 | SCOTT REID (1560) | 0 - 1 | 0% |
100% | 1 - 0 | Kitt (1555) | 0 - 1 | 0% |
100% | 1 - 0 | Wurli (1547) | 1 - 1 | 50% |
100% | 3 - 0 | S0o0op (1522) | 1 - 1 | 50% |
33% | 1 - 2 | Lonk (1479) | 2 - 2 | 50% |
0% | 0 - 1 | jasmine (1469) | 0 - 2 | 0% |
0% | 0 - 4 | Governor (1447) | 0 - 4 | 0% |
100% | 3 - 0 | Inferno (1434) | 1 - 1 | 50% |
83% | 5 - 1 | BigRatt (1402) | 0 - 1 | 0% |
0% | 0 - 1 | Forrest (1371) | 0 - 1 | 0% |
0% | 0 - 2 | Yan (1295) | 1 - 0 | 100% |
80% | 4 - 1 | Freeze (1292) | 0 - 1 | 0% |
65% | 13 - 7 | Strange (1275) | 0 - 5 | 0% |
42% | 3 - 4 | Vologa (1254) | 0 - 1 | 0% |
5% | 1 - 19 | Thrillhouse (1216) | 0 - 2 | 0% |
100% | 1 - 0 | Hal (1184) | 2 - 1 | 66% |
100% | 1 - 0 | aranciata (1121) | 1 - 0 | 100% |
100% | 1 - 0 | Child (1069) | 0 - 1 | 0% |
66% | 2 - 1 | Abard (1042) | 0 - 1 | 0% |
100% | 6 - 0 | Bonsai (1032) | 3 - 2 | 60% |
100% | 1 - 0 | Casiax (996) | 0 - 1 | 0% |
100% | 6 - 0 | Ginger (985) | 1 - 0 | 100% |
100% | 1 - 0 | Whimsical (969) | 0 - 1 | 0% |
100% | 1 - 0 | AsbestosSex (901) | 1 - 0 | 100% |
100% | 1 - 0 | SpaceV0id (822) | 0 - 1 | 0% |
100% | 5 - 0 | Vinosaur (670) | 1 - 0 | 100% |
100% | 3 - 0 | Mickey Strange (654) | 1 - 0 | 100% |
Match History
City Diggers 111 15/07/2024
Ultimate Singles Bracket
L3 | Frosty | 2 - 0 | Gong | Patch |
Super Barista Bros. Table For Five 12/12/2021
SBB Ammies 05
L4 | Gong | Patch | 2 - 0 | Frosty |
Results
[NSW] City Diggers 123
Ultimate Singles Bracket
Gong | Patch 7th
W1 | Gong | Patch | 2 - 1 | Vologa |
W2 | CloudyOCE | 2 - 0 | Gong | Patch |
L2 | Gong | Patch | 2 - 0 | Dark Jesus |
L3 | Freeze | 3 - 2 | Gong | Patch |
[NSW] City Diggers 111
Ultimate Singles Bracket
Gong | Patch 9th
W2 | Gong | Patch | 2 - 1 | Freeze |
W3 | Kanga | 2 - 1 | Gong | Patch |
L3 | Frosty | 2 - 0 | Gong | Patch |
Frosty 5th
W2 | Mr.ET | 2 - 0 | Frosty |
L1 | Frosty | 2 - 0 | X7 | Xalgoni |
L2 | Frosty | 2 - 0 | Ginger |
L3 | Frosty | 2 - 0 | Gong | Patch |
L5 | Thrillhouse | 3 - 0 | Frosty |
[NSW] City Diggers 99
Ultimate Singles Bracket
Gong | Patch 9th
W2 | Gong | Patch | 2 - 0 | TheMegaGamerGuy |
W3 | Sage | 2 - 0 | Gong | Patch |
L3 | Vologa | 2 - 0 | Gong | Patch |
[NSW] City Diggers 94
Ultimate Singles Bracket
Gong | Patch 9th
W1 | Gong | Patch | 2 - 0 | Jib |
W2 | Roboticjo | 2 - 0 | Gong | Patch |
L2 | Gong | Patch | 2 - 0 | AsbestosSex |
L3 | Gong | Patch | 2 - 0 | Ginger |
L4 | HyDro | 2 - 0 | Gong | Patch |
[NSW] Floating Point
Ultimate Singles
Gong | Patch 65th
W1 | Gong | Patch | 2 - 1 | Taipan |
W2 | Sriks | 2 - 0 | Gong | Patch |
L2 | Gong | Patch | 2 - 0 | TurtleCat |
L3 | Noot | 2 - 0 | Gong | Patch |
Frosty 129th
[NSW] City Diggers 62
Ultimate Singles Bracket
Gong | Patch 9th
W1 | Strange | 2 - 1 | Gong | Patch |
L1 | Gong | Patch | 2 - 0 | Ganonorth |
L2 | BJSchoey | 2 - 0 | Gong | Patch |
[NSW] City Diggers #60
Ultimate Singles Bracket
Gong | Patch 7th
W2 | Gong | Patch | 2 - 1 | IntenseQuack |
W3 | Kanga | 2 - 0 | Gong | Patch |
L3 | Gong | Patch | 2 - 0 | Ginger |
L4 | Abakids | 3 - 0 | Gong | Patch |
[NSW] City Diggers Esports 47
Ultimate Singles Bracket
Gong | Patch 9th
W3 | Abakids | 2 - 1 | Gong | Patch |
L3 | Gong | Patch | 2 - 0 | Captain Multishine |
L4 | Gong | Patch | 2 - 0 | S0o0op |
L5 | TWIRLY | 2 - 0 | Gong | Patch |
Frosty 33rd
[NSW] C’Town Beatdown #22
Ultimate Singles Double Elim
Gong | Patch 13th
W1 | Gong | Patch | 2 - 0 | Bonsai |
W2 | Froggo | 2 - 0 | Gong | Patch |
L2 | Gong | Patch | 2 - 0 | IntenseQuack |
L3 | ethan kick ya teeth in | 2 - 0 | Gong | Patch |
Frosty 17th
[NSW] Okay this is Epping #12
Ultimate Singles
Gong | Patch 33rd
W1 | F1ERCE | 2 - 0 | Gong | Patch |
L2 | Gong | Patch | 2 - 0 | aranciata |
L3 | Governor | 2 - 1 | Gong | Patch |
Frosty 49th
[NSW] City Diggers Xmas Special
Ultimate Singles Bracket
Gong | Patch 9th
W1 | Gong | Patch | 2 - 0 | Bonsai |
W2 | 4par | 2 - 1 | Gong | Patch |
L2 | Gong | Patch | 2 - 0 | Ozz |
L3 | Gong | Patch | 2 - 1 | HyDro |
L4 | CloudyOCE | 2 - 0 | Gong | Patch |
[NSW] City Diggers Esports 40
Ultimate Singles Bracket
Gong | Patch 9th
W1 | Gong | Patch | 2 - 0 | SpaceV0id |
W2 | Forrest | 2 - 1 | Gong | Patch |
L2 | Gong | Patch | 2 - 0 | Vinosaur |
L3 | Gong | Patch | 2 - 0 | BigRatt |
L4 | Jam | 2 - 1 | Gong | Patch |
[NSW] Phantom 2022
Ultimate singles
Gong | Patch 129th
W2 | Shitashi | 2 - 0 | Gong | Patch |
L1 | Gong | Patch | 2 - 0 | FVAWN |
L2 | Gong | Patch | 2 - 1 | The Accountant |
L3 | Khami | 2 - 0 | Gong | Patch |
W17 | Gong | Patch | 2 - 0 | KayJay |
W18 | Keenansaurus | 2 - 1 | Gong | Patch |
L34 | Morgone | 2 - 0 | Gong | Patch |
[NSW] Super Barista Bros. Table For Five
Super Barista Bros. Table For Five
Gong | Patch 17th
W2 | Governor | 2 - 1 | Gong | Patch |
L1 | Gong | Patch | 2 - 0 | BigRatt |
L2 | Gong | Patch | 2 - 1 | Casiax |
L3 | charies | 2 - 0 | Gong | Patch |
[NSW] Super Barista Bros. Table For Five
SBB Ammies 05
Gong | Patch 5th
W2 | Gong | Patch | 2 - 1 | Whimsical |
W3 | Amro | 2 - 1 | Gong | Patch |
L3 | Gong | Patch | 2 - 0 | BigRatt |
L4 | Gong | Patch | 2 - 0 | Frosty |
L5 | Governor | 2 - 0 | Gong | Patch |
Frosty 7th
W2 | Merdeka! | 2 - 0 | Frosty |
L1 | Frosty | 2 - 0 | Shadow_Spectre |
L2 | Frosty | 2 - 0 | Yan |
L4 | Gong | Patch | 2 - 0 | Frosty |