BJSchoey
- 1 Wins
- 100% Win rate
- 1760 Elo
Rocket
- 0 Wins
- 0% Win rate
- 1127 Elo
Characters
BJSchoey
Rocket
Opponent win rates
BJSchoey | Rocket | |||
---|---|---|---|---|
20% | 2 - 8 | Doctor A.Ness (2536) | 0 - 1 | 0% |
0% | 0 - 3 | Beet (2525) | 2 - 10 | 16% |
33% | 1 - 2 | Phoebe (2342) | 0 - 1 | 0% |
100% | 5 - 0 | Isak (2071) | 2 - 6 | 25% |
100% | 2 - 0 | Guts_LP (2039) | 1 - 9 | 10% |
25% | 1 - 3 | Froggo (2034) | 1 - 5 | 16% |
35% | 6 - 11 | Fai (1897) | 0 - 2 | 0% |
66% | 2 - 1 | Slash (1868) | 0 - 3 | 0% |
50% | 1 - 1 | AT LOWES (1854) | 0 - 1 | 0% |
70% | 7 - 3 | F1ERCE (1840) | 0 - 1 | 0% |
66% | 2 - 1 | Day (1798) | 0 - 1 | 0% |
0% | 0 - 1 | Sushi (1756) | 0 - 1 | 0% |
33% | 2 - 4 | Merebry (1724) | 0 - 4 | 0% |
53% | 7 - 6 | Spike (1711) | 1 - 6 | 14% |
30% | 3 - 7 | Truth (1681) | 0 - 1 | 0% |
100% | 1 - 0 | Bass (1655) | 0 - 8 | 0% |
100% | 1 - 0 | Delta (1578) | 0 - 6 | 0% |
100% | 2 - 0 | MTH1602 (1548) | 3 - 2 | 60% |
100% | 1 - 0 | Mikkle (1545) | 0 - 3 | 0% |
100% | 1 - 0 | Bussy (1450) | 0 - 1 | 0% |
100% | 4 - 0 | Metal Force (1445) | 0 - 10 | 0% |
91% | 11 - 1 | Ambrosia (1416) | 0 - 1 | 0% |
100% | 1 - 0 | Lainey (1411) | 0 - 3 | 0% |
100% | 1 - 0 | Zoltan (1385) | 0 - 1 | 0% |
100% | 1 - 0 | Sass (1356) | 0 - 1 | 0% |
100% | 1 - 0 | Flx (1354) | 0 - 3 | 0% |
100% | 1 - 0 | JayBird (1349) | 4 - 10 | 28% |
100% | 1 - 0 | MegaloManiAsh (1265) | 2 - 6 | 25% |
100% | 4 - 0 | FumbleJr (1250) | 0 - 3 | 0% |
100% | 1 - 0 | Techlord (1240) | 2 - 9 | 18% |
100% | 1 - 0 | 2Girls1Gus (1167) | 0 - 1 | 0% |
100% | 1 - 0 | Bahamate (1132) | 1 - 0 | 100% |
100% | 1 - 0 | jacky chung (1102) | 0 - 1 | 0% |
100% | 2 - 0 | Phyco (1074) | 0 - 3 | 0% |
80% | 8 - 2 | Framah (1070) | 0 - 1 | 0% |
100% | 7 - 0 | StrangerDanger (1036) | 0 - 1 | 0% |
100% | 1 - 0 | AmaliKada (642) | 3 - 4 | 42% |
100% | 1 - 0 | HELP (626) | 2 - 0 | 100% |
Match History
GVP FGC Newcastle Clashes #4 24/04/2021
Results
[NSW] GVP FGC Newcastle Clashes #4
Super Smash Bros. Switch - Singles Bracket
[NSW] GVP FGC Newcastle Clashes
Super Smash Bros. Switch - Singles Bracket
[NSW] Super Smashin Thursdays 61
Super Smashin Thursdays #61 - SSBUltimate
[NSW] GEEVO 10
Super Smash Bros. Switch - Singles Bracket
[NSW] GEEVO 7
Super Smash Bros. Switch - Singles Bracket
[NSW] GEEVO 6
Super Smash Bros. Switch - Singles Bracket
BJSchoey 2nd
W2 | BJSchoey | 3 - 0 | Metal Force |
W3 | BJSchoey | 3 - 0 | MegaloManiAsh |
W4 | BJSchoey | 3 - 2 | 4par |
W5 | BJSchoey | 3 - 0 | Spike |
GF | Doctor A.Ness | 3 - 0 | BJSchoey |
GF | Doctor A.Ness | 3 - 1 | BJSchoey |
[NSW] GEEVO 5
Super Smash Bros. Switch- Singles Bracket
BJSchoey 2nd
W2 | BJSchoey | 3 - 0 | AmaliKada |
W3 | BJSchoey | 3 - 0 | Sass |
W4 | BJSchoey | 3 - 1 | 2Girls1Gus |
W5 | BJSchoey | 3 - 2 | Bussy |
W6 | BJSchoey | 3 - 1 | Doctor A.Ness |
GF | Doctor A.Ness | 3 - 2 | BJSchoey |
GF | Doctor A.Ness | 3 - 1 | BJSchoey |