Paristhecoolbat
- 2 Wins
- 100% Win rate
- 1655 Elo
Pluto
- 0 Wins
- 0% Win rate
- 697 Elo
Characters
Paristhecoolbat
Pluto
Opponent win rates
Paristhecoolbat | Pluto | |||
---|---|---|---|---|
0% | 0 - 11 | Dmo (2786) | 0 - 1 | 0% |
30% | 3 - 7 | Keenansaurus (2493) | 0 - 1 | 0% |
33% | 1 - 2 | Relo (2419) | 0 - 1 | 0% |
100% | 1 - 0 | Dags (2375) | 0 - 1 | 0% |
28% | 2 - 5 | Morgone (2360) | 0 - 1 | 0% |
33% | 1 - 2 | Coleman (2350) | 0 - 1 | 0% |
60% | 6 - 4 | Roboticjo (2226) | 0 - 1 | 0% |
50% | 1 - 1 | Mike_Kool (2195) | 0 - 1 | 0% |
3% | 1 - 25 | Kanga (2163) | 0 - 2 | 0% |
38% | 5 - 8 | Violet (2155) | 0 - 1 | 0% |
100% | 1 - 0 | drasi (1968) | 0 - 2 | 0% |
50% | 1 - 1 | Mr.ET (1812) | 0 - 1 | 0% |
100% | 3 - 0 | Sheeeep (1778) | 0 - 1 | 0% |
100% | 2 - 0 | MilkyLeo (1773) | 0 - 1 | 0% |
50% | 1 - 1 | Meshuga (1726) | 0 - 2 | 0% |
50% | 2 - 2 | FOOD (1698) | 0 - 1 | 0% |
0% | 0 - 1 | KathieCutiePie! (1692) | 0 - 1 | 0% |
59% | 13 - 9 | CloudyOCE (1684) | 0 - 2 | 0% |
100% | 3 - 0 | BigMrAMan (1660) | 0 - 1 | 0% |
75% | 3 - 1 | charies (1646) | 0 - 1 | 0% |
60% | 3 - 2 | Joey don't Worry (1567) | 0 - 1 | 0% |
57% | 4 - 3 | Governor (1525) | 0 - 1 | 0% |
72% | 8 - 3 | Inferno (1522) | 0 - 2 | 0% |
33% | 4 - 8 | KRY (1473) | 0 - 1 | 0% |
100% | 6 - 0 | BigRatt (1412) | 0 - 1 | 0% |
100% | 3 - 0 | salt_LJ (1328) | 0 - 1 | 0% |
100% | 1 - 0 | Hazza (1319) | 0 - 1 | 0% |
100% | 3 - 0 | RoseCB (1258) | 0 - 1 | 0% |
0% | 0 - 1 | Jezmamanezma (1248) | 0 - 1 | 0% |
100% | 12 - 0 | Bonsai (1134) | 1 - 2 | 33% |
100% | 1 - 0 | MDerp (1075) | 0 - 1 | 0% |
100% | 2 - 0 | PJ (979) | 0 - 1 | 0% |
100% | 1 - 0 | Oberon (822) | 0 - 1 | 0% |
100% | 1 - 0 | Jump91 (804) | 0 - 1 | 0% |
Match History
Offstage #99 20/01/2025
Ultimate Singles Double Elimination
L1 | Paristhecoolbat | 2 - 0 | Pluto |
Super Barista Bros, Nunu at Worlds 🥺🥺 12/10/2024
Ultimate Singles
L1 | Paristhecoolbat | 3 - 0 | Pluto |
Results
[NSW] Offstage #99
Ultimate Singles Double Elimination
Paristhecoolbat 17th
W2 | germanpogostick | 2 - 0 | Paristhecoolbat |
L1 | Paristhecoolbat | 2 - 0 | Pluto |
L2 | Paristhecoolbat | 2 - 0 | Bonsai |
L3 | Nichirin | 2 - 1 | Paristhecoolbat |
Pluto 33rd
W1 | Governor | 2 - 0 | Pluto |
L1 | Paristhecoolbat | 2 - 0 | Pluto |
[NSW] Offstage 97
Ultimate Singles Double Elimination
Paristhecoolbat 17th
W1 | Paristhecoolbat | 2 - 0 | Char_Gaming |
W2 | Paristhecoolbat | 2 - 0 | Kuriboh |
W3 | w00tkins | 2 - 0 | Paristhecoolbat |
L4 | Yusuke | 2 - 1 | Paristhecoolbat |
Pluto 49th
W1 | Meatlivers | 2 - 0 | Pluto |
L1 | Oberon | 2 - 0 | Pluto |
[NSW] Offstage #96
Ultimate Singles Double Elimination
Paristhecoolbat 25th
W2 | TurtleCat | 2 - 1 | Paristhecoolbat |
L2 | Paristhecoolbat | 2 - 1 | BigRatt |
L3 | Meshuga | 2 - 1 | Paristhecoolbat |
[NSW] Super Barista Bros, Neighbourhood watch
Ultimate Singles
Paristhecoolbat 7th
W2 | Paristhecoolbat | 2 - 0 | Amro |
W3 | Shmu | 2 - 0 | Paristhecoolbat |
L3 | Paristhecoolbat | 2 - 1 | Apriicot |
L4 | Paristhecoolbat | 2 - 0 | germanpogostick |
L5 | Paristhecoolbat | 3 - 2 | metagh0st20XX |
L7 | Kanga | 3 - 2 | Paristhecoolbat |
[NSW] Offstage 93
Ultimate Singles Double Elimination
Paristhecoolbat 9th
W1 | Paristhecoolbat | 2 - 0 | Oberon |
W2 | Paristhecoolbat | 2 - 0 | S0o0op |
W3 | Dugongs | 2 - 0 | Paristhecoolbat |
L4 | Paristhecoolbat | 2 - 0 | Joey don't Worry |
L5 | Paristhecoolbat | 2 - 1 | HyDro |
L6 | Dmo | 2 - 0 | Paristhecoolbat |
[NSW] Okay this is Epping #32
Ultimate Singles
Paristhecoolbat 13th
W2 | Paristhecoolbat | 2 - 0 | PJ |
W3 | Guts_LP | 2 - 1 | Paristhecoolbat |
L3 | Paristhecoolbat | 2 - 1 | Aurora |
L5 | Paristhecoolbat | 3 - 2 | jasmine |
L6 | Paristhecoolbat | 3 - 2 | Sage |
L7 | metagh0st20XX | 3 - 0 | Paristhecoolbat |
[NSW] Offstage 91
Ultimate Singles Double Elimination
Paristhecoolbat 3rd
W1 | Paristhecoolbat | 2 - 0 | Jump91 |
W2 | Paristhecoolbat | 2 - 1 | germanpogostick |
W3 | Paristhecoolbat | 2 - 1 | Meshuga |
W4 | Paristhecoolbat | 2 - 0 | Isak |
W5 | Paristhecoolbat | 3 - 2 | Mike_Kool |
W6 | Relo | 3 - 1 | Paristhecoolbat |
L10 | Dmo | 3 - 1 | Paristhecoolbat |
Pluto 49th
W1 | Mike_Kool | 2 - 0 | Pluto |
L1 | Jezmamanezma | 2 - 0 | Pluto |
[NSW] Offstage #90 - Halloween Edition
Ultimate Singles Double Elimination
Paristhecoolbat 5th
W2 | Paristhecoolbat | 2 - 1 | Hawtnoodz |
W3 | Roboticjo | 2 - 0 | Paristhecoolbat |
L3 | Paristhecoolbat | 2 - 0 | charies |
L4 | Paristhecoolbat | 2 - 1 | drasi |
L5 | Paristhecoolbat | 2 - 0 | TurtleCat |
L6 | Paristhecoolbat | 2 - 0 | HooperMassiveBlackHole |
L7 | Keenansaurus | 3 - 0 | Paristhecoolbat |
[NSW] Super Barista Bros, Nunu at Worlds 🥺🥺
Ultimate Singles
Paristhecoolbat 17th
W2 | TurtleCat | 3 - 0 | Paristhecoolbat |
L1 | Paristhecoolbat | 3 - 0 | Pluto |
L2 | Paristhecoolbat | 3 - 0 | PJ |
L3 | Sage | 3 - 2 | Paristhecoolbat |
Pluto 33rd
W1 | Hudgebud | 3 - 1 | Pluto |
L1 | Paristhecoolbat | 3 - 0 | Pluto |
[NSW] Okay this is Epping #30
Ultimate Singles
Paristhecoolbat 13th
W2 | metagh0st20XX | 2 - 1 | Paristhecoolbat |
L2 | Paristhecoolbat | 2 - 1 | Saratoga |
L3 | Paristhecoolbat | 2 - 1 | Amro |
L5 | Paristhecoolbat | 2 - 0 | Joxic |
L6 | Paristhecoolbat | 2 - 0 | FOOD |
L7 | Nichirin | 3 - 0 | Paristhecoolbat |
[NSW] Floating Point 2024
Ultimate Singles
Paristhecoolbat 65th
W2 | Gravity | 2 - 1 | Paristhecoolbat |
L2 | Paristhecoolbat | 2 - 0 | RoseCB |
L3 | Roboticjo | 2 - 0 | Paristhecoolbat |
Pluto 129th
W1 | Plushie Princess | 2 - 0 | Pluto |
L1 | BigRatt | 2 - 0 | Pluto |
[NSW] Epping Arcadian 3
Smash Ultimate Arcadian
Paristhecoolbat 17th
W2 | Paristhecoolbat | 2 - 0 | salt_LJ |
W3 | Paristhecoolbat | 2 - 0 | Joey don't Worry |
W4 | Froggo | 3 - 1 | Paristhecoolbat |
L6 | ElliotMK | 3 - 2 | Paristhecoolbat |
[NSW] Offstage 83
Ultimate Singles Double Elimination
Paristhecoolbat 17th
W1 | Paristhecoolbat | 2 - 0 | Floppydsk |
W2 | FOOD | 2 - 1 | Paristhecoolbat |
L2 | Paristhecoolbat | 2 - 1 | Quillfoot |
L3 | Paristhecoolbat | 2 - 1 | S0o0op |
L4 | germanpogostick | 2 - 1 | Paristhecoolbat |
[NSW] Offstage #79
Ultimate Singles Double Elimination
Paristhecoolbat 9th
W2 | Paristhecoolbat | 2 - 0 | Joey don't Worry |
W3 | Paristhecoolbat | 2 - 1 | AT LOWES |
W4 | Relo | 2 - 0 | Paristhecoolbat |
L6 | Joxic | 2 - 0 | Paristhecoolbat |
[NSW] Offstage #77
Ultimate Singles Double Elimination
Paristhecoolbat 9th
W2 | KathieCutiePie! | 2 - 0 | Paristhecoolbat |
L2 | Paristhecoolbat | 2 - 0 | Quillfoot |
L3 | Paristhecoolbat | 2 - 1 | Bonsai |
L4 | Paristhecoolbat | 2 - 1 | Nichirin |
L5 | Paristhecoolbat | 2 - 0 | Apriicot |
L6 | Joe | 2 - 1 | Paristhecoolbat |