ABoringBadger
- 0 Wins
- 0% Win rate
- 1289 Elo
DanInRealLife
- 1 Wins
- 100% Win rate
- 1948 Elo
Characters
ABoringBadger
DanInRealLife
Opponent win rates
ABoringBadger | DanInRealLife | |||
---|---|---|---|---|
0% | 0 - 1 | Jdizzle (3217) | 0 - 5 | 0% |
0% | 0 - 3 | Dura (2850) | 5 - 11 | 31% |
0% | 0 - 1 | SebPro101 (2801) | 0 - 13 | 0% |
0% | 0 - 1 | RaZe (2619) | 0 - 17 | 0% |
0% | 0 - 2 | Beet (2525) | 1 - 7 | 12% |
0% | 0 - 1 | Flow (2488) | 2 - 20 | 9% |
0% | 0 - 1 | DD (2486) | 0 - 5 | 0% |
0% | 0 - 7 | P9 (2455) | 7 - 32 | 17% |
0% | 0 - 5 | El (2391) | 3 - 23 | 11% |
25% | 1 - 3 | Xav (2381) | 3 - 7 | 30% |
50% | 1 - 1 | MAST! (2337) | 2 - 7 | 22% |
0% | 0 - 3 | w00tkins (2300) | 5 - 9 | 35% |
0% | 0 - 3 | Piggins (2262) | 1 - 16 | 5% |
0% | 0 - 1 | Insie (2250) | 2 - 6 | 25% |
16% | 1 - 5 | Slimboy17 (2226) | 14 - 4 | 77% |
0% | 0 - 1 | Sandman (2225) | 1 - 6 | 14% |
0% | 0 - 1 | Wifike (2191) | 2 - 1 | 66% |
0% | 0 - 2 | Duon (2181) | 4 - 20 | 16% |
0% | 0 - 1 | JEANS (2160) | 1 - 1 | 50% |
0% | 0 - 2 | RAMBO (2142) | 9 - 6 | 60% |
0% | 0 - 1 | NoTechNeek (2133) | 4 - 2 | 66% |
0% | 0 - 4 | Nerpna (2056) | 8 - 3 | 72% |
0% | 0 - 3 | Radio (2041) | 3 - 9 | 25% |
0% | 0 - 1 | Fai (1924) | 0 - 1 | 0% |
100% | 3 - 0 | Gravity (1910) | 8 - 6 | 57% |
100% | 2 - 0 | Skinny_Pat (1871) | 5 - 2 | 71% |
0% | 0 - 1 | Slash (1868) | 1 - 1 | 50% |
0% | 0 - 1 | Yuusha (1803) | 0 - 2 | 0% |
0% | 0 - 2 | Nop (1793) | 2 - 3 | 40% |
0% | 0 - 6 | Danklin (1787) | 5 - 17 | 22% |
0% | 0 - 1 | Khami (1783) | 1 - 7 | 12% |
0% | 0 - 1 | gall.P (1710) | 1 - 0 | 100% |
0% | 0 - 1 | Ignis (1680) | 3 - 9 | 25% |
100% | 1 - 0 | breadcyclone (1677) | 1 - 1 | 50% |
60% | 3 - 2 | Merso (1664) | 3 - 0 | 100% |
0% | 0 - 1 | grub (1655) | 0 - 1 | 0% |
0% | 0 - 1 | HiImAiden (1624) | 3 - 3 | 50% |
0% | 0 - 1 | Dogivet (1612) | 2 - 9 | 18% |
100% | 1 - 0 | 11 (1580) | 7 - 1 | 87% |
100% | 1 - 0 | nate (1561) | 10 - 2 | 83% |
100% | 1 - 0 | KidColli (1533) | 1 - 1 | 50% |
0% | 0 - 1 | Murke (1524) | 3 - 0 | 100% |
100% | 1 - 0 | Roosterbugalugs (1523) | 0 - 1 | 0% |
100% | 2 - 0 | Lizam (1493) | 6 - 1 | 85% |
0% | 0 - 2 | Piski (1488) | 8 - 5 | 61% |
0% | 0 - 1 | Bussy (1450) | 1 - 0 | 100% |
0% | 0 - 1 | NewGuy (1443) | 1 - 0 | 100% |
0% | 0 - 2 | Badger (1442) | 3 - 0 | 100% |
0% | 0 - 2 | Lokh_ND (1421) | 3 - 0 | 100% |
0% | 0 - 6 | Unreal Sora (1405) | 9 - 3 | 75% |
0% | 0 - 1 | dunkMATTic (1390) | 4 - 3 | 57% |
100% | 1 - 0 | HotHeadJabs (1385) | 7 - 0 | 100% |
0% | 0 - 1 | Jonut (1373) | 1 - 0 | 100% |
100% | 2 - 0 | Pastra (1354) | 8 - 0 | 100% |
0% | 0 - 1 | Ladle (1321) | 0 - 1 | 0% |
0% | 0 - 1 | hoKi (1310) | 1 - 0 | 100% |
33% | 1 - 2 | Bendi (1287) | 7 - 0 | 100% |
0% | 0 - 1 | Tedgim (1282) | 3 - 0 | 100% |
100% | 1 - 0 | Tekk (1270) | 8 - 0 | 100% |
0% | 0 - 1 | Pat Sanders (1232) | 1 - 0 | 100% |
0% | 0 - 2 | Derris-Kharlan (1223) | 2 - 0 | 100% |
100% | 1 - 0 | Pudge (1168) | 7 - 5 | 58% |
50% | 1 - 1 | Page (1157) | 1 - 0 | 100% |
100% | 1 - 0 | BigChilli (1140) | 4 - 1 | 80% |
0% | 0 - 1 | WhiteLatte (1120) | 1 - 0 | 100% |
0% | 0 - 1 | Fidilduck (1075) | 3 - 0 | 100% |
100% | 1 - 0 | Guyanide (1046) | 5 - 0 | 100% |
100% | 3 - 0 | hansa (1005) | 3 - 0 | 100% |
100% | 1 - 0 | ACE (1004) | 1 - 0 | 100% |
0% | 0 - 2 | Alpal (900) | 5 - 0 | 100% |
100% | 3 - 0 | StonerSloth (772) | 2 - 0 | 100% |
Match History
Pixel Smash #81 22/03/2021
Pixel SMASH Bracket
L1 | DanInRealLife | 2 - 0 | ABoringBadger |
Results
[VIC] Pixel Smash #152
Pixel SMASH Bracket
ABoringBadger 25th
W1 | ABoringBadger | 2 - 0 | KidColli |
W2 | El | 2 - 0 | ABoringBadger |
L2 | HiImAiden | 2 - 1 | ABoringBadger |
DanInRealLife 13th
W2 | DanInRealLife | 2 - 0 | Static |
W3 | SebPro101 | 2 - 1 | DanInRealLife |
L3 | DanInRealLife | 2 - 0 | Princess |
L4 | Piggins | 2 - 0 | DanInRealLife |
[VIC] Pixel Smash #145
Pixel SMASH Bracket
ABoringBadger 13th
W1 | Danklin | 2 - 0 | ABoringBadger |
L1 | CloudyOCE | 2 - 0 | ABoringBadger |
DanInRealLife 5th
W1 | DanInRealLife | 2 - 0 | Bendi |
W2 | DanInRealLife | 3 - 0 | w00tkins |
W3 | RaZe | 3 - 0 | DanInRealLife |
L4 | Danklin | 3 - 2 | DanInRealLife |
[VIC] Pixel Smash #139
Pixel SMASH Bracket
ABoringBadger 17th
W2 | MAST! | 2 - 1 | ABoringBadger |
L2 | ABoringBadger | 2 - 1 | Tekk |
L3 | Lari | 2 - 0 | ABoringBadger |
DanInRealLife 13th
W2 | Gravity | 2 - 1 | DanInRealLife |
L2 | DanInRealLife | 2 - 0 | KidColli |
L3 | DanInRealLife | 2 - 1 | JOKER |
L4 | Piggins | 2 - 1 | DanInRealLife |
[VIC] Vic Arcadian 2
VIC Arcadian Singles
ABoringBadger 97th
W1 | ABoringBadger | 2 - 0 | Endogeny |
W2 | Slimboy17 | 2 - 1 | ABoringBadger |
L3 | Wifike | 2 - 1 | ABoringBadger |
W14 | ABoringBadger | 2 - 0 | Tibbzy |
W15 | ABoringBadger | 2 - 0 | Guyanide |
W16 | ABoringBadger | 2 - 1 | SpaceOpal |
W17 | ABoringBadger | 2 - 0 | hansa |
W18 | Lokh_ND | 3 - 2 | ABoringBadger |
L33 | ABoringBadger | 3 - 0 | Tibbzy |
GF | Lokh_ND | 3 - 1 | ABoringBadger |
DanInRealLife 25th
W2 | DanInRealLife | 2 - 0 | Minty |
W3 | DanInRealLife | 2 - 0 | B-2 |
W4 | w00tkins | 2 - 1 | DanInRealLife |
L7 | DanInRealLife | 2 - 1 | Slimboy17 |
L8 | Piggins | 2 - 1 | DanInRealLife |
[VIC] Pixel Smash #133
Pixel SMASH Bracket
ABoringBadger 17th
W2 | Nop | 2 - 0 | ABoringBadger |
L2 | ABoringBadger | 2 - 0 | Greggoli |
L3 | Nerpna | 3 - 0 | ABoringBadger |
DanInRealLife 9th
W2 | DanInRealLife | 2 - 0 | Pastra |
W3 | El | 2 - 0 | DanInRealLife |
L3 | DanInRealLife | 2 - 0 | 11 |
L4 | DanInRealLife | 2 - 0 | B-2 |
L5 | Radio | 3 - 1 | DanInRealLife |
[VIC] Pixel Smash #130
Pixel SMASH Bracket
ABoringBadger 17th
W1 | ABoringBadger | 2 - 1 | Merso |
W2 | RaZe | 2 - 0 | ABoringBadger |
L2 | Bendi | 2 - 0 | ABoringBadger |
DanInRealLife 17th
W1 | 11 | 2 - 0 | DanInRealLife |
L2 | Piggins | 2 - 0 | DanInRealLife |
[VIC] Pixel Smash #128
Pixel SMASH Bracket
ABoringBadger 17th
W2 | Flow | 2 - 1 | ABoringBadger |
L1 | ABoringBadger | 2 - 0 | Hawka |
L2 | ABoringBadger | 2 - 0 | BigChilli |
L3 | El | 2 - 0 | ABoringBadger |
DanInRealLife 13th
W2 | DanInRealLife | 2 - 1 | RAMBO |
W3 | Jdizzle | 2 - 0 | DanInRealLife |
L3 | DanInRealLife | 2 - 1 | Static |
L4 | Flow | 2 - 0 | DanInRealLife |
[VIC] Pixel Smash #127
Pixel SMASH Bracket
ABoringBadger 17th
W1 | NoTechNeek | 2 - 1 | ABoringBadger |
L1 | ABoringBadger | 2 - 1 | jKing |
L2 | RAMBO | 2 - 0 | ABoringBadger |
DanInRealLife 17th
W1 | DanInRealLife | 2 - 0 | 11 |
W2 | w00tkins | 2 - 0 | DanInRealLife |
L2 | Pudge | 2 - 0 | DanInRealLife |
[VIC] Pixel Smash #125
Pixel SMASH Bracket
ABoringBadger 17th
W2 | Nerpna | 2 - 0 | ABoringBadger |
L2 | ABoringBadger | 2 - 0 | Merso |
L3 | Unreal Sora | 2 - 0 | ABoringBadger |
DanInRealLife 9th
W2 | DanInRealLife | 2 - 1 | 11 |
W3 | DanInRealLife | 2 - 0 | Insie |
W4 | Dura | 3 - 0 | DanInRealLife |
L5 | MAST! | 3 - 1 | DanInRealLife |
[VIC] CouchWarriors June Ranbat 2022
Smash Ultimate Singles
ABoringBadger 33rd
W1 | Unreal Sora | 2 - 0 | ABoringBadger |
L2 | P9 | 2 - 1 | ABoringBadger |
DanInRealLife 17th
W1 | DanInRealLife | 2 - 0 | GageTheRonin |
W2 | DanInRealLife | 2 - 0 | P9 |
W3 | Flow | 2 - 0 | DanInRealLife |
L5 | Ezycole | 2 - 1 | DanInRealLife |
[VIC] Pixel Smash #123
Pixel SMASH Bracket
ABoringBadger 7th
W1 | ABoringBadger | 2 - 1 | Merso |
W2 | ABoringBadger | 2 - 1 | Xav |
W3 | w00tkins | 3 - 1 | ABoringBadger |
L4 | ABoringBadger | 3 - 0 | Lizam |
L5 | Beet | 3 - 0 | ABoringBadger |
DanInRealLife 9th
W1 | DanInRealLife | 2 - 0 | Bendi |
W2 | Static | 2 - 1 | DanInRealLife |
L2 | DanInRealLife | 2 - 0 | Merso |
L3 | DanInRealLife | 2 - 0 | DropBear |
L4 | Beet | 3 - 1 | DanInRealLife |
[VIC] BAM 12
Super Smash Bros Ultimate Singles [BAM 2022]
ABoringBadger 129th
W1 | Badger | 2 - 1 | ABoringBadger |
L1 | ABoringBadger | 2 - 0 | Kagey |
L2 | ABoringBadger | 2 - 0 | Roosterbugalugs |
L3 | P9 | 2 - 0 | ABoringBadger |
DanInRealLife 97th
W2 | WeToxicFew | 2 - 1 | DanInRealLife |
L1 | DanInRealLife | 2 - 0 | MedaKnight |
L2 | DanInRealLife | 2 - 0 | Blorph |
L3 | DanInRealLife | 2 - 0 | w00tkins |
L4 | Slash | 2 - 0 | DanInRealLife |
[VIC] Pixel Smash #118
Pixel SMASH Bracket
ABoringBadger 25th
W2 | Piggins | 2 - 1 | ABoringBadger |
L2 | Tedgim | 2 - 0 | ABoringBadger |
DanInRealLife 7th
W2 | DanInRealLife | 2 - 0 | Pastra |
W3 | SebPro101 | 2 - 0 | DanInRealLife |
L3 | DanInRealLife | 2 - 0 | Tedgim |
L4 | DanInRealLife | 2 - 1 | RAMBO |
L5 | DanInRealLife | 3 - 1 | Beet |
L6 | JEANS | 3 - 0 | DanInRealLife |
[VIC] Pixel Smash #115
Pixel SMASH Bracket
ABoringBadger 25th
W1 | ABoringBadger | 2 - 0 | Shady |
W2 | Jonut | 2 - 0 | ABoringBadger |
L1 | ABoringBadger | 2 - 0 | alitaire |
L2 | NewGuy | 2 - 0 | ABoringBadger |
DanInRealLife 9th
W2 | DanInRealLife | 2 - 0 | StonerSloth |
W3 | El | 2 - 0 | DanInRealLife |
L3 | DanInRealLife | 2 - 0 | NewGuy |
L4 | DanInRealLife | 2 - 0 | Murke |
L5 | Dura | 3 - 1 | DanInRealLife |
[VIC] Pixel Smash #114
Pixel SMASH Bracket
ABoringBadger 33rd
W1 | Merso | 2 - 1 | ABoringBadger |
L2 | Nerpna | 2 - 0 | ABoringBadger |
DanInRealLife 5th
W1 | DanInRealLife | 2 - 0 | Bendi |
W2 | DanInRealLife | 2 - 0 | RAMBO |
W3 | DanInRealLife | 2 - 1 | Dura |
W4 | DanInRealLife | 3 - 2 | P9 |
W5 | RaZe | 3 - 1 | DanInRealLife |
L8 | Flow | 3 - 1 | DanInRealLife |
[VIC] Pixel Smash #113
Pixel SMASH Bracket
ABoringBadger 17th
W1 | Derris-Kharlan | 2 - 1 | ABoringBadger |
L1 | ABoringBadger | 2 - 0 | Pastra |
L2 | ABoringBadger | 2 - 0 | StonerSloth |
L3 | Piski | 2 - 0 | ABoringBadger |
DanInRealLife 13th
W2 | RAMBO | 2 - 0 | DanInRealLife |
L1 | DanInRealLife | 2 - 0 | Tao |
L2 | DanInRealLife | 2 - 0 | Dimmie |
L3 | DanInRealLife | 2 - 0 | Pudge |
L4 | Flow | 2 - 1 | DanInRealLife |
[VIC] Pixel Smash #109
Pixel SMASH Bracket
ABoringBadger 33rd
W1 | ABoringBadger | 2 - 1 | Pudge |
W2 | Dura | 2 - 0 | ABoringBadger |
L2 | Merso | 2 - 1 | ABoringBadger |
DanInRealLife 33rd
W1 | DanInRealLife | 2 - 0 | hansa |
W2 | Khami | 2 - 0 | DanInRealLife |
L2 | Nerpna | 2 - 1 | DanInRealLife |
[VIC] Pixel Smash #105
Pixel SMASH Bracket
ABoringBadger 17th
W1 | ABoringBadger | 2 - 1 | Lizam |
W2 | w00tkins | 2 - 0 | ABoringBadger |
L2 | ABoringBadger | 2 - 1 | MAST! |
L3 | P9 | 2 - 0 | ABoringBadger |
DanInRealLife 17th
W2 | DanInRealLife | 2 - 1 | Pudge |
W3 | Dura | 2 - 0 | DanInRealLife |
L3 | RAMBO | 2 - 0 | DanInRealLife |
[VIC] Pixel Smash #100
Pixel SMASH Ultimate (Main Bracket)
ABoringBadger 65th
W1 | WhiteLatte | 2 - 0 | ABoringBadger |
L2 | dunkMATTic | 2 - 0 | ABoringBadger |
DanInRealLife 25th
W2 | DanInRealLife | 2 - 0 | dunkMATTic |
W3 | Insie | 2 - 0 | DanInRealLife |
L4 | DanInRealLife | 2 - 0 | JEANS |
L6 | Piggins | 2 - 0 | DanInRealLife |
[VIC] Pixel Smash #99.9
Pixel SMASH Bracket
ABoringBadger 25th
W1 | hoKi | 2 - 0 | ABoringBadger |
L1 | ABoringBadger | 2 - 0 | Page |
L2 | Nop | 2 - 0 | ABoringBadger |
DanInRealLife 17th
W2 | DanInRealLife | 2 - 0 | hoKi |
W3 | Insie | 2 - 0 | DanInRealLife |
L3 | nate | 2 - 1 | DanInRealLife |
[VIC] Pixel Smash #99.2
Pixel SMASH Bracket
ABoringBadger 17th
W1 | ABoringBadger | 2 - 0 | HotHeadJabs |
W2 | El | 2 - 1 | ABoringBadger |
L2 | ABoringBadger | 2 - 0 | Gulliver |
L3 | Xav | 2 - 0 | ABoringBadger |
DanInRealLife 17th
W2 | DanInRealLife | 2 - 0 | RAMBO |
W3 | Beet | 2 - 0 | DanInRealLife |
L3 | Gravity | 2 - 1 | DanInRealLife |
[VIC] Pixel Smash #95
Pixel SMASH Bracket
ABoringBadger 25th
W1 | El | 2 - 0 | ABoringBadger |
L1 | Bendi | 2 - 0 | ABoringBadger |
DanInRealLife 13th
W1 | DanInRealLife | 2 - 0 | Page |
W2 | RaZe | 2 - 0 | DanInRealLife |
L2 | DanInRealLife | 2 - 1 | Derris-Kharlan |
L3 | Ryzuul | 2 - 0 | DanInRealLife |
[VIC] BANC
Super Smash Bros Ultimate [BANC] Bracket
ABoringBadger 65th
W1 | Bussy | 2 - 1 | ABoringBadger |
L2 | Unreal Sora | 2 - 0 | ABoringBadger |
DanInRealLife 65th
W2 | El | 2 - 0 | DanInRealLife |
L2 | dunkMATTic | 2 - 1 | DanInRealLife |
[VIC] Super Sunshine Smash 5
Smash Ultimate Singles
ABoringBadger 49th
W1 | ABoringBadger | 2 - 1 | Skinny_Pat |
W2 | Dura | 2 - 0 | ABoringBadger |
L2 | Piski | 2 - 0 | ABoringBadger |
DanInRealLife 49th
W2 | Xav | 2 - 1 | DanInRealLife |
L1 | DanInRealLife | 2 - 0 | Jobel |
L2 | Skitter | 2 - 0 | DanInRealLife |
[VIC] Pixel Smash #93
Pixel SMASH Bracket
ABoringBadger 33rd
W1 | Page | 2 - 0 | ABoringBadger |
L1 | Xav | 2 - 1 | ABoringBadger |
DanInRealLife 25th
W1 | Dear_info | 2 - 1 | DanInRealLife |
L1 | DanInRealLife | 2 - 1 | Nova |
L2 | Radio | 2 - 1 | DanInRealLife |
[VIC] Pixel Smash #92
Pixel SMASH Bracket
ABoringBadger 17th
W1 | ABoringBadger | 2 - 0 | Pastra |
W2 | SebPro101 | 2 - 0 | ABoringBadger |
L1 | ABoringBadger | 2 - 0 | ggesus |
L2 | ABoringBadger | 2 - 0 | nate |
L3 | DD | 2 - 0 | ABoringBadger |
DanInRealLife 17th
W1 | DanInRealLife | 2 - 0 | Marlon |
W2 | Danklin | 2 - 1 | DanInRealLife |
L1 | DanInRealLife | 2 - 0 | Chok_B |
L2 | DanInRealLife | 2 - 1 | Gravity |
L3 | Dogivet | 2 - 1 | DanInRealLife |
[VIC] Pixel Smash #91
Pixel SMASH Bracket
ABoringBadger 25th
W2 | Danklin | 2 - 0 | ABoringBadger |
L2 | Alpal | 2 - 0 | ABoringBadger |
DanInRealLife 17th
W2 | Piggins | 2 - 0 | DanInRealLife |
L2 | DanInRealLife | 2 - 0 | Greenhood |
L3 | Sandman | 2 - 0 | DanInRealLife |
[VIC] Pixel Smash #90
Pixel SMASH Bracket
ABoringBadger 13th
W1 | P9 | 2 - 0 | ABoringBadger |
L2 | ABoringBadger | 2 - 0 | ACE |
L3 | ABoringBadger | 2 - 1 | SkippyDinglChalk |
L4 | Slimboy17 | 2 - 0 | ABoringBadger |
DanInRealLife 13th
W1 | DanInRealLife | 2 - 1 | ACE |
W2 | P9 | 2 - 0 | DanInRealLife |
L3 | DanInRealLife | 2 - 0 | Pastra |
L4 | Dogivet | 2 - 0 | DanInRealLife |
[VIC] Pixel Smash #88
Pixel SMASH Bracket
ABoringBadger 25th
W1 | ABoringBadger | 2 - 0 | FlexOffender |
W2 | Jdizzle | 2 - 0 | ABoringBadger |
L2 | Slimboy17 | 2 - 0 | ABoringBadger |
DanInRealLife 25th
W2 | Revax | 2 - 0 | DanInRealLife |
L2 | Rren | 2 - 0 | DanInRealLife |
[VIC] Super Sunshine Smash 4
Smash Ultimate Singles
ABoringBadger 33rd
W1 | Yuusha | 2 - 0 | ABoringBadger |
L2 | Fidilduck | 2 - 0 | ABoringBadger |
DanInRealLife 25th
W1 | DanInRealLife | 2 - 0 | Nasty |
W2 | Duon | 2 - 0 | DanInRealLife |
L2 | DanInRealLife | 2 - 0 | sfish |
L5 | VineGreen | 2 - 1 | DanInRealLife |
[VIC] Couchwarriors April Ranbat 2021
Smash Ultimate Singles
ABoringBadger 65th
W1 | Piggins | 2 - 0 | ABoringBadger |
L2 | Slash | 2 - 0 | ABoringBadger |
DanInRealLife 33rd
W1 | DanInRealLife | 2 - 0 | Dekartea |
W2 | DanInRealLife | 2 - 1 | Slash |
W3 | SebPro101 | 2 - 0 | DanInRealLife |
L4 | Piggins | 2 - 0 | DanInRealLife |
[VIC] EBS Ultimate #71
Ultimate Singles Bracket
ABoringBadger 33rd
W1 | ABoringBadger | 2 - 1 | Slimboy17 |
W2 | Fai | 2 - 0 | ABoringBadger |
L1 | MadResetti | 2 - 0 | ABoringBadger |
DanInRealLife 13th
W2 | Naru | 2 - 1 | DanInRealLife |
L1 | DanInRealLife | 2 - 1 | Phyco |
L2 | DanInRealLife | 2 - 1 | Sim |
L3 | DanInRealLife | 2 - 1 | VineGreen |
L4 | Fai | 2 - 0 | DanInRealLife |
[VIC] Pixel Smash #84
Pixel SMASH Bracket
ABoringBadger 25th
W1 | ABoringBadger | 2 - 1 | Fig Jams |
W2 | Insie | 2 - 0 | ABoringBadger |
L2 | Murke | 2 - 0 | ABoringBadger |
DanInRealLife 7th
W2 | DanInRealLife | 2 - 0 | Derris-Kharlan |
W3 | P9 | 2 - 0 | DanInRealLife |
L3 | DanInRealLife | 2 - 0 | Pho |
L4 | DanInRealLife | 2 - 0 | Conan |
L5 | DanInRealLife | 3 - 0 | Neoblade |
L6 | Radio | 3 - 1 | DanInRealLife |
[VIC] Couchwarriors March Ranbat 2021
Smash Ultimate Singles
ABoringBadger 97th
W1 | P9 | 2 - 0 | ABoringBadger |
L1 | Ladle | 2 - 0 | ABoringBadger |
DanInRealLife 17th
W1 | DanInRealLife | 2 - 1 | PrankN |
W2 | DanInRealLife | 2 - 1 | Piski |
W3 | DanInRealLife | 2 - 1 | Insie |
W4 | Aya | 2 - 0 | DanInRealLife |
L7 | P9 | 2 - 1 | DanInRealLife |
[VIC] Pixel Smash #81
Pixel SMASH Bracket
ABoringBadger 33rd
W1 | Pat Sanders | 2 - 0 | ABoringBadger |
L1 | DanInRealLife | 2 - 0 | ABoringBadger |
DanInRealLife 17th
W2 | Static | 2 - 1 | DanInRealLife |
L1 | DanInRealLife | 2 - 0 | ABoringBadger |
L2 | DanInRealLife | 2 - 1 | Mado |
L3 | Revax | 2 - 1 | DanInRealLife |