BakedGoods
- 24 Wins
- 80% Win rate
- 2102 Elo
Pram
- 6 Wins
- 20% Win rate
- 2160 Elo
Characters
BakedGoods
Pram
Opponent win rates
BakedGoods | Pram | |||
---|---|---|---|---|
0% | 0 - 3 | Jdizzle (3217) | 0 - 1 | 0% |
3% | 1 - 28 | Jix (2946) | 0 - 8 | 0% |
0% | 0 - 1 | Dura (2850) | 0 - 3 | 0% |
0% | 0 - 1 | Scobo (2789) | 0 - 1 | 0% |
0% | 0 - 1 | Dmo (2786) | 0 - 1 | 0% |
21% | 25 - 90 | Bro1 (2753) | 5 - 29 | 14% |
46% | 7 - 8 | Smasio (2540) | 1 - 10 | 9% |
0% | 0 - 1 | DD (2486) | 0 - 1 | 0% |
24% | 6 - 19 | Spammage (2478) | 0 - 4 | 0% |
25% | 1 - 3 | AlastairBL (2460) | 0 - 2 | 0% |
0% | 0 - 1 | rebs (2439) | 0 - 1 | 0% |
42% | 3 - 4 | Lukas (2431) | 0 - 7 | 0% |
16% | 4 - 20 | Finn (2421) | 2 - 12 | 14% |
33% | 3 - 6 | Fendeavor (2398) | 1 - 3 | 25% |
88% | 23 - 3 | J-Rods (2397) | 20 - 9 | 68% |
100% | 2 - 0 | El (2391) | 1 - 2 | 33% |
50% | 2 - 2 | Xav (2381) | 1 - 1 | 50% |
32% | 37 - 76 | Dags (2375) | 5 - 27 | 15% |
100% | 3 - 0 | Keutz (2371) | 0 - 1 | 0% |
0% | 0 - 1 | w00tkins (2300) | 1 - 0 | 100% |
100% | 2 - 0 | Extra (2298) | 0 - 1 | 0% |
50% | 5 - 5 | PillowTalk Thee Stallion (2275) | 2 - 3 | 40% |
100% | 1 - 0 | Piggins (2262) | 0 - 2 | 0% |
50% | 44 - 43 | Stacked (2257) | 12 - 18 | 40% |
100% | 2 - 0 | Slimboy17 (2226) | 0 - 1 | 0% |
100% | 2 - 0 | Johto (2198) | 0 - 2 | 0% |
100% | 1 - 0 | Mackarp (2183) | 0 - 1 | 0% |
33% | 1 - 2 | Duon (2181) | 1 - 1 | 50% |
87% | 14 - 2 | Lari (2161) | 1 - 10 | 9% |
91% | 31 - 3 | Joser (2157) | 17 - 14 | 54% |
100% | 1 - 0 | RAMBO (2142) | 0 - 1 | 0% |
50% | 1 - 1 | Heaven (2135) | 0 - 1 | 0% |
92% | 13 - 1 | GymKingKoopa (2134) | 7 - 0 | 100% |
0% | 0 - 5 | Sriks (2094) | 0 - 1 | 0% |
100% | 1 - 0 | Jay (2054) | 0 - 1 | 0% |
0% | 0 - 1 | Pelipper Piccolo (2049) | 0 - 1 | 0% |
100% | 2 - 0 | Noot (2046) | 0 - 1 | 0% |
100% | 1 - 0 | Nadgey (2041) | 1 - 0 | 100% |
100% | 1 - 0 | Shitashi (2039) | 0 - 2 | 0% |
92% | 23 - 2 | Litty (2034) | 13 - 12 | 52% |
100% | 2 - 0 | Crimson (1997) | 0 - 2 | 0% |
68% | 13 - 6 | Cruise (1995) | 1 - 6 | 14% |
100% | 1 - 0 | Amro (1985) | 1 - 1 | 50% |
77% | 7 - 2 | Benthoven (1955) | 9 - 1 | 90% |
100% | 7 - 0 | Onigiri (1919) | 2 - 0 | 100% |
0% | 0 - 1 | Ben Gold (1915) | 0 - 2 | 0% |
60% | 3 - 2 | Michi (1915) | 1 - 3 | 25% |
100% | 1 - 0 | Gravity (1910) | 2 - 0 | 100% |
92% | 13 - 1 | Snap (1896) | 14 - 5 | 73% |
94% | 18 - 1 | Brain Power (1883) | 6 - 1 | 85% |
100% | 12 - 0 | Spectre (1844) | 10 - 3 | 76% |
100% | 1 - 0 | splinter (1832) | 1 - 0 | 100% |
100% | 1 - 0 | Artrix (1822) | 1 - 0 | 100% |
72% | 8 - 3 | DFS (1814) | 1 - 9 | 10% |
100% | 4 - 0 | Soggz (1809) | 14 - 0 | 100% |
66% | 2 - 1 | Python (1790) | 0 - 2 | 0% |
100% | 15 - 0 | OrcaShmorka (1780) | 11 - 1 | 91% |
50% | 8 - 8 | Negima (1749) | 7 - 7 | 50% |
100% | 1 - 0 | Shadrew (1746) | 0 - 1 | 0% |
50% | 1 - 1 | Fly (1738) | 1 - 1 | 50% |
100% | 6 - 0 | Thracia (1727) | 3 - 0 | 100% |
100% | 11 - 0 | mini! (1724) | 6 - 1 | 85% |
100% | 8 - 0 | Vivid (1714) | 10 - 0 | 100% |
100% | 11 - 0 | Swate (1711) | 14 - 3 | 82% |
100% | 7 - 0 | Blorph (1702) | 7 - 0 | 100% |
93% | 14 - 1 | Lomar (1697) | 8 - 0 | 100% |
87% | 7 - 1 | arc (1689) | 8 - 0 | 100% |
63% | 7 - 4 | Digby Main (1675) | 1 - 3 | 25% |
50% | 1 - 1 | Exclin (1669) | 3 - 1 | 75% |
75% | 6 - 2 | Recon (1668) | 2 - 4 | 33% |
80% | 4 - 1 | JoshUR (1665) | 5 - 0 | 100% |
100% | 9 - 0 | Suluxz (1652) | 9 - 0 | 100% |
85% | 6 - 1 | Metalotl (1617) | 4 - 0 | 100% |
100% | 1 - 0 | Fontana (1613) | 1 - 0 | 100% |
92% | 13 - 1 | Joz. (1611) | 9 - 6 | 60% |
58% | 20 - 14 | Cajeck (1588) | 3 - 1 | 75% |
42% | 3 - 4 | TrackerBase (1575) | 4 - 2 | 66% |
75% | 3 - 1 | Ricky Clean (1560) | 1 - 0 | 100% |
100% | 2 - 0 | Iroh (1526) | 6 - 0 | 100% |
100% | 17 - 0 | The Stig (1518) | 11 - 2 | 84% |
91% | 21 - 2 | BattleDolphin (1517) | 19 - 3 | 86% |
100% | 1 - 0 | Wilnew (1457) | 3 - 0 | 100% |
66% | 2 - 1 | Sifo1 (1456) | 1 - 1 | 50% |
0% | 0 - 2 | YES👌 (1454) | 1 - 0 | 100% |
90% | 9 - 1 | boingboing (1443) | 1 - 0 | 100% |
100% | 2 - 0 | Benedict (1442) | 1 - 0 | 100% |
100% | 4 - 0 | Jane (1434) | 7 - 0 | 100% |
93% | 14 - 1 | Embo (1422) | 5 - 1 | 83% |
92% | 13 - 1 | Lainey (1411) | 7 - 4 | 63% |
100% | 1 - 0 | Bagel (1389) | 2 - 0 | 100% |
100% | 1 - 0 | Lunchy (1380) | 1 - 0 | 100% |
100% | 1 - 0 | Tori (1379) | 2 - 0 | 100% |
100% | 2 - 0 | Avocado (1373) | 4 - 0 | 100% |
100% | 5 - 0 | Wildermold (1373) | 3 - 0 | 100% |
75% | 3 - 1 | KaiDASH (1353) | 3 - 1 | 75% |
100% | 6 - 0 | Mr. S (1331) | 5 - 0 | 100% |
100% | 1 - 0 | SlishFish (1320) | 2 - 0 | 100% |
100% | 2 - 0 | Spec1alist (1262) | 2 - 1 | 66% |
100% | 1 - 0 | Powerdrive (1254) | 2 - 0 | 100% |
100% | 3 - 0 | HeaL (1238) | 6 - 0 | 100% |
100% | 1 - 0 | Exist (1227) | 2 - 0 | 100% |
80% | 4 - 1 | BWS' Strongest Soldier (1222) | 3 - 1 | 75% |
100% | 2 - 0 | sam gregg (1215) | 4 - 0 | 100% |
100% | 1 - 0 | Twogs (1196) | 2 - 0 | 100% |
100% | 1 - 0 | Suky (1180) | 1 - 0 | 100% |
100% | 2 - 0 | Aero (1177) | 1 - 0 | 100% |
100% | 1 - 0 | NaCl (1172) | 5 - 0 | 100% |
100% | 1 - 0 | Dopameme (1171) | 2 - 0 | 100% |
100% | 1 - 0 | Page (1157) | 9 - 0 | 100% |
100% | 2 - 0 | salmongain (1156) | 4 - 0 | 100% |
100% | 10 - 0 | Jem (1109) | 3 - 0 | 100% |
100% | 2 - 0 | Serein (1073) | 2 - 0 | 100% |
100% | 2 - 0 | JohnyMeBoi (1043) | 3 - 0 | 100% |
100% | 1 - 0 | Beeky (1037) | 1 - 0 | 100% |
100% | 3 - 0 | DOc (1027) | 2 - 0 | 100% |
100% | 1 - 0 | Portal_God (1000) | 1 - 0 | 100% |
100% | 3 - 0 | Lost Edge (977) | 3 - 0 | 100% |
100% | 3 - 0 | M4TCH (960) | 4 - 0 | 100% |
100% | 1 - 0 | Ian (923) | 1 - 0 | 100% |
100% | 2 - 0 | Nyasferatu (908) | 1 - 0 | 100% |
100% | 4 - 0 | Antec (905) | 2 - 0 | 100% |
100% | 1 - 0 | Gravitas (878) | 1 - 0 | 100% |
100% | 1 - 0 | Albino_Dwarf (877) | 1 - 0 | 100% |
100% | 4 - 0 | THE RAT (817) | 4 - 0 | 100% |
100% | 1 - 0 | Alejo (770) | 1 - 0 | 100% |
100% | 1 - 0 | The Aioli Gamer (553) | 1 - 0 | 100% |
Match History
Pincadia Pummel 33 13/11/2024
Ultimate Singles
L7 | BakedGoods | 3 - 2 | Pram |
FILTHY 22 9/11/2024
Smash Ultimate Singles
L6 | Pram | 3 - 2 | BakedGoods |
Pincadia Pummel 27 2/10/2024
Ultimate Singles
W5 | BakedGoods | 3 - 2 | Pram |
Pincadia Pummel 24 11/09/2024
Ultimate Singles
GF | BakedGoods | 3 - 1 | Pram |
GF | Pram | 3 - 2 | BakedGoods |
W5 | BakedGoods | 3 - 2 | Pram |
Pincadia Pummel 22 28/08/2024
Ultimate Singles
GF | Pram | 3 - 1 | BakedGoods |
W5 | Pram | 3 - 1 | BakedGoods |
Pincadia Pummel 21 21/08/2024
Ultimate Singles
W5 | BakedGoods | 3 - 0 | Pram |
FILTHY 19 17/08/2024
Smash Ultimate Singles
W3 | BakedGoods | 3 - 0 | Pram |
Pincadia Pummel 19 7/08/2024
Ultimate Singles
GF | BakedGoods | 3 - 2 | Pram |
Pincadia Pummel 18 31/07/2024
Ultimate Singles
L8 | Pram | 3 - 0 | BakedGoods |
Pincadia Pummel 17 24/07/2024
Ultimate Singles
L5 | BakedGoods | 3 - 2 | Pram |
Friday Night Smash 385 17/05/2024
Smash Ultimate Singles
W3 | BakedGoods | 3 - 0 | Pram |
Friday Night Smash 383 19/04/2024
Smash Ultimate Singles
W3 | BakedGoods | 3 - 0 | Pram |
Friday Night Smash 381 29/03/2024
Smash Ultimate Singles
L6 | BakedGoods | 3 - 0 | Pram |
Easy Time Outs 7 7/03/2024
Ultimate Singles
L7 | BakedGoods | 3 - 1 | Pram |
Friday Night Smash 366 20/10/2023
Smash Ultimate Singles
W4 | BakedGoods | 3 - 0 | Pram |
Friday Night Smash 361 1/09/2023
Smash Ultimate Singles
W4 | BakedGoods | 3 - 0 | Pram |
Tech-it Tuesdays 17 22/08/2023
Ultimate singles Bracket
L4 | BakedGoods | 3 - 1 | Pram |
CWQLD | June Ranbat 2023 24/06/2023
Smash Ultimate Singles
W4 | BakedGoods | 3 - 2 | Pram |
Friday Night Smash 354 23/06/2023
Smash Ultimate Singles Bracket (Bo3)
W2 | BakedGoods | 3 - 0 | Pram |
Friday Night Smash 350 19/05/2023
Smash Ultimate Singles
L7 | BakedGoods | 3 - 0 | Pram |
CWQLD | April Ranbat 2023 29/04/2023
Smash Ultimate Singles
L7 | BakedGoods | 3 - 0 | Pram |
Friday Night Smash 348 28/04/2023
Smash Ultimate Singles Bracket (Bo5)
L4 | BakedGoods | 3 - 0 | Pram |
Friday Night Smash 328 25/11/2022
Smash Ultimate Singles
L6 | BakedGoods | 3 - 0 | Pram |
Friday Night Smash 321 7/10/2022
Smash Ultimate Singles
W3 | Pram | 2 - 1 | BakedGoods |
Friday Night Smash 314 19/08/2022
Smash Ultimate Singles
L9 | BakedGoods | 3 - 0 | Pram |
W4 | BakedGoods | 3 - 0 | Pram |
Friday Night Smash 300 6/05/2022
Smash Ultimate Singles
W2 | BakedGoods | 2 - 1 | Pram |
Results
[QLD] Pissmas 5
Ultimate Singles
BakedGoods 9th
W2 | BakedGoods | 2 - 1 | Faylor |
W3 | BakedGoods | 2 - 0 | MAMP |
W4 | BakedGoods | 3 - 0 | Extra |
W5 | BakedGoods | 3 - 2 | Flow |
W6 | Bro1 | 3 - 0 | BakedGoods |
L10 | Finn | 3 - 0 | BakedGoods |
[QLD] Pincadia Pummel 35
Ultimate Singles
BakedGoods 3rd
W1 | BakedGoods | 2 - 0 | Brevkurt |
W2 | BakedGoods | 2 - 0 | Metalotl |
W3 | BakedGoods | 2 - 1 | AlastairBL |
W4 | BakedGoods | 3 - 2 | Smasio |
W5 | J-Rods | 3 - 2 | BakedGoods |
L9 | Smasio | 3 - 1 | BakedGoods |
Pram 13th
W2 | The Stig | 2 - 1 | Pram |
L2 | Pram | 2 - 0 | Brain Power |
L3 | Toasted_Panini | 2 - 1 | Pram |
[QLD] CWQLD | November Ranbat 2024
Smash Ultimate Singles
BakedGoods 5th
W2 | BakedGoods | 2 - 1 | Blorph |
W3 | BakedGoods | 3 - 2 | Finn |
W4 | Bro1 | 3 - 1 | BakedGoods |
L7 | Stacked | 3 - 0 | BakedGoods |
[QLD] Pincadia Pummel 33
Ultimate Singles
BakedGoods 3rd
W2 | BWS' Strongest Soldier | 2 - 0 | BakedGoods |
L2 | BakedGoods | 2 - 0 | The Stig |
L3 | BakedGoods | 2 - 0 | Benthoven |
L5 | BakedGoods | 3 - 1 | Metalotl |
L6 | BakedGoods | 3 - 0 | Litty |
L7 | BakedGoods | 3 - 2 | Pram |
L8 | Joser | 3 - 2 | BakedGoods |
Pram 4th
W2 | Pram | 2 - 1 | salmongain |
W3 | Pram | 2 - 0 | Metalotl |
W4 | Joser | 3 - 2 | Pram |
L6 | Pram | 3 - 1 | Thracia |
L7 | BakedGoods | 3 - 2 | Pram |
[QLD] FILTHY 22
Smash Ultimate Singles
BakedGoods 5th
W2 | Benthoven | 2 - 1 | BakedGoods |
L1 | BakedGoods | 2 - 1 | Thracia |
L2 | BakedGoods | 2 - 1 | The Stig |
L3 | BakedGoods | 3 - 0 | BattleDolphin |
L5 | BakedGoods | 3 - 2 | Joser |
L6 | Pram | 3 - 2 | BakedGoods |
[QLD] FILTHY 21
Smash Ultimate Singles
[QLD] Pincadia Pummel 27
Ultimate Singles
BakedGoods 1st
W2 | BakedGoods | 2 - 0 | The Aioli Gamer |
W3 | BakedGoods | 2 - 0 | Blorph |
W4 | BakedGoods | 3 - 1 | Brain Power |
W5 | BakedGoods | 3 - 2 | Pram |
GF | BakedGoods | 3 - 0 | J-Rods |
Pram 3rd
W2 | Pram | 2 - 0 | salmongain |
W3 | Pram | 2 - 0 | Lomar |
W4 | Pram | 3 - 0 | J-Rods |
W5 | BakedGoods | 3 - 2 | Pram |
L8 | J-Rods | 3 - 0 | Pram |
[QLD] Pincadia Pummel 24
Ultimate Singles
BakedGoods 1st
W2 | BakedGoods | 2 - 1 | DOc |
W3 | BakedGoods | 2 - 1 | BattleDolphin |
W4 | BakedGoods | 3 - 0 | Joser |
W5 | BakedGoods | 3 - 2 | Pram |
GF | Pram | 3 - 2 | BakedGoods |
GF | BakedGoods | 3 - 1 | Pram |
Pram 2nd
W2 | Pram | 2 - 0 | Mr. S |
W3 | Pram | 2 - 0 | Benthoven |
W4 | Pram | 3 - 0 | J-Rods |
W5 | BakedGoods | 3 - 2 | Pram |
L8 | Pram | 3 - 2 | J-Rods |
GF | Pram | 3 - 2 | BakedGoods |
GF | BakedGoods | 3 - 1 | Pram |
[NSW] Floating Point 2024
Ultimate Singles
BakedGoods 13th
W2 | BakedGoods | 2 - 0 | maspenguin |
W3 | BakedGoods | 2 - 0 | FOOD |
W4 | BakedGoods | 3 - 2 | MAST! |
W5 | Neo | 3 - 0 | BakedGoods |
L8 | BakedGoods | 3 - 1 | Isak |
L9 | Sriks | 3 - 0 | BakedGoods |
[NSW] Offstage Floating Point Edition
Ultimate Singles Double Elimination
BakedGoods 9th
W2 | BakedGoods | 2 - 1 | Mr Leak |
W3 | BakedGoods | 2 - 0 | MilkyLeo |
W4 | Relo | 2 - 0 | BakedGoods |
L5 | BakedGoods | 2 - 1 | Dugongs |
L6 | BakedGoods | 2 - 0 | Keutz |
L7 | Xav | 2 - 0 | BakedGoods |
Pram 65th
[QLD] Pincadia Pummel 22
Ultimate Singles
BakedGoods 2nd
W2 | BakedGoods | 2 - 0 | Metalotl |
W3 | BakedGoods | 2 - 1 | Benthoven |
W4 | BakedGoods | 3 - 1 | Vivid |
W5 | Pram | 3 - 1 | BakedGoods |
L9 | BakedGoods | 3 - 0 | Joser |
GF | Pram | 3 - 1 | BakedGoods |
Pram 1st
W2 | Pram | 2 - 0 | Avocado |
W3 | Pram | 2 - 1 | BattleDolphin |
W4 | Pram | 3 - 0 | OrcaShmorka |
W5 | Pram | 3 - 1 | BakedGoods |
GF | Pram | 3 - 1 | BakedGoods |
[QLD] Pincadia Pummel 21
Ultimate Singles
BakedGoods 1st
W2 | BakedGoods | 2 - 1 | Gravitas |
W3 | BakedGoods | 2 - 0 | Thracia |
W4 | BakedGoods | 3 - 0 | Mr. S |
W5 | BakedGoods | 3 - 0 | Pram |
GF | BakedGoods | 3 - 0 | Joser |
[QLD] FILTHY 19
Smash Ultimate Singles
BakedGoods 1st
W2 | BakedGoods | 3 - 0 | Thracia |
W3 | BakedGoods | 3 - 0 | Pram |
W4 | BakedGoods | 3 - 0 | J-Rods |
GF | BakedGoods | 3 - 0 | Finn |
[QLD] Pincadia Pummel 19
Ultimate Singles
BakedGoods 1st
W2 | BakedGoods | 2 - 1 | The Stig |
W3 | BakedGoods | 3 - 0 | Joser |
W4 | BakedGoods | 3 - 0 | J-Rods |
GF | BakedGoods | 3 - 2 | Pram |
[QLD] Sunny Side Up 2
Super Smash Bros. Ultimate Singles
BakedGoods 5th
W2 | BakedGoods | 2 - 0 | sam gregg |
W3 | BakedGoods | 2 - 0 | Vivid |
W4 | BakedGoods | 3 - 1 | PillowTalk Thee Stallion |
W5 | BakedGoods | 3 - 0 | J-Rods |
W6 | Smasio | 3 - 2 | BakedGoods |
L11 | Sriks | 3 - 2 | BakedGoods |
[QLD] Pincadia Pummel 18
Ultimate Singles
BakedGoods 4th
W2 | BakedGoods | 2 - 1 | BattleDolphin |
W3 | BakedGoods | 2 - 0 | Snap |
W4 | Finn | 3 - 2 | BakedGoods |
L7 | BakedGoods | 3 - 1 | Brain Power |
L8 | Pram | 3 - 0 | BakedGoods |
[QLD] Pincadia Pummel 17
Ultimate Singles
BakedGoods 1st
W2 | Metalotl | 2 - 1 | BakedGoods |
L1 | BakedGoods | 2 - 0 | Ambercules |
L2 | BakedGoods | 2 - 0 | Benthoven |
L3 | BakedGoods | 2 - 0 | The Stig |
L5 | BakedGoods | 3 - 2 | Pram |
L6 | BakedGoods | 3 - 0 | Lomar |
L7 | BakedGoods | 3 - 0 | Joser |
L8 | BakedGoods | 3 - 1 | J-Rods |
GF | BakedGoods | 3 - 0 | Brain Power |
GF | BakedGoods | 3 - 0 | Brain Power |
[VIC] BAM 14
Super Smash Bros Ultimate [BAM 2024]
BakedGoods 17th
W2 | BakedGoods | 2 - 0 | Mexi |
W3 | BakedGoods | 2 - 1 | MothCoats |
W4 | BakedGoods | 3 - 1 | El |
W5 | Jdizzle | 3 - 0 | BakedGoods |
L8 | Corvid | 3 - 0 | BakedGoods |
[VIC] The Bashtion #4
Ulti Singles Bracket
BakedGoods 9th
W2 | BakedGoods | 2 - 1 | charies |
W3 | BakedGoods | 2 - 0 | MilkMeme |
W4 | BakedGoods | 2 - 0 | Keutz |
W5 | Xav | 2 - 0 | BakedGoods |
L7 | Finn | 2 - 0 | BakedGoods |
[QLD] Pincadia Pummel 9
Ultimate Singles
BakedGoods 2nd
W2 | BakedGoods | 2 - 0 | Jem |
W3 | BakedGoods | 3 - 0 | Joser |
W4 | Stacked | 3 - 2 | BakedGoods |
L6 | BakedGoods | 3 - 0 | Brain Power |
L7 | BakedGoods | 3 - 0 | Joser |
L8 | BakedGoods | 3 - 0 | Stacked |
GF | Dags | 3 - 1 | BakedGoods |
[QLD] Friday Night Smash 385
Smash Ultimate Singles
BakedGoods 2nd
W2 | BakedGoods | 2 - 0 | The Stig |
W3 | BakedGoods | 3 - 0 | Pram |
W4 | BakedGoods | 3 - 1 | Snap |
W5 | BakedGoods | 3 - 0 | Dags |
GF | Bro1 | 3 - 0 | BakedGoods |
GF | Bro1 | 3 - 1 | BakedGoods |
[QLD] Pincadia Pummel 7
Ultimate Singles
BakedGoods 5th
W2 | BakedGoods | 2 - 1 | Lainey |
W3 | BakedGoods | 3 - 1 | Brain Power |
W4 | AlastairBL | 3 - 1 | BakedGoods |
L7 | Stacked | 3 - 0 | BakedGoods |
Pram 9th
W1 | Pram | 2 - 0 | JohnyMeBoi |
W2 | Pram | 2 - 1 | Vivid |
W3 | AlastairBL | 3 - 1 | Pram |
L5 | J-Rods | 3 - 1 | Pram |
[QLD] CWQLD | April Ranbat 2024
Smash Ultimate Singles
BakedGoods 7th
W2 | BakedGoods | 2 - 1 | Avocado |
W3 | Finn | 3 - 2 | BakedGoods |
L4 | BakedGoods | 3 - 0 | Brain Power |
L6 | J-Rods | 3 - 0 | BakedGoods |
[QLD] Friday Night Smash 383
Smash Ultimate Singles
BakedGoods 2nd
W2 | BakedGoods | 2 - 1 | Blorph |
W3 | BakedGoods | 3 - 0 | Pram |
W4 | BakedGoods | 3 - 2 | GymKingKoopa |
W5 | BakedGoods | 3 - 2 | Luco |
GF | Bro1 | 3 - 0 | BakedGoods |
GF | Bro1 | 3 - 0 | BakedGoods |
Pram 7th
W2 | Pram | 2 - 0 | soy |
W3 | BakedGoods | 3 - 0 | Pram |
L3 | Pram | 3 - 0 | BWS' Strongest Soldier |
L5 | Bro1 | 3 - 0 | Pram |
[QLD] FILTHY 15
Smash Ultimate Singles
BakedGoods 4th
W2 | BakedGoods | 2 - 0 | mini! |
W3 | BakedGoods | 3 - 1 | Litty |
W4 | Spammage | 3 - 1 | BakedGoods |
L6 | BakedGoods | 3 - 1 | Spectre |
L7 | Stacked | 3 - 2 | BakedGoods |
[QLD] Friday Night Smash 381
Smash Ultimate Singles
BakedGoods 4th
W2 | BakedGoods | 2 - 0 | Lomar |
W3 | Bro1 | 3 - 2 | BakedGoods |
L4 | BakedGoods | 3 - 1 | Swate |
L5 | BakedGoods | 3 - 0 | GymKingKoopa |
L6 | BakedGoods | 3 - 0 | Pram |
L7 | Dags | 3 - 2 | BakedGoods |
Pram 5th
W2 | Pram | 2 - 1 | mini! |
W3 | Pram | 3 - 0 | PillowTalk Thee Stallion |
W4 | Stacked | 3 - 1 | Pram |
L6 | BakedGoods | 3 - 0 | Pram |
[QLD] Friday Night Smash 379
Smash Ultimate Singles
BakedGoods 3rd
W2 | BakedGoods | 2 - 0 | SlishFish |
W3 | BakedGoods | 3 - 1 | Litty |
W4 | BakedGoods | 3 - 2 | Stacked |
W5 | Spammage | 3 - 0 | BakedGoods |
L8 | Stacked | 3 - 0 | BakedGoods |
[QLD] Easy Time Outs 7
Ultimate Singles
BakedGoods 2nd
W1 | BakedGoods | 2 - 0 | MaCo |
W2 | BakedGoods | 3 - 1 | Snap |
W3 | Stacked | 3 - 2 | BakedGoods |
L6 | BakedGoods | 3 - 1 | Vivid |
L7 | BakedGoods | 3 - 1 | Pram |
GF | Stacked | 3 - 0 | BakedGoods |
Pram 4th
W1 | Pram | 2 - 0 | BigMacDwarf |
W2 | Pram | 3 - 1 | Lomar |
W3 | Dags | 3 - 1 | Pram |
L6 | Pram | 3 - 0 | Snap |
L7 | BakedGoods | 3 - 1 | Pram |
[QLD] Friday Night Smash 378
Smash Ultimate Singles
BakedGoods 3rd
W2 | BakedGoods | 2 - 0 | arc |
W3 | BakedGoods | 3 - 0 | Onigiri |
W4 | BakedGoods | 3 - 1 | Stacked |
W5 | Dags | 3 - 1 | BakedGoods |
L8 | Smasio | 3 - 1 | BakedGoods |
[QLD] Easy Time Outs
Ultimate Singles
BakedGoods 4th
W2 | BakedGoods | 2 - 0 | THE RAT |
W3 | BakedGoods | 2 - 0 | Wilnew |
W4 | BakedGoods | 3 - 2 | Joz. |
W5 | Dags | 3 - 0 | BakedGoods |
L8 | BakedGoods | 3 - 1 | DFS |
L9 | Stacked | 3 - 1 | BakedGoods |
[QLD] Friday Night Smash 366
Smash Ultimate Singles
BakedGoods 1st
W2 | BakedGoods | 2 - 0 | Ian |
W3 | BakedGoods | 3 - 1 | GymKingKoopa |
W4 | BakedGoods | 3 - 0 | Pram |
W5 | Spammage | 3 - 2 | BakedGoods |
L9 | BakedGoods | 3 - 2 | Stacked |
GF | BakedGoods | 3 - 2 | Spammage |
GF | BakedGoods | 3 - 1 | Spammage |
[QLD] CWQLD | September Ranbat 2023
Smash Ultimate Singles
BakedGoods 3rd
W2 | BakedGoods | 2 - 0 | Lost Edge |
W3 | BakedGoods | 2 - 0 | BattleDolphin |
W4 | BakedGoods | 3 - 0 | J-Rods |
W5 | BakedGoods | 3 - 1 | Bro1 |
W6 | Dags | 3 - 0 | BakedGoods |
L10 | Bro1 | 3 - 2 | BakedGoods |
[QLD] Friday Night Smash 362
Smash Ultimate Singles
BakedGoods 7th
W2 | BakedGoods | 2 - 0 | Lomar |
W3 | Stacked | 3 - 1 | BakedGoods |
L4 | BakedGoods | 3 - 0 | Suluxz |
L5 | GymKingKoopa | 3 - 0 | BakedGoods |
[QLD] Friday Night Smash 361
Smash Ultimate Singles
BakedGoods 1st
W2 | BakedGoods | 2 - 0 | Joser |
W3 | BakedGoods | 3 - 1 | PillowTalk Thee Stallion |
W4 | BakedGoods | 3 - 0 | Pram |
W5 | BakedGoods | 3 - 2 | Fendeavor |
GF | Bro1 | 3 - 1 | BakedGoods |
GF | BakedGoods | 3 - 0 | Bro1 |
Pram 5th
W2 | Pram | 2 - 0 | GymKingKoopa |
W3 | Pram | 3 - 2 | Bro1 |
W4 | BakedGoods | 3 - 0 | Pram |
L6 | Lukas | 3 - 1 | Pram |
[NSW] Floating Point
Ultimate Singles
BakedGoods 13th
W2 | BakedGoods | 2 - 0 | NoTechNeek |
W3 | BakedGoods | 2 - 1 | Glace |
W4 | Dura | 3 - 0 | BakedGoods |
L6 | BakedGoods | 3 - 0 | Johto |
L7 | BakedGoods | 3 - 1 | Noot |
L8 | BakedGoods | 3 - 2 | MAST! |
L9 | SebPro101 | 3 - 1 | BakedGoods |
[NSW] Pre-point offstage
Ultimate Singles
BakedGoods 17th
W2 | BakedGoods | 2 - 0 | HyDro |
W3 | BakedGoods | 2 - 1 | chizzL |
W4 | Bro1 | 2 - 1 | BakedGoods |
L6 | Heaven | 2 - 1 | BakedGoods |
[QLD] Tech-it Tuesdays 17
Ultimate singles Bracket
BakedGoods 4th
W1 | BakedGoods | 2 - 0 | Serein |
W2 | BakedGoods | 2 - 1 | Stacked |
W3 | Fendeavor | 3 - 0 | BakedGoods |
L4 | BakedGoods | 3 - 1 | Pram |
L5 | Stacked | 3 - 1 | BakedGoods |
Pram 5th
W1 | Pram | 2 - 0 | Mr. S |
W2 | Dags | 2 - 0 | Pram |
L2 | Pram | 2 - 0 | Wildermold |
L3 | Pram | 2 - 1 | Brain Power |
L4 | BakedGoods | 3 - 1 | Pram |
[QLD] Friday Night Smash 360
Smash Ultimate Singles
BakedGoods 4th
W1 | BakedGoods | 2 - 0 | Twinibal |
W2 | BakedGoods | 2 - 1 | Snap |
W3 | BakedGoods | 3 - 1 | Fendeavor |
W4 | Bro1 | 3 - 0 | BakedGoods |
L7 | BakedGoods | 3 - 1 | Swate |
