TGRGhost
- 1 Wins
- 33% Win rate
- 1285 Elo
ApolloCJ
- 2 Wins
- 67% Win rate
- 1516 Elo
Characters
TGRGhost
ApolloCJ
Opponent win rates
TGRGhost | ApolloCJ | |||
---|---|---|---|---|
0% | 0 - 6 | KyeChimera (2492) | 2 - 25 | 7% |
0% | 0 - 1 | Toasted_Panini (2169) | 3 - 14 | 17% |
0% | 0 - 1 | HooperMassiveBlackHole (2023) | 0 - 4 | 0% |
0% | 0 - 1 | Mouseface Killah (2011) | 6 - 11 | 35% |
0% | 0 - 2 | Joey (2001) | 3 - 23 | 11% |
0% | 0 - 1 | homer (1992) | 1 - 0 | 100% |
0% | 0 - 1 | Kite (1913) | 3 - 14 | 17% |
0% | 0 - 6 | Legacy (1869) | 2 - 17 | 10% |
100% | 1 - 0 | Doozy (1755) | 3 - 18 | 14% |
0% | 0 - 2 | Ants (1755) | 1 - 17 | 5% |
33% | 2 - 4 | pinK (1680) | 13 - 8 | 61% |
0% | 0 - 1 | donguikong (1653) | 0 - 1 | 0% |
0% | 0 - 8 | Thegoras (1594) | 8 - 15 | 34% |
25% | 2 - 6 | MAMP (1547) | 4 - 25 | 13% |
33% | 3 - 6 | Lules (1532) | 4 - 3 | 57% |
50% | 1 - 1 | Brax (1498) | 1 - 9 | 10% |
0% | 0 - 2 | Victor (1497) | 8 - 11 | 42% |
0% | 0 - 1 | Chat (1495) | 0 - 1 | 0% |
0% | 0 - 4 | Cameroni (1476) | 1 - 9 | 10% |
22% | 2 - 7 | TheFakeOllie (1456) | 19 - 11 | 63% |
0% | 0 - 1 | Seismitoad (1449) | 2 - 0 | 100% |
33% | 1 - 2 | Tommy (1418) | 1 - 2 | 33% |
0% | 0 - 2 | Charjo (1397) | 7 - 10 | 41% |
50% | 1 - 1 | COpPeR3076 (1394) | 5 - 7 | 41% |
16% | 1 - 5 | Josh (1389) | 3 - 26 | 10% |
50% | 1 - 1 | The Accountant (1376) | 11 - 2 | 84% |
100% | 2 - 0 | Jinkers (1328) | 7 - 4 | 63% |
100% | 1 - 0 | Kiki (1313) | 9 - 3 | 75% |
0% | 0 - 1 | Daybo (1290) | 3 - 1 | 75% |
50% | 3 - 3 | CarSeatus (1285) | 14 - 16 | 46% |
0% | 0 - 1 | Yamba (1206) | 6 - 7 | 46% |
0% | 0 - 1 | Kyetro (1200) | 0 - 1 | 0% |
100% | 5 - 0 | Miss Inputs (1197) | 18 - 10 | 64% |
0% | 0 - 3 | Cynthia (1174) | 8 - 7 | 53% |
100% | 1 - 0 | Box (1163) | 3 - 1 | 75% |
6% | 1 - 15 | Avongarde (1161) | 14 - 15 | 48% |
100% | 1 - 0 | Skin (1069) | 7 - 1 | 87% |
50% | 1 - 1 | Lasatar (1047) | 3 - 0 | 100% |
100% | 1 - 0 | Frog (1036) | 2 - 2 | 50% |
100% | 1 - 0 | The ZapMan (1016) | 4 - 1 | 80% |
100% | 1 - 0 | Kokuhaku (1012) | 1 - 0 | 100% |
0% | 0 - 3 | Udon (1000) | 1 - 1 | 50% |
100% | 2 - 0 | David (967) | 1 - 0 | 100% |
100% | 1 - 0 | SeerD (954) | 1 - 0 | 100% |
100% | 2 - 0 | Kadius (949) | 15 - 0 | 100% |
100% | 1 - 0 | Wonderstale (936) | 1 - 0 | 100% |
100% | 1 - 0 | YoFuzzy3 (917) | 9 - 0 | 100% |
0% | 0 - 3 | Reign (898) | 8 - 1 | 88% |
100% | 2 - 0 | GoombaLamp (872) | 1 - 0 | 100% |
100% | 1 - 0 | Boffin (846) | 2 - 0 | 100% |
100% | 1 - 0 | clementine (815) | 2 - 0 | 100% |
100% | 12 - 0 | Benny (800) | 19 - 0 | 100% |
100% | 1 - 0 | Nincata (753) | 6 - 0 | 100% |
100% | 8 - 0 | Spartan (634) | 3 - 0 | 100% |
100% | 1 - 0 | CH (611) | 1 - 0 | 100% |
100% | 2 - 0 | Speedrockstrong (575) | 4 - 0 | 100% |
100% | 1 - 0 | MrZubber (413) | 11 - 0 | 100% |
100% | 3 - 0 | Eva (289) | 12 - 0 | 100% |
Match History
Ultimate Pop-Off Village 116 26/10/2022
Ultimate Pop-Off Village 109 7/09/2022
Ultimate Pop-Off Village 77 1/12/2021
Results
[ACT] The Action 2: Action Replay
Smash Ultimate Singles
[ACT] Ultimate Pop-Off Village #181
UPOV 181 Redemption
[ACT] Ultimate Pop-Off Village #181
Ultimate Singles Bracket
ApolloCJ 17th
W1 | CarSeatus | 2 - 1 | ApolloCJ |
L2 | COpPeR3076 | 2 - 0 | ApolloCJ |
[ACT] Ultimate Pop-Off Village #162
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 117
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 116
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 111
Ultimate Singles Bracket
TGRGhost 13th
W1 | TGRGhost | 2 - 0 | CarSeatus |
W2 | KyeChimera | 2 - 0 | TGRGhost |
L2 | TGRGhost | 2 - 0 | Miss Inputs |
L3 | Cynthia | 2 - 1 | TGRGhost |
ApolloCJ 17th
W1 | Toasted_Panini | 2 - 0 | ApolloCJ |
L2 | Josh | 2 - 0 | ApolloCJ |
[ACT] Ultimate Pop-Off Village 109
Ultimate Singles Bracket
[ACT] Ultimate Pop Off Village 💯
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 95
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 91
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 85
Ultimate Singles Bracket
[ACT] ANU O-Week 2022
Smash Ultimate Tournament Bracket
[ACT] Ultimate Pop-Off Village 81
Ultimate Singles Bracket
TGRGhost 13th
W1 | TGRGhost | 2 - 0 | Jinkers |
W2 | KyeChimera | 2 - 0 | TGRGhost |
L2 | TheFakeOllie | 2 - 0 | TGRGhost |
[ACT] Ultimate Pop-Off Village 81
Redemption
[ACT] Ultimate Pop-Off Village 78
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 78
Ultimate Pop-Off Village #78 Redemption Bracket
TGRGhost 3rd
W1 | TGRGhost | 2 - 1 | Dazeo |
W2 | TGRGhost | 2 - 1 | Flounder |
W3 | TGRGhost | 2 - 0 | GoombaLamp |
W4 | The Accountant | 2 - 0 | TGRGhost |
L6 | Mouseface Killah | 2 - 0 | TGRGhost |
ApolloCJ 7th
W1 | ApolloCJ | 2 - 0 | Speedrockstrong |
W2 | pinK | 2 - 0 | ApolloCJ |
L2 | ApolloCJ | 2 - 0 | Billycorn |
L3 | Mouseface Killah | 2 - 0 | ApolloCJ |
[ACT] Ultimate Pop-Off Village 77
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 71
Ultimate Singles Bracket
ApolloCJ 13th
W1 | ApolloCJ | 2 - 0 | <-2cm |
W2 | MapleMage | 2 - 0 | ApolloCJ |
L2 | ApolloCJ | 2 - 0 | Seismitoad |
L3 | Boghara Stroganov | 2 - 1 | ApolloCJ |
Rankings
Videos
26/10/2022 [ACT] Ultimate Pop-Off Village 116 - Ultimate Singles Bracket | |||
W1 | TGRGhost | ApolloCJ |