Frosty
- 0 Wins
- 0% Win rate
- 1360 Elo
chizzL
- 1 Wins
- 100% Win rate
- 2285 Elo
Characters
Frosty
chizzL
Opponent win rates
Frosty | chizzL | |||
---|---|---|---|---|
0% | 0 - 2 | Ryan (2507) | 6 - 12 | 33% |
0% | 0 - 1 | Morgone (2461) | 4 - 2 | 66% |
0% | 0 - 1 | Phoebe (2342) | 4 - 15 | 21% |
0% | 0 - 2 | Iceman (2287) | 6 - 1 | 85% |
0% | 0 - 1 | Turn Up (2262) | 0 - 1 | 0% |
0% | 0 - 3 | Isak (2240) | 8 - 4 | 66% |
0% | 0 - 1 | Kaizyan (2205) | 1 - 1 | 50% |
0% | 0 - 1 | Coleman (2191) | 2 - 3 | 40% |
0% | 0 - 2 | HooperMassiveBlackHole (2181) | 5 - 0 | 100% |
0% | 0 - 1 | Fruit (2166) | 2 - 2 | 50% |
0% | 0 - 1 | metagh0st20XX (2155) | 3 - 1 | 75% |
0% | 0 - 4 | Johto (2134) | 5 - 5 | 50% |
0% | 0 - 1 | Luco (2118) | 0 - 3 | 0% |
0% | 0 - 5 | Violet (2068) | 7 - 1 | 87% |
0% | 0 - 2 | Kanga (2004) | 6 - 11 | 35% |
50% | 1 - 1 | Paristhecoolbat (1986) | 14 - 1 | 93% |
0% | 0 - 3 | Yine (1980) | 2 - 0 | 100% |
0% | 0 - 2 | Froggo (1971) | 0 - 1 | 0% |
0% | 0 - 1 | Amro (1964) | 5 - 0 | 100% |
0% | 0 - 1 | Guts_LP (1960) | 6 - 3 | 66% |
0% | 0 - 3 | Fai (1947) | 1 - 2 | 33% |
0% | 0 - 1 | FOOD (1931) | 4 - 0 | 100% |
0% | 0 - 2 | HyDro (1904) | 0 - 1 | 0% |
0% | 0 - 3 | TurtleCat (1902) | 1 - 3 | 25% |
0% | 0 - 2 | Plump (1901) | 4 - 1 | 80% |
0% | 0 - 1 | Matter (1869) | 1 - 0 | 100% |
0% | 0 - 2 | Nichirin (1861) | 1 - 0 | 100% |
0% | 0 - 3 | ElliotMK (1842) | 2 - 0 | 100% |
0% | 0 - 1 | Meatlivers (1783) | 1 - 0 | 100% |
0% | 0 - 3 | Jam (1759) | 6 - 0 | 100% |
0% | 0 - 1 | jT (1749) | 1 - 8 | 11% |
0% | 0 - 1 | Naru (1670) | 1 - 0 | 100% |
0% | 0 - 1 | ethan kick ya teeth in (1658) | 1 - 0 | 100% |
0% | 0 - 1 | Scarpian (1656) | 4 - 1 | 80% |
50% | 1 - 1 | Spike (1652) | 3 - 3 | 50% |
33% | 1 - 2 | charies (1646) | 5 - 0 | 100% |
50% | 1 - 1 | KRY (1628) | 8 - 0 | 100% |
0% | 0 - 3 | CloudyOCE (1622) | 8 - 0 | 100% |
100% | 1 - 0 | Sushi (1616) | 1 - 0 | 100% |
0% | 0 - 3 | TWIRLY (1598) | 11 - 9 | 55% |
0% | 0 - 1 | Abakids (1597) | 2 - 0 | 100% |
0% | 0 - 1 | Thegoras (1594) | 0 - 1 | 0% |
0% | 0 - 1 | SCOTT REID (1560) | 5 - 3 | 62% |
0% | 0 - 1 | Kitt (1555) | 3 - 0 | 100% |
0% | 0 - 2 | jasmine (1469) | 0 - 1 | 0% |
0% | 0 - 1 | Abadingo (1468) | 1 - 0 | 100% |
0% | 0 - 4 | Governor (1447) | 7 - 0 | 100% |
50% | 1 - 1 | Inferno (1434) | 1 - 0 | 100% |
0% | 0 - 1 | Forrest (1371) | 3 - 0 | 100% |
0% | 0 - 1 | elyse (1361) | 1 - 0 | 100% |
50% | 1 - 1 | Gong | Patch (1331) | 2 - 1 | 66% |
0% | 0 - 5 | Strange (1275) | 8 - 0 | 100% |
0% | 0 - 2 | Jezmamanezma (1248) | 1 - 0 | 100% |
0% | 0 - 1 | Ortismo (1246) | 3 - 0 | 100% |
0% | 0 - 2 | Thrillhouse (1216) | 15 - 2 | 88% |
0% | 0 - 1 | Abard (1042) | 1 - 0 | 100% |
60% | 3 - 2 | Bonsai (1032) | 1 - 0 | 100% |
50% | 1 - 1 | AboRoza (989) | 6 - 0 | 100% |
100% | 1 - 0 | Ginger (985) | 2 - 0 | 100% |
0% | 0 - 1 | SpaceV0id (822) | 1 - 0 | 100% |
100% | 1 - 0 | maspenguin (805) | 1 - 0 | 100% |
100% | 1 - 0 | Vinosaur (670) | 3 - 0 | 100% |
Match History
C'town Beat down 7 7/07/2022
Results
[NSW] Offstage 75
Ultimate Singles Double Elimination
[NSW] Floating Point
Ultimate Singles
[NSW] Pre-point offstage
Ultimate Singles
Frosty 65th
chizzL 17th
W2 | chizzL | 2 - 0 | Amro |
W3 | BakedGoods | 2 - 1 | chizzL |
L3 | chizzL | 2 - 0 | HooperMassiveBlackHole |
L5 | chizzL | 2 - 0 | PaulBaulo |
L6 | Teehee! | 2 - 1 | chizzL |
[NSW] Super Barista Bros. A Very Meowy Christmas
Ultimate Singles
[NSW] Okay this is Epping #11
Ultimate Singles
[NSW] Super Barista Bros, SIUUUUUU!!!
Ultimate Singles
[NSW] Super Barista Bros, Wrath of the Iceman
Ultimate Singles
[NSW] Super Barista Bros, Moey's Mog Mania
Ultimate Singles
[NSW] Okay this is Epping Arcadian
Ultimate Singles
[NSW] Super Barista Bros, wHy CaNt I PlAy iN tHe ArcAdiAN
Ultimate Singles
[NSW] Phantom 2022
Ultimate singles
[NSW] C'town Beat down 7
Ultimate Singles Main Bracket
chizzL 1st
W1 | chizzL | 3 - 0 | Frosty |
W2 | chizzL | 3 - 1 | Paristhecoolbat |
W3 | chizzL | 3 - 2 | Thrillhouse |
GF | chizzL | 3 - 2 | Thrillhouse |