Lules
- 2 Wins
- 67% Win rate
- 1532 Elo
CarSeatus
- 1 Wins
- 33% Win rate
- 1285 Elo
Characters
Lules
CarSeatus
Opponent win rates
Lules | CarSeatus | |||
---|---|---|---|---|
0% | 0 - 3 | Kinaji (3083) | 0 - 5 | 0% |
0% | 0 - 3 | KyeChimera (2492) | 3 - 20 | 13% |
0% | 0 - 1 | Toasted_Panini (2169) | 9 - 14 | 39% |
0% | 0 - 1 | Jay (2054) | 1 - 6 | 14% |
0% | 0 - 2 | HooperMassiveBlackHole (2023) | 0 - 3 | 0% |
0% | 0 - 3 | Mouseface Killah (2011) | 0 - 4 | 0% |
0% | 0 - 3 | Joey (2001) | 3 - 19 | 13% |
50% | 1 - 1 | Kite (1913) | 13 - 19 | 40% |
25% | 1 - 3 | Legacy (1869) | 0 - 14 | 0% |
0% | 0 - 1 | F1ERCE (1802) | 0 - 1 | 0% |
0% | 0 - 1 | Sheeeep (1778) | 1 - 1 | 50% |
0% | 0 - 2 | Doozy (1755) | 2 - 11 | 15% |
0% | 0 - 2 | Ants (1755) | 4 - 9 | 30% |
0% | 0 - 1 | Jam (1732) | 0 - 1 | 0% |
0% | 0 - 1 | TurtleCat (1701) | 0 - 1 | 0% |
33% | 3 - 6 | pinK (1680) | 0 - 7 | 0% |
0% | 0 - 1 | donguikong (1653) | 0 - 2 | 0% |
25% | 1 - 3 | Thegoras (1594) | 2 - 13 | 13% |
0% | 0 - 5 | MAMP (1547) | 3 - 9 | 25% |
42% | 3 - 4 | ApolloCJ (1516) | 16 - 14 | 53% |
0% | 0 - 1 | Brax (1498) | 2 - 8 | 20% |
100% | 1 - 0 | Victor (1497) | 7 - 10 | 41% |
0% | 0 - 1 | Cameroni (1476) | 0 - 1 | 0% |
50% | 1 - 1 | TheFakeOllie (1456) | 10 - 10 | 50% |
0% | 0 - 1 | Kitt (1420) | 0 - 1 | 0% |
100% | 1 - 0 | BigRatt (1412) | 1 - 0 | 100% |
50% | 2 - 2 | Charjo (1397) | 9 - 13 | 40% |
100% | 1 - 0 | COpPeR3076 (1394) | 18 - 12 | 60% |
0% | 0 - 5 | Josh (1389) | 6 - 9 | 40% |
66% | 2 - 1 | The Accountant (1376) | 6 - 5 | 54% |
0% | 0 - 1 | Jinkers (1328) | 0 - 5 | 0% |
0% | 0 - 4 | LadAussie (1315) | 0 - 4 | 0% |
66% | 6 - 3 | TGRGhost (1285) | 3 - 3 | 50% |
100% | 1 - 0 | Strange (1275) | 1 - 0 | 100% |
100% | 2 - 0 | Dazeo (1269) | 2 - 1 | 66% |
100% | 1 - 0 | sam gregg (1215) | 1 - 0 | 100% |
66% | 2 - 1 | Yamba (1206) | 8 - 6 | 57% |
100% | 4 - 0 | Miss Inputs (1197) | 12 - 9 | 57% |
37% | 3 - 5 | Avongarde (1161) | 5 - 19 | 20% |
100% | 1 - 0 | X-Calibur (1006) | 1 - 0 | 100% |
100% | 1 - 0 | Udon (1000) | 1 - 2 | 33% |
100% | 1 - 0 | Kadius (949) | 18 - 0 | 100% |
100% | 1 - 0 | YoFuzzy3 (917) | 5 - 1 | 83% |
100% | 1 - 0 | Reign (898) | 11 - 0 | 100% |
100% | 5 - 0 | Benny (800) | 15 - 1 | 93% |
100% | 2 - 0 | Spartan (634) | 2 - 0 | 100% |
100% | 1 - 0 | Speedrockstrong (575) | 1 - 0 | 100% |
Match History
Results
[ACT] Dancing Blade 42
Ultimate Singles
[ACT] The Action 2: Action Replay
Smash Ultimate Singles
[ACT] Dancing Blade #37
Ultimate Singles
[ACT] Dancing Blade #36
Ultimate Singles
[ACT] Victory Road 5
Ultimate Bracket
[ACT] The Action
Smash Ultimate Singles
[ACT] The Action
The Action Bronze Ammies
Lules 9th
W2 | Waveguider | 2 - 0 | Lules |
L2 | Lules | 2 - 1 | BigRatt |
L3 | Lules | 2 - 0 | sam gregg |
L4 | Lules | 2 - 0 | Portal_God |
L5 | Mouseface Killah | 2 - 0 | Lules |
[ACT] The Action: Frame 1
Ultimate Singles
[ACT] Ultimate Pop-Off Village 118
Ultimate Singles Bracket
Lules 17th
CarSeatus 17th
W1 | donguikong | 2 - 0 | CarSeatus |
L2 | Victor | 2 - 0 | CarSeatus |