Meshuga
- 0 Wins
- 0% Win rate
- 1701 Elo
Glace
- 2 Wins
- 100% Win rate
- 2149 Elo
Characters
Meshuga
Glace
Opponent win rates
Meshuga | Glace | |||
---|---|---|---|---|
0% | 0 - 4 | Dmo (2748) | 1 - 6 | 14% |
0% | 0 - 1 | KyeChimera (2470) | 15 - 6 | 71% |
0% | 0 - 1 | Shmu (2431) | 1 - 11 | 8% |
0% | 0 - 3 | Morgone (2365) | 0 - 1 | 0% |
0% | 0 - 4 | Ryan (2335) | 11 - 20 | 35% |
0% | 0 - 4 | Relo (2319) | 1 - 0 | 100% |
0% | 0 - 1 | Shaoweater (2314) | 1 - 2 | 33% |
0% | 0 - 1 | chizzL (2285) | 2 - 2 | 50% |
0% | 0 - 2 | Isak (2240) | 6 - 3 | 66% |
33% | 1 - 2 | Keenansaurus (2236) | 1 - 1 | 50% |
0% | 0 - 2 | Sage (2208) | 1 - 0 | 100% |
0% | 0 - 3 | HooperMassiveBlackHole (2181) | 7 - 2 | 77% |
0% | 0 - 2 | Dugongs (2170) | 3 - 2 | 60% |
0% | 0 - 1 | Froggo (2150) | 2 - 3 | 40% |
0% | 0 - 5 | Violet (2146) | 3 - 1 | 75% |
0% | 0 - 1 | Johto (2134) | 7 - 3 | 70% |
0% | 0 - 1 | Luco (2118) | 4 - 4 | 50% |
0% | 0 - 7 | Roboticjo (2116) | 1 - 2 | 33% |
0% | 0 - 1 | Iceman (2093) | 2 - 0 | 100% |
50% | 1 - 1 | Amro (1992) | 0 - 2 | 0% |
50% | 1 - 1 | Yine (1980) | 2 - 0 | 100% |
0% | 0 - 1 | drasi (1968) | 1 - 2 | 33% |
0% | 0 - 2 | Kanga (1910) | 9 - 6 | 60% |
0% | 0 - 2 | FOOD (1888) | 2 - 0 | 100% |
50% | 1 - 1 | Paristhecoolbat (1854) | 5 - 0 | 100% |
25% | 1 - 3 | TurtleCat (1847) | 10 - 5 | 66% |
0% | 0 - 2 | ElliotMK (1842) | 2 - 1 | 66% |
0% | 0 - 3 | F1ERCE (1840) | 3 - 2 | 60% |
0% | 0 - 2 | Olag (1820) | 8 - 1 | 88% |
0% | 0 - 1 | Sheeeep (1778) | 2 - 1 | 66% |
0% | 0 - 3 | HyDro (1759) | 2 - 0 | 100% |
0% | 0 - 1 | BigMrAMan (1754) | 1 - 0 | 100% |
0% | 0 - 1 | jT (1749) | 1 - 1 | 50% |
16% | 1 - 5 | germanpogostick (1726) | 2 - 0 | 100% |
0% | 0 - 1 | AndrewSSB (1715) | 5 - 2 | 71% |
0% | 0 - 2 | KathieCutiePie! (1692) | 0 - 1 | 0% |
100% | 1 - 0 | Hawtnoodz (1650) | 1 - 0 | 100% |
0% | 0 - 1 | shun (1648) | 2 - 1 | 66% |
100% | 1 - 0 | charies (1646) | 6 - 0 | 100% |
25% | 1 - 3 | Joxic (1644) | 1 - 0 | 100% |
0% | 0 - 3 | CloudyOCE (1622) | 2 - 2 | 50% |
100% | 2 - 0 | Lonk (1599) | 4 - 0 | 100% |
0% | 0 - 1 | Spike (1586) | 6 - 1 | 85% |
100% | 1 - 0 | SCOTT REID (1560) | 8 - 0 | 100% |
33% | 1 - 2 | S0o0op (1545) | 2 - 1 | 66% |
0% | 0 - 3 | Taku (1489) | 2 - 0 | 100% |
100% | 1 - 0 | ApolloCJ (1489) | 8 - 1 | 88% |
33% | 1 - 2 | jasmine (1469) | 13 - 0 | 100% |
0% | 0 - 1 | Abadingo (1468) | 1 - 1 | 50% |
0% | 0 - 2 | Mr Leak (1450) | 7 - 2 | 77% |
0% | 0 - 1 | Governor (1447) | 2 - 1 | 66% |
50% | 1 - 1 | Kitt (1435) | 6 - 1 | 85% |
100% | 2 - 0 | Inferno (1435) | 1 - 0 | 100% |
75% | 3 - 1 | BloodMoon (1428) | 1 - 0 | 100% |
0% | 0 - 1 | elyse (1361) | 1 - 0 | 100% |
66% | 2 - 1 | BigRatt (1335) | 1 - 0 | 100% |
100% | 1 - 0 | TheFakeOllie (1301) | 2 - 1 | 66% |
100% | 1 - 0 | Kon (1295) | 3 - 0 | 100% |
100% | 3 - 0 | Hazza (1254) | 1 - 0 | 100% |
0% | 0 - 1 | Jezmamanezma (1248) | 1 - 0 | 100% |
100% | 2 - 0 | salt_LJ (1247) | 2 - 0 | 100% |
0% | 0 - 1 | Thrillhouse (1216) | 1 - 1 | 50% |
100% | 1 - 0 | CheMarama (1176) | 0 - 1 | 0% |
100% | 2 - 0 | Alter (1099) | 1 - 0 | 100% |
100% | 3 - 0 | PJ (1049) | 2 - 0 | 100% |
80% | 4 - 1 | Bonsai (1032) | 2 - 0 | 100% |
100% | 2 - 0 | Cheezy (999) | 2 - 0 | 100% |
100% | 1 - 0 | AboRoza (989) | 3 - 0 | 100% |
100% | 1 - 0 | frfr (900) | 1 - 0 | 100% |
66% | 2 - 1 | maspenguin (805) | 1 - 0 | 100% |
100% | 1 - 0 | Skull Emoj (580) | 1 - 0 | 100% |
100% | 2 - 0 | Ryden (496) | 1 - 0 | 100% |
Match History
Offstage 69 1/04/2024
OffStage #59 18/12/2023
Results
[NSW] Okay this is Epping #30
Ultimate Singles
[NSW] Okay this is Epping 29
Ultimate Singles
[NSW] Offstage 74
Ultimate Singles Double Elimination
[NSW] Offstage 69
Ultimate Singles Double Elimination
[NSW] OffStage #66
Ultimate Singles Double Elimination
Meshuga 49th
W2 | Shaoweater | 2 - 0 | Meshuga |
L2 | Jezmamanezma | 2 - 0 | Meshuga |
[NSW] Okay this is Epping #23
Ultimate Singles
[NSW] OffStage #59
Ultimate Singles Double Elimination
[NSW] Offstage 54
Ultimate Singles Double Elimination
[NSW] Okay This Is Epping #20
Ultimate Singles
[NSW] Offstage 50
Ultimate Singles Double Elimination
[NSW] Floating Point
Ultimate Singles
Glace 33rd
W2 | Glace | 2 - 0 | Zamon |
W3 | BakedGoods | 2 - 1 | Glace |
L3 | Glace | 2 - 0 | Paristhecoolbat |
L6 | AlastairBL | 3 - 0 | Glace |