Yusuke
- 0 Wins
- 0% Win rate
- 1970 Elo
HyDro
- 1 Wins
- 100% Win rate
- 1759 Elo
Characters
Yusuke
HyDro
Opponent win rates
Yusuke | HyDro | |||
---|---|---|---|---|
0% | 0 - 2 | Morgone (2464) | 1 - 4 | 20% |
100% | 1 - 0 | Shmu (2428) | 1 - 5 | 16% |
0% | 0 - 2 | metagh0st20XX (2368) | 2 - 4 | 33% |
0% | 0 - 1 | Ryan (2336) | 1 - 9 | 10% |
0% | 0 - 1 | Relo (2319) | 0 - 2 | 0% |
0% | 0 - 1 | Dugongs (2275) | 3 - 9 | 25% |
50% | 1 - 1 | HooperMassiveBlackHole (2180) | 0 - 9 | 0% |
100% | 2 - 0 | Roboticjo (2161) | 2 - 6 | 25% |
0% | 0 - 3 | Violet (2149) | 8 - 4 | 66% |
0% | 0 - 1 | Sage (2145) | 1 - 1 | 50% |
100% | 2 - 0 | Guts_LP (2040) | 4 - 4 | 50% |
100% | 1 - 0 | Fruit (2031) | 0 - 4 | 0% |
0% | 0 - 2 | Chipotle (1952) | 2 - 5 | 28% |
0% | 0 - 1 | F1ERCE (1864) | 1 - 6 | 14% |
0% | 0 - 1 | Paristhecoolbat (1854) | 3 - 5 | 37% |
50% | 1 - 1 | TurtleCat (1847) | 3 - 4 | 42% |
100% | 1 - 0 | KRY (1820) | 5 - 1 | 83% |
100% | 1 - 0 | Meatlivers (1783) | 4 - 1 | 80% |
0% | 0 - 2 | Sheeeep (1778) | 4 - 1 | 80% |
100% | 1 - 0 | Mr.ET (1681) | 2 - 0 | 100% |
100% | 1 - 0 | Shyne (1667) | 2 - 0 | 100% |
100% | 1 - 0 | Meshuga (1655) | 3 - 0 | 100% |
100% | 1 - 0 | Hawtnoodz (1655) | 1 - 0 | 100% |
0% | 0 - 1 | Lonk (1492) | 10 - 1 | 90% |
100% | 1 - 0 | Joey don't Worry (1421) | 2 - 3 | 40% |
100% | 1 - 0 | Freeze (1292) | 1 - 0 | 100% |
100% | 1 - 0 | salt_LJ (1228) | 3 - 0 | 100% |
100% | 2 - 0 | RoseCB (1167) | 1 - 0 | 100% |
100% | 2 - 0 | PJ (1043) | 3 - 0 | 100% |
100% | 1 - 0 | Cheezy (1002) | 1 - 0 | 100% |
100% | 1 - 0 | Alphanium (873) | 2 - 0 | 100% |
100% | 1 - 0 | Smit (757) | 1 - 0 | 100% |
100% | 1 - 0 | Que (528) | 1 - 0 | 100% |
Match History
Super Barista Bros, I'm in the thick of it 27/10/2024
Results
[NSW] Offstage #96
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, My Name Jeff 🦈❤️
Ultimate Singles
[NSW] Offstage 93
Ultimate Singles Double Elimination
HyDro 13th
W1 | HyDro | 2 - 0 | coffeejoshy |
W2 | HyDro | 2 - 0 | ethan kick ya teeth in |
W3 | DJ Fliphop | 2 - 1 | HyDro |
L4 | HyDro | 2 - 0 | CloudyOCE |
L5 | Paristhecoolbat | 2 - 1 | HyDro |