Joe
- 1 Wins
- 100% Win rate
- 2000 Elo
Kitt
- 0 Wins
- 0% Win rate
- 1435 Elo
Characters
Joe
Kitt
Opponent win rates
Joe | Kitt | |||
---|---|---|---|---|
0% | 0 - 1 | Smasio (2540) | 0 - 1 | 0% |
50% | 18 - 18 | Doctor A.Ness (2536) | 0 - 3 | 0% |
0% | 0 - 1 | Xav (2441) | 0 - 3 | 0% |
37% | 3 - 5 | Shmu (2431) | 0 - 1 | 0% |
66% | 2 - 1 | Phoebe (2342) | 3 - 6 | 33% |
0% | 0 - 2 | Ryan (2335) | 0 - 16 | 0% |
33% | 1 - 2 | Relo (2319) | 0 - 2 | 0% |
100% | 8 - 0 | Shaoweater (2314) | 0 - 2 | 0% |
100% | 1 - 0 | chizzL (2285) | 0 - 3 | 0% |
100% | 1 - 0 | Slimboy17 (2261) | 0 - 3 | 0% |
33% | 1 - 2 | Isak (2240) | 2 - 15 | 11% |
100% | 1 - 0 | Keenansaurus (2236) | 1 - 1 | 50% |
100% | 2 - 0 | Duon (2181) | 0 - 1 | 0% |
66% | 2 - 1 | Dugongs (2170) | 3 - 13 | 18% |
100% | 7 - 0 | Fruit (2166) | 0 - 1 | 0% |
61% | 8 - 5 | Glace (2149) | 1 - 6 | 14% |
50% | 1 - 1 | Corvid (2148) | 0 - 1 | 0% |
50% | 1 - 1 | Violet (2146) | 1 - 7 | 12% |
80% | 4 - 1 | Johto (2134) | 1 - 12 | 7% |
28% | 2 - 5 | Luco (2118) | 0 - 5 | 0% |
100% | 3 - 0 | Roboticjo (2116) | 0 - 2 | 0% |
66% | 2 - 1 | Luma (2061) | 0 - 1 | 0% |
62% | 10 - 6 | EmanSaur (2032) | 0 - 4 | 0% |
100% | 5 - 0 | Chipotle (1952) | 0 - 3 | 0% |
50% | 1 - 1 | FOOD (1888) | 0 - 6 | 0% |
100% | 5 - 0 | Rog (1880) | 0 - 2 | 0% |
50% | 1 - 1 | StabbyJ (1877) | 0 - 1 | 0% |
100% | 6 - 0 | Matter (1869) | 0 - 3 | 0% |
0% | 0 - 1 | Fai (1859) | 0 - 3 | 0% |
100% | 1 - 0 | Paristhecoolbat (1854) | 2 - 4 | 33% |
100% | 6 - 0 | TurtleCat (1847) | 1 - 12 | 7% |
100% | 1 - 0 | ElliotMK (1842) | 3 - 3 | 50% |
100% | 2 - 0 | F1ERCE (1840) | 1 - 12 | 7% |
100% | 1 - 0 | Merebry (1839) | 1 - 0 | 100% |
100% | 2 - 0 | Olag (1820) | 6 - 3 | 66% |
100% | 2 - 0 | Muzzard (1813) | 0 - 1 | 0% |
60% | 6 - 4 | Day (1798) | 0 - 4 | 0% |
100% | 2 - 0 | MilkyLeo (1772) | 0 - 2 | 0% |
50% | 1 - 1 | Gabe (1771) | 0 - 1 | 0% |
100% | 1 - 0 | jT (1749) | 0 - 2 | 0% |
100% | 6 - 0 | Vostok (1744) | 0 - 1 | 0% |
100% | 2 - 0 | AndrewSSB (1715) | 0 - 8 | 0% |
0% | 0 - 1 | Ignis (1680) | 0 - 1 | 0% |
100% | 4 - 0 | Scarpian (1656) | 0 - 2 | 0% |
100% | 2 - 0 | Kuriboh (1654) | 1 - 3 | 25% |
0% | 0 - 1 | Hawtnoodz (1650) | 2 - 0 | 100% |
100% | 2 - 0 | Invisi (1644) | 1 - 3 | 25% |
100% | 2 - 0 | Veness (1626) | 1 - 2 | 33% |
100% | 1 - 0 | Party Cats (1618) | 0 - 1 | 0% |
100% | 1 - 0 | Lonk (1599) | 5 - 1 | 83% |
100% | 3 - 0 | TWIRLY (1598) | 1 - 4 | 20% |
100% | 1 - 0 | Abakids (1597) | 0 - 2 | 0% |
100% | 3 - 0 | Spike (1586) | 0 - 2 | 0% |
100% | 1 - 0 | SCOTT REID (1560) | 0 - 1 | 0% |
100% | 1 - 0 | Solar (1543) | 0 - 1 | 0% |
85% | 6 - 1 | Lumidyne (1502) | 0 - 3 | 0% |
80% | 4 - 1 | Mukora (1488) | 1 - 3 | 25% |
100% | 1 - 0 | Sylem (1454) | 0 - 1 | 0% |
71% | 5 - 2 | Mr Leak (1450) | 0 - 2 | 0% |
100% | 1 - 0 | BloodMoon (1428) | 3 - 4 | 42% |
100% | 3 - 0 | Palooka (1417) | 0 - 2 | 0% |
100% | 1 - 0 | JayBird (1393) | 2 - 0 | 100% |
100% | 1 - 0 | Lunchy (1380) | 1 - 1 | 50% |
100% | 1 - 0 | Temper (1376) | 0 - 1 | 0% |
100% | 1 - 0 | Joey don't Worry (1363) | 4 - 0 | 100% |
100% | 5 - 0 | Trojans (1346) | 0 - 1 | 0% |
100% | 4 - 0 | Kon (1295) | 4 - 5 | 44% |
100% | 1 - 0 | Strange (1275) | 2 - 0 | 100% |
100% | 3 - 0 | Enn (1264) | 0 - 2 | 0% |
100% | 2 - 0 | Favi (1258) | 1 - 1 | 50% |
100% | 3 - 0 | FumbleJr (1250) | 9 - 4 | 69% |
100% | 1 - 0 | Jezmamanezma (1248) | 1 - 2 | 33% |
100% | 1 - 0 | CheMarama (1176) | 1 - 0 | 100% |
100% | 2 - 0 | Lanatra (1158) | 0 - 2 | 0% |
100% | 2 - 0 | krysell (1094) | 2 - 2 | 50% |
100% | 1 - 0 | Tacotician (1052) | 0 - 1 | 0% |
100% | 1 - 0 | Cure (1041) | 1 - 0 | 100% |
100% | 1 - 0 | Sandro (1022) | 3 - 0 | 100% |
100% | 1 - 0 | AboRoza (989) | 7 - 0 | 100% |
100% | 1 - 0 | Razalavent (971) | 0 - 1 | 0% |
100% | 1 - 0 | Manta (968) | 1 - 0 | 100% |
100% | 1 - 0 | JLPT (853) | 1 - 0 | 100% |
100% | 1 - 0 | Smit (757) | 1 - 0 | 100% |
Match History
Star Forge #78 11/06/2019
Results
[NSW] Offstage 89
Ultimate Singles Double Elimination
[NSW] Okay this is Epping #30
Ultimate Singles
[NSW] Offstage 88
Ultimate Singles Double Elimination
[NSW] Offstage 87
Ultimate Singles Double Elimination
[NSW] Floating Point 2024
Ultimate Singles
[NSW] Offstage 81
Ultimate Singles Double Elimination
[NSW] Offstage #77
Ultimate Singles Double Elimination
[NSW] OffStage 13
Ultimate Singles
[NSW] Phantom 2020
Smash Ultimate Singles
[NSW] Star Forge #105
Star Forge #105
[NSW] Star Forge #101
Star Forge #101 Singles
[NSW] Star Forge #99
Star Forge #99
[NSW] Star Forge #98
Star Forge #98
[NSW] Star Forge Underground #15
Ultimate Singles
[NSW] Star Forge #96
Star Forge #96
[NSW] Star Forge #95
Star Forge #95
[NSW] Star Forge #94
Star Forge #94
Joe 1st
W2 | Joe | 2 - 0 | Favi |
W3 | Joe | 2 - 0 | Trojans |
W4 | Joe | 2 - 1 | TWIRLY |
W5 | Joe | 3 - 2 | Doctor A.Ness |
W6 | Joe | 3 - 1 | AT LOWES |
GF | Doctor A.Ness | 3 - 1 | Joe |
GF | Joe | 3 - 0 | Doctor A.Ness |
Kitt 33rd
[NSW] Star Forge #93
Star Forge #93
[NSW] Star Forge Underground #14
Ultimate Singles
[NSW] Star Forge #92
Star Forge #92
[NSW] OzHadou Nationals 16
Super Smash Bros. Ultimate
[NSW] Star Forge #90
Star Forge #90
[NSW] Star Forge #88
Star Forge #88
[NSW] Star Forge Underground #13
Ultimate Singles
[NSW] Star Forge #87
Star Forge #87
[NSW] Star Forge #85
Star Forge #85
Joe 2nd
W2 | Joe | 2 - 0 | Icey |
W3 | Joe | 2 - 1 | Chipotle |
W4 | Joe | 2 - 0 | Shaoweater |
W5 | Doctor A.Ness | 3 - 1 | Joe |
L8 | Joe | 3 - 0 | Chipotle |
L9 | Joe | 3 - 1 | Shaoweater |
L10 | Joe | 3 - 0 | AT LOWES |
GF | Joe | 3 - 0 | Doctor A.Ness |
GF | Doctor A.Ness | 3 - 1 | Joe |
[NSW] Star Forge #78
Star Forge #78
[NSW] Star Forge #77
Star Forge #77
[NSW] Star Forge Underground #10
Ultimate Singles
[NSW] Star Forge #73
Star Forge #73
[NSW] Star Forge #67
Star Forge 67
[NSW] Star Forge #66
Star Forge #66
[NSW] Star Forge #64
Star Forge #64
Kitt 65th
W1 | Razalavent | 2 - 0 | Kitt |
L2 | Party Cats | 2 - 0 | Kitt |