Win rates
Super Smash Bros. Ultimate 202 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2549 | Beet | 1 | 0 | 1 | 100% | |
2536 | Doctor A.Ness | 0 | 2 | 2 | 0% | |
2461 | Ryan | 0 | 1 | 1 | 0% | |
2086 | Isak | 2 | 3 | 5 | 40% | |
2083 | Zesco | 0 | 1 | 1 | 0% | |
1917 | Spike | 1 | 4 | 5 | 20% | |
1868 | Slash | 2 | 3 | 5 | 40% | |
1798 | Day | 0 | 1 | 1 | 0% | |
1755 | Ants | 0 | 1 | 1 | 0% | |
1724 | Merebry | 2 | 5 | 7 | 28% | |
1655 | Bass | 2 | 2 | 4 | 50% | |
1610 | Aurora | 6 | 3 | 9 | 66% | |
1592 | Toketchan | 1 | 0 | 1 | 100% | |
1578 | Delta | 1 | 5 | 6 | 16% | |
1545 | Mikkle | 1 | 3 | 4 | 25% | |
1518 | Dreamcaster | 1 | 2 | 3 | 33% | |
1508 | TWIRLY | 0 | 1 | 1 | 0% | |
1502 | Lumidyne | 0 | 1 | 1 | 0% | |
1498 | Brax | 1 | 0 | 1 | 100% | |
1492 | BJSchoey | 0 | 1 | 1 | 0% | |
1450 | Bussy | 3 | 2 | 5 | 60% | |
1445 | Metal Force | 1 | 3 | 4 | 25% | |
1434 | Jisp | 2 | 3 | 5 | 40% | |
1421 | BD | 4 | 0 | 4 | 100% | |
1411 | Lainey | 2 | 0 | 2 | 100% | |
1354 | Flx | 1 | 1 | 2 | 50% | |
1265 | MegaloManiAsh | 0 | 6 | 6 | 0% | |
1255 | El Chimpe | 3 | 1 | 4 | 75% | |
1247 | Flurkin | 1 | 1 | 2 | 50% | |
1240 | Techlord | 4 | 2 | 6 | 66% | |
1237 | KizzaBam | 4 | 0 | 4 | 100% | |
1235 | GrayPerson | 0 | 1 | 1 | 0% | |
1232 | Pat Sanders | 0 | 1 | 1 | 0% | |
1230 | Ash | 0 | 1 | 1 | 0% | |
1228 | The Chuckstah | 2 | 0 | 2 | 100% | |
1203 | Gibson | 2 | 2 | 4 | 50% | |
1202 | Jackpot | 0 | 3 | 3 | 0% | |
1168 | Pat | 3 | 1 | 4 | 75% | |
1167 | 2Girls1Gus | 2 | 1 | 3 | 66% | |
1155 | Kelp | 1 | 0 | 1 | 100% | |
1143 | Kinky boots | 2 | 1 | 3 | 66% | |
1140 | Phyco | 1 | 5 | 6 | 16% | |
1138 | Lostish | 2 | 3 | 5 | 40% | |
1130 | Jonny | 1 | 0 | 1 | 100% | |
1127 | Rocket | 1 | 0 | 1 | 100% | |
1126 | Agent Orange | 0 | 1 | 1 | 0% | |
1083 | Framah | 1 | 0 | 1 | 100% | |
1076 | Boo | 1 | 0 | 1 | 100% | |
1073 | Dreep | 2 | 2 | 4 | 50% | |
1071 | Fortnite | 1 | 0 | 1 | 100% | |
1060 | Sir KeensWorth | 1 | 1 | 2 | 50% | |
1021 | Buttsy | 0 | 1 | 1 | 0% | |
1020 | Force | 1 | 0 | 1 | 100% | |
1018 | Cheekimelon | 3 | 0 | 3 | 100% | |
980 | DeDeDez Nutz | 2 | 0 | 2 | 100% | |
969 | Sketch | 0 | 2 | 2 | 0% | |
968 | Gate | 1 | 0 | 1 | 100% | |
961 | Klerke | 1 | 0 | 1 | 100% | |
950 | Joshman | 1 | 0 | 1 | 100% | |
948 | Dag | 2 | 0 | 2 | 100% | |
935 | Goon | 1 | 0 | 1 | 100% | |
933 | Pat | 1 | 0 | 1 | 100% | |
927 | R,BCOM | 1 | 0 | 1 | 100% | |
921 | Dozza | 1 | 1 | 2 | 50% | |
916 | Dess77 | 1 | 0 | 1 | 100% | |
910 | Ulticow | 0 | 1 | 1 | 0% | |
900 | Yecob | 1 | 0 | 1 | 100% | |
893 | Handwings | 1 | 0 | 1 | 100% | |
877 | Novated Leasing | 1 | 0 | 1 | 100% | |
832 | Pedro | 1 | 0 | 1 | 100% | |
793 | kmw | 1 | 0 | 1 | 100% | |
772 | Dundo | 2 | 0 | 2 | 100% | |
772 | SpacemanBad | 0 | 1 | 1 | 0% | |
756 | Olive | 1 | 0 | 1 | 100% | |
751 | Sunflower | 1 | 0 | 1 | 100% | |
729 | King K Cuk | 2 | 0 | 2 | 100% | |
729 | Mixana | 1 | 0 | 1 | 100% | |
719 | Papermoon | 1 | 0 | 1 | 100% | |
718 | Will | 1 | 0 | 1 | 100% | |
689 | Demon | 1 | 0 | 1 | 100% | |
686 | Metallic17th | 1 | 0 | 1 | 100% | |
682 | Grimz | 1 | 0 | 1 | 100% | |
642 | AmaliKada | 2 | 0 | 2 | 100% | |
619 | Diddymykong | 1 | 0 | 1 | 100% | |
605 | Chez | 2 | 0 | 2 | 100% | |
582 | Profile Name | 1 | 0 | 1 | 100% | |
525 | Nexi2k | 1 | 0 | 1 | 100% | |
479 | Chef | 1 | 0 | 1 | 100% | |
434 | Raging Bull | 2 | 0 | 2 | 100% | |
433 | Happy Drake | 2 | 0 | 2 | 100% | |
401 | Doolz | 1 | 0 | 1 | 100% |
Super Smash Bros. for Wii U 158 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2549 | Doctor A.Ness | 0 | 2 | 2 | 0% | |
2067 | Finn | 0 | 1 | 1 | 0% | |
1957 | MegaloManiAsh | 0 | 5 | 5 | 0% | |
1860 | Mikkle | 0 | 6 | 6 | 0% | |
1798 | Jackpot | 0 | 2 | 2 | 0% | |
1693 | Delta | 1 | 5 | 6 | 16% | |
1610 | Dreamcaster | 0 | 5 | 5 | 0% | |
1599 | Spike | 1 | 10 | 11 | 9% | |
1598 | Speedy Geblin | 0 | 5 | 5 | 0% | |
1552 | jasmine | 0 | 1 | 1 | 0% | |
1491 | Kelp | 0 | 2 | 2 | 0% | |
1478 | KizzaBam | 6 | 5 | 11 | 54% | |
1472 | Revman | 0 | 1 | 1 | 0% | |
1465 | Pat | 0 | 1 | 1 | 0% | |
1456 | Merebry | 1 | 3 | 4 | 25% | |
1412 | Isak | 4 | 1 | 5 | 80% | |
1353 | Bussy | 0 | 2 | 2 | 0% | |
1347 | G-man | 1 | 0 | 1 | 100% | |
1332 | Thrillhouse | 0 | 2 | 2 | 0% | |
1327 | Phyco | 3 | 2 | 5 | 60% | |
1320 | GrayPerson | 1 | 1 | 2 | 50% | |
1306 | Kira | 0 | 1 | 1 | 0% | |
1293 | Dreep | 1 | 2 | 3 | 33% | |
1146 | DeDeDez Nutz | 2 | 2 | 4 | 50% | |
1145 | Buttsy | 1 | 2 | 3 | 33% | |
1139 | Sketch | 3 | 3 | 6 | 50% | |
1124 | Grizz | 1 | 1 | 2 | 50% | |
1089 | Ulticow | 3 | 1 | 4 | 75% | |
1088 | Dag | 1 | 1 | 2 | 50% | |
1082 | The Chuckstah | 1 | 0 | 1 | 100% | |
1066 | 2Girls1Gus | 1 | 3 | 4 | 25% | |
1065 | Techlord | 2 | 0 | 2 | 100% | |
1060 | El Chimpe | 2 | 0 | 2 | 100% | |
1059 | H | 4 | 0 | 4 | 100% | |
1035 | Abadingo | 1 | 0 | 1 | 100% | |
1027 | Flanders | 2 | 0 | 2 | 100% | |
1002 | Half Baked | 2 | 0 | 2 | 100% | |
998 | Jisp | 3 | 0 | 3 | 100% | |
996 | Magno Man | 1 | 0 | 1 | 100% | |
988 | Long Boy | 2 | 0 | 2 | 100% | |
983 | Pedro | 4 | 1 | 5 | 80% | |
970 | Dino | 1 | 0 | 1 | 100% | |
910 | Tim | 1 | 0 | 1 | 100% | |
901 | Agent Orange | 3 | 2 | 5 | 60% | |
883 | Korea | 0 | 1 | 1 | 0% | |
875 | ScarlettReigns - Cloud | 2 | 0 | 2 | 100% | |
858 | Spence | 2 | 1 | 3 | 66% | |
854 | Goon | 2 | 0 | 2 | 100% | |
844 | Stove | 1 | 0 | 1 | 100% | |
831 | Kay | 1 | 0 | 1 | 100% | |
804 | Caps | 2 | 0 | 2 | 100% | |
802 | Dundo | 1 | 0 | 1 | 100% | |
742 | Benji | 3 | 0 | 3 | 100% | |
724 | AmaliKada | 1 | 0 | 1 | 100% |
Super Smash Bros. Melee 25 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
1702 | Mikkle | 0 | 1 | 1 | 0% | |
1635 | Paranoid | 0 | 2 | 2 | 0% | |
1627 | Jisp | 0 | 2 | 2 | 0% | |
1546 | Goon | 0 | 1 | 1 | 0% | |
1303 | El Chimpe | 2 | 2 | 4 | 50% | |
1266 | Jackpot | 1 | 1 | 2 | 50% | |
1216 | KizzaBam | 1 | 2 | 3 | 33% | |
1023 | 2Girls1Gus | 0 | 1 | 1 | 0% | |
985 | Pat | 0 | 1 | 1 | 0% | |
864 | Isak | 1 | 0 | 1 | 100% | |
836 | Sketch | 1 | 0 | 1 | 100% | |
772 | Flanders | 2 | 0 | 2 | 100% | |
750 | H | 1 | 0 | 1 | 100% | |
723 | Delta | 1 | 0 | 1 | 100% | |
720 | Phyco | 1 | 0 | 1 | 100% | |
220 | Lainey | 1 | 0 | 1 | 100% |