Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ness | 149.83 | 69.33 | 80.5 | 2829.5 | 2080.5 | 749 |
Pikachu | 17.5 | 4 | 13.5 | 224.5 | 354 | -129.5 |
Sora | 2 | 1 | 1 | 16 | 11 | 5 |
Young Link | 2 | 1 | 1 | 31.5 | 39 | -7.5 |
Pichu | 1.5 | 1 | 0.5 | 64.5 | 31 | 33.5 |
Palutena | 0.83 | 0.33 | 0.5 | 9 | 13.5 | -4.5 |
Jigglypuff | 0.33 | 0.33 | 0 | 9 | 0 | 9 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ness | 3 | 0 | 3 | 0 | 61 | -61 |