Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Luigi | 317.5 | 219.83 | 97.67 | 7075.67 | 4153 | 2922.67 |
Random | 125.83 | 71.83 | 54 | 1367.17 | 2730 | -1362.83 |
Mii Gunner | 54.83 | 34.17 | 20.67 | 855.5 | 981 | -125.5 |
Mr. Game and Watch | 23.83 | 14 | 9.83 | 418 | 470.83 | -52.83 |
Captain Falcon | 20.67 | 17.83 | 2.83 | 28.17 | 81 | -52.83 |
Mii Brawler | 20 | 12.5 | 7.5 | 123 | 424.5 | -301.5 |
Mewtwo | 17.67 | 14.83 | 2.83 | 174.67 | 66.17 | 108.5 |
Wolf | 17.5 | 16 | 1.5 | 98 | 64.5 | 33.5 |
Roy | 14.83 | 12.5 | 2.33 | 34 | 93.5 | -59.5 |
Mario | 7.33 | 6 | 1.33 | 23 | 98.5 | -75.5 |
Fox | 6 | 6 | 0 | 3 | 0 | 3 |
Palutena | 5 | 4 | 1 | 10 | 43.5 | -33.5 |
Shulk | 4.67 | 2.33 | 2.33 | 19 | 91.33 | -72.33 |
Hero | 4.5 | 3.5 | 1 | 44.5 | 87 | -42.5 |
Sheik | 4.5 | 3 | 1.5 | 15 | 102.5 | -87.5 |
Cloud | 2.83 | 2.33 | 0.5 | 18 | 14 | 4 |
Dark Samus | 2.5 | 2 | 0.5 | 60.5 | 27 | 33.5 |
Falco | 2.5 | 2.5 | 0 | 8 | 0 | 8 |
ROB | 2.5 | 2.5 | 0 | 149.5 | 0 | 149.5 |
Greninja | 2 | 2 | 0 | 2 | 0 | 2 |
Chrom | 1.5 | 1.5 | 0 | 0.5 | 0 | 0.5 |
Ryu | 1.5 | 1.5 | 0 | 0 | 0 | 0 |
Wario | 1.5 | 1.5 | 0 | 0 | 0 | 0 |
Bowser | 1 | 1 | 0 | 1 | 0 | 1 |
Ike | 1 | 1 | 0 | 0 | 0 | 0 |
Incineroar | 1 | 1 | 0 | 0 | 0 | 0 |
Inkling | 1 | 1 | 0 | 0 | 0 | 0 |
Joker | 1 | 1 | 0 | 0 | 0 | 0 |
Ken | 1 | 1 | 0 | 0 | 0 | 0 |
Lucina | 1 | 1 | 0 | 6 | 0 | 6 |
Mii Swordfighter | 1 | 1 | 0 | 0 | 0 | 0 |
Pichu | 1 | 1 | 0 | 1 | 0 | 1 |
Pit | 1 | 1 | 0 | 46.5 | 0 | 46.5 |
Richter | 1 | 1 | 0 | 0 | 0 | 0 |
Sephiroth | 1 | 1 | 0 | 0 | 0 | 0 |
Simon | 0.83 | 0.83 | 0 | 11.83 | 0 | 11.83 |
King K. Rool | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Samus | 0.5 | 0.5 | 0 | 3 | 0 | 3 |
Lucario | 0.33 | 0 | 0.33 | 0 | 9 | -9 |
Steve | 0.33 | 0 | 0.33 | 0 | 10.67 | -10.67 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sheik | 5 | 1 | 4 | 92 | 46 | 46 |