Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  ROB | 775.67 | 514.5 | 261.17 | 12184 | 10534.17 | 1649.83 | 
|  Steve | 10.5 | 6.5 | 4 | 92 | 188.5 | -96.5 | 
|  Ness | 10.33 | 4 | 6.33 | 84.5 | 231 | -146.5 | 
|  Duck Hunt Duo | 5.5 | 3 | 2.5 | 4.5 | 170.5 | -166 | 
|  Diddy Kong | 2 | 2 | 0 | 1 | 0 | 1 | 
|  Mario | 2 | 0 | 2 | 0 | 48 | -48 | 
|  Ice Climbers | 1.33 | 0 | 1.33 | 0 | 88.67 | -88.67 | 
|  Piranha Plant | 0.5 | 0 | 0.5 | 0 | 2 | -2 | 
|  Yoshi | 0.5 | 0 | 0.5 | 0 | 4.5 | -4.5 | 
|  Banjo & Kazooie | 0.33 | 0 | 0.33 | 0 | 16 | -16 | 
|  Corrin | 0.33 | 0 | 0.33 | 0 | 17.67 | -17.67 | 
Project M matches
Project M Elo gain
Project M breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Ivysaur | 6 | 2 | 4 | 87 | 138 | -51 | 
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Samus | 3 | 1 | 2 | 50 | 8 | 42 |