Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Ike | 872.83 | 507 | 365.83 | 14321.5 | 13215.33 | 1106.17 | 
|  Hero | 9 | 5 | 4 | 108 | 128 | -20 | 
|  Piranha Plant | 7.5 | 4 | 3.5 | 93 | 142.5 | -49.5 | 
|  Bowser | 2.33 | 0.5 | 1.83 | 17 | 89.83 | -72.83 | 
|  Donkey Kong | 1.5 | 1.5 | 0 | 11.5 | 0 | 11.5 | 
|  Incineroar | 1 | 0 | 1 | 0 | 48 | -48 | 
|  Random | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Wii Fit Trainer | 0.5 | 0 | 0.5 | 0 | 8 | -8 | 
|  King K. Rool | 0.33 | 0 | 0.33 | 0 | 14.33 | -14.33 | 
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Ike | 1.5 | 0.5 | 1 | 25 | 2 | 23 | 
|  Donkey Kong | 0.5 | 0.5 | 0 | 25 | 0 | 25 | 
Project M matches
Project M Elo gain
Project M breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Ike | 15 | 5 | 10 | 178 | 343 | -165 |