Matches
Respawn Platform #80 8/12/2024
Ultimate Singles Bracket
L4 | BLACKOUT22 | 3 - 2 | LooseGoose |
L3 | LooseGoose | 3 - 1 | mojobones |
W3 | atom heart father | 3 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 0 | BLACKOUT22 |
Humbling Platform #79: Alastair's Final Local 24/11/2024
Ultimate Singles Bracket
L5 | AlastairBL | 3 - 1 | LooseGoose |
L4 | LooseGoose | 3 - 1 | dingdongkid |
L3 | LooseGoose | 2 - 1 | LunaFrost |
W3 | Smithereens | 2 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Unladen |
Pōneke Popoff #109 - Alastair Goodbye Pre-Local 20/11/2024
Ultimate Singles Bracket
L4 | Mackarp | 3 - 1 | LooseGoose |
L3 | LooseGoose | 3 - 1 | mojobones |
L2 | LooseGoose | 2 - 0 | BeCrab |
W2 | IcyK | 2 - 1 | LooseGoose |
W1 | LooseGoose | 2 - 0 | miss GayManWatch |
Wellington FGC Ranbats 17/11/2024 17/11/2024
Smash Ultimate Bracket
L3 | atom heart father | 3 - 1 | LooseGoose |
L2 | LooseGoose | 3 - 0 | Taurii |
L1 | LooseGoose | 2 - 1 | StarLeo |
W2 | AlastairBL | 2 - 0 | LooseGoose |
Wellington Ranbats 03/11/2024 3/11/2024
Smash Ultimate Bracket
L2 | LunaFrost | 2 - 0 | LooseGoose |
W2 | Smithereens | 2 - 0 | LooseGoose |
W1 | LooseGoose | 2 - 0 | Valos |
Respawn Platform #76 13/10/2024
Ultimate Singles Bracket
GF | IcyK | 3 - 0 | LooseGoose |
L5 | LooseGoose | 3 - 2 | Unladen |
W3 | IcyK | 3 - 1 | LooseGoose |
W2 | LooseGoose | 3 - 2 | Smithereens |
W1 | LooseGoose | 2 - 0 | Lilypad |
Wellington Ranbats 25/08/24 25/08/2024
Smash Ultimate Bracket
L5 | IcyK | 3 - 1 | LooseGoose |
L4 | LooseGoose | 3 - 1 | LunaFrost |
W3 | Smithereens | 3 - 1 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Widdershin |
W1 | LooseGoose | 2 - 0 | Shnurgle |
Second Wind 2024 14/07/2024
Smash Ultimate Doubles: Side Event Bracket
L3 | Italian Stallions | 2 - 0 | Diglett Duo |
L2 | Diglett Duo | 2 - 0 | say gex? |
W2 | ube | 2 - 1 | Diglett Duo |
W1 | Diglett Duo | 2 - 0 | Scenic Hotel, Dunedin City |
Main Game: Super Smash Bros. Ultimate
L4 | BLACKOUT22 | 2 - 1 | LooseGoose |
W3 | Kinaji | 2 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Sayshi |
W1 | LooseGoose | 2 - 0 | Burn The Vampire |
Techable Moments #4 - Second Wind Eve 11/07/2024
Smash Ultimate Bracket
L4 | Smithereens | 3 - 0 | LooseGoose |
L3 | LooseGoose | 3 - 0 | BLACKOUT22 |
L2 | LooseGoose | 2 - 0 | Phinn |
W2 | La_Lapin | 2 - 1 | LooseGoose |
W1 | LooseGoose | 2 - 1 | ss23 |
WellingtonFGC Ranbats 30/06/2024 30/06/2024
Smash Ultimate Bracket
L7 | AlastairBL | 3 - 0 | LooseGoose |
L6 | LooseGoose | 3 - 2 | Smithereens |
L5 | LooseGoose | 3 - 1 | LunaFrost |
W4 | IcyK | 3 - 1 | LooseGoose |
W3 | LooseGoose | 2 - 0 | Mackarp |
W2 | LooseGoose | 2 - 0 | Valos |
WellingtonFGC Ranbats 02/06/2024 2/06/2024
Smash Ultimate Bracket
L5 | AlastairBL | 3 - 0 | LooseGoose |
L4 | LooseGoose | 3 - 1 | Widdershin |
W3 | IcyK | 3 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 1 | Unladen |
Respawn Platform #67 26/05/2024
Ultimate Singles Bracket
L2 | LooseGoose | 2 - 0 | Phinn |
W2 | IcyK | 2 - 0 | LooseGoose |
W1 | LooseGoose | 2 - 1 | Taurii |
Respawn Platform #66 12/05/2024
Ultimate Singles Bracket
L4 | dingdongkid | 3 - 0 | LooseGoose |
L3 | LooseGoose | 2 - 0 | Entry |
W2 | Mackarp | 2 - 1 | LooseGoose |
W1 | LooseGoose | 2 - 0 | TapJumper |
Respawn Platform #65 28/04/2024
Ultimate Singles Bracket
L5 | Mackarp | 3 - 1 | LooseGoose |
L4 | LooseGoose | 3 - 1 | Hob |
L3 | LooseGoose | 3 - 1 | dingdongkid |
W3 | Mackarp | 3 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 0 | AMB |
Wellington FGC RANBATS 21/04/2024 21/04/2024
Smash Ultimate Bracket
L5 | Big Red | 3 - 1 | LooseGoose |
L4 | LooseGoose | 3 - 1 | TapJumper |
L3 | LooseGoose | 2 - 0 | Taurii |
W3 | BoBert | 2 - 1 | LooseGoose |
W2 | LooseGoose | 2 - 1 | AMB |
Respawn Platform #64 14/04/2024
Ultimate Singles Bracket
L3 | JoyKong | 2 - 1 | LooseGoose |
W3 | Big Red | 2 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 1 | TapJumper |
Wellington FGC RANBATS 07/04/2024 7/04/2024
Smash Ultimate Bracket
L4 | Widdershin | 3 - 1 | LooseGoose |
L3 | LooseGoose | 2 - 0 | Taurii |
W3 | AlastairBL | 2 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Entry |
Respawn Platform #63 31/03/2024
Ultimate Singles Bracket
L7 | IcyK | 3 - 0 | LooseGoose |
L6 | LooseGoose | 3 - 2 | Hob |
L5 | LooseGoose | 3 - 1 | Unladen |
W3 | IcyK | 3 - 1 | LooseGoose |
W2 | LooseGoose | 2 - 0 | dingdongkid |
W1 | LooseGoose | 2 - 0 | Gullgum |
Wellington Invades SeaSideSmash 24/02/2024
Smash Ultimate 1v1
L3 | UEPA | 3 - 0 | LooseGoose |
L2 | LooseGoose | 3 - 0 | Åsh |
L1 | LooseGoose | 3 - 0 | GooseDevv |
W2 | DaWests | 3 - 2 | LooseGoose |
Respawn Platform #62 18/02/2024
Ultimate Singles Bracket
L4 | Mackarp | 3 - 1 | LooseGoose |
L3 | LooseGoose | 3 - 0 | Unladen |
W3 | IcyK | 3 - 0 | LooseGoose |
W2 | LooseGoose | 3 - 1 | BoBert |
Respawn Platform #61 4/02/2024
Ultimate Singles Bracket
L4 | IcyK | 3 - 1 | LooseGoose |
L3 | LooseGoose | 2 - 1 | Widdershin |
W3 | Mackarp | 2 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Unladen |
Wellington FGC Ranbats 28/01/2024 28/01/2024
Super Smash Bros. Ultimate Bracket
L5 | IcyK | 3 - 1 | LooseGoose |
L4 | LooseGoose | 3 - 0 | Valos |
L3 | LooseGoose | 2 - 0 | Phinn |
W3 | Big Red | 2 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Taurii |
Respawn Platform #60 20/01/2024
Ultimate Singles Bracket
L6 | IcyK | 3 - 0 | LooseGoose |
L5 | LooseGoose | 3 - 1 | dingdongkid |
W3 | Smithereens | 3 - 1 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Taurii |
W1 | LooseGoose | 2 - 0 | Blu-Chipp |
Pōneke Popoff #65 - LunaFrost Birthday Special 17/01/2024
Ultimate Singles Bracket
L5 | Big Red | 3 - 2 | LooseGoose |
W4 | Smithereens | 3 - 1 | LooseGoose |
W3 | LooseGoose | 2 - 0 | LunaFrost |
W2 | LooseGoose | 2 - 0 | ss23 |
Wellington FGC RANBATS 14/01/2024 14/01/2024
Ultimate Doubles Bracket
GF | LooseGoose / dingdongkid | 2 - 1 | Crayon Muncher / IcyK |
W3 | LooseGoose / dingdongkid | 2 - 0 | Crayon Muncher / IcyK |
W2 | LooseGoose / dingdongkid | 2 - 0 | Zingar / Big Red |
Smash Ultimate Bracket
L6 | Big Red | 3 - 1 | LooseGoose |
L5 | LooseGoose | 3 - 0 | dingdongkid |
W4 | IcyK | 3 - 0 | LooseGoose |
W3 | LooseGoose | 2 - 1 | BoBert |
W2 | LooseGoose | 2 - 0 | Yberrie |
Pōneke Popoff #62 - The Final Popoff (for the year) 20/12/2023
Ultimate Singles Bracket
L5 | Unladen | 3 - 1 | LooseGoose |
L4 | LooseGoose | 3 - 1 | JoyKong |
L3 | LooseGoose | 2 - 0 | Entry |
W3 | Smithereens | 2 - 1 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Widdershin |
Pōneke Popoff #61 - Crist mass only a week away! 13/12/2023
Ultimate Singles Bracket
L5 | BoBert | 3 - 2 | LooseGoose |
L4 | LooseGoose | 3 - 2 | dingdongkid |
L3 | LooseGoose | 2 - 0 | tomais |
W3 | JoyKong | 2 - 1 | LooseGoose |
W2 | LooseGoose | 2 - 0 | OgiByeah |
Wellington FGC Ranbats 03/12/2023 3/12/2023
Smash Ultimate Bracket
L5 | BoBert | 3 - 2 | LooseGoose |
W4 | IcyK | 3 - 0 | LooseGoose |
W3 | LooseGoose | 2 - 0 | Unladen |
W2 | LooseGoose | 2 - 0 | miss GayManWatch |
Respawn Platform #58 26/11/2023
Ultimate Singles Bracket
L7 | IcyK | 3 - 0 | LooseGoose |
L6 | LooseGoose | 3 - 1 | Hob |
L5 | LooseGoose | 3 - 2 | TapJumper |
W4 | AlastairBL | 3 - 2 | LooseGoose |
W3 | LooseGoose | 2 - 1 | Unladen |
W2 | LooseGoose | 2 - 0 | Lilypad |
Wellington FGC Ranbats 19/11/2023 19/11/2023
Smash Ultimate Bracket
L6 | Big Red | 3 - 1 | LooseGoose |
L5 | LooseGoose | 3 - 2 | mojobones |
W4 | Smithereens | 3 - 2 | LooseGoose |
W3 | LooseGoose | 2 - 0 | Widdershin |
W2 | LooseGoose | 2 - 0 | SpacedOut |
Respawn Platform #57 12/11/2023
Ultimate Singles Bracket
L3 | mojobones | 2 - 0 | LooseGoose |
W3 | AlastairBL | 2 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 1 | Dull_Bulb |
Wellington FGC Ranbats 05/11/2023 5/11/2023
Smash Ultimate Bracket
L5 | LunaFrost | 3 - 1 | LooseGoose |
L4 | LooseGoose | 3 - 2 | dingdongkid |
L3 | LooseGoose | 2 - 0 | Taurii |
W3 | Big Red | 2 - 1 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Dull_Bulb |
Pōneke Popoff #55 - Zingar Retirement Arc 1/11/2023
Ultimate Singles Bracket
L6 | mojobones | 3 - 1 | LooseGoose |
L5 | LooseGoose | 3 - 2 | Hob |
L4 | LooseGoose | 3 - 1 | Unladen |
L3 | LooseGoose | 2 - 0 | Phinn |
W3 | BoBert | 2 - 1 | LooseGoose |
W2 | LooseGoose | 2 - 0 | OgiByeah |
Respawn Platform #56 29/10/2023
Ultimate Doubles Bracket
GF | Smithereen / LooseGoose | 3 - 1 | Zingar / Hob |
W2 | Smithereen / LooseGoose | 2 - 0 | Unladen / Taurii |
W1 | Smithereen / LooseGoose | 2 - 1 | Zingar / Hob |
Ultimate Singles Bracket
L2 | JoyKong | 2 - 0 | LooseGoose |
W2 | BoBert | 2 - 0 | LooseGoose |
W1 | LooseGoose | 2 - 0 | Gullgum |
Wellington Ranbats 10 September 2023 10/09/2023
Smash Ultimate Bracket
L4 | Smithereens | 3 - 1 | LooseGoose |
W3 | IcyK | 3 - 1 | LooseGoose |
W2 | LooseGoose | 2 - 1 | Dull_Bulb |
W1 | LooseGoose | 2 - 0 | Lilypad |
Pōneke Popoff #47 - Pissmas Pre-Pre-Local 6/09/2023
Ultimate Singles Bracket
GF | AlastairBL | 1 - 0 | LooseGoose |
L6 | LooseGoose | 3 - 0 | Hob |
L5 | LooseGoose | 3 - 2 | Zingar |
L4 | LooseGoose | 3 - 1 | Widdershin |
W3 | AlastairBL | 3 - 0 | LooseGoose |
W2 | LooseGoose | 3 - 0 | Unladen |
Respawn Platform #50 6/08/2023
Ultimate Singles Bracket
L6 | Smithereens | 3 - 0 | LooseGoose |
L5 | LooseGoose | 3 - 1 | dingdongkid |
L4 | LooseGoose | 3 - 2 | Widdershin |
L3 | LooseGoose | 2 - 0 | BoBert |
W3 | IcyK | 2 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 1 | Unladen |
Pōneke Popoff #42 - Snake? Snake!? Snaaaake! 2/08/2023
P+ Singles Bracket
W2 | BoBert | 2 - 0 | LooseGoose |
Ultimate Singles Bracket
L6 | AlastairBL | 3 - 0 | LooseGoose |
W4 | Zingar | 3 - 1 | LooseGoose |
W3 | LooseGoose | 3 - 2 | BoBert |
W2 | LooseGoose | 3 - 2 | Widdershin |
W1 | LooseGoose | 3 - 0 | ss23 |
Pōneke Popoff #41 - Incineroar Edition 26/07/2023
Ultimate Singles Bracket
L6 | Dull_Bulb | 3 - 1 | LooseGoose |
W4 | AlastairBL | 3 - 0 | LooseGoose |
W3 | LooseGoose | 3 - 1 | Dull_Bulb |
W2 | LooseGoose | 3 - 0 | michael_t |
Wellington FGC Ranbats 16/07/2023 16/07/2023
Smash Ultimate Bracket
L4 | Zingar | 3 - 2 | LooseGoose |
L3 | LooseGoose | 2 - 0 | dingdongkid |
W3 | AlastairBL | 2 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Unladen |
Pōneke Popoff #39 - feat. Dull_Bulb & more! 12/07/2023
Ultimate Singles Bracket
L4 | Dull_Bulb | 3 - 0 | LooseGoose |
W3 | AlastairBL | 3 - 0 | LooseGoose |
W2 | LooseGoose | 3 - 0 | Hob |
W1 | LooseGoose | 3 - 0 | Wobblyspoon |
Second Wind 2/07/2023
Super Smash Bros. Ultimate
L9 | AndrewSSB | 3 - 0 | LooseGoose |
L7 | LooseGoose | 2 - 1 | Viiv |
W4 | AlastairBL | 2 - 0 | LooseGoose |
W3 | LooseGoose | 2 - 1 | Twister3 |
W2 | LooseGoose | 2 - 0 | Simikins |
Respawn Platform #47 25/06/2023
Smash Ultimate Doubles Bracket
L4 | Bobert / Simikins | 2 - 1 | LooseGoose / Eggus |
L3 | LooseGoose / Eggus | 2 - 1 | Smithereen / Hob |
W2 | Bobert / Simikins | 2 - 0 | LooseGoose / Eggus |
Ultimate Singles Bracket
L5 | Big Red | 3 - 1 | LooseGoose |
L4 | LooseGoose | 3 - 0 | dingdongkid |
L3 | LooseGoose | 2 - 0 | Taurii |
W3 | AlastairBL | 2 - 1 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Unladen |
Wellington FGC Ranbats 18/06/2023 18/06/2023
Smash Ultimate Bracket
L5 | Dull_Bulb | 3 - 2 | LooseGoose |
L4 | LooseGoose | 3 - 1 | Taurii |
L3 | LooseGoose | 2 - 0 | Articlesen |
W3 | BoBert | 2 - 1 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Fleventy five |
WellingtonFGC Ranbats 04/06/2023 4/06/2023
Smash Ultimate Bracket
L5 | Dull_Bulb | 3 - 1 | LooseGoose |
W4 | IcyK | 3 - 2 | LooseGoose |
W3 | LooseGoose | 2 - 0 | LunaFrost |
W2 | LooseGoose | 2 - 0 | Autumn fall |
Respawn Platform #45 28/05/2023
Ultimate Singles Bracket
L7 | AlastairBL | 3 - 0 | LooseGoose |
L6 | LooseGoose | 3 - 2 | Smithereens |
L5 | LooseGoose | 3 - 0 | Hob |
W4 | AlastairBL | 3 - 0 | LooseGoose |
W3 | LooseGoose | 2 - 1 | Dull_Bulb |
W2 | LooseGoose | 2 - 0 | Entry |
Pōneke Popoff #32 - Melee Rising 24/05/2023
Ultimate Singles Bracket
GF | LooseGoose | 3 - 2 | Zingar |
GF | Zingar | 3 - 0 | LooseGoose |
W4 | LooseGoose | 3 - 2 | Zingar |
W3 | LooseGoose | 3 - 1 | Smithereens |
W2 | LooseGoose | 3 - 1 | Dull_Bulb |
W1 | LooseGoose | 3 - 0 | Vro |
WellingtonFGC Ranbats 21/05/2023 21/05/2023
Smash Ultimate Bracket
L3 | Dull_Bulb | 2 - 0 | LooseGoose |
L2 | LooseGoose | 2 - 0 | Avarich |
L1 | LooseGoose | 2 - 0 | Phinn |
W2 | dingdongkid | 2 - 0 | LooseGoose |
WellingtonFGC Ranbats 07/05/2023 7/05/2023
Smash Ultimate Bracket
L3 | Widdershin | 2 - 1 | LooseGoose |
W3 | Big Red | 2 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Taurii |
Respawn Platform #43 30/04/2023
Smash 4 Singles Bracket
W2 | Simikins | 2 - 1 | LooseGoose |
W1 | LooseGoose | 2 - 1 | BoBert |
Ultimate Singles Bracket
L5 | LunaFrost | 3 - 1 | LooseGoose |
L4 | LooseGoose | 3 - 2 | Hob |
L3 | LooseGoose | 2 - 1 | BoBert |
L2 | LooseGoose | 2 - 0 | Lilypad |
W2 | Eggus | 2 - 1 | LooseGoose |
Pōneke Popoff #28 26/04/2023
Smash Ultimate Singles Bracket
L5 | Smithereens | 3 - 1 | LooseGoose |
W3 | AlastairBL | 3 - 0 | LooseGoose |
W2 | LooseGoose | 3 - 0 | Dull_Bulb |
W1 | LooseGoose | 2 - 0 | Phinn |
Wellington Ranbats 23 April 2023 23/04/2023
Smash Ultimate Bracket
L5 | Zingar | 3 - 1 | LooseGoose |
L4 | LooseGoose | 3 - 2 | LunaFrost |
L3 | LooseGoose | 2 - 0 | Taurii |
W2 | Dull_Bulb | 2 - 1 | LooseGoose |
W1 | LooseGoose | 2 - 0 | Lord GrasW |
Pōneke Popoff #27 19/04/2023
Smash Ultimate Singles Bracket
L4 | Hob | 3 - 1 | LooseGoose |
L3 | LooseGoose | 3 - 1 | Unladen |
W3 | AlastairBL | 3 - 0 | LooseGoose |
W2 | LooseGoose | 3 - 1 | BoBert |
Pōneke Popoff #26 12/04/2023
Smash Ultimate Singles Bracket
L4 | BoBert | 3 - 0 | LooseGoose |
L3 | LooseGoose | 3 - 0 | JoyKong |
W3 | Dull_Bulb | 3 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Ki1chu |
Respawn Platform #41 2/04/2023
Ultimate Singles Bracket
L6 | IcyK | 3 - 1 | LooseGoose |
L5 | LooseGoose | 3 - 0 | Big Red |
L4 | LooseGoose | 3 - 0 | Hob |
L3 | LooseGoose | 2 - 1 | BoBert |
W3 | Zingar | 2 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 0 | OgiByeah |
Pōneke Popoff #24 29/03/2023
Smash Ultimate Singles Bracket
GF | AlastairBL | 3 - 0 | LooseGoose |
L6 | LooseGoose | 3 - 1 | Dull_Bulb |
L5 | LooseGoose | 3 - 2 | Zingar |
L4 | LooseGoose | 3 - 1 | Smithereens |
W3 | AlastairBL | 3 - 0 | LooseGoose |
W2 | LooseGoose | 3 - 1 | Eggus |
Respawn Platform #40 19/03/2023
Ultimate Singles Bracket
L6 | AlastairBL | 3 - 1 | LooseGoose |
L5 | LooseGoose | 3 - 0 | Knee |
L4 | LooseGoose | 3 - 1 | Dull_Bulb |
L3 | LooseGoose | 2 - 1 | Smithereens |
W3 | Zingar | 2 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Unladen |
Pōneke Popoff #22 15/03/2023
Smash Ultimate Singles Bracket
L4 | Smithereens | 3 - 2 | LooseGoose |
W3 | AlastairBL | 3 - 0 | LooseGoose |
W2 | LooseGoose | 3 - 0 | Dull_Bulb |
W1 | LooseGoose | 3 - 0 | manu |
Pōneke Popoff #21 8/03/2023
Smash Ultimate Singles Bracket
L3 | dingdongkid | 2 - 0 | LooseGoose |
W2 | AlastairBL | 2 - 1 | LooseGoose |
W1 | LooseGoose | 2 - 0 | Ki1chu |
Respawn Platform #39 5/03/2023
Smash Ultimate Doubles Bracket
GF | IcyK / Smithereen | 2 - 1 | LooseGoose / Phases |
L5 | LooseGoose / Phases | 3 - 1 | AhMasTer / AlastairBL |
L4 | LooseGoose / Phases | 2 - 0 | Hob / Bobert |
L3 | LooseGoose / Phases | 2 - 0 | Widdershin / Taurii |
W3 | AhMasTer / AlastairBL | 2 - 1 | LooseGoose / Phases |
W2 | LooseGoose / Phases | 2 - 0 | Unladen / Phinn |
Ultimate Singles Bracket
L5 | Knee | 3 - 2 | LooseGoose |
L4 | LooseGoose | 2 - 1 | Widdershin |
W3 | AhMasTer | 2 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 1 | BoBert |
Wellington FGC Ranbats February 26th 26/02/2023
Smash Ultimate Bracket
L6 | AlastairBL | 3 - 0 | LooseGoose |
L5 | LooseGoose | 3 - 0 | LunaFrost |
W4 | IcyK | 3 - 1 | LooseGoose |
W3 | LooseGoose | 2 - 0 | Smithereens |
W2 | LooseGoose | 2 - 0 | Taurii |
Respawn Platform #38 19/02/2023
Ultimate Singles Bracket
L5 | Smithereens | 3 - 1 | LooseGoose |
L4 | LooseGoose | 3 - 0 | Pugglyman |
L3 | LooseGoose | 2 - 0 | dingdongkid |
W2 | AlastairBL | 2 - 0 | LooseGoose |
W1 | LooseGoose | 2 - 0 | LunaFrost |
Pōneke Popoff #18 15/02/2023
Smash Ultimate Singles Bracket
L4 | Hob | 3 - 2 | LooseGoose |
L3 | LooseGoose | 3 - 1 | Dull_Bulb |
W3 | Zingar | 3 - 0 | LooseGoose |
W2 | LooseGoose | 3 - 1 | BoBert |
Wellington FGC Ranbats February 12th 12/02/2023
Smash Ultimate Bracket
L2 | Zingar | 2 - 1 | LooseGoose |
L1 | LooseGoose | 2 - 0 | Leomon |
W2 | Hob | 2 - 0 | LooseGoose |
Respawn Platform #37 5/02/2023
Ultimate Singles Bracket
L7 | AlastairBL | 3 - 0 | LooseGoose |
L6 | LooseGoose | 3 - 1 | Smithereens |
L5 | LooseGoose | 3 - 1 | Zingar |
L4 | LooseGoose | 3 - 1 | mojobones |
L3 | LooseGoose | 2 - 0 | Widdershin |
W3 | Smithereens | 2 - 1 | LooseGoose |
W2 | LooseGoose | 2 - 1 | Taurii |
Wellington FGC Ranbats January 29th 29/01/2023
Smash Ultimate Bracket
L6 | Zingar | 3 - 2 | LooseGoose |
L5 | LooseGoose | 3 - 1 | Knee |
L4 | LooseGoose | 3 - 1 | Unladen |
W3 | IcyK | 3 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 0 | LunaFrost |
W1 | LooseGoose | 2 - 0 | Raging Ranga |
Wellington FGC Ranbats January 15th 15/01/2023
Smash Ultimate Bracket
L4 | Simikins | 2 - 0 | LooseGoose |
L3 | LooseGoose | 2 - 0 | Unladen |
W3 | Smithereens | 2 - 1 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Widdershin |
Respawn Platform #35 8/01/2023
Smash Ultimate Doubles Bracket
GF | LooseGoose / IcyK | 3 - 0 | Zingar / Smithereen |
W3 | LooseGoose / IcyK | 2 - 0 | Zingar / Smithereen |
W2 | LooseGoose / IcyK | 2 - 0 | Taurii / Glaceon |
Ultimate Singles Bracket
L5 | LunaFrost | 3 - 1 | LooseGoose |
W3 | IcyK | 3 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Zingar |
W1 | LooseGoose | 2 - 0 | Widdershin |
Pōneke Popoff #12 4/01/2023
Smash Ultimate Singles Finals
W1 | Smithereens | 3 - 2 | LooseGoose |
Smash Ultimate Singles Bracket
W3 | IcyK | 3 - 2 | LooseGoose |
W2 | LooseGoose | 3 - 1 | Smithereens |
W1 | LooseGoose | 3 - 0 | Dull_Bulb |
Respawn Platform #34 4/12/2022
Smash Ultimate Doubles Bracket
L3 | Unladen / Glaceon | 2 - 1 | Widdershin / LooseGoose |
L2 | Widdershin / LooseGoose | 2 - 1 | Smithereen / Dull_Bulb |
L1 | Widdershin / LooseGoose | 2 - 0 | Hob / Bobert |
W1 | Smithereen / Dull_Bulb | 2 - 0 | Widdershin / LooseGoose |
Ultimate Singles Bracket
L4 | dingdongkid | 3 - 2 | LooseGoose |
L3 | LooseGoose | 3 - 2 | Dull_Bulb |
L2 | LooseGoose | 2 - 0 | Unladen |
W2 | LunaFrost | 2 - 0 | LooseGoose |
W1 | LooseGoose | 2 - 0 | Yberrie |
Wellington Ranbats 27/11/2022 27/11/2022
Smash Ultimate Bracket
L6 | Smithereens | 3 - 0 | LooseGoose |
L5 | LooseGoose | 3 - 1 | Unladen |
L4 | LooseGoose | 2 - 1 | mojobones |
L3 | LooseGoose | 2 - 1 | Big Red |
W2 | AlastairBL | 2 - 0 | LooseGoose |
W1 | LooseGoose | 2 - 0 | Hob |
Pōneke Popoff #8 23/11/2022
Smash Ultimate Singles Bracket
L3 | dingdongkid | 3 - 2 | LooseGoose |
W3 | AlastairBL | 3 - 0 | LooseGoose |
W2 | LooseGoose | 3 - 0 | Big Red |
Wellington Ranbats 13/11/2022 13/11/2022
Smash Ultimate Bracket
L6 | Eggus | 3 - 2 | LooseGoose |
L4 | LooseGoose | 2 - 0 | Smithereens |
L3 | LooseGoose | 2 - 1 | Hob |
L2 | LooseGoose | 2 - 1 | Taurii |
W1 | BoBert | 2 - 1 | LooseGoose |
Respawn Platform #32 6/11/2022
Smash Ultimate Doubles Bracket
GF | Glaceon / Zingar | 2 - 0 | AlastairBL / LooseGoose |
GF | AlastairBL / LooseGoose | 2 - 1 | Glaceon / Zingar |
L4 | AlastairBL / LooseGoose | 2 - 0 | BoBert / Hob |
W3 | Glaceon / Zingar | 2 - 0 | AlastairBL / LooseGoose |
W2 | AlastairBL / LooseGoose | 2 - 1 | Taurii / Smithereen |
W1 | AlastairBL / LooseGoose | 2 - 0 | Widdershin / dingdongkid |
Wellington Ranbats 30/10/2022 30/10/2022
Smash Ultimate Bracket
L4 | Smithereens | 3 - 2 | LooseGoose |
W3 | LunaFrost | 3 - 2 | LooseGoose |
W2 | LooseGoose | 2 - 1 | Knee |
W1 | LooseGoose | 2 - 1 | BoBert |
Wellington Ranbats 16/10/2022 16/10/2022
Smash Ultimate Bracket
L2 | Unladen | 2 - 0 | LooseGoose |
W2 | AlastairBL | 2 - 1 | LooseGoose |
W1 | LooseGoose | 2 - 0 | Dull_Bulb |
Wellington Ranbats 02/10/2022 2/10/2022
Smash Ultimate Doubles Bracket
GF | IcyK / Zingar | 2 - 0 | LooseGoose / Smithereen |
GF | IcyK / Zingar | 2 - 1 | LooseGoose / Smithereen |
W3 | LooseGoose / Smithereen | 2 - 0 | IcyK / Zingar |
W2 | LooseGoose / Smithereen | 2 - 0 | Hob / Bobert |
Smash Ultimate Bracket
L4 | mojobones | 3 - 0 | LooseGoose |
W3 | IcyK | 3 - 2 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Smithereens |
W1 | LooseGoose | 2 - 0 | Avarich |
Respawn Platform #28 11/09/2022
Ultimate Singles Bracket
L4 | Smithereens | 3 - 0 | LooseGoose |
L3 | LooseGoose | 3 - 1 | BoBert |
W3 | AlastairBL | 3 - 0 | LooseGoose |
W2 | LooseGoose | 2 - 1 | Unladen |
Wellington Ranbats 4/09/2022 4/09/2022
Smash Ultimate Bracket
L5 | Big Red | 3 - 0 | LooseGoose |
L4 | LooseGoose | 2 - 1 | Zingar |
L3 | LooseGoose | 2 - 0 | Hadow |
W2 | AlastairBL | 2 - 0 | LooseGoose |
W1 | LooseGoose | 2 - 0 | Dull_Bulb |
Respawn Platform #26 14/08/2022
Ultimate Singles Bracket
GF | IcyK | 3 - 0 | LooseGoose |
L4 | LooseGoose | 3 - 2 | Zingar |
L3 | LooseGoose | 3 - 1 | Strike |
L2 | LooseGoose | 3 - 2 | Taurii |
L1 | LooseGoose | 2 - 0 | Yberrie |
W2 | LunaFrost | 2 - 0 | LooseGoose |
W1 | LooseGoose | 2 - 0 | Ardour |
Respawn Platform #25 31/07/2022
Ultimate Singles Bracket
L3 | Dull_Bulb | 2 - 1 | LooseGoose |
W3 | mojobones | 2 - 1 | LooseGoose |
W2 | LooseGoose | 2 - 0 | Taurii |
Wellington Ranbats 24/07/2022 24/07/2022
Smash Ultimate Bracket
