Win rates

Super Smash Bros. Ultimate 1141 matches Super Smash Bros. Ultimate

Elo Player Wins Losses Total Win %
3083 Australian Capital Territory Kinaji 0 3 3 0%
2946 Victoria Jix 0 8 8 0%
2808 Queensland Bro1 0 16 16 0%
2698 Victoria Beet 0 7 7 0%
2616 Western Australia Fryd Ryce 0 1 1 0%
2540 Queensland Smasio 0 2 2 0%
2478 Queensland Spammage 0 6 6 0%
2456 Victoria P9 0 1 1 0%
2449 Queensland Dags 1 10 11 9%
2441 Victoria Xav 0 1 1 0%
2431 New South Wales Shmu 0 2 2 0%
2430 Queensland Lukas 0 2 2 0%
2398 France Fendeavor 0 1 1 0%
2390 Victoria El 1 0 1 100%
2371 Victoria w00tkins 0 1 1 0%
2342 New South Wales Phoebe 0 2 2 0%
2337 Victoria MAST! 0 1 1 0%
2335 New South Wales Ryan 0 2 2 0%
2335 Queensland Finn 1 8 9 11%
2285 New South Wales chizzL 0 1 1 0%
2275 Queensland PillowTalk Thee Stallion 0 3 3 0%
2267 Queensland J-Rods 3 6 9 33%
2262 Western Australia Turn Up 0 1 1 0%
2257 Queensland Stacked 4 6 10 40%
2254 Queensland BakedGoods 1 13 14 7%
2240 New South Wales Isak 1 8 9 11%
2181 Victoria Duon 0 1 1 0%
2181 New South Wales HooperMassiveBlackHole 0 1 1 0%
2169 Australian Capital Territory Toasted_Panini 1 0 1 100%
2161 Queensland Lari 7 6 13 53%
2160 Queensland Pram 4 7 11 36%
2150 New South Wales Froggo 1 3 4 25%
2149 New South Wales Glace 0 2 2 0%
2146 New South Wales Violet 0 1 1 0%
2136 Victoria RAMBO 0 1 1 0%
2134 New South Wales Johto 1 3 4 25%
2129 Queensland GymKingKoopa 0 4 4 0%
2041 South Australia Nadgey 0 1 1 0%
2040 New South Wales Guts_LP 0 6 6 0%
2028 Victoria Noot 0 1 1 0%
2018 Victoria homer 0 2 2 0%
1997 Queensland Crimson 0 2 2 0%
1995 Queensland Cruise 4 2 6 66%
1992 New South Wales Amro 1 0 1 100%
1961 Queensland schooner 0 1 1 0%
1955 Queensland Benthoven 7 7 14 50%
1952 New South Wales Chipotle 1 1 2 50%
1947 Queensland Nicc 0 1 1 0%
1931 Queensland Litty 4 7 11 36%
1919 Queensland Onigiri 0 5 5 0%
1915 Queensland Michi 5 5 10 50%
1915 Queensland Ben Gold 0 1 1 0%
1910 New South Wales Kanga 0 2 2 0%
1896 Queensland Snap 7 15 22 31%
1888 Victoria JuiceGoose 1 0 1 100%
1880 Queensland Loki 0 1 1 0%
1877 Queensland Ari 1 0 1 100%
1873 Queensland Swate 8 10 18 44%
1869 New South Wales Matter 0 2 2 0%
1869 Australian Capital Territory Legacy 0 1 1 0%
1868 Victoria Slash 1 4 5 20%
1859 New South Wales Fai 0 1 1 0%
1847 Queensland Joser 9 10 19 47%
1844 Queensland Spectre 9 6 15 60%
1840 New South Wales F1ERCE 0 1 1 0%
1839 New South Wales Merebry 1 6 7 14%
1824 Queensland Blorph 7 3 10 70%
1822 Queensland Artrix 2 2 4 50%
1820 New South Wales Olag 0 1 1 0%
1815 Queensland BattleDolphin 4 22 26 15%
1814 Queensland DFS 1 11 12 8%
1808 Queensland Soggz 3 5 8 37%
1790 Queensland Python 3 1 4 75%
1787 Victoria Danklin 0 1 1 0%
1780 Queensland OrcaShmorka 9 4 13 69%
1764 Victoria Gravity 0 1 1 0%
1760 New South Wales BJSchoey 0 1 1 0%
1759 New South Wales HyDro 1 0 1 100%
1750 Queensland Jyoshi 2 0 2 100%
1749 Queensland Negima 2 10 12 16%
1746 Queensland Shadrew 0 2 2 0%
1740 Australian Capital Territory Doozy 0 1 1 0%
1738 Queensland Fly 0 3 3 0%
1724 Queensland mini! 3 1 4 75%
1722 Queensland Metalotl 5 0 5 100%
1715 New South Wales AndrewSSB 0 1 1 0%
1685 Queensland Churropon 0 2 2 0%
1681 New South Wales Truth 0 1 1 0%
1675 Queensland Digby Main 0 3 3 0%
1674 Queensland ClassicJono 1 2 3 33%
1669 Queensland Exclin 0 1 1 0%
1668 Queensland Recon 2 4 6 33%
1665 Queensland JoshUR 10 4 14 71%
1655 New South Wales Bass 2 5 7 28%
1654 New South Wales Pondi 0 2 2 0%
1653 Queensland Suluxz 2 0 2 100%
1644 New South Wales Joxic 1 0 1 100%
1642 Queensland Thracia 2 0 2 100%
1628 Queensland Synrosu 2 0 2 100%
1626 Queensland Bigfatelli 0 3 3 0%
1626 Western Australia Milis 3 0 3 100%
1613 New South Wales Fontana 1 0 1 100%
1611 Queensland Joz. 3 5 8 37%
1603 Queensland Joe Fast 2 0 2 100%
1598 New South Wales TWIRLY 0 1 1 0%
1598 Queensland Vivid 2 3 5 40%
1594 Australian Capital Territory Thegoras 1 1 2 50%
1588 Queensland Cajeck 2 8 10 20%
1586 New South Wales Spike 0 4 4 0%
1578 New South Wales Delta 0 4 4 0%
1575 Queensland arc 7 2 9 77%
1575 Queensland TrackerBase 4 8 12 33%
1560 Queensland Ricky Clean 1 0 1 100%
1546 Australian Capital Territory DracoKnight 0 1 1 0%
1546 Queensland Mana 2 2 4 50%
1545 New South Wales Mikkle 2 6 8 25%
1545 New South Wales S0o0op 2 0 2 100%
1543 Australian Capital Territory Solar 1 0 1 100%
1542 Queensland Weeb 1 0 1 100%
1541 Queensland squidfist 1 2 3 33%
1536 Australian Capital Territory Bless 0 1 1 0%
1535 Australian Capital Territory Hugh Jass 0 1 1 0%
1532 New South Wales CORG 2 5 7 28%
1526 Queensland Iroh 3 5 8 37%
1520 Victoria Pazx 0 1 1 0%
1518 Queensland Mr. S 1 1 2 50%
1498 Australian Capital Territory Brax 1 1 2 50%
1497 Victoria Roosterbugalugs 1 0 1 100%
1496 Queensland scottmax 3 3 6 50%
1494 South Australia Spicy 1 0 1 100%
1489 Australian Capital Territory ApolloCJ 1 0 1 100%
1488 New South Wales Mukora 0 2 2 0%
1481 Queensland Cordina 3 1 4 75%
1478 Queensland Rice 3 1 4 75%
1466 Queensland jungleo 2 1 3 66%
1460 Queensland Benedict 2 1 3 66%
1457 Queensland Wilnew 3 0 3 100%
1456 Queensland Sifo1 5 2 7 71%
1454 New South Wales Newiee 0 1 1 0%
1454 Queensland YES👌 0 3 3 0%
1447 New South Wales Governor 2 0 2 100%
1445 Queensland The Stig 5 4 9 55%
1445 New South Wales Metal Force 3 10 13 23%
1443 Queensland boingboing 4 1 5 80%
1439 Queensland CHS 2 1 3 66%
1437 Victoria BD 2 7 9 22%
1436 Queensland Lomar 4 3 7 57%
1435 Queensland kaden 1 0 1 100%
1434 Queensland Jane 4 0 4 100%
1434 New South Wales Jisp 0 1 1 0%
1422 Queensland Embo 7 4 11 63%
1421 New South Wales Omubird 0 4 4 0%
1409 Victoria Leshy 6 2 8 75%
1403 New South Wales Aurora 2 2 4 50%
1403 New South Wales 4par 0 1 1 0%
1393 New South Wales JayBird 4 0 4 100%
1390 Queensland Kaboose 3 0 3 100%
1389 Australian Capital Territory Josh 1 0 1 100%
1385 New South Wales Zoltan 1 0 1 100%
1385 Queensland Mint 2 2 4 50%
1380 Queensland Lunchy 3 2 5 60%
1373 Queensland LUSH 0 2 2 0%
1373 Queensland Wildermold 4 2 6 66%
1373 Queensland Avocado 7 2 9 77%
1360 Queensland Genesis 0 1 1 0%
1358 Queensland Gords 0 1 1 0%
1356 New South Wales Sass 0 2 2 0%
1354 Queensland Tom 1 0 1 100%
1354 New South Wales Flx 2 3 5 40%
1353 Queensland KaiDASH 6 1 7 85%
1348 Queensland Blindsurgeon 1 0 1 100%
1346 Victoria Trojans 0 1 1 0%
1322 New South Wales Linguini 1 0 1 100%
1320 Queensland SlishFish 3 1 4 75%
1315 Queensland BshortZ 1 0 1 100%
1313 Queensland Mabi 0 1 1 0%
1310 Queensland Mittens 1 0 1 100%
1307 Queensland Yokai 1 0 1 100%
1295 New South Wales Kon 0 1 1 0%
1284 Queensland Promicon 2 0 2 100%
1282 New South Wales Wiziliz 1 1 2 50%
1281 Queensland SSB Bro 2 2 1 3 66%
1275 New South Wales Strange 0 1 1 0%
1268 New South Wales K Fool 0 1 1 0%
1265 Queensland soy 0 1 1 0%
1265 New South Wales MegaloManiAsh 0 3 3 0%
1263 Queensland Taiga 2 0 2 100%
1262 Queensland Spec1alist 2 0 2 100%
1254 Queensland Powerdrive 1 0 1 100%
1250 New South Wales FumbleJr 1 1 2 50%
1249 Queensland 4Morant 1 0 1 100%
1243 Queensland Critic 2 0 2 100%
1241 Australian Capital Territory Miss Inputs 0 2 2 0%
1240 New South Wales Techlord 4 8 12 33%
1239 New South Wales Kyle 1 0 1 100%
1238 Queensland HeaL 7 0 7 100%
1237 New South Wales KizzaBam 1 3 4 25%
1235 New South Wales GrayPerson 0 1 1 0%
1229 Queensland Page 6 0 6 100%
1227 Queensland Exist 6 1 7 85%
1227 Queensland Delve 1 0 1 100%
1227 Queensland Scara 1 0 1 100%
1219 New South Wales The Chuckstah 0 1 1 0%
1219 Queensland BWS' Strongest Soldier 9 0 9 100%
1217 Queensland Blurry 4 0 4 100%
1215 Queensland sam gregg 2 1 3 66%
1203 New South Wales Gibson 3 3 6 50%
1202 New South Wales Jackpot 3 6 9 33%
1200 New South Wales Kruz 0 1 1 0%
1200 Queensland Kyetro 1 0 1 100%
1196 Queensland Twogs 3 0 3 100%
1191 Queensland Talie 1 0 1 100%
1190 Queensland MrHoboBob 2 0 2 100%
1188 New South Wales Freelandor 0 1 1 0%
1187 Queensland Lt 2 0 2 100%
1185 New South Wales Aidan 2 0 2 100%
1177 Queensland Aero 1 0 1 100%
1176 Queensland VoidUpdate 1 0 1 100%
1175 Queensland AppleMan 0 1 1 0%
1172 Queensland NaCl 4 0 4 100%
1170 Queensland Himbo 1 0 1 100%
1168 New South Wales Pat 0 3 3 0%
1167 New South Wales 2Girls1Gus 1 4 5 20%
1158 New South Wales Hal 1 0 1 100%
1157 Australian Capital Territory Avongarde 1 0 1 100%
1157 New South Wales Weed 0 1 1 0%
1155 New South Wales Kelp 0 1 1 0%
1154 Queensland asa 2 1 3 66%
1151 New South Wales JACE 1 0 1 100%
1144 New South Wales Speedy Geblin 0 1 1 0%
1143 New South Wales Kinky boots 2 1 3 66%
1138 New South Wales Lostish 0 2 2 0%
1132 Queensland MetaBhreat 0 1 1 0%
1130 New South Wales Jonny 2 0 2 100%
1127 New South Wales Rocket 3 0 3 100%
1119 Japan Yukey 1 0 1 100%
1111 Queensland salmongain 6 1 7 85%
1109 Queensland Jem 1 1 2 50%
1106 Queensland Raibok 1 0 1 100%
1094 New South Wales krysell 1 0 1 100%
1092 New South Wales Silhouette 0 1 1 0%
1090 Queensland Lychee 2 0 2 100%
1089 Queensland Code_E 3 0 3 100%
1085 New South Wales Trashcan 1 0 1 100%
1081 Queensland Serein 2 0 2 100%
1080 Victoria Flex 5 1 6 83%
1074 New South Wales Icey 1 2 3 33%
1071 New South Wales Fortnite 0 2 2 0%
1062 Queensland Cmonster 0 2 2 0%
1060 New South Wales Sir KeensWorth 0 2 2 0%
1043 Queensland JohnyMeBoi 4 1 5 80%
1035 New South Wales Tallow 1 2 3 33%
1033 New South Wales JokerMain 1 0 1 100%
1032 Queensland Ham 1 0 1 100%
1021 New South Wales DeDeDez Nutz 0 4 4 0%
1019 Queensland Jden 1 0 1 100%
1018 New South Wales Cheekimelon 0 2 2 0%
1015 Queensland DOc 3 0 3 100%
1003 Australian Capital Territory Juan 0 1 1 0%
999 Queensland Jonny 1 0 1 100%
999 Canada 2G 1 0 1 100%
998 New South Wales TrogboSlice 0 1 1 0%
988 Queensland Malarkey 4 0 4 100%
979 New South Wales Dag 2 0 2 100%
977 Queensland Lost Edge 3 0 3 100%
971 Victoria Phyco 2 3 5 40%
969 New South Wales Sketch 0 3 3 0%
968 Australian Capital Territory SlamFrunk! 2 0 2 100%
967 Queensland Stitched 1 0 1 100%
966 Queensland DOTter 2 0 2 100%
961 New South Wales Klerke 0 1 1 0%
960 Queensland M4TCH 4 0 4 100%
947 New South Wales Jim Cool 0 1 1 0%
942 Queensland XxsrryxX 1 0 1 100%
941 Queensland Ghoul 1 0 1 100%
935 New South Wales Goon 0 1 1 0%
934 Queensland Dante 1 0 1 100%
932 Australian Capital Territory Ronggai 1 0 1 100%
929 Queensland FC 1 0 1 100%
923 Queensland Chirsg 1 0 1 100%
923 Queensland Ian 1 0 1 100%
921 New South Wales Dozza 0 1 1 0%
914 Queensland DogMan 0 1 1 0%
913 Queensland Jett 3 0 3 100%
910 New South Wales Ulticow 1 3 4 25%
907 Queensland Maggle 1 0 1 100%
905 Queensland Antec 8 0 8 100%
904 Queensland Funkycheese1 1 0 1 100%
903 Victoria Daaronaaronax 1 0 1 100%
902 New South Wales Roz 0 1 1 0%
901 Queensland Swinggcat 1 0 1 100%
893 New South Wales Handwings 2 0 2 100%
883 Australian Capital Territory Simon 1 0 1 100%
881 New South Wales Stove 0 1 1 0%
879 Queensland WildAipom 1 0 1 100%
879 Queensland BigMacDwarf 1 0 1 100%
877 Queensland Albino_Dwarf 3 0 3 100%
877 Queensland Milk+ 1 0 1 100%
874 Queensland GoblinMode 1 0 1 100%
870 New South Wales Esto 1 0 1 100%
869 Queensland Geats 1 0 1 100%
865 Queensland Chief212 1 0 1 100%
865 Queensland Bull 1 0 1 100%
853 New South Wales JLPT 1 0 1 100%
847 New South Wales Jump91 1 0 1 100%
843 Queensland arc2 1 0 1 100%
836 New South Wales Mechlord 0 1 1 0%
835 New South Wales Warlordhero 1 0 1 100%
834 Queensland JuicyPenguin 1 0 1 100%
833 Queensland DodonPa 1 0 1 100%
832 Queensland RoZ 1 0 1 100%
832 New South Wales Pedro 0 1 1 0%
831 New South Wales Cheff 1 0 1 100%
818 Queensland Jayden 1 0 1 100%
817 Queensland THE RAT 7 0 7 100%
816 Australian Capital Territory clementine 1 0 1 100%
812 Queensland ShiitakeBoi 2 0 2 100%
803 Queensland Radiant Phoenix 2 0 2 100%
800 Victoria Vye 0 1 1 0%
798 Queensland Aidento 1 0 1 100%
793 New South Wales kmw 0 3 3 0%
772 New South Wales Dundo 1 3 4 25%
767 New South Wales Yosh 2 0 2 100%
759 Queensland Laterbot 2 0 2 100%
753 Australian Capital Territory Nincata 1 0 1 100%
745 Australian Capital Territory Uncle Meat 1 0 1 100%
742 United States of America MaCo 2 0 2 100%
729 New South Wales King K Cuk 3 0 3 100%
729 New South Wales Mixana 1 2 3 33%
727 New South Wales MattD 1 0 1 100%
726 Queensland chopper_45 1 0 1 100%
719 Queensland Skullkid 1 0 1 100%
718 New South Wales Will 0 1 1 0%
704 Queensland XXAlphaWolf1 1 0 1 100%
694 Queensland Scoot 1 0 1 100%
690 New South Wales Joubz 1 0 1 100%
679 Queensland RamenKid 1 0 1 100%
675 Australian Capital Territory BerryJuice 1 0 1 100%
659 Queensland Blizzy 2 0 2 100%
656 Victoria Milsch 1 0 1 100%
645 Queensland Xondrell 1 0 1 100%
642 New South Wales AmaliKada 5 2 7 71%
641 Queensland Tubbs 1 0 1 100%
627 New South Wales Gregalope 0 1 1 0%
620 Queensland yeetnado1_ 1 0 1 100%
605 New South Wales Chez 1 0 1 100%
600 New South Wales Jackson 0 1 1 0%
583 New South Wales H 2 0 2 100%
582 New South Wales Profile Name 2 1 3 66%
434 New South Wales Raging Bull 2 0 2 100%
429 Queensland Yean 2 0 2 100%
407 Queensland buttons 3 0 3 100%
337 Queensland Cupu 1 0 1 100%
332 New South Wales Phyllis 1 0 1 100%

Project M 3 matches Project M

Elo Player Wins Losses Total Win %
1309 Queensland Dan 0 1 1 0%
1175 Queensland Buttsubushi 0 1 1 0%
577 Queensland Yean 1 0 1 100%

Super Smash Bros. Melee 67 matches Super Smash Bros. Melee

Elo Player Wins Losses Total Win %
1702 New South Wales Mikkle 0 3 3 0%
1635 New South Wales Paranoid 0 1 1 0%
1627 New South Wales Jisp 0 3 3 0%
1303 New South Wales El Chimpe 0 5 5 0%
1274 New South Wales Spike 0 2 2 0%
1266 New South Wales Jackpot 0 7 7 0%
1216 New South Wales KizzaBam 0 5 5 0%
1191 New South Wales Merebry 0 7 7 0%
1067 New South Wales Metal Force 1 4 5 20%
1023 New South Wales 2Girls1Gus 0 1 1 0%
1010 New South Wales Sass 0 1 1 0%
985 New South Wales Pat 0 1 1 0%
963 New South Wales The Chuckstah 0 2 2 0%
929 New South Wales Grimz 0 1 1 0%
890 New South Wales Drgoblin 0 1 1 0%
864 New South Wales Isak 0 5 5 0%
836 New South Wales Sketch 0 3 3 0%
723 New South Wales Delta 0 4 4 0%
720 Victoria Phyco 0 3 3 0%
713 New South Wales FumbleJr 1 1 2 50%
601 New South Wales Shorty 0 1 1 0%
586 New South Wales Techlord 0 2 2 0%
577 New South Wales Sir KeensWorth 0 1 1 0%
374 New South Wales Rocket 1 0 1 100%