- 1015 Current Elo
- 1812 Peak Elo
Biggest upset
Progress
Matches
City Diggers 119 9/09/2024
Melee singles -124
L2 | BJSchoey | 1089 ↘ 1015 | -74 | 862 ↗ 936 | Thrillhouse |
W2 | BJSchoey | 1139 ↘ 1089 | -50 | 1141 ↗ 1191 | Ang00se |
City Diggers 117 26/08/2024
Melee singles -61
L2 | BJSchoey | 1207 ↘ 1139 | -68 | 1042 ↗ 1110 | Novated Leasing |
W2 | BJSchoey | 1211 ↘ 1207 | -4 | 1919 ↗ 1923 | Garfield |
W1 | BJSchoey | 1200 ↗ 1211 | +11 | 741 ↘ 730 | Qazsdfgvhn |
City Diggers 96 25/03/2024
Melee singles Melee -102
L3 | BJSchoey | 1275 ↘ 1200 | -75 | 1031 ↗ 1106 | AsbestosSex |
W2 | BJSchoey | 1313 ↘ 1275 | -38 | 1419 ↗ 1457 | Novated Leasing |
W1 | BJSchoey | 1302 ↗ 1313 | +11 | 847 ↘ 836 | Qazsdfgvhn |
City Diggers 94 11/03/2024
Melee singles Melee +69
GF | BJSchoey | 1320 ↘ 1302 | -18 | 1655 ↗ 1673 | Abard |
L5 | BJSchoey | 1258 ↗ 1320 | +62 | 1361 ↘ 1299 | Novated Leasing |
L4 | BJSchoey | 1209 ↗ 1258 | +49 | 1199 ↘ 1150 | Hamster |
L3 | BJSchoey | 1185 ↗ 1209 | +24 | 937 ↘ 913 | AsbestosSex |
L2 | BJSchoey | 1175 ↗ 1185 | +10 | 696 ↘ 686 | Gong | Patch |
W2 | BJSchoey | 1233 ↘ 1175 | -58 | 1163 ↗ 1221 | Hamster |
City Diggers 91 19/02/2024
Melee singles Melee +176
City Diggers 90 12/02/2024
Melee singles Melee +7
W7 | BJSchoey | 1031 ↗ 1057 | +26 | 799 ↘ 773 | Thrillhouse |
W4 | BJSchoey | 1081 ↘ 1031 | -50 | 1077 ↗ 1127 | Ang00se |
W3 | BJSchoey | 1070 ↗ 1081 | +11 | 619 ↘ 608 | Vinosaur |
W2 | BJSchoey | 1112 ↘ 1070 | -42 | 1181 ↗ 1223 | Novated Leasing |
W1 | BJSchoey | 1050 ↗ 1112 | +62 | 1157 ↘ 1095 | Hamster |
Okay this is Epping #23 14/01/2024
Melee Singles Bracket -91
Sets by the Sea 4/11/2023
Melee Singles Top 4 -103
Melee Singles Pools +185
Okay this is Epping 17 3/06/2023
Melee Singles Bracket -37
Okay this is Epping 16 6/05/2023
Melee Singles Bracket -42
City Diggers 50 21/03/2023
Melee singles (Side bracket) Bracket +55
W4 | BJSchoey | 1164 ↘ 1138 | -26 | 1389 ↗ 1415 | Abard |
W3 | BJSchoey | 1119 ↗ 1164 | +45 | 1076 ↘ 1031 | Novated Leasing |
W2 | BJSchoey | 1083 ↗ 1119 | +36 | 954 ↘ 918 | BigRatt |
City Diggers 48 7/03/2023
Melee singles (Side bracket) Bracket -81
L4 | BJSchoey | 1150 ↘ 1083 | -67 | 1000 ↗ 1067 | .tom |
L3 | BJSchoey | 1125 ↗ 1150 | +25 | 885 ↘ 860 | Vinosaur |
W3 | BJSchoey | 1194 ↘ 1125 | -69 | 1020 ↗ 1089 | Forrest |
W2 | BJSchoey | 1164 ↗ 1194 | +30 | 978 ↘ 948 | Gong | Patch |
City Diggers Esports 47 28/02/2023
Melee singles (Side bracket) Bracket +95
W4 | BJSchoey | 1192 ↘ 1164 | -28 | 1394 ↗ 1422 | KLOB |
W3 | BJSchoey | 1154 ↗ 1192 | +38 | 1051 ↘ 1013 | Novated Leasing |
W2 | BJSchoey | 1111 ↗ 1154 | +43 | 1050 ↘ 1007 | Ang00se |
W1 | BJSchoey | 1069 ↗ 1111 | +42 | 1000 ↘ 958 | Sausagepie |
Okay this is Epping #13 4/02/2023
Melee Singles Bracket +59
L4 | BJSchoey | 1101 ↘ 1069 | -32 | 1268 ↗ 1300 | Keenansaurus |
L3 | BJSchoey | 1017 ↗ 1101 | +84 | 1370 ↘ 1286 | Athesies |
W2 | BJSchoey | 1017 ↘ 1017 | 2233 ↗ 2233 | RNGReallyNotGood | |
W1 | BJSchoey | 1010 ↗ 1017 | +7 | 460 ↘ 453 | Eva |
The Action 22/01/2023
Melee Singles Round Robin Pools (Saturday, Bo3) -47
The Action: Frame 1 20/01/2023
Melee Singles Bracket -116
L2 | BJSchoey | 1119 ↘ 1057 | -62 | 1012 ↗ 1074 | Lozenge |
L1 | BJSchoey | 1113 ↗ 1119 | +6 | 534 ↘ 528 | Buttsubushi |
W1 | BJSchoey | 1173 ↘ 1113 | -60 | 1087 ↗ 1147 | croc0di13 |
Battle Kat Comeback 18/04/2021
Smash Melee Singles +5
GVP FGC Newcastle Clashes 29/11/2020
Super Smash Bros. Melee Singles Bracket +25
W1 | BJSchoey | 1143 ↗ 1168 | +25 | 904 ↘ 879 | Esto |
Star Forge Underground #15 27/10/2019
Melee Singles +56
W3 | BJSchoey | 1163 ↘ 1143 | -20 | 1466 ↗ 1486 | Muso |
W2 | BJSchoey | 1127 ↗ 1163 | +36 | 1000 ↘ 964 | Gooch |
W1 | BJSchoey | 1087 ↗ 1127 | +40 | 1000 ↘ 960 | AXA |
OzHadou Nationals 16 21/09/2019
Melee Singles Pools -164
Sunny Side Up 10/08/2019
Super Smash Bros Melee Singles -15
Star Forge Underground #11 30/06/2019
Melee Singles +25
Expand Gong 4 5/04/2019
EG4 Melee Singles Pools -7
First Round Fisticuffs #2 5/01/2019
Melee Singles -121
Super Smashin Thursdays 7 27/12/2018
Super Smashin Thursdays 7 - Melee Singles +66
GvP presents GEEVO 2 1/09/2018
Super Smash Bros. Melee Singles Melee -77
L4 | BJSchoey | 1356 ↘ 1303 | -53 | 1330 ↗ 1383 | 2Girls1Gus |
L3 | BJSchoey | 1334 ↗ 1356 | +22 | 1065 ↘ 1043 | Trepidate |
W2 | BJSchoey | 1380 ↘ 1334 | -46 | 1419 ↗ 1465 | Papermoon |
Gamesfest 2018 28/07/2018
Melee Singles -28
W2 | BJSchoey | 1421 ↘ 1380 | -41 | 1497 ↗ 1538 | KLOB |
W1 | BJSchoey | 1408 ↗ 1421 | +13 | 1000 ↘ 987 | PCM |
Smash House #2 18/02/2018
Melee Singles -104
Smash in the Castle IV - GEEVO 28/01/2018
Super Smash Bros. Melee Singles Bracket +125
GF | BJSchoey | 1485 ↗ 1512 | +27 | 1272 ↘ 1245 | Baker |
W4 | BJSchoey | 1435 ↗ 1485 | +50 | 1432 ↘ 1382 | 2Girls1Gus |
W3 | BJSchoey | 1395 ↗ 1435 | +40 | 1311 ↘ 1271 | Illy |
W2 | BJSchoey | 1387 ↗ 1395 | +8 | 852 ↘ 844 | Flanders |
Newtown Aero Dive #6 13/08/2017
Melee Pro Bracket -87
Melee Pools +34
Expand Gong #2 31st March - 2nd April. 1/04/2017
Melee Singles Pools -235
Monday Night Fights S6 Playoffs 13/03/2017
Melee +209
York Street Battles #49 4/03/2017
Melee Top 8 -101
Melee Pools -53
Monday Night Fights S6W13 27/02/2017
Melee -192
Monday Night Fights S6W12 20/02/2017
Melee +112
GF | BJSchoey | 1770 ↗ 1812 | +42 | 1700 ↘ 1658 | Junglist Massive |
W4 | BJSchoey | 1718 ↗ 1770 | +52 | 1736 ↘ 1684 | Junglist Massive |
W3 | BJSchoey | 1708 ↗ 1718 | +10 | 1235 ↘ 1225 | Gong - James Russell |
W2 | BJSchoey | 1700 ↗ 1708 | +8 | 1155 ↘ 1147 | Captain Multishine |
Monday Night Fights S6W11 13/02/2017
Melee +122
GF | BJSchoey | 1678 ↗ 1700 | +22 | 1407 ↘ 1385 | KLOB |
W3 | BJSchoey | 1598 ↗ 1678 | +80 | 1894 ↘ 1814 | Junglist Massive |
W2 | BJSchoey | 1582 ↗ 1598 | +16 | 1219 ↘ 1203 | Stereo |
W1 | BJSchoey | 1578 ↗ 1582 | +4 | 867 ↘ 863 | Abard |
Monday Night Fights S6W10 6/02/2017
Melee +74
GF | BJSchoey | 1601 ↘ 1578 | -23 | 1866 ↗ 1889 | Junglist Massive |
L6 | BJSchoey | 1555 ↗ 1601 | +46 | 1524 ↘ 1478 | KTMFinx |
W4 | BJSchoey | 1578 ↘ 1555 | -23 | 1843 ↗ 1866 | Junglist Massive |
W3 | BJSchoey | 1532 ↗ 1578 | +46 | 1500 ↘ 1454 | KTMFinx |
W2 | BJSchoey | 1504 ↗ 1532 | +28 | 1295 ↘ 1267 | Milkypog |
Monday Night Fights S6W9 30/01/2017
Melee -57
L6 | BJSchoey | 1576 ↘ 1504 | -72 | 1376 ↗ 1448 | Spike |
L5 | BJSchoey | 1553 ↗ 1576 | +23 | 1288 ↘ 1265 | Milkypog |
L4 | BJSchoey | 1507 ↗ 1553 | +46 | 1471 ↘ 1425 | Spence |
L3 | BJSchoey | 1483 ↗ 1507 | +24 | 1232 ↘ 1208 | Captain Multishine |
W2 | BJSchoey | 1561 ↘ 1483 | -78 | 1285 ↗ 1363 | Spike |
Monday Night Fights S6W8 23/01/2017
Melee +60
GF | BJSchoey | 1576 ↘ 1561 | -15 | 1950 ↗ 1965 | Junglist Massive |
L6 | BJSchoey | 1549 ↗ 1576 | +27 | 1337 ↘ 1310 | Gong - James Russell |
W4 | BJSchoey | 1564 ↘ 1549 | -15 | 1935 ↗ 1950 | Junglist Massive |
W3 | BJSchoey | 1529 ↗ 1564 | +35 | 1393 ↘ 1358 | Captain Multishine |
W2 | BJSchoey | 1501 ↗ 1529 | +28 | 1291 ↘ 1263 | Stereo |
Monday Night Fights S6W7 16/01/2017
Melee -138
L5 | BJSchoey | 1584 ↘ 1501 | -83 | 1247 ↗ 1330 | Captain Multishine |
L4 | BJSchoey | 1566 ↗ 1584 | +18 | 1239 ↘ 1221 | Gong - James Russell |
W3 | BJSchoey | 1640 ↘ 1566 | -74 | 1413 ↗ 1487 | KLOB |
W2 | BJSchoey | 1639 ↗ 1640 | +1 | 654 ↘ 653 | Abard |
Monday Night Fights S6W6 9/01/2017
Melee +12
L6 | BJSchoey | 1677 ↘ 1639 | -38 | 1781 ↗ 1819 | Junglist Massive |
L5 | BJSchoey | 1643 ↗ 1677 | +34 | 1497 ↘ 1463 | KTMFinx |
L4 | BJSchoey | 1630 ↗ 1643 | +13 | 1209 ↘ 1196 | Gong - James Russell |
W3 | BJSchoey | 1664 ↘ 1630 | -34 | 1810 ↗ 1844 | Junglist Massive |
W2 | BJSchoey | 1632 ↗ 1664 | +32 | 1470 ↘ 1438 | KTMFinx |
W1 | BJSchoey | 1627 ↗ 1632 | +5 | 1000 ↘ 995 | Gong - Mitch Honer (CP) |
GvP Melee Singles and Smash 4 Doubles #2 5/01/2017
Melee Singles +117
GF | BJSchoey | 1666 ↘ 1627 | -39 | 1765 ↗ 1804 | Junglist Massive |
L8 | BJSchoey | 1594 ↗ 1666 | +72 | 1796 ↘ 1724 | Mikkle |
L7 | BJSchoey | 1545 ↗ 1594 | +49 | 1539 ↘ 1490 | Atyeo |
L6 | BJSchoey | 1527 ↗ 1545 | +18 | 1191 ↘ 1173 | Bussy |
W4 | BJSchoey | 1547 ↘ 1527 | -20 | 1844 ↗ 1864 | Mikkle |
W3 | BJSchoey | 1524 ↗ 1547 | +23 | 1261 ↘ 1238 | Spike |
W2 | BJSchoey | 1510 ↗ 1524 | +14 | 1112 ↘ 1098 | Pat |
Monday Night Fights S6W4 12/12/2016
Melee +55
GF | BJSchoey | 1544 ↘ 1510 | -34 | 1686 ↗ 1720 | Junglist Massive |
L6 | BJSchoey | 1492 ↗ 1544 | +52 | 1507 ↘ 1455 | Gong - Luke Mazur |
L5 | BJSchoey | 1462 ↗ 1492 | +30 | 1274 ↘ 1244 | Captain Multishine |
L4 | BJSchoey | 1431 ↗ 1462 | +31 | 1262 ↘ 1231 | Stereo |
L3 | BJSchoey | 1428 ↗ 1431 | +3 | 673 ↘ 670 | Thrillhouse |
L2 | BJSchoey | 1409 ↗ 1428 | +19 | 1089 ↘ 1070 | Gong - James Russell |
W2 | BJSchoey | 1455 ↘ 1409 | -46 | 1488 ↗ 1534 | Gong - Luke Mazur |
Final Fight 5 10/12/2016
Melee Pro Bracket +35
L3 | BJSchoey | 1492 ↘ 1455 | -37 | 1611 ↗ 1648 | Junglist Massive |
L2 | BJSchoey | 1452 ↗ 1492 | +40 | 1368 ↘ 1328 | Party |
W2 | BJSchoey | 1453 ↘ 1452 | -1 | 2545 ↗ 2546 | Rainbow |
W1 | BJSchoey | 1420 ↗ 1453 | +33 | 1264 ↘ 1231 | Raindanceman |
Pool 1 +105
Monday Night Fights S6W3 5/12/2016
Melee -70
L4 | BJSchoey | 1395 ↘ 1315 | -80 | 1095 ↗ 1175 | KLOB |
W3 | BJSchoey | 1420 ↘ 1395 | -25 | 1660 ↗ 1685 | Jnuts |
W2 | BJSchoey | 1396 ↗ 1420 | +24 | 1149 ↘ 1125 | Gong - James Russell |
W1 | BJSchoey | 1385 ↗ 1396 | +11 | 937 ↘ 926 | KLOB |
Monday Night Fights S6W2 28/11/2016
Melee +50
L6 | BJSchoey | 1415 ↘ 1385 | -30 | 1596 ↗ 1626 | Junglist Massive |
L5 | BJSchoey | 1384 ↗ 1415 | +31 | 1213 ↘ 1182 | Captain Multishine |
L4 | BJSchoey | 1354 ↗ 1384 | +30 | 1165 ↘ 1135 | Gong - James Russell |
W3 | BJSchoey | 1390 ↘ 1354 | -36 | 1516 ↗ 1552 | Jnuts |
W2 | BJSchoey | 1335 ↗ 1390 | +55 | 1375 ↘ 1320 | Milkypog |
York Street Battles #47 26/11/2016
Melee Pool 3 -49
Monday Night Fights S6W1 21/11/2016
Melee +134
L8 | BJSchoey | 1426 ↘ 1384 | -42 | 1499 ↗ 1541 | Junglist Massive |
L7 | BJSchoey | 1370 ↗ 1426 | +56 | 1425 ↘ 1369 | Milkypog |
L6 | BJSchoey | 1296 ↗ 1370 | +74 | 1525 ↘ 1451 | KTMFinx |
W4 | BJSchoey | 1325 ↘ 1296 | -29 | 1518 ↗ 1547 | Junglist Massive |
W3 | BJSchoey | 1262 ↗ 1325 | +63 | 1380 ↘ 1317 | Milkypog |
W2 | BJSchoey | 1250 ↗ 1262 | +12 | 815 ↘ 803 | Abard |
Monday Night Fights Off-Season #7 14/11/2016
Melee -6
L6 | BJSchoey | 1286 ↘ 1250 | -36 | 1410 ↗ 1446 | Gong - Luke Mazur |
W4 | BJSchoey | 1307 ↘ 1286 | -21 | 1595 ↗ 1616 | Junglist Massive |
W3 | BJSchoey | 1270 ↗ 1307 | +37 | 1154 ↘ 1117 | XatuXach |
W2 | BJSchoey | 1256 ↗ 1270 | +14 | 868 ↘ 854 | Gong - Cameron Prosser |
Monday Night Fights Off-Season #6 7/11/2016
Melee -122
L2 | BJSchoey | 1337 ↘ 1256 | -81 | 1023 ↗ 1104 | XatuXach |
W1 | BJSchoey | 1378 ↘ 1337 | -41 | 1455 ↗ 1496 | Junglist Massive |
Monday Night Fights Off-Season #4 24/10/2016
Melee -78
GF | BJSchoey | 1424 ↘ 1378 | -46 | 1460 ↗ 1506 | Junglist Massive |
GF | BJSchoey | 1483 ↘ 1424 | -59 | 1401 ↗ 1460 | Junglist Massive |
W3 | BJSchoey | 1478 ↗ 1483 | +5 | 851 ↘ 846 | Kovie |
W2 | BJSchoey | 1460 ↗ 1478 | +18 | 1128 ↘ 1110 | XatuXach |
W1 | BJSchoey | 1456 ↗ 1460 | +4 | 755 ↘ 751 | Abard |
Monday Night Fights Off-Season #3 17/10/2016
Melee +91
GF | BJSchoey | 1408 ↗ 1456 | +48 | 1392 ↘ 1344 | Gong - Matt Bell |
GF | BJSchoey | 1474 ↘ 1408 | -66 | 1326 ↗ 1392 | Gong - Matt Bell |
W4 | BJSchoey | 1436 ↗ 1474 | +38 | 1331 ↘ 1293 | Gong - Matt Bell |
W3 | BJSchoey | 1399 ↗ 1436 | +37 | 1282 ↘ 1245 | Captain Multishine |
W2 | BJSchoey | 1365 ↗ 1399 | +34 | 1218 ↘ 1184 | XatuXach |
Monday Night Fights Off-Season #1 3/10/2016
Melee -41
L6 | BJSchoey | 1386 ↘ 1365 | -21 | 1678 ↗ 1699 | Junglist Massive |
W4 | BJSchoey | 1464 ↘ 1386 | -78 | 1187 ↗ 1265 | Milkypog |
W3 | BJSchoey | 1422 ↗ 1464 | +42 | 1351 ↘ 1309 | Gong - Matt Bell |
W2 | BJSchoey | 1413 ↗ 1422 | +9 | 904 ↘ 895 | lukken |
W1 | BJSchoey | 1406 ↗ 1413 | +7 | 843 ↘ 836 | Gong - Cameron Prosser |
Monday Night Fights S5 Playoffs 26/09/2016
Melee +58
GF | BJSchoey | 1429 ↘ 1406 | -23 | 1686 ↗ 1709 | Junglist Massive |
L4 | BJSchoey | 1392 ↗ 1429 | +37 | 1275 ↘ 1238 | Gong - Matt Bell |
W3 | BJSchoey | 1417 ↘ 1392 | -25 | 1661 ↗ 1686 | Junglist Massive |
W2 | BJSchoey | 1388 ↗ 1417 | +29 | 1192 ↘ 1163 | Gong - Matthew Wale |
W1 | BJSchoey | 1348 ↗ 1388 | +40 | 1262 ↘ 1222 | Captain Multishine |
Monday Night Fights S5W10 12/09/2016
Melee +51
GF | BJSchoey | 1372 ↘ 1348 | -24 | 1618 ↗ 1642 | Junglist Massive |
GF | BJSchoey | 1402 ↘ 1372 | -30 | 1588 ↗ 1618 | Junglist Massive |
W4 | BJSchoey | 1372 ↗ 1402 | +30 | 1191 ↘ 1161 | Gong - Matt Bell |
W3 | BJSchoey | 1320 ↗ 1372 | +52 | 1338 ↘ 1286 | Captain Multishine |
W2 | BJSchoey | 1297 ↗ 1320 | +23 | 1038 ↘ 1015 | KLOB |
Capital Smash 18 11/09/2016
Melee Pools +2
Monday Night Fights S5W9 5/09/2016
Melee -30
L6 | BJSchoey | 1310 ↘ 1295 | -15 | 1682 ↗ 1697 | Junglist Massive |
W4 | BJSchoey | 1374 ↘ 1310 | -64 | 1253 ↗ 1317 | Captain Multishine |
W3 | BJSchoey | 1345 ↗ 1374 | +29 | 1147 ↘ 1118 | 4par |
W2 | BJSchoey | 1325 ↗ 1345 | +20 | 1024 ↘ 1004 | Gong - Matt Bell |
Monday Night Fights S5W8 29/08/2016
Melee -26
L6 | BJSchoey | 1390 ↘ 1325 | -65 | 1251 ↗ 1316 | Milkypog |
W4 | BJSchoey | 1403 ↘ 1390 | -13 | 1816 ↗ 1829 | Junglist Massive |
W3 | BJSchoey | 1372 ↗ 1403 | +31 | 1200 ↘ 1169 | Milkypog |
W2 | BJSchoey | 1351 ↗ 1372 | +21 | 1057 ↘ 1036 | Gong - Matt Bell |
OzHadou Nationals 14: 26th - 28th August 26/08/2016
Melee Singles -61
L4 | BJSchoey | 1431 ↘ 1351 | -80 | 1128 ↗ 1208 | Joe |
L3 | BJSchoey | 1410 ↗ 1431 | +21 | 1128 ↘ 1107 | Cammy |
L2 | BJSchoey | 1377 ↗ 1410 | +33 | 1228 ↘ 1195 | Kelp |
W2 | BJSchoey | 1425 ↘ 1377 | -48 | 1445 ↗ 1493 | Pretty Cool Guy |
W1 | BJSchoey | 1412 ↗ 1425 | +13 | 1000 ↘ 987 | FizbanKwan |
Monday Night Fights S5W7 22/08/2016
Melee +58
GF | BJSchoey | 1428 ↘ 1412 | -16 | 1794 ↗ 1810 | Junglist Massive |
L6 | BJSchoey | 1392 ↗ 1428 | +36 | 1271 ↘ 1235 | Gong - Matthew Wale |
W4 | BJSchoey | 1407 ↘ 1392 | -15 | 1779 ↗ 1794 | Junglist Massive |
W3 | BJSchoey | 1372 ↗ 1407 | +35 | 1234 ↘ 1199 | 4par |
W2 | BJSchoey | 1354 ↗ 1372 | +18 | 1025 ↘ 1007 | KLOB |
Monday Night Fights S5W5 8/08/2016
Melee +138
GF | BJSchoey | 1369 ↘ 1354 | -15 | 1753 ↗ 1768 | Junglist Massive |
GF | BJSchoey | 1386 ↘ 1369 | -17 | 1736 ↗ 1753 | Junglist Massive |
W4 | BJSchoey | 1345 ↗ 1386 | +41 | 1267 ↘ 1226 | Milkypog |
W3 | BJSchoey | 1266 ↗ 1345 | +79 | 1559 ↘ 1480 | Stereo |
W2 | BJSchoey | 1216 ↗ 1266 | +50 | 1214 ↘ 1164 | Gong - Matthew Wale |
York Street Battles July 2016 23/07/2016
Melee Pools -161
P3 | BJSchoey | 1296 ↘ 1216 | -80 | 996 ↗ 1076 | WestSideBandit |
P3 | BJSchoey | 1377 ↘ 1296 | -81 | 1058 ↗ 1139 | N/A |
P3 | BJSchoey | 1356 ↗ 1377 | +21 | 1073 ↘ 1052 | Rollic |
P3 | BJSchoey | 1377 ↘ 1356 | -21 | 1671 ↗ 1692 | Joshman |
Monday Night Fights S5W2 18/07/2016
Melee +50
L6 | BJSchoey | 1411 ↘ 1377 | -34 | 1557 ↗ 1591 | Stereo |
W4 | BJSchoey | 1448 ↘ 1411 | -37 | 1565 ↗ 1602 | Junglist Massive |
W3 | BJSchoey | 1374 ↗ 1448 | +74 | 1596 ↘ 1522 | Stereo |
W2 | BJSchoey | 1370 ↗ 1374 | +4 | 701 ↘ 697 | Kovie |
W1 | BJSchoey | 1327 ↗ 1370 | +43 | 1266 ↘ 1223 | Gong - James Russell |
ELEAGUE Winter LAN 2/07/2016
Melee Bracket -139
L2 | BJSchoey | 1414 ↘ 1327 | -87 | 1000 ↗ 1087 | OB |
W1 | BJSchoey | 1466 ↘ 1414 | -52 | 1447 ↗ 1499 | Zorsy |
Melee Pools -32
SGT Sundays S2E12 19/06/2016
Melee Pro Bracket -92
L4 | BJSchoey | 1555 ↘ 1498 | -57 | 1491 ↗ 1548 | Phez |
W3 | BJSchoey | 1607 ↘ 1555 | -52 | 1588 ↗ 1640 | Birdies |
W2 | BJSchoey | 1596 ↗ 1607 | +11 | 1145 ↘ 1134 | Raindanceman |
W1 | BJSchoey | 1590 ↗ 1596 | +6 | 1000 ↘ 994 | Dred |
Monday Night Fights S4W10 23/05/2016
Melee -37
GF | BJSchoey | 1649 ↘ 1590 | -59 | 1570 ↗ 1629 | Junglist Massive |
L6 | BJSchoey | 1600 ↗ 1649 | +49 | 1591 ↘ 1542 | KTMFinx |
W4 | BJSchoey | 1668 ↘ 1600 | -68 | 1502 ↗ 1570 | Junglist Massive |
W3 | BJSchoey | 1640 ↗ 1668 | +28 | 1433 ↘ 1405 | Stereo |
W2 | BJSchoey | 1627 ↗ 1640 | +13 | 1207 ↘ 1194 | 4par |
Smashing Good Time S2 E11 22/05/2016
Melee singles -71
BAM 8 - 13-15th May 13/05/2016
Singles -96
Monday Night Fights S4W8 9/05/2016
Melee +57
GF | BJSchoey | 1776 ↗ 1794 | +18 | 1445 ↘ 1427 | KTMFinx |
W4 | BJSchoey | 1758 ↗ 1776 | +18 | 1423 ↘ 1405 | KTMFinx |
W3 | BJSchoey | 1742 ↗ 1758 | +16 | 1381 ↘ 1365 | Gong - Luke Mazur |
W2 | BJSchoey | 1740 ↗ 1742 | +2 | 942 ↘ 940 | Ambrosia |
W1 | BJSchoey | 1737 ↗ 1740 | +3 | 1000 ↘ 997 | KLOB |
Monday Night Fights S4W7 2/05/2016
Melee +150
GF | BJSchoey | 1688 ↗ 1737 | +49 | 1678 ↘ 1629 | Junglist Massive |
W5 | BJSchoey | 1669 ↗ 1688 | +19 | 1356 ↘ 1337 | KTMFinx |
W4 | BJSchoey | 1652 ↗ 1669 | +17 | 1304 ↘ 1287 | Milkypog |
W3 | BJSchoey | 1594 ↗ 1652 | +58 | 1662 ↘ 1604 | Junglist Massive |
W2 | BJSchoey | 1587 ↗ 1594 | +7 | 1034 ↘ 1027 | Gong - Riley Grogan |
Monday Night Fights S4W6 25/04/2016
Melee -58
L8 | BJSchoey | 1648 ↘ 1587 | -61 | 1551 ↗ 1612 | Jnuts |
W5 | BJSchoey | 1693 ↘ 1648 | -45 | 1735 ↗ 1780 | Junglist Massive |
W4 | BJSchoey | 1675 ↗ 1693 | +18 | 1349 ↘ 1331 | Gong - Luke Mazur |
W3 | BJSchoey | 1659 ↗ 1675 | +16 | 1306 ↘ 1290 | Milkypog |
W2 | BJSchoey | 1645 ↗ 1659 | +14 | 1257 ↘ 1243 | 4par |
Smashing Good Time Monthly S2 E9 17/04/2016
Melee Pro -78
L3 | BJSchoey | 1704 ↘ 1645 | -59 | 1621 ↗ 1680 | Joshman |
L2 | BJSchoey | 1699 ↗ 1704 | +5 | 1070 ↘ 1065 | Fuccboi |
W2 | BJSchoey | 1728 ↘ 1699 | -29 | 1918 ↗ 1947 | MC |
W1 | BJSchoey | 1723 ↗ 1728 | +5 | 1095 ↘ 1090 | Raindanceman |
Monday Night Fights S4W5 11/04/2016
Melee +96
GF | BJSchoey | 1659 ↗ 1723 | +64 | 1781 ↘ 1717 | Junglist Massive |
GF | BJSchoey | 1706 ↘ 1659 | -47 | 1734 ↗ 1781 | Junglist Massive |
W4 | BJSchoey | 1639 ↗ 1706 | +67 | 1790 ↘ 1723 | Junglist Massive |
W3 | BJSchoey | 1633 ↗ 1639 | +6 | 1019 ↘ 1013 | XatuXach |
W2 | BJSchoey | 1627 ↗ 1633 | +6 | 1011 ↘ 1005 | Gong - Cameron Prosser |
Monday Night Fights S4W4 4/04/2016
Melee +54
EXPAND GONG (2nd - 3rd April) 2/04/2016
Melee singles pro bracket -124
L1 | BJSchoey | 1650 ↘ 1573 | -77 | 1382 ↗ 1459 | Pretty Cool Guy |
W1 | BJSchoey | 1697 ↘ 1650 | -47 | 1723 ↗ 1770 | Cunchy |
Monday Night Fights S4W3 28/03/2016
Melee -34
GF | BJSchoey | 1737 ↘ 1697 | -40 | 1829 ↗ 1869 | Junglist Massive |
L6 | BJSchoey | 1696 ↗ 1737 | +41 | 1620 ↘ 1579 | Mikami |
W4 | BJSchoey | 1741 ↘ 1696 | -45 | 1784 ↗ 1829 | Junglist Massive |
W3 | BJSchoey | 1736 ↗ 1741 | +5 | 1073 ↘ 1068 | Captain Multishine |
W2 | BJSchoey | 1731 ↗ 1736 | +5 | 1078 ↘ 1073 | Ambrosia |
Monday Night Fights S4W2 21/03/2016
Melee +207
GF | BJSchoey | 1683 ↗ 1731 | +48 | 1663 ↘ 1615 | Mikami |
W4 | BJSchoey | 1603 ↗ 1683 | +80 | 1898 ↘ 1818 | Junglist Massive |
W3 | BJSchoey | 1545 ↗ 1603 | +58 | 1617 ↘ 1559 | Mikami |
W2 | BJSchoey | 1532 ↗ 1545 | +13 | 1112 ↘ 1099 | Milkypog |
W1 | BJSchoey | 1524 ↗ 1532 | +8 | 1000 ↘ 992 | Alumina |
Monday Night Fights S4W1 14/03/2016
Melee +123
GF | BJSchoey | 1542 ↘ 1524 | -18 | 1872 ↗ 1890 | Junglist Massive |
L6 | BJSchoey | 1470 ↗ 1542 | +72 | 1675 ↘ 1603 | Mikami |
L5 | BJSchoey | 1434 ↗ 1470 | +36 | 1305 ↘ 1269 | Gong - James Russell |
L4 | BJSchoey | 1407 ↗ 1434 | +27 | 1194 ↘ 1167 | Stereo |
W3 | BJSchoey | 1431 ↘ 1407 | -24 | 1687 ↗ 1711 | Mikami |
W2 | BJSchoey | 1415 ↗ 1431 | +16 | 1050 ↘ 1034 | Milkypog |
W1 | BJSchoey | 1401 ↗ 1415 | +14 | 1000 ↘ 986 | Gong - Cameron Prosser |
Monday Night Fights S3 Playoffs 22/02/2016
Melee +15
Monday Night Fights S3W10 8/02/2016
Melee +47
GF | BJSchoey | 1402 ↘ 1386 | -16 | 1761 ↗ 1777 | Junglist Massive |
L6 | BJSchoey | 1376 ↗ 1402 | +26 | 1146 ↘ 1120 | Gong - James Russell |
