Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Incineroar | 172.75 | 118.08 | 54.67 | 2835.5 | 2722.67 | 112.83 |
Wolf | 29.5 | 18.5 | 11 | 436.17 | 470.67 | -34.5 |
ROB | 25 | 18.33 | 6.67 | 460.33 | 317.33 | 143 |
Donkey Kong | 19.42 | 16.08 | 3.33 | 467.83 | 140.17 | 327.67 |
Isabelle | 11.33 | 6 | 5.33 | 309.5 | 220 | 89.5 |
Falco | 7 | 5.67 | 1.33 | 83.17 | 87.5 | -4.33 |
Random | 7 | 3 | 4 | 100 | 317.5 | -217.5 |
Captain Falcon | 2 | 1.5 | 0.5 | 44.67 | 17.5 | 27.17 |
Ridley | 1.75 | 1.25 | 0.5 | 43.5 | 11 | 32.5 |
Ice Climbers | 1.5 | 1 | 0.5 | 25 | 22.5 | 2.5 |
Peach | 1.33 | 0.33 | 1 | 25.33 | 42.5 | -17.17 |
Fox | 0.75 | 0.75 | 0 | 22.5 | 0 | 22.5 |
Dark Samus | 0.5 | 0 | 0.5 | 0 | 28.5 | -28.5 |
Dr. Mario | 0.5 | 0.5 | 0 | 8.5 | 0 | 8.5 |
Lucina | 0.5 | 0.5 | 0 | 6 | 0 | 6 |
Mario | 0.5 | 0 | 0.5 | 0 | 23 | -23 |
Marth | 0.5 | 0.5 | 0 | 35 | 0 | 35 |
Samus | 0.5 | 0 | 0.5 | 0 | 20.5 | -20.5 |
Chrom | 0.33 | 0 | 0.33 | 0 | 18 | -18 |
Kazuya | 0.33 | 0 | 0.33 | 0 | 7.67 | -7.67 |
Robin | 0.33 | 0 | 0.33 | 0 | 11.67 | -11.67 |
Roy | 0.33 | 0 | 0.33 | 0 | 11.67 | -11.67 |
Toon Link | 0.33 | 0 | 0.33 | 0 | 11.67 | -11.67 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 31 | 17.5 | 13.5 | 380 | 683.5 | -303.5 |
Bayonetta | 9.5 | 4.5 | 5 | 146.5 | 221 | -74.5 |
Donkey Kong | 6.5 | 4 | 2.5 | 63.5 | 135.5 | -72 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Donkey Kong | 5.33 | 2.33 | 3 | 97.67 | 84 | 13.67 |
Ivysaur | 0.33 | 0.33 | 0 | 7.67 | 0 | 7.67 |
Lucas | 0.33 | 0.33 | 0 | 7.67 | 0 | 7.67 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Jigglypuff | 5 | 3 | 2 | 172 | 22 | 150 |