Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Terry | 72.37 | 48.53 | 23.83 | 1313.9 | 801 | 512.9 | 
|  Pokémon Trainer | 53.5 | 39 | 14.5 | 874.5 | 696 | 178.5 | 
|  Bowser | 35 | 23 | 12 | 406 | 537 | -131 | 
|  Pyra / Mythra | 28.5 | 15 | 13.5 | 314.5 | 655 | -340.5 | 
|  Lucario | 26.83 | 17.33 | 9.5 | 529.5 | 358 | 171.5 | 
|  Robin | 23.33 | 16.33 | 7 | 435 | 319 | 116 | 
|  Ken | 23 | 12.5 | 10.5 | 256 | 718 | -462 | 
|  Sonic | 10.58 | 6.58 | 4 | 115.5 | 221 | -105.5 | 
|  Random | 9.5 | 6.5 | 3 | 88 | 138 | -50 | 
|  Little Mac | 9.37 | 5.87 | 3.5 | 45.4 | 272.5 | -227.1 | 
|  Peach | 9 | 4 | 5 | 25 | 313 | -288 | 
|  Ganondorf | 5.5 | 3 | 2.5 | 13 | 166 | -153 | 
|  Banjo & Kazooie | 5 | 3 | 2 | 16 | 175 | -159 | 
|  Kazuya | 4.83 | 3.33 | 1.5 | 67 | 84 | -17 | 
|  Greninja | 4 | 2 | 2 | 4 | 145 | -141 | 
|  Samus | 4 | 2 | 2 | 8 | 130 | -122 | 
|  Wolf | 3 | 2.67 | 0.33 | 47 | 16 | 31 | 
|  Chrom | 2.5 | 1.5 | 1 | 54 | 32 | 22 | 
|  Min Min | 2 | 0 | 2 | 0 | 144.5 | -144.5 | 
|  ROB | 2 | 1.67 | 0.33 | 2 | 16 | -14 | 
|  Toon Link | 1.25 | 1.25 | 0 | 4.5 | 0 | 4.5 | 
|  Ike | 1.2 | 1.2 | 0 | 11.4 | 0 | 11.4 | 
|  Daisy | 1 | 0 | 1 | 0 | 63 | -63 | 
|  Donkey Kong | 1 | 0 | 1 | 0 | 34 | -34 | 
|  Hero | 1 | 0 | 1 | 0 | 90 | -90 | 
|  Kirby | 1 | 1 | 0 | 4 | 0 | 4 | 
|  Mewtwo | 1 | 0 | 1 | 0 | 59 | -59 | 
|  Zero Suit Samus | 0.53 | 0.53 | 0 | 7.07 | 0 | 7.07 | 
|  Villager | 0.5 | 0.5 | 0 | 3 | 0 | 3 | 
|  Cloud | 0.33 | 0.33 | 0 | 2 | 0 | 2 | 
|  King K. Rool | 0.33 | 0.33 | 0 | 3.67 | 0 | 3.67 | 
|  Mr. Game and Watch | 0.33 | 0.33 | 0 | 3.67 | 0 | 3.67 | 
|  Byleth | 0.25 | 0.25 | 0 | 3.5 | 0 | 3.5 | 
|  Marth | 0.25 | 0.25 | 0 | 3.5 | 0 | 3.5 | 
|  Shulk | 0.2 | 0.2 | 0 | 3.4 | 0 | 3.4 | 
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Lucario | 73 | 38.17 | 34.83 | 1511.5 | 1196.67 | 314.83 | 
|  Sonic | 48.5 | 26.83 | 21.67 | 977 | 606.83 | 370.17 | 
|  King Dedede | 35 | 21.83 | 13.17 | 572.17 | 378.33 | 193.83 | 
|  Bowser | 20.83 | 12.17 | 8.67 | 328.5 | 282.83 | 45.67 | 
|  Random | 11.5 | 6 | 5.5 | 78.5 | 292.5 | -214 | 
|  Roy | 7.33 | 5.33 | 2 | 105.33 | 139 | -33.67 | 
|  Mii Swordfighter | 4.67 | 2 | 2.67 | 10.67 | 210.33 | -199.67 | 
|  Charizard | 2.5 | 2 | 0.5 | 15 | 30.5 | -15.5 | 
|  Ganondorf | 1.33 | 0.33 | 1 | 10.33 | 60 | -49.67 | 
|  Little Mac | 1 | 1 | 0 | 5 | 0 | 5 | 
|  Cloud | 0.58 | 0.33 | 0.25 | 12 | 16.5 | -4.5 | 
|  Captain Falcon | 0.25 | 0 | 0.25 | 0 | 16.5 | -16.5 | 
|  Dr. Mario | 0.25 | 0 | 0.25 | 0 | 12.75 | -12.75 | 
|  Duck Hunt Duo | 0.25 | 0 | 0.25 | 0 | 12.75 | -12.75 | 
|  Falco | 0.25 | 0 | 0.25 | 0 | 16.5 | -16.5 | 
|  Jigglypuff | 0.25 | 0 | 0.25 | 0 | 12.75 | -12.75 | 
|  Link | 0.25 | 0 | 0.25 | 0 | 16.5 | -16.5 | 
|  Metaknight | 0.25 | 0 | 0.25 | 0 | 12.75 | -12.75 |