Results
|
|
15/10/2025 | 13th / 22 | Creature Feature #31 | Ultimate Singles Bracket | ||
|
|
4/10/2025 | 65th / 112 | Vic Arcadian 5 | VIC Arcadian Singles Pools | ||
|
|
4/10/2025 | 17th / 48 | Vic Arcadian 5 | VIC Arcadian Singles Bronze Bracket | ||
|
|
3/10/2025 | 25th / 27 | The Stomping Ground #67 | Smash Ultimate Singles Bracket | ||
|
|
1/10/2025 | 9th / 30 | Creature Feature #29 | Ultimate Singles Bracket | ||
|
|
24/09/2025 | 13th / 29 | Creature Feature #28 | Ultimate Singles Bracket | ||
|
|
21/09/2025 | 25th / 32 | Super Sunshine Smash September 2025 | Smash Ultimate Singles Pools | ||
|
|
19/09/2025 | 17th / 26 | The Stomping Ground #66 | Smash Ultimate Singles Bracket | ||
|
|
10/09/2025 | 17th / 23 | Creature Feature #26 | Ultimate Singles Bracket | ||
|
|
6/09/2025 | 33rd / 38 | CouchWarriors September Ranbat 2025 | Smash Ultimate Singles Bracket Pools | ||
|
|
27/08/2025 | 9th / 18 | Creature Feature #24 | Ultimate Singles Bracket | ||
|
|
20/08/2025 | 17th / 24 | Creature Feature #23 | Ultimate Singles Bracket | ||
|
|
10/08/2025 | 17th / 26 | RMIT Games Day #21 | Super Smash Bros Ultimate Singles Bracket | ||
|
|
8/08/2025 | 17th / 27 | Smash@Swanston #32 | Ulti Singles Bracket | ||
|
|
6/08/2025 | 9th / 19 | Creature Feature #21 | Ultimate Singles Bracket | ||
|
|
16/07/2025 | 25th / 30 | Creature Feature #18 | Ultimate Singles Bracket | ||
|
|
9/07/2025 | 17th / 23 | Creature Feature #17 | Ultimate Singles Bracket | ||
|
|
20/06/2025 | 17th / 25 | Smash@Swanston #28 | Ulti Singles Bracket | ||
|
|
8/06/2025 | 17th / 27 | Footscray Fight Club Turbo | Smash Ultimate Singles Bracket |
