Results
Ulti Singles Bracket
Source
| 1st | Flow |
|
| 2nd | Harry |
|
| 3rd | Beefy |
|
| 4th | Ezycole |
|
| 5th | Beet |
|
| 5th | Corvid |
![]() ![]() |
| 7th | MemeG0d |
|
| 7th | NatFanEel |
|
| 9th | rebs |
|
| 9th | w00tkins |
|
| 9th | NoTechNeek |
|
| 9th | BBBCNews |
|
| 13th | RAMBO |
|
| 13th | VTPooks |
|
| 13th | Lawrence |
|
| 13th | SuperbGuy |
|
| 17th | Noot | |
| 17th | Aloly |
|
| 17th | Lomar | |
| 17th | Solr | |
| 17th | Static |
![]() |
| 17th | Console | |
| 17th | Fly | |
| 17th | HotHeadJabs | |
| 25th | Nightfury | |
| 25th | Ravsav | |
| 25th | Raru fan | |
| 25th | TheMilkM0N | |
| 25th | TurnipLungs | |
| 25th | Polarity | |
| 25th | Zakarias | |
| 25th | Pathetic | |
| 33rd | Stir7 | |
| 33rd | Luzzo |
Matches
Ulti Singles Bracket
Melee Singles
| W1 | Sindocus | 2 - 0 | Goated William 64 |
| W1 | Rizzarro Flame | 2 - 0 | Tishlord |
| W1 | Ninten | 2 - 0 | Vivi |
| W1 | Catto | 2 - 0 | Riddle |
| W1 | MurMur | 2 - 0 | Oscar |
| W1 | Calzone | 2 - 1 |
P9
|
| W1 | Dekar | 2 - 0 | XX_MLG_DDOSER_OF_NANS_XX |
| W1 | Loz | 2 - 0 | Kenz |
| W2 | Sindocus | 2 - 0 | Rizzarro Flame |
| W2 | Ninten | 2 - 1 | Catto |
| W2 | MurMur | 2 - 0 | Calzone |
| W2 | Dekar | 2 - 0 | Loz |
| W3 | Sindocus | 3 - 0 | Ninten |
| W3 | MurMur | 3 - 0 | Dekar |
| W4 | MurMur | 3 - 2 | Sindocus |
| L1 | Tishlord | 2 - 0 | Goated William 64 |
| L1 | Riddle | 2 - 0 | Vivi |
| L1 |
P9
|
2 - 0 | Oscar |
| L1 | Kenz | 2 - 0 | XX_MLG_DDOSER_OF_NANS_XX |
| L2 | Loz | 2 - 0 | Tishlord |
| L2 | Calzone | 2 - 0 | Riddle |
| L2 | Catto | 2 - 0 |
P9
|
| L2 | Kenz | 2 - 0 | Rizzarro Flame |
| L3 | Loz | 3 - 0 | Calzone |
| L3 | Catto | 3 - 1 | Kenz |
| L4 | Loz | 3 - 2 | Ninten |
| L4 | Catto | 3 - 2 | Dekar |
| L5 | Catto | 3 - 0 | Loz |
| L6 | Sindocus | 3 - 1 | Catto |
| GF | Sindocus | 3 - 2 | MurMur |
| GF | Sindocus | 3 - 1 | MurMur |




















