Win rates
Super Smash Bros. Ultimate 97 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
3180 | Jdizzle | 0 | 3 | 3 | 0% | |
2611 | DD | 0 | 2 | 2 | 0% | |
2390 | El | 3 | 3 | 6 | 50% | |
2369 | Tomie | 0 | 2 | 2 | 0% | |
2148 | Corvid | 0 | 1 | 1 | 0% | |
2143 | Slimboy17 | 0 | 1 | 1 | 0% | |
2094 | Sriks | 0 | 1 | 1 | 0% | |
2083 | Xettman | 0 | 1 | 1 | 0% | |
1942 | Extra | 0 | 1 | 1 | 0% | |
1885 | Denz | 0 | 1 | 1 | 0% | |
1802 | Aya | 1 | 0 | 1 | 100% | |
1787 | Danklin | 1 | 0 | 1 | 100% | |
1723 | Dogivet | 1 | 1 | 2 | 50% | |
1692 | Earl | 0 | 3 | 3 | 0% | |
1680 | Ignis | 1 | 2 | 3 | 33% | |
1622 | Princess | 0 | 1 | 1 | 0% | |
1579 | Piski | 2 | 2 | 4 | 50% | |
1571 | Danza | 0 | 2 | 2 | 0% | |
1541 | Hazzacka | 2 | 0 | 2 | 100% | |
1503 | Ledge | 1 | 0 | 1 | 100% | |
1479 | Arnie | 2 | 3 | 5 | 40% | |
1457 | Booper | 1 | 2 | 3 | 33% | |
1443 | Falchion | 0 | 1 | 1 | 0% | |
1439 | Neoblade | 0 | 2 | 2 | 0% | |
1429 | B-2 | 1 | 0 | 1 | 100% | |
1412 | Cool Mum | 0 | 1 | 1 | 0% | |
1375 | Jaypam | 1 | 0 | 1 | 100% | |
1374 | CMoon | 2 | 0 | 2 | 100% | |
1364 | Mar | 0 | 1 | 1 | 0% | |
1330 | Dylba | 1 | 1 | 2 | 50% | |
1314 | Ergon | 2 | 0 | 2 | 100% | |
1310 | Catburger | 1 | 3 | 4 | 25% | |
1308 | Sim | 0 | 1 | 1 | 0% | |
1296 | Little Mark | 1 | 1 | 2 | 50% | |
1234 | Dampé | 2 | 1 | 3 | 66% | |
1232 | Splice | 0 | 1 | 1 | 0% | |
1188 | Skitter | 1 | 1 | 2 | 50% | |
1157 | Kebab | 1 | 0 | 1 | 100% | |
1140 | BigChilli | 1 | 0 | 1 | 100% | |
1103 | Tomo009 | 1 | 0 | 1 | 100% | |
1102 | Simple | 0 | 1 | 1 | 0% | |
1094 | Kevvlar | 1 | 0 | 1 | 100% | |
1085 | Robit | 0 | 1 | 1 | 0% | |
1038 | chan | 1 | 0 | 1 | 100% | |
1015 | KmS | 1 | 0 | 1 | 100% | |
971 | VeloCitY | 0 | 1 | 1 | 0% | |
962 | Havok | 1 | 0 | 1 | 100% | |
933 | Yacoba | 1 | 0 | 1 | 100% | |
918 | Jash | 1 | 0 | 1 | 100% | |
873 | Sei | 1 | 0 | 1 | 100% | |
844 | hums | 1 | 0 | 1 | 100% | |
823 | Kai | 1 | 0 | 1 | 100% | |
817 | longboy | 1 | 0 | 1 | 100% | |
814 | Boost | 1 | 0 | 1 | 100% | |
784 | Nevarc | 2 | 0 | 2 | 100% | |
775 | Layser | 2 | 0 | 2 | 100% | |
615 | Greenhood | 1 | 0 | 1 | 100% | |
449 | Fingerless | 2 | 0 | 2 | 100% |
Super Smash Bros. for Wii U 492 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2713 | DD | 3 | 8 | 11 | 27% | |
2710 | Extra | 0 | 13 | 13 | 0% | |
2559 | Rust | 0 | 1 | 1 | 0% | |
2553 | Saber | 2 | 2 | 4 | 50% | |
2535 | Jdizzle | 0 | 3 | 3 | 0% | |
2488 | Tru4 | 0 | 1 | 1 | 0% | |
2409 | Xettman | 0 | 5 | 5 | 0% | |
2333 | RaZe | 0 | 4 | 4 | 0% | |
2274 | Corvid | 6 | 6 | 12 | 50% | |
2270 | Pat Sanders | 2 | 5 | 7 | 28% | |
2269 | Con | 0 | 1 | 1 | 0% | |
2253 | Andre | 0 | 1 | 1 | 0% | |
2252 | Nothing | 2 | 0 | 2 | 100% | |
2240 | Luco | 0 | 2 | 2 | 0% | |
2238 | Ghost | 0 | 1 | 1 | 0% | |
2208 | Ignis | 0 | 17 | 17 | 0% | |
2195 | quen | 0 | 3 | 3 | 0% | |
2177 | Chin | 5 | 9 | 14 | 35% | |
2173 | Booper | 0 | 4 | 4 | 0% | |
2166 | Killy | 0 | 3 | 3 | 0% | |
2164 | Yehya | 0 | 5 | 5 | 0% | |
2157 | Insie | 0 | 2 | 2 | 0% | |
2138 | PillowTalk Thee Stallion | 0 | 1 | 1 | 0% | |
2134 | Joe | 0 | 1 | 1 | 0% | |
2132 | Duon | 0 | 7 | 7 | 0% | |
2076 | Eternal | 1 | 1 | 2 | 50% | |
2071 | Dr Omega | 1 | 6 | 7 | 14% | |
2053 | SebPro101 | 0 | 1 | 1 | 0% | |
2030 | haiku | 3 | 9 | 12 | 25% | |
2021 | Fruit | 0 | 1 | 1 | 0% | |
2020 | Kristoph | 0 | 1 | 1 | 0% | |
2013 | Lalafell | 0 | 1 | 1 | 0% | |
2011 | Kaito | 1 | 3 | 4 | 25% | |
1993 | Denz | 0 | 6 | 6 | 0% | |
1958 | Arnie | 1 | 9 | 10 | 10% | |
1957 | The Hog | 3 | 3 | 6 | 50% | |
1947 | Little Z | 0 | 1 | 1 | 0% | |
1935 | Fortune | 0 | 4 | 4 | 0% | |
1921 | Jules | 1 | 3 | 4 | 25% | |
1919 | Ripto | 1 | 1 | 2 | 50% | |
1909 | AT LOWES | 0 | 1 | 1 | 0% | |
1901 | Jesse | 0 | 1 | 1 | 0% | |
1861 | Piski | 0 | 5 | 5 | 0% | |
1830 | Rren | 1 | 0 | 1 | 100% | |
1823 | Umbrella | 1 | 0 | 1 | 100% | |
1808 | Deez | 1 | 2 | 3 | 33% | |
1805 | Conan | 0 | 2 | 2 | 0% | |
1804 | BIGBOSS | 0 | 2 | 2 | 0% | |
1799 | Scarpian | 2 | 0 | 2 | 100% | |
1794 | KhoiFish | 0 | 1 | 1 | 0% | |
1777 | SaucyDancer | 1 | 0 | 1 | 100% | |
1775 | Arc | 3 | 1 | 4 | 75% | |
1769 | BJSchoey | 1 | 0 | 1 | 100% | |
1766 | Spewis | 0 | 1 | 1 | 0% | |
1757 | Dylba | 4 | 6 | 10 | 40% | |
1752 | Invisi | 1 | 0 | 1 | 100% | |
1751 | JEANS | 0 | 4 | 4 | 0% | |
1750 | Gerald | 1 | 0 | 1 | 100% | |
1748 | Zhalfrin | 1 | 0 | 1 | 100% | |
1747 | P9 | 4 | 3 | 7 | 57% | |
1741 | 4par | 1 | 0 | 1 | 100% | |
1730 | Hero | 1 | 3 | 4 | 25% | |
1722 | Jei | 0 | 2 | 2 | 0% | |
1716 | Joey | 1 | 0 | 1 | 100% | |
1713 | King | 0 | 1 | 1 | 0% | |
1705 | Party Cats | 0 | 1 | 1 | 0% | |
1697 | Havok | 2 | 1 | 3 | 66% | |
1695 | ViVa | 1 | 0 | 1 | 100% | |
1681 | Dampé | 4 | 2 | 6 | 66% | |
1673 | Thorpenado | 0 | 2 | 2 | 0% | |
1666 | Ktan | 1 | 1 | 2 | 50% | |
1660 | Jayd | 2 | 0 | 2 | 100% | |
1657 | Rhyno | 0 | 1 | 1 | 0% | |
1656 | Ledge | 0 | 1 | 1 | 0% | |
1651 | Read | 0 | 1 | 1 | 0% | |
1651 | Junglist Massive | 1 | 0 | 1 | 100% | |
1646 | Tibs | 1 | 0 | 1 | 100% | |
1633 | VineGreen | 1 | 0 | 1 | 100% | |
1628 | Skitter | 2 | 2 | 4 | 50% | |
1617 | Mar | 3 | 4 | 7 | 42% | |
1606 | Princess | 3 | 3 | 6 | 50% | |
1601 | BigWin | Beer | 0 | 1 | 1 | 0% | |
1579 | Orion | 1 | 0 | 1 | 100% | |
1569 | Hazzacka | 5 | 0 | 5 | 100% | |
1567 | Dean | 0 | 1 | 1 | 0% | |
1555 | Bijou | 1 | 1 | 2 | 50% | |
1552 | jasmine | 1 | 0 | 1 | 100% | |
1548 | Pudge | 4 | 3 | 7 | 57% | |
1548 | Jash | 8 | 2 | 10 | 80% | |
1545 | ChuJelly?~ | 0 | 1 | 1 | 0% | |
1532 | Nommad | 1 | 0 | 1 | 100% | |
1524 | Elemental | 1 | 0 | 1 | 100% | |
1516 | bebop | 1 | 1 | 2 | 50% | |
1502 | Baker | 1 | 0 | 1 | 100% | |
1497 | Robit | 1 | 1 | 2 | 50% | |
1497 | Alumina | 1 | 0 | 1 | 100% | |
1492 | Kevvlar | 3 | 2 | 5 | 60% | |
1478 | KizzaBam | 2 | 0 | 2 | 100% | |
1472 | Revman | 0 | 1 | 1 | 0% | |
1470 | Yuusha | 0 | 1 | 1 | 0% | |
1457 | Fishy | 1 | 1 | 2 | 50% | |
1455 | Sandman | 0 | 2 | 2 | 0% | |
1448 | Hunta | 2 | 1 | 3 | 66% | |
1446 | ft | 0 | 1 | 1 | 0% | |
1445 | Toketchan | 1 | 0 | 1 | 100% | |
1438 | B-2 | 1 | 3 | 4 | 25% | |
1420 | THE247GENIOUS | 1 | 0 | 1 | 100% | |
1417 | Block | 1 | 0 | 1 | 100% | |
1413 | Grumbley | 0 | 1 | 1 | 0% | |
1389 | VeloCitY | 6 | 0 | 6 | 100% | |
1372 | Danza | 1 | 1 | 2 | 50% | |
1364 | SpacemanBad | 1 | 0 | 1 | 100% | |
1359 | Rafe | 1 | 1 | 2 | 50% | |
1354 | LPFX | 0 | 1 | 1 | 0% | |
1353 | Bussy | 2 | 0 | 2 | 100% | |
1348 | Khoa | 0 | 1 | 1 | 0% | |
1341 | Mikki | 0 | 1 | 1 | 0% | |
1330 | Zedd | 1 | 0 | 1 | 100% | |
1319 | Raif | 1 | 0 | 1 | 100% | |
1316 | Framah | 2 | 0 | 2 | 100% | |
1306 | Kira | 0 | 1 | 1 | 0% | |
1298 | Deku Tree | 1 | 0 | 1 | 100% | |
1293 | Dreep | 1 | 0 | 1 | 100% | |
1289 | Catburger | 1 | 0 | 1 | 100% | |
1284 | Yellow | 0 | 1 | 1 | 0% | |
1277 | Yosh | 2 | 1 | 3 | 66% | |
1266 | Macka | 1 | 0 | 1 | 100% | |
1266 | Iyavana1 | 1 | 1 | 2 | 50% | |
1261 | Jazzy | 7 | 1 | 8 | 87% | |
1260 | SpongeBev | 1 | 1 | 2 | 50% | |
1259 | St. Avalon | 2 | 0 | 2 | 100% | |
1251 | KmS | 2 | 0 | 2 | 100% | |
1242 | Sindocus | 1 | 1 | 2 | 50% | |
1220 | Lima | 1 | 0 | 1 | 100% | |
1208 | Cactx | 1 | 0 | 1 | 100% | |
1207 | Gwola | 1 | 0 | 1 | 100% | |
1198 | Tits McGee | 1 | 0 | 1 | 100% | |
1193 | Orphen | 1 | 0 | 1 | 100% | |
1191 | Swish | 1 | 0 | 1 | 100% | |
1175 | Darkness | 1 | 1 | 2 | 50% | |
1166 | Drak | 1 | 0 | 1 | 100% | |
1161 | Bobby | 1 | 0 | 1 | 100% | |
1142 | Naz | 1 | 0 | 1 | 100% | |
1139 | Sketch | 1 | 0 | 1 | 100% | |
1139 | Googers | 1 | 0 | 1 | 100% | |
1134 | MAST! | 1 | 0 | 1 | 100% | |
1122 | aceMEME | 1 | 0 | 1 | 100% | |
1121 | Dogivet | 1 | 0 | 1 | 100% | |
1105 | Kace Mono | 1 | 0 | 1 | 100% | |
1089 | Krasic | 2 | 0 | 2 | 100% | |
1089 | OKCOOL | 1 | 0 | 1 | 100% | |
1088 | Amph | 1 | 0 | 1 | 100% | |
1087 | Mamba | 2 | 2 | 4 | 50% | |
1076 | 2D | 1 | 0 | 1 | 100% | |
1071 | Ninny | 1 | 0 | 1 | 100% | |
1071 | Ravia | 1 | 0 | 1 | 100% | |
1066 | humanerror | 1 | 0 | 1 | 100% | |
1057 | Raid | 1 | 0 | 1 | 100% | |
1057 | Sonny | 0 | 1 | 1 | 0% | |
1056 | Umbra | 1 | 1 | 2 | 50% | |
1054 | Crime Dog | 1 | 0 | 1 | 100% | |
1054 | Alpal | 2 | 0 | 2 | 100% | |
1053 | Truth | 0 | 1 | 1 | 0% | |
1047 | Connorzam | 1 | 0 | 1 | 100% | |
1040 | Potensh! | 1 | 0 | 1 | 100% | |
1033 | Deep Magic | 1 | 0 | 1 | 100% | |
1031 | PAL | 1 | 0 | 1 | 100% | |
1025 | Matt.exe | 1 | 0 | 1 | 100% | |
1012 | BigNasty | 3 | 1 | 4 | 75% | |
1010 | Ladson | 1 | 0 | 1 | 100% | |
1010 | Jezza | 3 | 0 | 3 | 100% | |
1010 | Brixb4Chix | 1 | 0 | 1 | 100% | |
1008 | Beauner | 2 | 0 | 2 | 100% | |
1001 | Scrail | 1 | 0 | 1 | 100% | |
985 | King Grizz | 3 | 0 | 3 | 100% | |
973 | Esera | 1 | 0 | 1 | 100% | |
972 | Pep | 1 | 0 | 1 | 100% | |
968 | Techless | 1 | 0 | 1 | 100% | |
966 | Zacmaster | 2 | 0 | 2 | 100% | |
946 | Crozzy | 2 | 0 | 2 | 100% | |
931 | Ishikawa | 1 | 0 | 1 | 100% | |
926 | Linconius | 1 | 0 | 1 | 100% | |
919 | Brian | 1 | 0 | 1 | 100% | |
912 | robotsauce | 1 | 0 | 1 | 100% | |
906 | Gossip Girl | 1 | 0 | 1 | 100% | |
905 | Kappacman | 2 | 1 | 3 | 66% | |
896 | Hydroxide | 1 | 0 | 1 | 100% | |
885 | Kasman | 1 | 0 | 1 | 100% | |
884 | Flow | 1 | 0 | 1 | 100% | |
882 | Jmx | 1 | 0 | 1 | 100% | |
877 | John | 1 | 0 | 1 | 100% | |
868 | Crazyworks | 1 | 0 | 1 | 100% | |
867 | BT Smith | 1 | 0 | 1 | 100% | |
864 | Husky | 1 | 0 | 1 | 100% | |
862 | Squall | 2 | 0 | 2 | 100% | |
861 | Mstone | 1 | 0 | 1 | 100% | |
845 | Sadbois | 1 | 0 | 1 | 100% | |
842 | Bluejay | 1 | 0 | 1 | 100% | |
840 | Birdseed | 1 | 0 | 1 | 100% | |
809 | Alfonzo | 1 | 0 | 1 | 100% | |
791 | Sayonarabob | 1 | 0 | 1 | 100% | |
790 | Dio | 1 | 0 | 1 | 100% | |
782 | PeasantsOMFG | 1 | 0 | 1 | 100% | |
771 | Artemis | 2 | 0 | 2 | 100% | |
713 | Krosis | 1 | 0 | 1 | 100% | |
695 | Foz | 1 | 0 | 1 | 100% | |
Zartzu | 0 | 1 | 1 | 0% | ||
Adom | 0 | 1 | 1 | 0% | ||
MacD | 1 | 0 | 1 | 100% |
Super Smash Bros. Melee 25 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2419 | Microsoft J | 0 | 1 | 1 | 0% | |
2216 | DonB | 0 | 1 | 1 | 0% | |
2073 | smopup | 0 | 1 | 1 | 0% | |
1933 | Melotech | 0 | 1 | 1 | 0% | |
1771 | Gooch | 0 | 1 | 1 | 0% | |
1743 | Hughie | 0 | 1 | 1 | 0% | |
1414 | The Hog | 0 | 1 | 1 | 0% | |
1334 | KmS | 0 | 1 | 1 | 0% | |
1305 | Sheepgobeep | 1 | 0 | 1 | 100% | |
1265 | DD | 0 | 1 | 1 | 0% | |
1220 | Izzago | 0 | 1 | 1 | 0% | |
1186 | Gords | 0 | 1 | 1 | 0% | |
1172 | mask1n | 0 | 1 | 1 | 0% | |
990 | SebPro101 | 1 | 0 | 1 | 100% | |
971 | Mr. Success | 1 | 0 | 1 | 100% | |
960 | P9 | 0 | 1 | 1 | 0% | |
952 | NoScrubUK | 0 | 1 | 1 | 0% | |
904 | Pudge | 0 | 1 | 1 | 0% | |
876 | Pol | 1 | 0 | 1 | 100% | |
865 | Ratboy | 0 | 1 | 1 | 0% | |
760 | The Bamboozler | 1 | 0 | 1 | 100% | |
751 | SwitchBae | 1 | 0 | 1 | 100% | |
608 | Douchedag | 1 | 0 | 1 | 100% | |
513 | Jazzy | 1 | 0 | 1 | 100% | |
495 | Jash | 1 | 0 | 1 | 100% |