Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Mii Gunner | 476.67 | 183.83 | 292.83 | 8325.5 | 6709.83 | 1615.67 |
Jigglypuff | 387.87 | 185.83 | 202.03 | 6885 | 6661.67 | 223.33 |
Mii Swordfighter | 57.33 | 21.5 | 35.83 | 671.5 | 1152.33 | -480.83 |
Mii Brawler | 51.37 | 16.83 | 34.53 | 614.17 | 1010.33 | -396.17 |
Lucina | 33.67 | 9.33 | 24.33 | 363.5 | 768.5 | -405 |
Sora | 27.37 | 8.83 | 18.53 | 338.17 | 348 | -9.83 |
Ganondorf | 26.83 | 13.83 | 13 | 300 | 489 | -189 |
Mewtwo | 15.67 | 7.83 | 7.83 | 192.33 | 210 | -17.67 |
Banjo & Kazooie | 5.83 | 3.83 | 2 | 82.67 | 102.5 | -19.83 |
Mr. Game and Watch | 5.5 | 2.5 | 3 | 74 | 133 | -59 |
Ridley | 4.03 | 0 | 4.03 | 0 | 81.83 | -81.83 |
Random | 4 | 2.5 | 1.5 | 75.5 | 37.5 | 38 |
Sephiroth | 3.2 | 1 | 2.2 | 21 | 68.5 | -47.5 |
Kirby | 3 | 1 | 2 | 40 | 42.5 | -2.5 |
Incineroar | 1.83 | 0 | 1.83 | 0 | 42 | -42 |
Pyra / Mythra | 1.5 | 1 | 0.5 | 27 | 11.5 | 15.5 |
Marth | 0.5 | 0.5 | 0 | 10 | 0 | 10 |
Terry | 0.5 | 0.5 | 0 | 2 | 0 | 2 |
Dark Samus | 0.33 | 0.33 | 0 | 2.67 | 0 | 2.67 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Mewtwo | 349.67 | 131.67 | 218 | 5766.33 | 5207.17 | 559.17 |
Ganondorf | 44.33 | 18.33 | 26 | 992.83 | 735.67 | 257.17 |
Mii Brawler | 18.67 | 0.33 | 18.33 | 28.33 | 240.17 | -211.83 |
Mr. Game and Watch | 12.5 | 0 | 12.5 | 0 | 154 | -154 |
Ness | 4.5 | 0 | 4.5 | 0 | 139 | -139 |
Charizard | 3.33 | 0 | 3.33 | 0 | 75.17 | -75.17 |
Lucina | 3 | 1.5 | 1.5 | 62.5 | 73 | -10.5 |
Ike | 2.5 | 0 | 2.5 | 0 | 40 | -40 |
Random | 2.33 | 1.33 | 1 | 70 | 4 | 66 |
Marth | 2 | 0 | 2 | 0 | 6.5 | -6.5 |
Corrin | 1.5 | 0.5 | 1 | 49 | 18.5 | 30.5 |
Kirby | 1.5 | 0 | 1.5 | 0 | 1.5 | -1.5 |
Cloud | 0.83 | 0.33 | 0.5 | 25 | 11.5 | 13.5 |
Diddy Kong | 0.5 | 0 | 0.5 | 0 | 12 | -12 |
Lucas | 0.5 | 0 | 0.5 | 0 | 5.5 | -5.5 |
Mario | 0.5 | 0 | 0.5 | 0 | 8 | -8 |
Samus | 0.5 | 0 | 0.5 | 0 | 7 | -7 |
Toon Link | 0.5 | 0 | 0.5 | 0 | 1.5 | -1.5 |
Villager | 0.5 | 0 | 0.5 | 0 | 16.5 | -16.5 |
Duck Hunt Duo | 0.33 | 0 | 0.33 | 0 | 19.33 | -19.33 |
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Super Smash Bros. Brawl breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Marth | 8 | 3 | 5 | 161 | 166.5 | -5.5 |
Mr. Game and Watch | 2 | 0.5 | 1.5 | 23.5 | 53 | -29.5 |
Pikachu | 1 | 0.5 | 0.5 | 27.5 | 25.5 | 2 |
Ike | 0.5 | 0 | 0.5 | 0 | 0.5 | -0.5 |
Pokémon Trainer | 0.5 | 0 | 0.5 | 0 | 9.5 | -9.5 |