Players
| 0 | 1st | Jdizzle |
|
| OLD | 2nd | Extra |
|
| +2 | 3rd | Tomie |
![]() |
| -2 | 4th | DD |
![]() |
| +3 | 5th | SebPro101 |
|
| +1 | 6th | RaZe |
![]() ![]() ![]() |
| -3 | 7th | Insie |
|
| -2 | 8th | Duon |
![]() |
| -6 | 9th | Ignis |
|
| +4 | 10th | Corvid |
![]() ![]() |
| +4 | 11th | Booper |
![]() |
| -2 | 12th | Fortune |
|
| -4 | 13th | Saber |
![]() |
| -3 | 14th | Earl |
|
| +2 | 15th | Sandman |
|
| +32 | 16th | Zaki |
![]() |
| -5 | 17th | Dylba |
|
| NEW | 18th | The Bamboozler |
|
| +5 | 19th | VineGreen |
|
| NEW | 20th | B-2 |
![]() |
| -3 | 21st | Princess |
![]() |
| +4 | 22nd | P9 |
|
| -7 | 23rd | Arnie |
![]() |
| -4 | 24th | Flow |
|
| +2 | 25th | El |
|
| NEW | 26th | Khami |
|
| OLD | 27th | Mar |
![]() ![]() |
| +13 | 28th | MGK |
|
| +9 | 29th | Shen |
![]() |
| +12 | 30th | Danklin |
|
| -10 | 31st | Pudge |
|
| -10 | 32nd | Revax |
|
| NEW | 33rd | DanInRealLife |
|
| NEW | 34th | Danza |
|
| NEW | 35th | Sim |
|
| +3 | 36th | Cool Mum |
|
| -18 | 37th | Dr Omega |
![]() |
| +8 | 38th | Skitter |
|
| -10 | 39th | Conan |
|
| NEW | 40th | MasterofDisaster |
|
| OLD | 41st | Sir Banana |
|
| NEW | 42nd | Xambie |
|
| NEW | 43rd | Ergon |
|
| OLD | 44th | Deez |
|
| NEW | 45th | Whis Dom |
![]() |
| NEW | 46th | Catburger |
|
| NEW | 47th | Aya |
![]() |
| NEW | 48th | Little Mark |
|
| -18 | 49th | Dogivet |
|
| NEW | 50th | dunkMATTic |
![]() |
Previous ranking players
| Player | Peaked | Last Ranked | |
|---|---|---|---|
|
Tommella | #13 | 10/06/2019 (vAutumn Split 2019) |
|
MAST! | #20 | 10/06/2019 (vAutumn Split 2019) |
|
Jamwa | #25 | 10/06/2019 (vAutumn Split 2019) |
|
KmS | #28 | 10/06/2019 (vAutumn Split 2019) |
|
Arc | #30 | 10/06/2019 (vAutumn Split 2019) |
|
Ledge | #30 | 10/06/2019 (vAutumn Split 2019) |
|
Robit | #33 | 10/06/2019 (vAutumn Split 2019) |
|
Piski | #34 | 10/06/2019 (vAutumn Split 2019) |
|
Rren | #35 | 10/06/2019 (vAutumn Split 2019) |
|
Googers | #36 | 10/06/2019 (vAutumn Split 2019) |
|
Jei | #22 | 10/06/2019 (vAutumn Split 2019) |
|
Falchion | #40 | 10/06/2019 (vAutumn Split 2019) |
|
Pat Sanders | #13 | 10/06/2019 (vAutumn Split 2019) |
|
Gary | #44 | 10/06/2019 (vAutumn Split 2019) |
|
The Hog | #28 | 10/06/2019 (vAutumn Split 2019) |
|
John | #31 | 10/06/2019 (vAutumn Split 2019) |
|
w00tkins | #45 | 10/06/2019 (vAutumn Split 2019) |
|
Dura | #50 | 10/06/2019 (vAutumn Split 2019) |
|
BIGBOSS | #6 | 12/03/2019 (vSummer Split 2019) |
|
Splice | #23 | 12/03/2019 (vSummer Split 2019) |
|
Jules | #29 | 12/03/2019 (vSummer Split 2019) |
|
Seer | #34 | 12/03/2019 (vSummer Split 2019) |
|
Dampé | #37 | 12/03/2019 (vSummer Split 2019) |
|
Hazzacka | #38 | 12/03/2019 (vSummer Split 2019) |
|
Amph | #41 | 12/03/2019 (vSummer Split 2019) |
|
Yellow | #42 | 12/03/2019 (vSummer Split 2019) |
|
Yuusha | #43 | 12/03/2019 (vSummer Split 2019) |
|
Microsoft J | #47 | 12/03/2019 (vSummer Split 2019) |
|
Havok | #48 | 12/03/2019 (vSummer Split 2019) |












































