Results
Smash Ultimate Singles
1st | Jdizzle | |
2nd | SebPro101 | |
3rd | Heaven |
![]() |
4th | Dura | |
5th | Luma |
![]() |
5th | Shmu | |
7th | DD | |
7th | Teehee! | |
9th | MasterofDisaster |
![]() |
9th | Terrarian | |
9th | Piggins | |
9th | Flow | |
13th | Noot | |
13th | Beet | |
13th | Thinh_man | |
13th | KaitoRoy |
![]() |
17th | Xav | |
17th | TWIRLY | |
17th | The Bamboozler |
![]() |
17th | Sandman | |
17th | Sifo1 | |
17th | Cruise | |
17th | Static | |
17th | Stacked | |
25th | Duon | |
25th | Danklin |
![]() |
25th | Dugongs | |
25th | MattBab4 |
![]() |
25th | OnePhoAll | |
25th | Whissle | |
25th | Ever | |
25th | iB | |
33rd | Fez | |
33rd | Naz | |
33rd | Barney | |
33rd | Dogivet | |
33rd | Kanga | |
33rd | Johto | |
33rd | Governor |
![]() |
33rd | Temper |
![]() |
33rd | Murke | |
33rd | Badger | |
33rd | Jarr | |
33rd | Isak | |
33rd | Skinny_Pat | |
33rd | Ezycole | |
33rd | VineGreen | |
33rd | MAST! | |
49th | Gravity | |
49th | Stitchiie | |
49th | SUGAR | |
49th | YukiDraco | |
49th | Grati0: | |
49th | homer | |
49th | Nerpna |
![]() |
49th | dunkMATTic | |
49th | jyetheguy | |
49th | Unreal Sora | |
49th | Fontana | |
49th | Jaypam | |
49th | Sharnypooza | |
49th | Iroh | |
49th | Naru | |
49th | Jager | |
65th | Embo | |
65th | The Zacenator | |
65th | HotHeadJabs | |
65th | Sice | |
65th | BigChilli | |
65th | Jem | |
65th | Rav | |
65th | Xondrell | |
65th | SugarBackDog | |
65th | Natsuki | |
65th | KayJay | |
65th | M4TCH |
![]() |
65th | Exist | |
65th | Vye |
![]() |
65th | K00l | |
65th | Killsho |
![]() |
