Results
Ultimate Singles Bracket
Pool 1 |
||
1st | Ryan | |
2nd | Thrillhouse | |
3rd | KathieCutiePie! | |
4th | ethan kick ya teeth in | |
5th | RoseCB | |
6th | Lonk | |
7th | Hal | |
Pool 2 |
||
1st | Relo | |
2nd | Violet | |
3rd | Froggo | |
4th | Hazza | |
5th | Apriicot | |
6th | FumbleJr | |
7th | R_star | |
Pool 3 |
||
1st | TurtleCat | |
2nd | Johto | |
3rd | ElliotMK | |
4th | KRY | |
5th | Joxic | |
6th | maspenguin | |
7th | Jump91 | |
Pool 4 |
||
1st | Kitt | |
2nd | BigRatt | |
3rd | Dugongs | |
4th | Joey don't Worry | |
5th | CloudyOCE | |
6th | Kanga | |
7th | vine | |
Pool 5 |
||
1st | Morgone | |
2nd | Guts_LP | |
3rd | FOOD | |
4th | Jam | |
5th | Hawtnoodz | |
6th | Lime | |
7th | Alphanium | |
Pool 6 |
||
1st | Roboticjo | |
2nd | Djiangos | |
3rd | Isak | |
4th | BloodMoon | |
5th | Bonsai | |
6th | HZ | Leak | |
Pool 7 |
||
1st | drasi | |
2nd | Keenansaurus | |
3rd | Sheeeep | |
4th | Kuriboh | |
5th | JayBird | |
6th | RNGReallyNotGood | |
Pool 8 |
||
1st | Iceman | |
2nd | HooperMassiveBlackHole | |
3rd | Nichirin | |
4th | Fai | |
5th | Inferno | |
6th | Tensho |
Ultimate Singles Pro Bracket
1st | Relo | |
2nd | Morgone | |
3rd | Froggo | |
4th | Ryan | |
5th | Roboticjo | |
5th | Iceman | |
7th | drasi | |
7th | KathieCutiePie! | |
9th | TurtleCat | |
9th | Keenansaurus | |
9th | Djiangos | |
9th | Nichirin | |
13th | HooperMassiveBlackHole | |
13th | Guts_LP | |
13th | Johto | |
13th | Violet | |
17th | Kitt | |
17th | BigRatt | |
17th | Thrillhouse | |
17th | ElliotMK | |
17th | Dugongs | |
17th | FOOD | |
17th | Isak | |
17th | Sheeeep |
Melee Singles Bracket
1st | RNGReallyNotGood | |
2nd | Michael | |
3rd | Rollic | |
4th | Keenansaurus | |
5th | Tid | |
5th | Athesies | |
7th | Catto | |
7th | Goofy | |
9th | Pierce | |
9th | Snert | |
9th | budlust | |
9th | Liki | |
13th | needles | |
13th | Damien | |
13th | SniffWhiff | |
13th | Porky | |
17th | Flour | |
17th | V8 | CHEF | |
17th | Kessler | |
17th | Chowder | |
17th | Rednstuff | |
17th | Deep | |
17th | Jump91 | |
17th | Goated William 64 | |
25th | Fearful |
Matches
SSBM Doubles Bracket
W1 | chimpanzee sword | 3 - 0 | Snert |
W1 | Bingus | 3 - 0 | Deep state |
W2 | Tid / Rollic | 3 - 0 | Snert |
W2 | chimpanzee sword | 3 - 2 | Bingus |
W3 | Tid / Rollic | 3 - 0 | Deep state |
W3 | Bingus | 3 - 2 | Snert |
W4 | Tid / Rollic | 3 - 2 | Bingus |
W4 | chimpanzee sword | 3 - 0 | Deep state |
W5 | Tid / Rollic | 3 - 2 | chimpanzee sword |
W5 | Snert | 3 - 0 | Deep state |