Merebry
- 1 Wins
- 33% Win rate
- 1724 Elo
BigMrAMan
- 2 Wins
- 67% Win rate
- 1660 Elo
Characters
Merebry
BigMrAMan
Opponent win rates
Merebry | BigMrAMan | |||
---|---|---|---|---|
0% | 0 - 1 | Dmo (2786) | 0 - 2 | 0% |
44% | 19 - 24 | Beet (2525) | 0 - 1 | 0% |
0% | 0 - 3 | Shmu (2516) | 0 - 3 | 0% |
0% | 0 - 1 | Keenansaurus (2493) | 0 - 4 | 0% |
57% | 4 - 3 | Ryan (2371) | 0 - 1 | 0% |
66% | 2 - 1 | Morgone (2360) | 0 - 5 | 0% |
100% | 3 - 0 | Phoebe (2342) | 1 - 0 | 100% |
0% | 0 - 1 | Shaoweater (2314) | 0 - 1 | 0% |
0% | 0 - 1 | Iceman (2294) | 0 - 1 | 0% |
50% | 2 - 2 | chizzL (2285) | 0 - 1 | 0% |
50% | 1 - 1 | Roboticjo (2226) | 2 - 1 | 66% |
100% | 1 - 0 | metagh0st20XX (2222) | 0 - 2 | 0% |
75% | 3 - 1 | Johto (2198) | 0 - 3 | 0% |
0% | 0 - 3 | Kanga (2163) | 0 - 7 | 0% |
50% | 1 - 1 | Violet (2155) | 3 - 8 | 27% |
0% | 0 - 8 | Glace (2149) | 0 - 1 | 0% |
50% | 1 - 1 | Dugongs (2115) | 1 - 8 | 11% |
0% | 0 - 1 | Jay (2054) | 1 - 0 | 100% |
100% | 1 - 0 | Yine (2046) | 0 - 2 | 0% |
0% | 0 - 2 | Fruit (2031) | 0 - 2 | 0% |
62% | 18 - 11 | Isak (2025) | 0 - 6 | 0% |
50% | 1 - 1 | HooperMassiveBlackHole (2023) | 1 - 0 | 100% |
42% | 8 - 11 | Guts_LP (1994) | 1 - 5 | 16% |
100% | 3 - 0 | Amro (1985) | 2 - 5 | 28% |
66% | 2 - 1 | Chipotle (1978) | 1 - 1 | 50% |
47% | 11 - 12 | Froggo (1941) | 4 - 8 | 33% |
25% | 3 - 9 | Fai (1924) | 1 - 4 | 20% |
39% | 36 - 55 | Spike (1920) | 6 - 4 | 60% |
0% | 0 - 1 | Plump (1901) | 0 - 2 | 0% |
0% | 0 - 1 | Sushi (1859) | 3 - 2 | 60% |
0% | 0 - 1 | AT LOWES (1853) | 0 - 1 | 0% |
33% | 1 - 2 | F1ERCE (1802) | 1 - 7 | 12% |
0% | 0 - 1 | ElliotMK (1793) | 2 - 0 | 100% |
0% | 0 - 5 | jT (1749) | 0 - 3 | 0% |
0% | 0 - 1 | bounsies (1741) | 1 - 0 | 100% |
100% | 1 - 0 | Pondi (1733) | 6 - 0 | 100% |
66% | 4 - 2 | BJSchoey (1709) | 1 - 0 | 100% |
66% | 2 - 1 | TurtleCat (1701) | 0 - 1 | 0% |
0% | 0 - 2 | FOOD (1698) | 1 - 4 | 20% |
66% | 2 - 1 | HyDro (1696) | 0 - 2 | 0% |
100% | 1 - 0 | CloudyOCE (1684) | 2 - 3 | 40% |
0% | 0 - 3 | jb (1665) | 1 - 0 | 100% |
0% | 0 - 1 | Paristhecoolbat (1655) | 0 - 3 | 0% |
66% | 2 - 1 | Invisi (1644) | 1 - 0 | 100% |
33% | 1 - 2 | AndrewSSB (1626) | 0 - 1 | 0% |
90% | 19 - 2 | Aurora (1600) | 1 - 0 | 100% |
75% | 3 - 1 | germanpogostick (1599) | 5 - 2 | 71% |
100% | 3 - 0 | Bihate (1575) | 1 - 0 | 100% |
40% | 4 - 6 | TWIRLY (1508) | 0 - 2 | 0% |
100% | 1 - 0 | Brax (1498) | 0 - 1 | 0% |
100% | 2 - 0 | S0o0op (1484) | 2 - 1 | 66% |
100% | 1 - 0 | KRY (1473) | 0 - 1 | 0% |
33% | 1 - 2 | Abadingo (1468) | 1 - 0 | 100% |
0% | 0 - 1 | Kitt (1420) | 1 - 0 | 100% |
93% | 14 - 1 | JayBird (1418) | 6 - 1 | 85% |
100% | 3 - 0 | BigRatt (1412) | 3 - 0 | 100% |
80% | 12 - 3 | MTH1602 (1345) | 1 - 2 | 33% |
100% | 6 - 0 | Kon (1295) | 0 - 1 | 0% |
100% | 2 - 0 | Strange (1275) | 3 - 0 | 100% |
88% | 16 - 2 | FumbleJr (1250) | 1 - 2 | 33% |
100% | 2 - 0 | Jezmamanezma (1248) | 2 - 0 | 100% |
96% | 27 - 1 | Techlord (1240) | 1 - 2 | 33% |
66% | 8 - 4 | Kyle (1239) | 1 - 0 | 100% |
100% | 3 - 0 | The Chuckstah (1228) | 4 - 0 | 100% |
90% | 9 - 1 | Hal (1209) | 4 - 0 | 100% |
100% | 14 - 0 | Taipan (1174) | 2 - 0 | 100% |
100% | 4 - 0 | Bonsai (1134) | 3 - 0 | 100% |
94% | 16 - 1 | Phyco (1074) | 1 - 0 | 100% |
0% | 0 - 1 | Thrillhouse (1071) | 1 - 1 | 50% |
100% | 1 - 0 | Cure (1041) | 1 - 0 | 100% |
100% | 5 - 0 | AboRoza (972) | 5 - 0 | 100% |
100% | 5 - 0 | Dag (964) | 1 - 0 | 100% |
100% | 1 - 0 | Monkey pilot (896) | 4 - 0 | 100% |
100% | 1 - 0 | kmw (793) | 1 - 0 | 100% |
100% | 2 - 0 | Archie (783) | 1 - 0 | 100% |
Match History
Castle Smashers 61 18/04/2024
Super Barista Bros, I’m not gonna sugarcoat it 9/10/2022
Results
[NSW] Castle Smashers 61
Ultimate singles Bracket
[NSW] Storm the Castle #9
Ultimate Singles Top 12
[NSW] Okay This Is Epping Arcadian #2
Arcadian Ultimate Singles
[NSW] Okay this is Epping #12
Ultimate Singles
[NSW] Super Barista Bros, An Average Bracket
Ultimate Singles
[NSW] Super Barista Bros. A Very Meowy Christmas
Ultimate Singles
BigMrAMan 33rd
W1 | SCOTT REID | 2 - 1 | BigMrAMan |
L2 | CloudyOCE | 2 - 0 | BigMrAMan |