sam gregg
- 2 Wins
- 40% Win rate
- 1215 Elo
Joe Fast
- 3 Wins
- 60% Win rate
- 1603 Elo
Characters
sam gregg
Joe Fast
Opponent win rates
sam gregg | Joe Fast | |||
---|---|---|---|---|
33% | 3 - 6 | Jix (2946) | 2 - 5 | 28% |
0% | 0 - 2 | Smasio (2540) | 0 - 1 | 0% |
0% | 0 - 6 | Spammage (2478) | 0 - 3 | 0% |
0% | 0 - 8 | Dags (2449) | 2 - 2 | 50% |
0% | 0 - 1 | Finn (2335) | 0 - 2 | 0% |
40% | 2 - 3 | Lari (2161) | 1 - 0 | 100% |
0% | 0 - 2 | GymKingKoopa (2129) | 3 - 1 | 75% |
0% | 0 - 1 | Shitashi (2039) | 0 - 1 | 0% |
0% | 0 - 1 | Crimson (1997) | 2 - 4 | 33% |
0% | 0 - 1 | Cruise (1995) | 2 - 1 | 66% |
0% | 0 - 2 | schooner (1961) | 0 - 2 | 0% |
0% | 0 - 1 | Benthoven (1950) | 2 - 1 | 66% |
0% | 0 - 3 | Litty (1931) | 0 - 2 | 0% |
0% | 0 - 1 | Ben Gold (1915) | 0 - 3 | 0% |
0% | 0 - 1 | Michi (1915) | 5 - 1 | 83% |
0% | 0 - 2 | Pinkie (1904) | 0 - 1 | 0% |
0% | 0 - 1 | TurtleCat (1902) | 0 - 1 | 0% |
0% | 0 - 1 | Snap (1896) | 2 - 0 | 100% |
0% | 0 - 1 | JuiceGoose (1888) | 0 - 1 | 0% |
0% | 0 - 2 | Loki (1880) | 3 - 11 | 21% |
0% | 0 - 2 | Ari (1877) | 1 - 2 | 33% |
0% | 0 - 4 | Swate (1873) | 3 - 3 | 50% |
0% | 0 - 2 | Cagey (1861) | 1 - 1 | 50% |
0% | 0 - 9 | Joser (1847) | 9 - 8 | 52% |
0% | 0 - 2 | Spectre (1844) | 1 - 0 | 100% |
7% | 1 - 12 | BattleDolphin (1815) | 4 - 7 | 36% |
0% | 0 - 3 | DFS (1814) | 3 - 3 | 50% |
0% | 0 - 4 | Soggz (1808) | 1 - 0 | 100% |
0% | 0 - 2 | Python (1790) | 1 - 1 | 50% |
0% | 0 - 1 | Jyoshi (1750) | 0 - 1 | 0% |
0% | 0 - 3 | Negima (1749) | 0 - 8 | 0% |
0% | 0 - 4 | Fly (1738) | 3 - 4 | 42% |
0% | 0 - 1 | td (1725) | 0 - 3 | 0% |
0% | 0 - 1 | conso (1714) | 0 - 2 | 0% |
0% | 0 - 2 | ClassicJono (1674) | 0 - 4 | 0% |
0% | 0 - 2 | JoshUR (1665) | 2 - 1 | 66% |
0% | 0 - 2 | Milis (1644) | 5 - 3 | 62% |
0% | 0 - 3 | McJobo (1639) | 0 - 1 | 0% |
0% | 0 - 2 | Bigfatelli (1626) | 1 - 2 | 33% |
0% | 0 - 1 | Veness (1626) | 0 - 1 | 0% |
0% | 0 - 1 | Joz. (1611) | 0 - 5 | 0% |
0% | 0 - 1 | Toketchan (1592) | 0 - 1 | 0% |
0% | 0 - 19 | Cajeck (1588) | 1 - 3 | 25% |
0% | 0 - 2 | Ricky Clean (1560) | 0 - 8 | 0% |
0% | 0 - 1 | Mana (1546) | 2 - 3 | 40% |
0% | 0 - 1 | Weeb (1542) | 0 - 2 | 0% |
0% | 0 - 4 | squidfist (1541) | 4 - 11 | 26% |
0% | 0 - 11 | Iroh (1526) | 1 - 6 | 14% |
0% | 0 - 1 | Jed (1524) | 0 - 1 | 0% |
33% | 1 - 2 | Murke (1524) | 3 - 3 | 50% |
0% | 0 - 2 | scottmax (1496) | 0 - 1 | 0% |
0% | 0 - 2 | Cordina (1481) | 2 - 0 | 100% |
40% | 2 - 3 | Rice (1478) | 1 - 0 | 100% |
20% | 1 - 4 | jungleo (1466) | 4 - 1 | 80% |
0% | 0 - 2 | Sifo1 (1456) | 2 - 10 | 16% |
50% | 5 - 5 | YES👌 (1454) | 2 - 0 | 100% |
0% | 0 - 5 | The Stig (1445) | 1 - 0 | 100% |
20% | 4 - 16 | boingboing (1443) | 1 - 3 | 25% |
100% | 1 - 0 | Lomar (1436) | 3 - 1 | 75% |
57% | 4 - 3 | kaden (1435) | 1 - 0 | 100% |
63% | 7 - 4 | Embo (1422) | 2 - 0 | 100% |
88% | 8 - 1 | ApolloCJ (1412) | 2 - 0 | 100% |
33% | 1 - 2 | Lainey (1411) | 0 - 2 | 0% |
50% | 1 - 1 | Seal (1410) | 1 - 0 | 100% |
0% | 0 - 2 | Leshy (1409) | 0 - 4 | 0% |
0% | 0 - 2 | Kaboose (1390) | 1 - 2 | 33% |
14% | 1 - 6 | Mint (1385) | 0 - 2 | 0% |
0% | 0 - 1 | Lunchy (1380) | 1 - 5 | 16% |
100% | 1 - 0 | Money_Doller (1378) | 1 - 2 | 33% |
0% | 0 - 1 | Avocado (1373) | 1 - 0 | 100% |
0% | 0 - 2 | Hammerhead96 (1361) | 1 - 0 | 100% |
50% | 2 - 2 | Zenzlia (1358) | 3 - 0 | 100% |
0% | 0 - 2 | Tom (1354) | 1 - 1 | 50% |
0% | 0 - 1 | Hashimo (1354) | 0 - 1 | 0% |
10% | 1 - 9 | KaiDASH (1353) | 3 - 6 | 33% |
0% | 0 - 1 | Blindsurgeon (1348) | 1 - 3 | 25% |
100% | 1 - 0 | Nitzayra (1317) | 1 - 0 | 100% |
0% | 0 - 2 | Mabi (1313) | 2 - 4 | 33% |
0% | 0 - 2 | Mittens (1310) | 0 - 2 | 0% |
0% | 0 - 5 | Blaze (1286) | 1 - 2 | 33% |
100% | 1 - 0 | Promicon (1284) | 0 - 1 | 0% |
100% | 1 - 0 | SSB Bro 2 (1281) | 1 - 0 | 100% |
0% | 0 - 2 | Umbrella (1270) | 0 - 1 | 0% |
66% | 4 - 2 | HeaL (1238) | 4 - 0 | 100% |
0% | 0 - 1 | Supa (1228) | 0 - 1 | 0% |
25% | 1 - 3 | Delve (1227) | 0 - 5 | 0% |
14% | 1 - 6 | Exist (1227) | 2 - 1 | 66% |
33% | 1 - 2 | Blurry (1217) | 3 - 1 | 75% |
12% | 1 - 7 | Talie (1191) | 4 - 5 | 44% |
50% | 1 - 1 | MrHoboBob (1190) | 2 - 1 | 66% |
50% | 1 - 1 | Lt (1187) | 1 - 0 | 100% |
0% | 0 - 1 | Spoony (1184) | 3 - 1 | 75% |
66% | 2 - 1 | VoidUpdate (1176) | 2 - 0 | 100% |
100% | 2 - 0 | Jumbuck (1168) | 1 - 0 | 100% |
0% | 0 - 1 | theninja420 (1167) | 3 - 1 | 75% |
100% | 1 - 0 | Cava (1163) | 0 - 1 | 0% |
16% | 1 - 5 | asa (1154) | 2 - 3 | 40% |
0% | 0 - 1 | Sam Drew (1147) | 1 - 1 | 50% |
0% | 0 - 1 | Mx (1145) | 1 - 1 | 50% |
25% | 1 - 3 | MetaBhreat (1132) | 2 - 6 | 25% |
0% | 0 - 1 | MetroMedic (1113) | 1 - 0 | 100% |
47% | 8 - 9 | Jem (1109) | 1 - 1 | 50% |
0% | 0 - 3 | Raibok (1106) | 0 - 2 | 0% |
0% | 0 - 1 | EJ (1096) | 1 - 0 | 100% |
100% | 1 - 0 | Code_E (1089) | 0 - 1 | 0% |
0% | 0 - 8 | Serein (1081) | 2 - 1 | 66% |
0% | 0 - 6 | Flex (1080) | 0 - 3 | 0% |
50% | 1 - 1 | Leon (1078) | 1 - 9 | 10% |
0% | 0 - 3 | Cmonster (1062) | 1 - 0 | 100% |
0% | 0 - 1 | XDDD (1058) | 3 - 0 | 100% |
50% | 2 - 2 | Malarkey (988) | 1 - 0 | 100% |
100% | 1 - 0 | SoMa (968) | 1 - 0 | 100% |
100% | 1 - 0 | Froggyman (953) | 3 - 0 | 100% |
100% | 2 - 0 | Slayden (945) | 1 - 0 | 100% |
100% | 1 - 0 | Narcissus (945) | 2 - 0 | 100% |
20% | 2 - 8 | Aurion (942) | 1 - 0 | 100% |
44% | 4 - 5 | FC (929) | 5 - 5 | 50% |
100% | 1 - 0 | DaddyMD (927) | 1 - 1 | 50% |
100% | 5 - 0 | EpicTiffy (913) | 0 - 1 | 0% |
70% | 7 - 3 | Jett (913) | 1 - 1 | 50% |
0% | 0 - 1 | Breezy (909) | 4 - 1 | 80% |
75% | 9 - 3 | Antec (905) | 2 - 1 | 66% |
50% | 1 - 1 | Jetfantastic (888) | 1 - 0 | 100% |
25% | 2 - 6 | Vye (883) | 0 - 1 | 0% |
0% | 0 - 1 | Baead (861) | 1 - 0 | 100% |
75% | 3 - 1 | RoZ (832) | 1 - 0 | 100% |
66% | 2 - 1 | Rababity (825) | 4 - 0 | 100% |
100% | 1 - 0 | Boost (814) | 2 - 1 | 66% |
50% | 2 - 2 | Aidento (798) | 4 - 2 | 66% |
100% | 1 - 0 | NothingButWOT (792) | 2 - 0 | 100% |
100% | 1 - 0 | garnish master (731) | 1 - 0 | 100% |
100% | 1 - 0 | Darcy (721) | 1 - 0 | 100% |
72% | 8 - 3 | Blizzy (659) | 2 - 0 | 100% |
100% | 1 - 0 | Oreo (652) | 1 - 0 | 100% |
100% | 3 - 0 | Xondrell (645) | 5 - 0 | 100% |
100% | 1 - 0 | LE BIG (552) | 2 - 0 | 100% |
100% | 1 - 0 | Sleepmode (482) | 1 - 0 | 100% |
100% | 1 - 0 | Yean (429) | 1 - 0 | 100% |
100% | 1 - 0 | Bip (398) | 1 - 0 | 100% |
100% | 2 - 0 | Cupu (337) | 1 - 0 | 100% |
Match History
CouchWarriors QLD November Ranbat 2021 27/11/2021
Friday Night Smash 271 20/08/2021
META SHIFT 14/02/2020
Tuesday Night Fights 51 10/12/2019
QUTies' Super Showdown #1 4/08/2019
Results
[QLD] Pissmas 3
Ultimate Singles
[QLD] CouchWarriors QLD November Ranbat 2021
Smash Ultimate Singles
[QLD] Friday Night Smash 271
Smash Ultimate Singles
[QLD] Friday Night Smash 267
Smash Ultimate Singles
[QLD] CouchWarriors QLD April Ranbat 2021
Smash Ultimate Singles
[QLD] CouchWarriors QLD March Ranbat 2021
Smash Ultimate Singles
[QLD] Friday Night Smash 250
Smash Ultimate Singles
[QLD] GC Fight Club #5
GC Fight Club #5
[QLD] Friday Night Smash 245
Smash Ultimate Singles
[QLD] Friday Night Smash 244
Smash Ultimate Singles
[QLD] Pissmas 2
Ultimate Singles
[NSW] Phantom 2020
Smash Ultimate Singles
[NSW] Phantom 2020
Phantom amateurs Bracket
[NSW] Star Forge #110
Star Forge #110 - Phantom Edition!
[QLD] QUTies' Super Showdown #6
Smash Ultimate Singles
sam gregg 17th
W1 | Blurry | 2 - 1 | sam gregg |
L1 | sam gregg | 2 - 0 | Leon |
L2 | sam gregg | 2 - 1 | VoidUpdate |
L3 | BattleDolphin | 2 - 0 | sam gregg |
[QLD] Friday Night Smash 240
Friday Night Smash 240
[QLD] META SHIFT
Ultimate Singles
[QLD] Queensland Arcadian: Mid-Level Madness
Smash Ultimate Singles
[QLD] Friday Night Smash 235
Friday Night Smash 235
[QLD] CouchWarriors QLD January 2020 Ranking Battle
CW Qld January Ranbat Ultimate Amateurs
[QLD] Friday Night Smash 234
Friday Night Smash 234
[QLD] Friday Night Smash 234
Friday Night Smash 234 Redemption
[QLD] Friday Night Smash 232
Friday Night Smash 232
[QLD] Tuesday Night Fights 51
Tuesday Night Fights: Anniversary Edition (TNF51)
[QLD] Couchwarriors QLD December Ranking Battle
Smash Ultimate Singles
[QLD] Friday Night Smash 229
Friday Night Smash 229
[QLD] Friday Night Smash 229
Friday Night Smash 229 Redemption
sam gregg 5th
W1 | Joser | 2 - 0 | sam gregg |
L3 | BattleDolphin | 2 - 0 | sam gregg |