Johto
- 1 Wins
- 33% Win rate
- 2134 Elo
Doctor A.Ness
- 2 Wins
- 67% Win rate
- 2536 Elo
Characters
Johto
Doctor A.Ness
Opponent win rates
Johto | Doctor A.Ness | |||
---|---|---|---|---|
0% | 0 - 2 | Jdizzle (3180) | 1 - 5 | 16% |
0% | 0 - 1 | SebPro101 (3087) | 1 - 6 | 14% |
0% | 0 - 1 | Kinaji (3083) | 1 - 0 | 100% |
57% | 4 - 3 | Beet (2698) | 6 - 1 | 85% |
0% | 0 - 2 | Flow (2665) | 1 - 0 | 100% |
50% | 1 - 1 | DD (2611) | 0 - 2 | 0% |
0% | 0 - 1 | RaZe (2589) | 2 - 1 | 66% |
0% | 0 - 23 | Shmu (2431) | 8 - 4 | 66% |
0% | 0 - 3 | El (2390) | 1 - 0 | 100% |
45% | 16 - 19 | Phoebe (2342) | 4 - 0 | 100% |
41% | 13 - 18 | Ryan (2335) | 7 - 0 | 100% |
0% | 0 - 1 | Finn (2335) | 2 - 0 | 100% |
33% | 3 - 6 | Shaoweater (2314) | 5 - 0 | 100% |
50% | 5 - 5 | chizzL (2285) | 1 - 0 | 100% |
42% | 9 - 12 | Isak (2240) | 3 - 0 | 100% |
0% | 0 - 1 | Neath (2203) | 1 - 0 | 100% |
33% | 1 - 2 | Duon (2181) | 1 - 0 | 100% |
56% | 14 - 11 | Dugongs (2170) | 1 - 0 | 100% |
36% | 4 - 7 | Fruit (2166) | 11 - 4 | 73% |
30% | 3 - 7 | Glace (2149) | 13 - 5 | 72% |
28% | 2 - 5 | Luco (2118) | 8 - 3 | 72% |
33% | 1 - 2 | Sriks (2094) | 3 - 13 | 18% |
0% | 0 - 1 | PaulBaulo (2075) | 1 - 1 | 50% |
0% | 0 - 1 | Luma (2061) | 2 - 0 | 100% |
70% | 12 - 5 | Guts_LP (2040) | 3 - 0 | 100% |
33% | 1 - 2 | EmanSaur (2032) | 23 - 7 | 76% |
20% | 1 - 4 | Joe (2000) | 18 - 18 | 50% |
36% | 8 - 14 | Chipotle (1952) | 5 - 0 | 100% |
0% | 0 - 2 | Extra (1942) | 0 - 2 | 0% |
0% | 0 - 4 | Killy (1916) | 10 - 7 | 58% |
40% | 11 - 16 | Kanga (1910) | 4 - 0 | 100% |
0% | 0 - 6 | Rog (1880) | 5 - 0 | 100% |
0% | 0 - 2 | Jarr (1877) | 1 - 0 | 100% |
100% | 1 - 0 | Ari (1877) | 1 - 0 | 100% |
0% | 0 - 1 | Matter (1869) | 3 - 0 | 100% |
0% | 0 - 2 | Slash (1868) | 11 - 1 | 91% |
12% | 1 - 7 | AT LOWES (1853) | 23 - 14 | 62% |
66% | 8 - 4 | TurtleCat (1847) | 5 - 0 | 100% |
66% | 12 - 6 | F1ERCE (1840) | 1 - 0 | 100% |
25% | 1 - 3 | Merebry (1839) | 13 - 2 | 86% |
50% | 1 - 1 | MapleMage (1828) | 2 - 0 | 100% |
100% | 2 - 0 | Joey (1826) | 2 - 0 | 100% |
33% | 4 - 8 | Day (1798) | 11 - 4 | 73% |
0% | 0 - 1 | jeese (1794) | 1 - 0 | 100% |
0% | 0 - 3 | BJSchoey (1760) | 8 - 2 | 80% |
80% | 4 - 1 | jT (1749) | 1 - 0 | 100% |
33% | 1 - 2 | Vostok (1744) | 3 - 0 | 100% |
0% | 0 - 1 | bounsies (1741) | 1 - 1 | 50% |
44% | 4 - 5 | AndrewSSB (1715) | 7 - 0 | 100% |
50% | 1 - 1 | Kami (1683) | 4 - 0 | 100% |
100% | 1 - 0 | Ignis (1680) | 2 - 0 | 100% |
57% | 4 - 3 | Scarpian (1656) | 3 - 0 | 100% |
66% | 2 - 1 | Invisi (1644) | 7 - 2 | 77% |
0% | 0 - 1 | Naomi Campbelltown (1636) | 3 - 0 | 100% |
33% | 3 - 6 | Veness (1626) | 4 - 0 | 100% |
100% | 1 - 0 | Princess (1622) | 1 - 0 | 100% |
50% | 1 - 1 | Fontana (1613) | 1 - 0 | 100% |
35% | 10 - 18 | TWIRLY (1598) | 14 - 0 | 100% |
0% | 0 - 1 | Cambo (1589) | 2 - 0 | 100% |
33% | 1 - 2 | Spike (1586) | 26 - 13 | 66% |
0% | 0 - 1 | Delta (1578) | 13 - 5 | 72% |
0% | 0 - 1 | ft (1567) | 1 - 0 | 100% |
77% | 7 - 2 | SCOTT REID (1560) | 2 - 0 | 100% |
0% | 0 - 1 | Mikkle (1545) | 8 - 2 | 80% |
100% | 2 - 0 | CORG (1532) | 1 - 0 | 100% |
100% | 2 - 0 | Iroh (1526) | 1 - 0 | 100% |
0% | 0 - 1 | Pazx (1520) | 6 - 0 | 100% |
46% | 7 - 8 | Lumidyne (1502) | 16 - 2 | 88% |
100% | 1 - 0 | Brax (1498) | 1 - 0 | 100% |
75% | 3 - 1 | Guava (1495) | 1 - 0 | 100% |
11% | 1 - 8 | Mukora (1488) | 3 - 0 | 100% |
25% | 1 - 3 | Vic (1485) | 1 - 0 | 100% |
66% | 2 - 1 | Newiee (1454) | 2 - 0 | 100% |
0% | 0 - 2 | Sylem (1454) | 3 - 0 | 100% |
0% | 0 - 1 | Bussy (1450) | 5 - 1 | 83% |
62% | 5 - 3 | Mr Leak (1450) | 13 - 3 | 81% |
33% | 1 - 2 | BD (1437) | 2 - 0 | 100% |
92% | 12 - 1 | Kitt (1435) | 3 - 0 | 100% |
100% | 2 - 0 | Jisp (1434) | 4 - 0 | 100% |
100% | 1 - 0 | Slippy (1430) | 1 - 0 | 100% |
0% | 0 - 1 | Ambrosia (1416) | 3 - 0 | 100% |
100% | 2 - 0 | 4par (1403) | 7 - 1 | 87% |
0% | 0 - 1 | tony1c (1399) | 1 - 0 | 100% |
0% | 0 - 1 | Lunchy (1380) | 1 - 0 | 100% |
66% | 2 - 1 | IntenseQuack (1359) | 1 - 0 | 100% |
100% | 2 - 0 | Gords (1358) | 3 - 0 | 100% |
0% | 0 - 1 | Trojans (1346) | 3 - 1 | 75% |
66% | 10 - 5 | Kon (1295) | 2 - 1 | 66% |
100% | 2 - 0 | Strange (1275) | 1 - 0 | 100% |
100% | 2 - 0 | K Fool (1268) | 2 - 0 | 100% |
50% | 1 - 1 | Enn (1264) | 4 - 0 | 100% |
100% | 4 - 0 | Favi (1258) | 1 - 0 | 100% |
100% | 1 - 0 | El Chimpe (1255) | 2 - 0 | 100% |
100% | 1 - 0 | Techlord (1240) | 8 - 0 | 100% |
80% | 4 - 1 | Thrillhouse (1216) | 2 - 0 | 100% |
100% | 1 - 0 | Gibson (1203) | 3 - 0 | 100% |
0% | 0 - 1 | NINjA (1184) | 1 - 0 | 100% |
50% | 1 - 1 | Cynthia (1174) | 2 - 0 | 100% |
100% | 1 - 0 | Pat (1168) | 1 - 1 | 50% |
100% | 1 - 0 | 2Girls1Gus (1167) | 3 - 1 | 75% |
100% | 1 - 0 | DoorBashr (1129) | 1 - 0 | 100% |
100% | 1 - 0 | Kace Mono (1120) | 1 - 0 | 100% |
100% | 2 - 0 | EiRiK (1119) | 2 - 0 | 100% |
50% | 1 - 1 | Haber (1106) | 3 - 0 | 100% |
75% | 3 - 1 | krysell (1094) | 1 - 0 | 100% |
0% | 0 - 1 | Grizz (1083) | 1 - 0 | 100% |
100% | 2 - 0 | Icey (1074) | 3 - 0 | 100% |
100% | 1 - 0 | Framah (1070) | 2 - 0 | 100% |
100% | 1 - 0 | Abard (1042) | 1 - 0 | 100% |
0% | 0 - 1 | DeDeDez Nutz (1021) | 2 - 0 | 100% |
0% | 0 - 1 | Tin Man (1000) | 1 - 1 | 50% |
0% | 0 - 3 | Purple~H (1000) | 9 - 8 | 52% |
100% | 1 - 0 | Dag (979) | 5 - 0 | 100% |
0% | 0 - 1 | Phyco (971) | 6 - 1 | 85% |
100% | 1 - 0 | Jumboj1m (963) | 1 - 0 | 100% |
100% | 1 - 0 | SuperHiero (920) | 1 - 0 | 100% |
100% | 1 - 0 | Dess77 (916) | 1 - 0 | 100% |
100% | 3 - 0 | JLPT (853) | 1 - 0 | 100% |
100% | 2 - 0 | UltimateScrappy (821) | 1 - 0 | 100% |
100% | 1 - 0 | kmw (793) | 1 - 0 | 100% |
100% | 1 - 0 | Froppy (678) | 1 - 0 | 100% |
Match History
Star Forge Underground #15 27/10/2019
Ultimate Singles
W4 | Doctor A.Ness | 2 - 0 | Johto |
Star Forge #95 15/10/2019
Star Forge #95
W3 | Johto | 2 - 1 | Doctor A.Ness |
GEEVO 9 1/06/2019
Super Smash Bros. Switch - Singles Bracket
W2 | Doctor A.Ness | 3 - 2 | Johto |
Results
[NSW] Phantom 2020
Smash Ultimate Singles
Johto 65th
W1 | Johto | 2 - 0 | El Chimpe |
W2 | Jarr | 2 - 0 | Johto |
L2 | Johto | 2 - 0 | Jazzy |
L3 | Johto | 2 - 0 | Microsoft J |
L4 | DanInRealLife | 2 - 0 | Johto |
Doctor A.Ness 7th
W2 | Doctor A.Ness | 2 - 0 | krysell |
W3 | Doctor A.Ness | 2 - 0 | BLU |
W4 | Doctor A.Ness | 3 - 0 | Kinaji |
W5 | Doctor A.Ness | 3 - 0 | Ghost |
W6 | Jdizzle | 3 - 0 | Doctor A.Ness |
L11 | Doctor A.Ness | 3 - 2 | RaZe |
L12 | Saber | 3 - 2 | Doctor A.Ness |
[NSW] Star Forge #110
Star Forge #110 - Phantom Edition!
Doctor A.Ness 3rd
W2 | Doctor A.Ness | 2 - 0 | Leliel |
W3 | Kon | 2 - 0 | Doctor A.Ness |
L3 | Doctor A.Ness | 2 - 0 | Unreal Sora |
L4 | Doctor A.Ness | 2 - 0 | Princess |
L5 | Doctor A.Ness | 2 - 0 | jT |
L6 | Doctor A.Ness | 2 - 0 | Kanga |
L8 | Doctor A.Ness | 2 - 1 | Aluf |
L9 | Doctor A.Ness | 2 - 0 | Poppt1 |
L10 | Doctor A.Ness | 2 - 0 | Shmu |
L11 | Doctor A.Ness | 2 - 0 | Ryzuul |
L12 | Doctor A.Ness | 2 - 0 | Purple~H |
L13 | SebPro101 | 2 - 0 | Doctor A.Ness |
[NSW] Starforge: Underground 17
Ultimate Singles
Doctor A.Ness 17th
L3 | Doctor A.Ness | 2 - 0 | chizzL |
L4 | Doctor A.Ness | 2 - 0 | AndrewSSB |
L6 | Doctor A.Ness | 2 - 0 | Fruit |
L7 | Trojans | 2 - 1 | Doctor A.Ness |
[NSW] Star Forge #104
Star Forge #104
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 2 - 0 | Slippy |
W3 | Doctor A.Ness | 2 - 0 | Cynthia |
W4 | Doctor A.Ness | 2 - 0 | Mr Leak |
W5 | Doctor A.Ness | 2 - 0 | Newiee |
W6 | Doctor A.Ness | 3 - 2 | Purple~H |
W7 | Sriks | 3 - 2 | Doctor A.Ness |
L11 | Doctor A.Ness | 3 - 2 | EmanSaur |
GF | Sriks | 3 - 0 | Doctor A.Ness |
[NSW] GEEVO 16
Super Smash Bros. Switch - Singles Bracket
Doctor A.Ness 1st
W2 | Doctor A.Ness | 3 - 0 | BD |
W3 | Doctor A.Ness | 3 - 1 | Slash |
W4 | Doctor A.Ness | 3 - 0 | Merebry |
W5 | Doctor A.Ness | 3 - 1 | Spike |
GF | Doctor A.Ness | 3 - 0 | Merebry |
[NSW] Star Forge Underground #16
Ultimate Singles
Doctor A.Ness 1st
W2 | Doctor A.Ness | 2 - 0 | Bonsai |
W3 | Doctor A.Ness | 2 - 1 | Brax |
W4 | Doctor A.Ness | 2 - 0 | Matter |
W5 | Doctor A.Ness | 2 - 0 | Fruit |
W6 | Doctor A.Ness | 3 - 1 | Shmu |
W7 | Doctor A.Ness | 3 - 1 | Pazx |
GF | Doctor A.Ness | 3 - 0 | Joe |
[NSW] Star Forge Underground #15
Ultimate Singles
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 2 - 0 | tony1c |
W3 | Doctor A.Ness | 2 - 1 | Lanatra |
W4 | Doctor A.Ness | 2 - 0 | Johto |
W5 | Doctor A.Ness | 2 - 1 | Pazx |
W6 | Doctor A.Ness | 3 - 1 | Shmu |
W7 | Doctor A.Ness | 3 - 2 | EmanSaur |
GF | Joe | 3 - 1 | Doctor A.Ness |
GF | Joe | 3 - 2 | Doctor A.Ness |
[NSW] Star Forge #96
Star Forge #96
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 2 - 0 | Sandro |
W3 | Doctor A.Ness | 2 - 0 | Mukora |
W4 | Doctor A.Ness | 2 - 0 | Phoebe |
W5 | Purple~H | 3 - 0 | Doctor A.Ness |
L7 | Doctor A.Ness | 3 - 0 | TurtleCat |
L8 | Doctor A.Ness | 3 - 0 | TWIRLY |
L9 | Doctor A.Ness | 3 - 0 | Joe |
GF | Purple~H | 3 - 2 | Doctor A.Ness |
[NSW] Star Forge #95
Star Forge #95
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 2 - 0 | Rozzo |
W3 | Johto | 2 - 1 | Doctor A.Ness |
L4 | Doctor A.Ness | 2 - 0 | Mukora |
L5 | Doctor A.Ness | 2 - 0 | TurtleCat |
L6 | Doctor A.Ness | 2 - 0 | Ryan |
L7 | Doctor A.Ness | 2 - 0 | Rog |
L8 | Doctor A.Ness | 3 - 0 | TWIRLY |
L9 | Doctor A.Ness | 3 - 1 | Purple~H |
L10 | Doctor A.Ness | 3 - 1 | Day |
GF | Joe | 3 - 1 | Doctor A.Ness |
[NSW] Star Forge #94
Star Forge #94
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 2 - 0 | Guava |
W3 | Doctor A.Ness | 2 - 0 | Chipotle |
W4 | Doctor A.Ness | 2 - 0 | EmanSaur |
W5 | Joe | 3 - 2 | Doctor A.Ness |
L8 | Doctor A.Ness | 3 - 0 | Day |
L9 | Doctor A.Ness | 3 - 1 | Purple~H |
L10 | Doctor A.Ness | 3 - 1 | AT LOWES |
GF | Doctor A.Ness | 3 - 1 | Joe |
GF | Joe | 3 - 0 | Doctor A.Ness |
[NSW] Star Forge #93
Star Forge #93
Doctor A.Ness 4th
W2 | Doctor A.Ness | 2 - 0 | Shlimeball |
W3 | Doctor A.Ness | 2 - 0 | Haber |
W4 | Doctor A.Ness | 2 - 0 | Invisi |
W5 | Doctor A.Ness | 2 - 0 | Enn |
W6 | AT LOWES | 3 - 1 | Doctor A.Ness |
L9 | Doctor A.Ness | 3 - 1 | Shmu |
L10 | Joe | 3 - 2 | Doctor A.Ness |
[NSW] Star Forge Underground #14
Ultimate Singles
Doctor A.Ness 1st
W2 | Doctor A.Ness | 2 - 0 | Gords |
W3 | Doctor A.Ness | 2 - 1 | Cynthia |
W4 | Doctor A.Ness | 2 - 1 | Party Cats |
W5 | Doctor A.Ness | 2 - 0 | Killy |
W6 | Doctor A.Ness | 3 - 2 | Purple~H |
W7 | Doctor A.Ness | 3 - 0 | PaulBaulo |
GF | Joe | 3 - 0 | Doctor A.Ness |
GF | Doctor A.Ness | 3 - 0 | Joe |
[NSW] Star Forge #92
Star Forge #92
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 2 - 0 | Fontana |
W3 | Doctor A.Ness | 2 - 0 | Ryan |
W4 | Doctor A.Ness | 2 - 1 | Enn |
W5 | Doctor A.Ness | 2 - 1 | EmanSaur |
W6 | Doctor A.Ness | 3 - 2 | Purple~H |
W7 | Doctor A.Ness | 3 - 2 | Joe |
GF | Joe | 3 - 1 | Doctor A.Ness |
GF | Joe | 3 - 2 | Doctor A.Ness |
[NSW] OzHadou Nationals 16
Super Smash Bros. Ultimate
Doctor A.Ness 7th
W2 | Doctor A.Ness | 2 - 0 | Santa |
W3 | Doctor A.Ness | 2 - 0 | Joey |
W4 | RaZe | 3 - 1 | Doctor A.Ness |
L7 | Doctor A.Ness | 3 - 0 | Mukora |
L8 | Doctor A.Ness | 3 - 0 | Pazx |
L10 | Doctor A.Ness | 3 - 0 | Joe |
L11 | SebPro101 | 3 - 1 | Doctor A.Ness |
[NSW] Super Smashin Thursdays 45
Super Smashin Thursdays #45 - SSBUltimate
Doctor A.Ness 1st
W2 | Doctor A.Ness | 2 - 0 | Dag |
W3 | Doctor A.Ness | 2 - 0 | Flurkin |
W4 | Doctor A.Ness | 2 - 0 | Bussy |
W5 | Doctor A.Ness | 3 - 1 | Mikkle |
W6 | Doctor A.Ness | 3 - 0 | Spike |
GF | Mikkle | 3 - 2 | Doctor A.Ness |
GF | Doctor A.Ness | 3 - 2 | Mikkle |
[NSW] Star Forge #91
Star Forge #91
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 2 - 1 | F1ERCE |
W3 | Doctor A.Ness | 2 - 0 | TWIRLY |
W4 | Doctor A.Ness | 2 - 0 | Ryzuul |
W5 | Tin Man | 3 - 2 | Doctor A.Ness |
L8 | Doctor A.Ness | 3 - 0 | Glace |
L9 | Doctor A.Ness | 3 - 0 | EmanSaur |
L10 | Doctor A.Ness | 3 - 0 | Tin Man |
GF | Doctor A.Ness | 3 - 2 | AT LOWES |
GF | AT LOWES | 3 - 0 | Doctor A.Ness |
[NSW] Star Forge #89
Star Forge #89
Doctor A.Ness 1st
W2 | Doctor A.Ness | 2 - 0 | Kon |
W3 | Doctor A.Ness | 2 - 0 | TWIRLY |
W4 | Doctor A.Ness | 2 - 1 | Glace |
W5 | Doctor A.Ness | 3 - 1 | AndrewSSB |
W6 | Doctor A.Ness | 3 - 0 | AT LOWES |
GF | AT LOWES | 3 - 2 | Doctor A.Ness |
GF | Doctor A.Ness | 3 - 2 | AT LOWES |
[NSW] Star Forge #88
Star Forge #88
Doctor A.Ness 3rd
W2 | Doctor A.Ness | 2 - 0 | EiRiK |
W3 | Doctor A.Ness | 2 - 0 | Banan |
W4 | Doctor A.Ness | 2 - 1 | Invisi |
W5 | Doctor A.Ness | 2 - 0 | Shaoweater |
W6 | Doctor A.Ness | 3 - 2 | EmanSaur |
W7 | Joe | 3 - 2 | Doctor A.Ness |
L11 | AT LOWES | 3 - 1 | Doctor A.Ness |
[NSW] Star Forge Underground #13
Ultimate Singles
Doctor A.Ness 1st
W2 | Doctor A.Ness | 2 - 0 | Dugongs |
W3 | Doctor A.Ness | 2 - 0 | Scarpian |
W4 | Doctor A.Ness | 2 - 1 | 4par |
W5 | Doctor A.Ness | 2 - 0 | Neath |
W6 | Doctor A.Ness | 3 - 0 | Lumidyne |
W7 | Doctor A.Ness | 3 - 2 | AT LOWES |
GF | Joe | 3 - 2 | Doctor A.Ness |
GF | Doctor A.Ness | 3 - 1 | Joe |
[NSW] Star Forge #87
Star Forge #87
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 2 - 1 | Kitt |
W3 | Doctor A.Ness | 2 - 1 | Kami |
W4 | Doctor A.Ness | 2 - 0 | Ryan |
W5 | Doctor A.Ness | 3 - 0 | AT LOWES |
W6 | Doctor A.Ness | 3 - 0 | EmanSaur |
GF | AT LOWES | 3 - 2 | Doctor A.Ness |
GF | AT LOWES | 3 - 2 | Doctor A.Ness |
[NSW] GEEVO 11
Super Smash Bros. Switch - Singles Bracket
Doctor A.Ness 1st
W2 | Doctor A.Ness | 3 - 1 | BD |
W3 | Doctor A.Ness | 3 - 1 | Slash |
W4 | Doctor A.Ness | 3 - 0 | TWIRLY |
W5 | Doctor A.Ness | 3 - 2 | Invisi |
GF | Doctor A.Ness | 3 - 0 | Invisi |
[NSW] Star Forge #84
Star Forge #84
Doctor A.Ness 17th
W2 | Doctor A.Ness | 2 - 0 | SCOTT REID |
[NSW] Star Forge Underground #12
Ultimate Singles
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 2 - 0 | Favi |
W3 | Doctor A.Ness | 2 - 0 | ft |
W4 | Doctor A.Ness | 2 - 1 | Chipotle |
W5 | Doctor A.Ness | 2 - 1 | Lumidyne |
W6 | Joe | 3 - 1 | Doctor A.Ness |
L11 | Doctor A.Ness | 3 - 0 | Day |
L12 | Doctor A.Ness | 3 - 1 | Shmu |
L13 | Doctor A.Ness | 3 - 1 | Joe |
GF | Sriks | 3 - 1 | Doctor A.Ness |
[NSW] Star Forge #83
Star Forge #83
Doctor A.Ness 1st
W2 | Doctor A.Ness | 2 - 0 | Jumboj1m |
W3 | Doctor A.Ness | 2 - 0 | Matter |
W4 | Doctor A.Ness | 2 - 0 | Ryan |
W5 | AT LOWES | 3 - 2 | Doctor A.Ness |
L8 | Doctor A.Ness | 3 - 0 | Glace |
L9 | Doctor A.Ness | 3 - 1 | Lumidyne |
L10 | Doctor A.Ness | 3 - 2 | AT LOWES |
GF | Doctor A.Ness | 3 - 1 | EmanSaur |
GF | Doctor A.Ness | 3 - 0 | EmanSaur |
[NSW] Hard Knockdown 1
Smash Ultimate Singles Bracket
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 2 - 0 | Chris G |
W3 | Doctor A.Ness | 2 - 0 | Deku |
W4 | Doctor A.Ness | 2 - 0 | Cambo |
W5 | Doctor A.Ness | 3 - 1 | Abard |
W6 | Doctor A.Ness | 3 - 0 | Spike |
GF | Spike | 3 - 0 | Doctor A.Ness |
GF | Spike | 3 - 2 | Doctor A.Ness |
[NSW] Star Forge #82
Star Forge #82
Doctor A.Ness 3rd
W2 | Doctor A.Ness | 2 - 0 | Guts_LP |
W3 | Doctor A.Ness | 2 - 0 | Gords |
W4 | Doctor A.Ness | 2 - 0 | Muzzard |
W5 | Doctor A.Ness | 2 - 0 | Fruit |
W6 | Doctor A.Ness | 3 - 2 | EmanSaur |
W7 | Lumidyne | 3 - 2 | Doctor A.Ness |
L11 | AT LOWES | 3 - 2 | Doctor A.Ness |
[NSW] GEEVO 10
Super Smash Bros. Switch - Singles Bracket
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 3 - 0 | AmaliKada |
W3 | Doctor A.Ness | 3 - 2 | Phoebe |
W4 | Doctor A.Ness | 3 - 2 | AndrewSSB |
W5 | Doctor A.Ness | 3 - 2 | Spike |
W6 | EmanSaur | 3 - 2 | Doctor A.Ness |
L9 | Doctor A.Ness | 3 - 1 | Lumidyne |
GF | EmanSaur | 3 - 2 | Doctor A.Ness |
[NSW] Star Forge #81
Star Forge 81
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 2 - 0 | Cure |
W3 | Doctor A.Ness | 2 - 0 | jeese |
W4 | Doctor A.Ness | 2 - 0 | Muzzard |
W5 | Doctor A.Ness | 2 - 1 | Coney |
W6 | Doctor A.Ness | 3 - 1 | Luco |
W7 | Sriks | 3 - 2 | Doctor A.Ness |
L12 | Doctor A.Ness | 3 - 0 | AT LOWES |
GF | Doctor A.Ness | 3 - 2 | Sriks |
GF | Sriks | 3 - 2 | Doctor A.Ness |
[NSW] Star Forge Underground #11
Ultimate Singles
Doctor A.Ness 3rd
W2 | Doctor A.Ness | 2 - 1 | Pretzel |
W3 | Doctor A.Ness | 2 - 0 | Thrillhouse |
W4 | Shmu | 2 - 1 | Doctor A.Ness |
L8 | Doctor A.Ness | 2 - 0 | Pazx |
L9 | Doctor A.Ness | 2 - 0 | Joey |
L10 | Doctor A.Ness | 2 - 0 | MapleMage |
L11 | Doctor A.Ness | 3 - 0 | EmanSaur |
L12 | Doctor A.Ness | 3 - 2 | AT LOWES |
L13 | Doctor A.Ness | 3 - 2 | Killy |
L14 | Sriks | 3 - 2 | Doctor A.Ness |
[NSW] Star Forge #77
Star Forge #77
Doctor A.Ness 4th
W2 | Doctor A.Ness | 2 - 0 | Icey |
W3 | Doctor A.Ness | 2 - 1 | Fruit |
W4 | Doctor A.Ness | 2 - 0 | TurtleCat |
W5 | Joe | 3 - 2 | Doctor A.Ness |
L8 | Doctor A.Ness | 3 - 2 | Gabe |
L9 | Killy | 3 - 1 | Doctor A.Ness |
[NSW] GEEVO 9
Super Smash Bros. Switch - Singles Bracket
Doctor A.Ness 1st
W2 | Doctor A.Ness | 3 - 2 | Johto |
W3 | Doctor A.Ness | 3 - 0 | Techlord |
W4 | Doctor A.Ness | 3 - 0 | Slash |
W5 | Spike | 3 - 2 | Doctor A.Ness |
L7 | Doctor A.Ness | 3 - 2 | Delta |
GF | Doctor A.Ness | 3 - 2 | Spike |
GF | Doctor A.Ness | 3 - 1 | Spike |
[NSW] Star Forge #76
Star Forge #76
Johto 17th
W1 | Johto | 2 - 1 | SCOTT REID |
W2 | Glace | 2 - 0 | Johto |
L1 | Johto | 2 - 0 | UltimateScrappy |
L2 | Johto | 2 - 0 | Gords |
L3 | Lumidyne | 2 - 1 | Johto |
Doctor A.Ness 1st
W2 | Doctor A.Ness | 2 - 0 | DiabloPacket |
W3 | Doctor A.Ness | 2 - 0 | Naomi Campbelltown |
W4 | Doctor A.Ness | 2 - 1 | Mr Leak |
W5 | Doctor A.Ness | 3 - 1 | Chipotle |
W6 | Doctor A.Ness | 3 - 0 | AT LOWES |
GF | Doctor A.Ness | 3 - 2 | AT LOWES |
[NSW] Star Forge #73
Star Forge #73
Doctor A.Ness 1st
W1 | Doctor A.Ness | 2 - 0 | Pandax3 |
W2 | Doctor A.Ness | 2 - 0 | K Fool |
W3 | Doctor A.Ness | 2 - 0 | Gabe |
W4 | Doctor A.Ness | 2 - 0 | Muzzard |
W5 | Doctor A.Ness | 3 - 0 | Trojans |
W6 | Doctor A.Ness | 3 - 0 | Day |
GF | Doctor A.Ness | 3 - 2 | AT LOWES |
[NSW] Star Forge Underground #9
Singles
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 2 - 0 | TrogboSlice |
W3 | Doctor A.Ness | 2 - 0 | jacky chung |
W4 | Doctor A.Ness | 2 - 1 | Fruit |
W5 | Doctor A.Ness | 2 - 0 | Shaoweater |
W6 | Sriks | 3 - 0 | Doctor A.Ness |
L11 | Doctor A.Ness | 3 - 1 | Lumidyne |
L12 | Doctor A.Ness | 3 - 0 | EmanSaur |
L13 | Doctor A.Ness | 3 - 2 | Day |
GF | Sriks | 3 - 2 | Doctor A.Ness |
[NSW] Star Forge #72
Star Forge #72
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 2 - 0 | Pierce |
W3 | Doctor A.Ness | 2 - 0 | Kami |
W4 | Doctor A.Ness | 2 - 0 | Fruit |
W5 | Doctor A.Ness | 2 - 0 | Rog |
W6 | Doctor A.Ness | 3 - 0 | Party Cats |
W7 | Killy | 3 - 1 | Doctor A.Ness |
L11 | Doctor A.Ness | 3 - 0 | Truth |
GF | Doctor A.Ness | 3 - 2 | Killy |
GF | Killy | 3 - 1 | Doctor A.Ness |
[NSW] Star Forge #71
Star Forge #71
Doctor A.Ness 1st
W2 | Doctor A.Ness | 2 - 0 | Kace Mono |
W3 | Doctor A.Ness | 2 - 0 | Kami |
W4 | Doctor A.Ness | 2 - 1 | Scarpian |
W5 | Doctor A.Ness | 2 - 1 | AT LOWES |
W6 | Doctor A.Ness | 2 - 0 | Invisi |
W7 | Doctor A.Ness | 3 - 1 | 4par |
GF | Day | 3 - 2 | Doctor A.Ness |
GF | Doctor A.Ness | 3 - 1 | Day |
[NSW] Star Forge #68
Star Forge #68
Doctor A.Ness 1st
W2 | Doctor A.Ness | 2 - 0 | Snackurai |
W3 | Doctor A.Ness | 2 - 1 | Haber |
W4 | Doctor A.Ness | 2 - 0 | AndrewSSB |
W5 | Doctor A.Ness | 2 - 1 | Daddy |
W6 | Doctor A.Ness | 3 - 0 | AT LOWES |
W7 | Doctor A.Ness | 3 - 0 | Lumidyne |
GF | Doctor A.Ness | 3 - 1 | Lumidyne |
[NSW] Star Forge Underground 8
Singles
Doctor A.Ness 7th
W2 | Doctor A.Ness | 2 - 1 | Chipotle |
W3 | Doctor A.Ness | 2 - 1 | Pretzel |
W4 | bounsies | 2 - 1 | Doctor A.Ness |
L7 | Doctor A.Ness | 2 - 0 | Loza |
L8 | Doctor A.Ness | 2 - 0 | 4par |
L9 | Doctor A.Ness | 2 - 0 | TurtleCat |
L10 | Day | 3 - 1 | Doctor A.Ness |
