Brax
- 6 Wins
- 75% Win rate
- 1498 Elo
Frog
- 2 Wins
- 25% Win rate
- 1036 Elo
Characters
Brax
Frog
Opponent win rates
Brax | Frog | |||
---|---|---|---|---|
11% | 2 - 16 | Kinaji (3083) | 0 - 7 | 0% |
35% | 5 - 9 | KyeChimera (2492) | 2 - 4 | 33% |
0% | 0 - 2 | chizzL (2285) | 1 - 0 | 100% |
0% | 0 - 1 | Pram (2160) | 0 - 1 | 0% |
9% | 1 - 10 | Sriks (2094) | 0 - 3 | 0% |
50% | 2 - 2 | PaulBaulo (2075) | 0 - 4 | 0% |
33% | 4 - 8 | Jay (2054) | 2 - 2 | 50% |
0% | 0 - 5 | Waveguider (2037) | 0 - 1 | 0% |
50% | 3 - 3 | HooperMassiveBlackHole (2023) | 0 - 1 | 0% |
33% | 1 - 2 | Mouseface Killah (2011) | 1 - 1 | 50% |
26% | 4 - 11 | Joey (2001) | 0 - 3 | 0% |
0% | 0 - 11 | Legacy (1869) | 0 - 1 | 0% |
9% | 1 - 10 | MapleMage (1828) | 0 - 8 | 0% |
32% | 8 - 17 | Doozy (1755) | 3 - 6 | 33% |
29% | 5 - 12 | Ants (1755) | 0 - 4 | 0% |
0% | 0 - 3 | Apollo (1686) | 0 - 2 | 0% |
27% | 3 - 8 | pinK (1680) | 2 - 1 | 66% |
0% | 0 - 1 | AndrewSSB (1626) | 0 - 1 | 0% |
41% | 10 - 14 | Thegoras (1594) | 5 - 12 | 29% |
88% | 8 - 1 | Mosa (1572) | 1 - 1 | 50% |
0% | 0 - 2 | ft (1567) | 1 - 2 | 33% |
60% | 9 - 6 | Boghara Stroganov (1553) | 4 - 1 | 80% |
50% | 17 - 17 | MAMP (1547) | 1 - 5 | 16% |
50% | 2 - 2 | DracoKnight (1546) | 1 - 0 | 100% |
75% | 3 - 1 | Bless (1536) | 3 - 6 | 33% |
50% | 2 - 2 | Hugh Jass (1535) | 3 - 3 | 50% |
100% | 1 - 0 | Lules (1532) | 0 - 2 | 0% |
20% | 1 - 4 | Pazx (1521) | 0 - 2 | 0% |
90% | 9 - 1 | ApolloCJ (1516) | 2 - 2 | 50% |
66% | 6 - 3 | Victor (1497) | 2 - 3 | 40% |
18% | 3 - 13 | Chat (1495) | 1 - 4 | 20% |
100% | 3 - 0 | Bloom (1487) | 0 - 1 | 0% |
25% | 1 - 3 | Cameroni (1476) | 1 - 2 | 33% |
50% | 2 - 2 | TJslash (1473) | 5 - 3 | 62% |
50% | 5 - 5 | jasmine (1469) | 2 - 4 | 33% |
50% | 5 - 5 | TheFakeOllie (1456) | 2 - 0 | 100% |
0% | 0 - 1 | Seismitoad (1449) | 1 - 2 | 33% |
33% | 1 - 2 | Danal (1446) | 0 - 4 | 0% |
100% | 5 - 0 | WEO (1436) | 4 - 1 | 80% |
50% | 2 - 2 | Tommy (1418) | 2 - 4 | 33% |
50% | 1 - 1 | COpPeR3076 (1394) | 0 - 1 | 0% |
43% | 10 - 13 | Josh (1389) | 4 - 5 | 44% |
0% | 0 - 1 | LemoWasHere (1380) | 0 - 1 | 0% |
0% | 0 - 2 | Zesty (1372) | 0 - 3 | 0% |
50% | 1 - 1 | CrispyJiggles (1362) | 1 - 0 | 100% |
71% | 5 - 2 | Jinkers (1328) | 0 - 2 | 0% |
75% | 3 - 1 | Daybo (1290) | 1 - 0 | 100% |
50% | 1 - 1 | TGRGhost (1285) | 0 - 1 | 0% |
0% | 0 - 1 | Wiiman (1266) | 1 - 0 | 100% |
100% | 15 - 0 | Miss Inputs (1197) | 8 - 3 | 72% |
58% | 10 - 7 | Cynthia (1174) | 1 - 9 | 10% |
0% | 0 - 1 | Nexus (1163) | 1 - 0 | 100% |
76% | 10 - 3 | Avongarde (1161) | 1 - 6 | 14% |
100% | 1 - 0 | Zac (1141) | 3 - 0 | 100% |
100% | 1 - 0 | Cobra (1138) | 0 - 1 | 0% |
50% | 1 - 1 | Eight (1137) | 0 - 1 | 0% |
100% | 2 - 0 | Mat (1133) | 1 - 0 | 100% |
33% | 1 - 2 | Dumpy (1100) | 3 - 6 | 33% |
88% | 8 - 1 | Skin (1069) | 12 - 2 | 85% |
0% | 0 - 1 | ZEUS (1056) | 0 - 1 | 0% |
100% | 1 - 0 | MCTimmyD (1040) | 1 - 0 | 100% |
100% | 1 - 0 | Flynn (1027) | 1 - 0 | 100% |
75% | 3 - 1 | Juan (1003) | 7 - 1 | 87% |
0% | 0 - 7 | Tin Man (1000) | 0 - 4 | 0% |
100% | 1 - 0 | SlamFrunk! (968) | 1 - 0 | 100% |
66% | 2 - 1 | Akechi (961) | 2 - 0 | 100% |
100% | 3 - 0 | MeatPi (937) | 2 - 0 | 100% |
100% | 1 - 0 | Wonderstale (936) | 1 - 0 | 100% |
100% | 1 - 0 | ZTBlitz (919) | 3 - 0 | 100% |
100% | 1 - 0 | Mikey (918) | 2 - 1 | 66% |
100% | 3 - 0 | Venti (878) | 5 - 0 | 100% |
100% | 4 - 0 | GoombaLamp (872) | 1 - 0 | 100% |
100% | 1 - 0 | XD (858) | 1 - 0 | 100% |
33% | 1 - 2 | 6000j (849) | 2 - 0 | 100% |
100% | 1 - 0 | Brodioh (830) | 1 - 0 | 100% |
100% | 6 - 0 | Benny (800) | 0 - 1 | 0% |
100% | 3 - 0 | JP (793) | 1 - 0 | 100% |
100% | 3 - 0 | Nincata (753) | 5 - 1 | 83% |
100% | 1 - 0 | Awex (746) | 1 - 0 | 100% |
100% | 1 - 0 | NiceNice (716) | 1 - 0 | 100% |
100% | 4 - 0 | Spartan (634) | 1 - 0 | 100% |
100% | 1 - 0 | CH (611) | 1 - 0 | 100% |
100% | 1 - 0 | MrZubber (413) | 1 - 0 | 100% |
100% | 1 - 0 | Dogs_unite (201) | 1 - 0 | 100% |
Match History
Dancing Blade 10 23/01/2021
Ultimate Pop-Off Village Season 1 Championship 4/12/2019
Ultimate Pop-Off Village 18 17/07/2019
Ultimate Pop-Off Village - Championship Playoffs (Season 0) 29/05/2019
Pop-Off Village Championship Playoffs LCQ (Epic Games Night) 24/05/2019
Ultimate Pop-Off Village 12 24/04/2019
Fighting Game Monthlies April 13/04/2019
Fighting Game Monthlies March 9/03/2019
Results
[ACT] The Action
Smash Ultimate Singles
[ACT] Dancing Blade 19
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 77
Ultimate Singles Bracket
Frog 25th
W2 | Cameroni | 2 - 0 | Frog |
L2 | LemoWasHere | 2 - 0 | Frog |