Dugongs
- 0 Wins
- 0% Win rate
- 2170 Elo
Zac!
- 2 Wins
- 100% Win rate
- 2965 Elo
Characters
Dugongs
Zac!
Opponent win rates
Dugongs | Zac! | |||
---|---|---|---|---|
0% | 0 - 1 | Jdizzle (3180) | 3 - 10 | 23% |
0% | 0 - 1 | SebPro101 (3087) | 7 - 6 | 53% |
0% | 0 - 1 | Kinaji (3083) | 1 - 6 | 14% |
0% | 0 - 1 | Scobo (3026) | 38 - 23 | 62% |
11% | 5 - 38 | Dmo (2748) | 0 - 1 | 0% |
20% | 1 - 4 | Beet (2698) | 28 - 15 | 65% |
0% | 0 - 1 | DD (2611) | 4 - 7 | 36% |
0% | 0 - 1 | KyeChimera (2470) | 1 - 0 | 100% |
0% | 0 - 3 | P9 (2456) | 11 - 1 | 91% |
0% | 0 - 2 | Dags (2449) | 1 - 0 | 100% |
50% | 2 - 2 | Xav (2441) | 4 - 4 | 50% |
33% | 1 - 2 | rebs (2439) | 16 - 5 | 76% |
0% | 0 - 3 | El (2390) | 9 - 2 | 81% |
0% | 0 - 1 | w00tkins (2371) | 17 - 0 | 100% |
40% | 6 - 9 | Coleman (2351) | 1 - 0 | 100% |
25% | 1 - 3 | MAST! (2337) | 4 - 3 | 57% |
100% | 1 - 0 | Finn (2335) | 0 - 1 | 0% |
0% | 0 - 1 | MemeG0d (2262) | 16 - 4 | 80% |
0% | 0 - 1 | Slimboy17 (2261) | 12 - 0 | 100% |
100% | 1 - 0 | Stacked (2257) | 1 - 0 | 100% |
0% | 0 - 1 | Mackarp (2204) | 10 - 0 | 100% |
100% | 1 - 0 | Personate (2186) | 2 - 0 | 100% |
33% | 1 - 2 | Duon (2181) | 7 - 3 | 70% |
100% | 1 - 0 | Piggins (2158) | 4 - 0 | 100% |
50% | 1 - 1 | Corvid (2148) | 4 - 2 | 66% |
0% | 0 - 1 | Heaven (2136) | 0 - 1 | 0% |
40% | 2 - 3 | Luco (2118) | 1 - 0 | 100% |
100% | 1 - 0 | Wifike (2114) | 16 - 0 | 100% |
0% | 0 - 1 | Sriks (2094) | 1 - 4 | 20% |
83% | 5 - 1 | Iceman (2093) | 1 - 1 | 50% |
33% | 1 - 2 | MasterofDisaster (2088) | 0 - 2 | 0% |
50% | 1 - 1 | Luma (2061) | 3 - 0 | 100% |
50% | 1 - 1 | Nerpna (2056) | 7 - 0 | 100% |
100% | 1 - 0 | Pelipper Piccolo (2049) | 4 - 3 | 57% |
0% | 0 - 1 | Noot (2028) | 10 - 4 | 71% |
100% | 1 - 0 | homer (2018) | 4 - 4 | 50% |
37% | 13 - 22 | Chipotle (1952) | 1 - 0 | 100% |
0% | 0 - 1 | Extra (1942) | 5 - 0 | 100% |
100% | 1 - 0 | Nop (1900) | 5 - 0 | 100% |
0% | 0 - 4 | Legacy (1869) | 1 - 0 | 100% |
100% | 3 - 0 | AT LOWES (1853) | 1 - 0 | 100% |
66% | 22 - 11 | F1ERCE (1840) | 0 - 1 | 0% |
100% | 1 - 0 | Skinny_Pat (1791) | 6 - 0 | 100% |
100% | 1 - 0 | Gravity (1764) | 4 - 0 | 100% |
0% | 0 - 2 | BJSchoey (1760) | 0 - 1 | 0% |
75% | 9 - 3 | HyDro (1759) | 0 - 1 | 0% |
100% | 1 - 0 | JOKER (1741) | 1 - 0 | 100% |
50% | 1 - 1 | Dogivet (1723) | 2 - 0 | 100% |
100% | 1 - 0 | Ignis (1680) | 0 - 2 | 0% |
0% | 0 - 2 | Naru (1670) | 2 - 0 | 100% |
0% | 0 - 1 | Princess (1622) | 1 - 0 | 100% |
92% | 12 - 1 | CloudyOCE (1622) | 1 - 0 | 100% |
29% | 7 - 17 | TWIRLY (1598) | 1 - 0 | 100% |
20% | 1 - 4 | Spike (1586) | 1 - 0 | 100% |
100% | 3 - 0 | HiImAiden (1577) | 10 - 1 | 90% |
0% | 0 - 1 | Static (1549) | 1 - 1 | 50% |
100% | 1 - 0 | Hazzacka (1541) | 1 - 0 | 100% |
100% | 1 - 0 | Joe (1521) | 4 - 0 | 100% |
100% | 5 - 0 | Inferno (1435) | 1 - 0 | 100% |
100% | 1 - 0 | phosphor1111 (1376) | 4 - 0 | 100% |
0% | 0 - 2 | Skitter (1188) | 1 - 0 | 100% |
100% | 2 - 0 | PJ (1049) | 1 - 0 | 100% |
100% | 1 - 0 | hansa (1004) | 1 - 0 | 100% |
100% | 1 - 0 | Phyco (971) | 3 - 0 | 100% |
100% | 1 - 0 | Daaronaaronax (903) | 1 - 0 | 100% |
100% | 1 - 0 | Knack (859) | 1 - 0 | 100% |
Match History
Pre-Phantom Stomping Ground 5/07/2024
The Action 22/01/2023
Results
[VIC] Phantom 2024
Ultimate Singles
[VIC] Pre-Phantom Stomping Ground
Smash Ultimate Singles Bracket
Dugongs 9th
W1 | Dugongs | 2 - 0 | phosphor1111 |
W2 | Dugongs | 2 - 0 | Mouseface Killah |
W3 | Dugongs | 2 - 0 | Yellow |
W4 | Zac! | 2 - 0 | Dugongs |
L7 | AlastairBL | 2 - 1 | Dugongs |