AlastairBL
- 32 Wins
- 94% Win rate
- 2460 Elo
dingdongkid
- 2 Wins
- 6% Win rate
- 1524 Elo
Characters
AlastairBL
dingdongkid
Opponent win rates
AlastairBL | dingdongkid | |||
---|---|---|---|---|
22% | 42 - 145 | IcyK (2541) | 2 - 27 | 6% |
62% | 87 - 53 | Smithereens (2274) | 5 - 17 | 22% |
50% | 3 - 3 | RenSoul (2272) | 0 - 1 | 0% |
69% | 37 - 16 | Mackarp (2183) | 0 - 7 | 0% |
100% | 3 - 0 | Toasted_Panini (2169) | 0 - 1 | 0% |
100% | 2 - 0 | Mina (2156) | 0 - 1 | 0% |
0% | 0 - 1 | Giantdad (2087) | 0 - 1 | 0% |
100% | 3 - 0 | K-dawg (2076) | 0 - 2 | 0% |
100% | 1 - 0 | BLACKOUT22 (2067) | 2 - 0 | 100% |
60% | 67 - 44 | Zingar (1951) | 10 - 19 | 34% |
100% | 1 - 0 | timtam (1845) | 0 - 1 | 0% |
33% | 1 - 2 | Swanji (1808) | 0 - 1 | 0% |
100% | 58 - 0 | Hob (1783) | 18 - 16 | 52% |
100% | 3 - 0 | La_Lapin (1778) | 1 - 1 | 50% |
88% | 37 - 5 | BoBert (1768) | 22 - 10 | 68% |
100% | 2 - 0 | DaWests (1766) | 1 - 1 | 50% |
54% | 28 - 23 | Big Red (1736) | 3 - 12 | 20% |
85% | 65 - 11 | LooseGoose (1730) | 8 - 22 | 26% |
81% | 52 - 12 | mojobones (1683) | 10 - 23 | 30% |
100% | 1 - 0 | GammaFox (1670) | 0 - 1 | 0% |
97% | 38 - 1 | Dull_Bulb (1635) | 13 - 12 | 52% |
100% | 1 - 0 | slin jim (1632) | 0 - 1 | 0% |
60% | 3 - 2 | Phases (1611) | 1 - 2 | 33% |
96% | 26 - 1 | Widdershin (1602) | 19 - 8 | 70% |
100% | 2 - 0 | Åsh (1590) | 0 - 1 | 0% |
100% | 4 - 0 | TapJumper (1580) | 1 - 1 | 50% |
100% | 2 - 0 | Double A (1556) | 2 - 0 | 100% |
53% | 7 - 6 | Knee (1504) | 3 - 5 | 37% |
95% | 62 - 3 | Unladen (1475) | 20 - 16 | 55% |
65% | 15 - 8 | Eggus (1471) | 7 - 5 | 58% |
100% | 2 - 0 | Viiv (1456) | 0 - 3 | 0% |
100% | 11 - 0 | Simikins (1440) | 2 - 6 | 25% |
50% | 1 - 1 | Plaz (1429) | 2 - 1 | 66% |
72% | 35 - 13 | LunaFrost (1421) | 10 - 10 | 50% |
100% | 2 - 0 | Fantomex (1394) | 2 - 0 | 100% |
90% | 9 - 1 | Strike (1326) | 3 - 3 | 50% |
100% | 4 - 0 | British Rice (1313) | 3 - 1 | 75% |
100% | 8 - 0 | Phinn (1244) | 12 - 0 | 100% |
100% | 4 - 0 | OgiByeah (1186) | 0 - 1 | 0% |
100% | 8 - 0 | Cipherus (1182) | 4 - 0 | 100% |
100% | 8 - 0 | Entry (1157) | 3 - 0 | 100% |
100% | 1 - 0 | Valos (1154) | 1 - 0 | 100% |
100% | 4 - 0 | JoyKong (1136) | 8 - 2 | 80% |
100% | 1 - 0 | Simple (1102) | 1 - 0 | 100% |
100% | 3 - 0 | Hadow (1088) | 7 - 0 | 100% |
95% | 22 - 1 | Taurii (1069) | 22 - 2 | 91% |
100% | 1 - 0 | Kingo (1043) | 0 - 1 | 0% |
100% | 1 - 0 | Lunchbillion (1039) | 3 - 0 | 100% |
100% | 7 - 0 | fidel cashflow (1024) | 1 - 0 | 100% |
100% | 3 - 0 | Leaguer_ (1010) | 1 - 0 | 100% |
100% | 5 - 0 | Smashworth (993) | 3 - 0 | 100% |
100% | 2 - 0 | Ki1chu (986) | 2 - 0 | 100% |
100% | 5 - 0 | Avarich (985) | 0 - 1 | 0% |
100% | 1 - 0 | N/A (957) | 1 - 0 | 100% |
100% | 3 - 0 | RatKing (952) | 1 - 0 | 100% |
100% | 1 - 0 | michael_t (935) | 1 - 0 | 100% |
100% | 1 - 0 | tomais (931) | 1 - 0 | 100% |
100% | 8 - 0 | Vro (914) | 7 - 0 | 100% |
100% | 2 - 0 | phluxzy (902) | 1 - 0 | 100% |
100% | 3 - 0 | Pav (898) | 2 - 0 | 100% |
100% | 5 - 0 | Fishgame (879) | 5 - 0 | 100% |
100% | 2 - 0 | Blu-Chipp (873) | 2 - 0 | 100% |
100% | 5 - 0 | Lilypad (854) | 3 - 0 | 100% |
100% | 5 - 0 | Yberrie (847) | 4 - 0 | 100% |
100% | 10 - 0 | miss GayManWatch (833) | 6 - 0 | 100% |
100% | 4 - 0 | ss23 (814) | 3 - 0 | 100% |
100% | 1 - 0 | TWolf (808) | 1 - 0 | 100% |
100% | 1 - 0 | Kung-Fu Kene (716) | 1 - 0 | 100% |
100% | 4 - 0 | Autumn fall (711) | 6 - 0 | 100% |
100% | 3 - 0 | Gracey (704) | 1 - 1 | 50% |
100% | 3 - 0 | Gullgum (363) | 4 - 0 | 100% |
100% | 1 - 0 | BeCrab (292) | 1 - 0 | 100% |
Match History
Respawn Platform #78 10/11/2024
Ultimate Singles Bracket
L4 | AlastairBL | 3 - 2 | dingdongkid |
Wellington Ranbats 06/10/2024 6/10/2024
Smash Ultimate Bracket
W3 | AlastairBL | 3 - 0 | dingdongkid |
Pōneke Popoff #98 - Macka Esports Invitational 4/09/2024
Ulti Singles Bracket
W2 | AlastairBL | 3 - 0 | dingdongkid |
Ranbats Invades Respawn Platform 18/08/2024
Ultimate Singles Bracket
L6 | dingdongkid | 3 - 1 | AlastairBL |
Techable Moments #4 - Second Wind Eve 11/07/2024
Smash Ultimate Bracket
W2 | AlastairBL | 2 - 0 | dingdongkid |
Pōneke Popoff #85 - Down Underdog IV Pre-Local 5/06/2024
Ulti Singles Bracket
W2 | AlastairBL | 2 - 0 | dingdongkid |
Respawn Platform #60 20/01/2024
Ultimate Singles Bracket
W2 | AlastairBL | 2 - 1 | dingdongkid |
Pōneke Popoff #55 - Zingar Retirement Arc 1/11/2023
Ultimate Singles Bracket
W5 | AlastairBL | 3 - 1 | dingdongkid |
Pōneke Popoff #52 - DullBulb Main Reveal 11/10/2023
Ultimate Singles Bracket
W3 | AlastairBL | 3 - 0 | dingdongkid |
Pōneke Popoff #51 - Kagaribi Pre-Local 4/10/2023
Ultimate Singles Bracket
W3 | AlastairBL | 3 - 0 | dingdongkid |
Respawn Platform #50 6/08/2023
Ultimate Singles Bracket
W4 | AlastairBL | 3 - 0 | dingdongkid |
Pōneke Popoff #35 - Okay But Actually Melee This Time 14/06/2023
Ultimate Singles Bracket
L6 | AlastairBL | 3 - 0 | dingdongkid |
W3 | AlastairBL | 3 - 1 | dingdongkid |
Down Underdog 8/04/2023
Smash Ultimate Top Player Gauntlet Bracket
W2 | AlastairBL | 3 - 0 | dingdongkid |
Pōneke Popoff #24 29/03/2023
Smash Ultimate Singles Bracket
W2 | AlastairBL | 3 - 0 | dingdongkid |
Pōneke Popoff #23 22/03/2023
Smash Ultimate Singles Bracket
W2 | AlastairBL | 3 - 0 | dingdongkid |
Pōneke Popoff #20 1/03/2023
Smash Ultimate Singles Bracket
L3 | AlastairBL | 3 - 0 | dingdongkid |
Pōneke Popoff #11 14/12/2022
Smash Ultimate Singles Bracket
W2 | AlastairBL | 3 - 0 | dingdongkid |
Pōneke Popoff #5 19/10/2022
Smash Ultimate Singles Bracket
W3 | AlastairBL | 3 - 0 | dingdongkid |
Pōneke Popoff #2 7/09/2022
Smash Ultimate Singles Bracket
GF | AlastairBL | 3 - 0 | dingdongkid |
W2 | AlastairBL | 2 - 0 | dingdongkid |
Love To See It: Offline Edition #17 17/08/2022
Ultimate Singles Bracket
W4 | AlastairBL | 3 - 0 | dingdongkid |
Love To See It: Offline Edition #16 3/08/2022
Ultimate Singles Bracket
W2 | AlastairBL | 3 - 0 | dingdongkid |
Wellington Ranbats 01/05/2022 1/05/2022
Smash Ultimate Bracket
W3 | AlastairBL | 2 - 0 | dingdongkid |
Love To See It: Offline Edition #5 1/12/2021
Ultimate Singles Bracket
W3 | AlastairBL | 2 - 0 | dingdongkid |
Wellington Ranbats 24/10/2021 24/10/2021
Smash Ultimate Bracket
W3 | AlastairBL | 2 - 0 | dingdongkid |
Wellington Ranbats 10/10/2021 10/10/2021
Smash Ultimate Bracket
W3 | AlastairBL | 2 - 1 | dingdongkid |
Respawn Platform #1 18/07/2021
Ultimate Singles Bracket
W3 | AlastairBL | 2 - 0 | dingdongkid |
Wellington Ranbats 09/05/2021 9/05/2021
Smash Ultimate Bracket
W2 | AlastairBL | 2 - 1 | dingdongkid |
Wellington Ranbats 25/04/2021 25/04/2021
Smash Ultimate Bracket
L5 | AlastairBL | 3 - 1 | dingdongkid |
W2 | dingdongkid | 2 - 0 | AlastairBL |
Smash-Net #97 18/04/2021
Ultimate Singles
W2 | AlastairBL | 2 - 0 | dingdongkid |
Wellington Ranbats 14/03/2021 14/03/2021
Smash Ultimate Bracket
L5 | AlastairBL | 2 - 0 | dingdongkid |
Docked & Loaded 20/11/2020
Ultimate Singles
L5 | AlastairBL | 2 - 1 | dingdongkid |
Results
[NZ] Humbling Platform #79: Alastair's Final Local
Ultimate Singles Bracket
AlastairBL 2nd
W2 | AlastairBL | 2 - 0 | miss GayManWatch |
W3 | AlastairBL | 2 - 1 | mojobones |
W4 | IcyK | 3 - 2 | AlastairBL |
L5 | AlastairBL | 3 - 1 | LooseGoose |
L6 | AlastairBL | 3 - 0 | Smithereens |
L7 | AlastairBL | 3 - 0 | IcyK |
GF | Mackarp | 3 - 0 | AlastairBL |
dingdongkid 7th
W2 | dingdongkid | 2 - 0 | Widdershin |
W3 | Mackarp | 2 - 1 | dingdongkid |
L3 | dingdongkid | 2 - 0 | miss GayManWatch |
L4 | LooseGoose | 3 - 1 | dingdongkid |
[NZ] Respawn Platform #78
Ultimate Singles Bracket
AlastairBL 2nd
W2 | AlastairBL | 2 - 0 | Fantomex |
W3 | IcyK | 3 - 1 | AlastairBL |
L4 | AlastairBL | 3 - 2 | dingdongkid |
L5 | AlastairBL | 3 - 0 | Unladen |
L6 | AlastairBL | 3 - 0 | Mackarp |
GF | IcyK | 3 - 2 | AlastairBL |
dingdongkid 5th
W1 | dingdongkid | 2 - 0 | Yberrie |
W2 | Unladen | 2 - 1 | dingdongkid |
L2 | dingdongkid | 2 - 0 | Phinn |
L3 | dingdongkid | 3 - 0 | Valos |
L4 | AlastairBL | 3 - 2 | dingdongkid |
[NZ] Wellington Ranbats 20 October 2024
Smash Ultimate Bracket
AlastairBL 1st
W2 | AlastairBL | 2 - 0 | StarLeo |
W3 | AlastairBL | 3 - 0 | Unladen |
W4 | AlastairBL | 3 - 2 | Smithereens |
GF | AlastairBL | 3 - 1 | Smithereens |
dingdongkid 5th
W1 | LunaFrost | 2 - 1 | dingdongkid |
L1 | dingdongkid | 2 - 0 | Gullgum |
L2 | dingdongkid | 2 - 0 | Fantomex |
L3 | dingdongkid | 3 - 2 | Taurii |
L4 | mojobones | 3 - 2 | dingdongkid |
[NZ] Southern Cross Up 2024
Main Game: Super Smash Bros. Ultimate Bracket
AlastairBL 2nd
W2 | AlastairBL | 3 - 1 | Double A |
W3 | AlastairBL | 3 - 1 | Twister3 |
W4 | ube | 3 - 1 | AlastairBL |
L5 | AlastairBL | 3 - 0 | K-dawg |
L6 | AlastairBL | 3 - 0 | timtam |
L7 | AlastairBL | 3 - 0 | RenSoul |
GF | ube | 3 - 0 | AlastairBL |
dingdongkid 13th
W2 | Giantdad | 3 - 0 | dingdongkid |
L2 | timtam | 3 - 2 | dingdongkid |
[NZ] Wellington Ranbats 06/10/2024
Smash Ultimate Bracket
AlastairBL 3rd
W2 | AlastairBL | 2 - 0 | Cipherus |
W3 | AlastairBL | 3 - 0 | dingdongkid |
W4 | Smithereens | 3 - 1 | AlastairBL |
L6 | IcyK | 3 - 2 | AlastairBL |
dingdongkid 5th
W2 | dingdongkid | 2 - 0 | Unladen |
W3 | AlastairBL | 3 - 0 | dingdongkid |
L4 | Dull_Bulb | 3 - 2 | dingdongkid |
[NZ] Pōneke Popoff #98 - Macka Esports Invitational
Ulti Singles Bracket
AlastairBL 1st
W1 | AlastairBL | 3 - 1 | miss GayManWatch |
W2 | AlastairBL | 3 - 0 | dingdongkid |
W3 | AlastairBL | 3 - 0 | Mackarp |
GF | Mackarp | 3 - 2 | AlastairBL |
GF | AlastairBL | 3 - 0 | Mackarp |
dingdongkid 3rd
W1 | dingdongkid | 3 - 0 | Cipherus |
W2 | AlastairBL | 3 - 0 | dingdongkid |
L3 | dingdongkid | 3 - 1 | Lunchbillion |
L4 | dingdongkid | 3 - 0 | Cipherus |
L5 | Mackarp | 3 - 1 | dingdongkid |
[NZ] Respawn Platform #73
Ultimate Singles Bracket
AlastairBL 1st
W2 | AlastairBL | 2 - 0 | miss GayManWatch |
W3 | AlastairBL | 3 - 1 | Widdershin |
W4 | AlastairBL | 3 - 0 | Mackarp |
GF | AlastairBL | 3 - 2 | IcyK |
dingdongkid 5th
W2 | Widdershin | 2 - 1 | dingdongkid |
L3 | dingdongkid | 2 - 0 | miss GayManWatch |
L4 | IcyK | 3 - 0 | dingdongkid |
[NZ] Ranbats Invades Respawn Platform
Ultimate Singles Bracket
AlastairBL 3rd
W2 | AlastairBL | 2 - 0 | Phinn |
W3 | AlastairBL | 3 - 0 | Unladen |
W4 | IcyK | 3 - 0 | AlastairBL |
L6 | dingdongkid | 3 - 1 | AlastairBL |
dingdongkid 2nd
W1 | dingdongkid | 2 - 0 | spac |
W2 | Unladen | 2 - 1 | dingdongkid |
L2 | dingdongkid | 2 - 0 | Taurii |
L3 | dingdongkid | 3 - 2 | Phinn |
L4 | dingdongkid | 3 - 0 | Cipherus |
L5 | dingdongkid | 3 - 0 | Fantomex |
L6 | dingdongkid | 3 - 1 | AlastairBL |
GF | IcyK | 3 - 0 | dingdongkid |
[NZ] Second Wind 2024
Main Game: Super Smash Bros. Ultimate
AlastairBL 5th
W2 | AlastairBL | 2 - 0 | Phases |
W3 | AlastairBL | 2 - 0 | BoBert |
W4 | Kinaji | 3 - 0 | AlastairBL |
L7 | AlastairBL | 3 - 0 | La_Lapin |
L9 | AlastairBL | 3 - 1 | K-dawg |
L10 | ube | 3 - 0 | AlastairBL |
dingdongkid 17th
W1 | dingdongkid | 2 - 0 | Sgt_Pepper |
W2 | dingdongkid | 2 - 0 | DaWests |
W3 | IcyK | 2 - 1 | dingdongkid |
L4 | Widdershin | 2 - 0 | dingdongkid |
[NZ] Techable Moments #4 - Second Wind Eve
Smash Ultimate Bracket
AlastairBL 1st
W2 | AlastairBL | 2 - 0 | dingdongkid |
W3 | AlastairBL | 3 - 1 | Smithereens |
W4 | AlastairBL | 3 - 1 | SebPro101 |
GF | AlastairBL | 3 - 2 | SebPro101 |
dingdongkid 7th
W1 | dingdongkid | 2 - 0 | Phinn |
W2 | AlastairBL | 2 - 0 | dingdongkid |
L2 | dingdongkid | 2 - 0 | ss23 |
L3 | Hob | 3 - 2 | dingdongkid |
[NZ] WellingtonFGC Ranbats 30/06/2024
Smash Ultimate Bracket
AlastairBL 2nd
W2 | AlastairBL | 2 - 0 | miss GayManWatch |
W3 | AlastairBL | 2 - 1 | LunaFrost |
W4 | AlastairBL | 3 - 1 | Smithereens |
W5 | IcyK | 3 - 0 | AlastairBL |
L7 | AlastairBL | 3 - 0 | LooseGoose |
GF | AlastairBL | 3 - 2 | IcyK |
GF | IcyK | 3 - 1 | AlastairBL |
dingdongkid 7th
W2 | dingdongkid | 2 - 0 | Widdershin |
W3 | IcyK | 2 - 1 | dingdongkid |
L3 | dingdongkid | 2 - 1 | BoBert |
L4 | Mackarp | 3 - 0 | dingdongkid |
[NZ] Pōneke Popoff #85 - Down Underdog IV Pre-Local
Ulti Singles Bracket
AlastairBL 2nd
W2 | AlastairBL | 2 - 0 | dingdongkid |
W3 | AlastairBL | 3 - 0 | BoBert |
W4 | AlastairBL | 3 - 0 | Mackarp |
GF | Smithereens | 3 - 1 | AlastairBL |
GF | Smithereens | 3 - 0 | AlastairBL |
dingdongkid 5th
W1 | dingdongkid | 2 - 0 | Cipherus |
W2 | AlastairBL | 2 - 0 | dingdongkid |
L2 | dingdongkid | 2 - 0 | ss23 |
L3 | dingdongkid | 3 - 1 | Hob |
L4 | Smithereens | 3 - 1 | dingdongkid |
[NZ] WellingtonFGC Ranbats 19/05/2024
Smash Ultimate Bracket
AlastairBL 1st
W1 | AlastairBL | 2 - 0 | Vro |
W2 | AlastairBL | 2 - 0 | BoBert |
W3 | AlastairBL | 3 - 0 | Hob |
W4 | AlastairBL | 3 - 2 | IcyK |
GF | AlastairBL | 3 - 1 | IcyK |
dingdongkid 7th
W1 | JoyKong | 2 - 1 | dingdongkid |
L2 | dingdongkid | 2 - 0 | Lilypad |
L3 | dingdongkid | 2 - 0 | BoBert |
L4 | Unladen | 3 - 0 | dingdongkid |
[NZ] Pōneke Popoff #82 - Greedy TOs Edition
Ultimate Singles Bracket
AlastairBL 1st
W1 | AlastairBL | 2 - 0 | miss GayManWatch |
W2 | AlastairBL | 2 - 0 | mojobones |
W3 | Smithereens | 3 - 2 | AlastairBL |
L5 | AlastairBL | 3 - 1 | Mackarp |
L6 | AlastairBL | 3 - 2 | IcyK |
L7 | AlastairBL | 3 - 2 | Toasted_Panini |
GF | AlastairBL | 3 - 1 | Smithereens |
GF | AlastairBL | 3 - 2 | Smithereens |
dingdongkid 7th
W1 | dingdongkid | 2 - 1 | BoBert |
W2 | IcyK | 2 - 0 | dingdongkid |
L3 | dingdongkid | 2 - 1 | Unladen |
L4 | Mackarp | 3 - 1 | dingdongkid |
[NZ] Wellington FGC RANBATS 07/04/2024
Smash Ultimate Bracket
AlastairBL 2nd
W2 | AlastairBL | 2 - 0 | Cipherus |
W3 | AlastairBL | 2 - 0 | LooseGoose |
W4 | AlastairBL | 3 - 1 | Smithereens |
W5 | IcyK | 3 - 1 | AlastairBL |
L7 | AlastairBL | 3 - 0 | Mackarp |
GF | AlastairBL | 3 - 2 | IcyK |
GF | IcyK | 3 - 2 | AlastairBL |
dingdongkid 9th
W2 | dingdongkid | 2 - 0 | TapJumper |
W3 | Smithereens | 2 - 1 | dingdongkid |
L3 | Widdershin | 2 - 0 | dingdongkid |
[NZ] Wellington FGC RANBATS 10/03/2024
Smash Ultimate Bracket
AlastairBL 2nd
W1 | AlastairBL | 2 - 0 | miss GayManWatch |
W2 | AlastairBL | 2 - 0 | Widdershin |
W3 | AlastairBL | 3 - 2 | Smithereens |
W4 | IcyK | 3 - 2 | AlastairBL |
L7 | AlastairBL | 3 - 2 | Big Red |
GF | IcyK | 3 - 1 | AlastairBL |
dingdongkid 9th
W1 | Widdershin | 2 - 1 | dingdongkid |
L2 | dingdongkid | 2 - 0 | miss GayManWatch |
L3 | mojobones | 2 - 1 | dingdongkid |
[NZ] Wellington FGC RANBATS 11/02/2024
Smash Ultimate Bracket
AlastairBL 2nd
W2 | AlastairBL | 2 - 0 | RatKing |
W3 | AlastairBL | 2 - 0 | Taurii |
W4 | Mackarp | 3 - 0 | AlastairBL |
L5 | AlastairBL | 3 - 0 | BoBert |
L6 | AlastairBL | 3 - 1 | Smithereens |
L7 | AlastairBL | 3 - 0 | Mackarp |
GF | AlastairBL | 3 - 2 | IcyK |
GF | IcyK | 3 - 1 | AlastairBL |
dingdongkid 5th
W2 | dingdongkid | 2 - 1 | Unladen |
W3 | Mackarp | 2 - 0 | dingdongkid |
L3 | dingdongkid | 2 - 0 | Vro |
L4 | dingdongkid | 3 - 0 | Taurii |
L5 | Smithereens | 3 - 1 | dingdongkid |
[NZ] Pōneke Popoff #67 - Mackarp Arrival Pre-Local
Ultimate Singles Bracket
AlastairBL 1st
W2 | AlastairBL | 2 - 0 | OgiByeah |
W3 | AlastairBL | 2 - 0 | Unladen |
W4 | AlastairBL | 3 - 0 | mojobones |
W5 | AlastairBL | 3 - 0 | Big Red |
GF | Big Red | 3 - 2 | AlastairBL |
GF | AlastairBL | 3 - 0 | Big Red |
dingdongkid 4th
W2 | dingdongkid | 2 - 0 | JoyKong |
W3 | BoBert | 2 - 0 | dingdongkid |
L4 | dingdongkid | 2 - 1 | Entry |
L5 | dingdongkid | 3 - 0 | Taurii |
L6 | dingdongkid | 3 - 1 | mojobones |
L7 | Hob | 3 - 0 | dingdongkid |
[NZ] Respawn Platform #60
Ultimate Singles Bracket
AlastairBL 3rd
W1 | AlastairBL | 2 - 0 | Yberrie |
W2 | AlastairBL | 2 - 1 | dingdongkid |
W3 | AlastairBL | 3 - 2 | IcyK |
W4 | Smithereens | 3 - 2 | AlastairBL |
L7 | IcyK | 3 - 1 | AlastairBL |
dingdongkid 5th
W1 | dingdongkid | 2 - 0 | Lunchbillion |
W2 | AlastairBL | 2 - 1 | dingdongkid |
L3 | dingdongkid | 2 - 0 | BLACKOUT22 |
L4 | dingdongkid | 3 - 0 | Unladen |
L5 | LooseGoose | 3 - 1 | dingdongkid |
[NZ] Wellington Ranbats Final 2023
Smash Ultimate Bracket
AlastairBL 1st
W2 | AlastairBL | 2 - 0 | Blu-Chipp |
W3 | AlastairBL | 2 - 0 | TapJumper |
W4 | AlastairBL | 3 - 0 | Smithereens |
W5 | IcyK | 3 - 2 | AlastairBL |
L7 | AlastairBL | 3 - 0 | Big Red |
GF | AlastairBL | 3 - 2 | IcyK |
GF | AlastairBL | 3 - 0 | IcyK |
dingdongkid 7th
W2 | TapJumper | 2 - 1 | dingdongkid |
L1 | dingdongkid | 2 - 0 | Gullgum |
L2 | dingdongkid | 2 - 0 | Blu-Chipp |
L3 | dingdongkid | 2 - 0 | Unladen |
L4 | Hob | 3 - 1 | dingdongkid |
[NZ] Pōneke Popoff #61 - Crist mass only a week away!
Ultimate Singles Bracket
AlastairBL 1st
W2 | AlastairBL | 2 - 0 | phluxzy |
W3 | AlastairBL | 2 - 0 | Lunchbillion |
W4 | AlastairBL | 3 - 0 | BoBert |
W5 | AlastairBL | 3 - 2 | Hob |
GF | BoBert | 3 - 2 | AlastairBL |
GF | AlastairBL | 3 - 0 | BoBert |
dingdongkid 7th
W2 | dingdongkid | 2 - 0 | RatKing |
W3 | Hob | 2 - 1 | dingdongkid |
L3 | dingdongkid | 2 - 1 | Phinn |
L4 | LooseGoose | 3 - 2 | dingdongkid |
[NZ] A Very Merry Pōneke
Smash Ultimate Singles Bracket
AlastairBL 3rd
W2 | AlastairBL | 2 - 0 | phluxzy |
W3 | AlastairBL | 2 - 0 | Big Red |
W4 | AlastairBL | 3 - 0 | Smithereens |
W5 | IcyK | 3 - 1 | AlastairBL |
L7 | Smithereens | 3 - 2 | AlastairBL |
dingdongkid 9th
W2 | Big Red | 2 - 0 | dingdongkid |
L1 | dingdongkid | 2 - 0 | Twelnor |
L2 | dingdongkid | 2 - 0 | Taurii |
L3 | Widdershin | 2 - 1 | dingdongkid |
[NZ] Wellington FGC Ranbats 05/11/2023
Smash Ultimate Bracket
AlastairBL 2nd
W2 | AlastairBL | 2 - 0 | OgiByeah |
W3 | AlastairBL | 2 - 0 | Hob |
W4 | AlastairBL | 3 - 0 | LunaFrost |
W5 | IcyK | 3 - 2 | AlastairBL |
L7 | AlastairBL | 3 - 1 | Smithereens |
GF | IcyK | 3 - 2 | AlastairBL |
dingdongkid 7th
W2 | dingdongkid | 2 - 1 | Unladen |
W3 | IcyK | 2 - 0 | dingdongkid |
L3 | dingdongkid | 2 - 0 | Widdershin |
L4 | LooseGoose | 3 - 2 | dingdongkid |
[NZ] Pōneke Popoff #55 - Zingar Retirement Arc
Ultimate Singles Bracket
AlastairBL 1st
W2 | AlastairBL | 2 - 0 | Vro |
W3 | AlastairBL | 2 - 1 | Unladen |
W4 | AlastairBL | 3 - 0 | BoBert |
W5 | AlastairBL | 3 - 1 | dingdongkid |
GF | AlastairBL | 3 - 0 | mojobones |
dingdongkid 3rd
W2 | dingdongkid | 2 - 0 | Phinn |
W3 | dingdongkid | 2 - 0 | mojobones |
W4 | dingdongkid | 3 - 1 | Hob |
W5 | AlastairBL | 3 - 1 | dingdongkid |
L7 | mojobones | 3 - 0 | dingdongkid |
[NZ] Pōneke Popoff #52 - DullBulb Main Reveal
Ultimate Singles Bracket
AlastairBL 1st
W1 | AlastairBL | 2 - 0 | ssup_doc |
W2 | AlastairBL | 2 - 0 | Widdershin |
W3 | AlastairBL | 3 - 0 | dingdongkid |
W4 | AlastairBL | 3 - 2 | Zingar |
GF | AlastairBL | 3 - 1 | Zingar |
dingdongkid 4th
W1 | dingdongkid | 2 - 0 | michael_t |
W2 | dingdongkid | 3 - 2 | mojobones |
W3 | AlastairBL | 3 - 0 | dingdongkid |
L5 | dingdongkid | 3 - 0 | BoBert |
L6 | mojobones | 3 - 1 | dingdongkid |
[NZ] Pōneke Popoff #51 - Kagaribi Pre-Local
Ultimate Singles Bracket
AlastairBL 2nd
W2 | AlastairBL | 3 - 0 | Taurii |
W3 | AlastairBL | 3 - 0 | dingdongkid |
W4 | AlastairBL | 3 - 0 | Hob |
dingdongkid 3rd
W1 | dingdongkid | 3 - 0 | miss GayManWatch |
W2 | dingdongkid | 3 - 1 | Dull_Bulb |
W3 | AlastairBL | 3 - 0 | dingdongkid |
L4 | dingdongkid | 3 - 2 | Unladen |
L5 | dingdongkid | 3 - 0 | Dull_Bulb |
L6 | Hob | 3 - 2 | dingdongkid |
[NZ] Respawn Platform #54
Ultimate Singles Bracket
AlastairBL 2nd
W1 | AlastairBL | 2 - 0 | Lilypad |
W2 | AlastairBL | 2 - 0 | BoBert |
W3 | AlastairBL | 3 - 1 | Zingar |
W4 | AlastairBL | 3 - 2 | IcyK |
GF | IcyK | 3 - 1 | AlastairBL |
GF | IcyK | 3 - 2 | AlastairBL |
dingdongkid 9th
W1 | BoBert | 2 - 0 | dingdongkid |
L1 | dingdongkid | 2 - 0 | Lilypad |
L2 | Hob | 2 - 1 | dingdongkid |
[NZ] Wellington Ranbats 24/09/2023
Smash Ultimate Bracket
AlastairBL 2nd
W1 | AlastairBL | 2 - 0 | Vro |
W2 | AlastairBL | 2 - 1 | Hob |
W3 | AlastairBL | 3 - 1 | Smithereens |
W4 | IcyK | 3 - 2 | AlastairBL |
L6 | AlastairBL | 3 - 0 | Smithereens |
GF | IcyK | 3 - 1 | AlastairBL |
dingdongkid 7th
W1 | dingdongkid | 2 - 1 | Unladen |
W2 | IcyK | 2 - 1 | dingdongkid |
L2 | dingdongkid | 2 - 0 | Taurii |
L3 | mojobones | 3 - 2 | dingdongkid |
[NZ] Pōneke Popoff #46 - We Are So Back
Ultimate Singles Bracket
AlastairBL 1st
W2 | AlastairBL | 3 - 2 | Unladen |
W3 | AlastairBL | 3 - 2 | Hob |
W4 | AlastairBL | 3 - 0 | Zingar |
GF | AlastairBL | 3 - 0 | Zingar |
dingdongkid 5th
W1 | dingdongkid | 3 - 0 | Phinn |
W2 | Dull_Bulb | 3 - 1 | dingdongkid |
L2 | dingdongkid | 3 - 1 | JoyKong |
L3 | dingdongkid | 3 - 1 | Widdershin |
L4 | Hob | 3 - 0 | dingdongkid |
[NZ] Waikato Arena Rampage 2023
Main Game - Super Smash Bros. Ultimate
AlastairBL 2nd
W2 | AlastairBL | 2 - 0 | [.,.] |
W3 | AlastairBL | 2 - 0 | Deiv |
W4 | AlastairBL | 3 - 2 | Aluf |
W5 | RenSoul | 3 - 1 | AlastairBL |
L9 | AlastairBL | 3 - 0 | Aluf |
GF | RenSoul | 3 - 2 | AlastairBL |
dingdongkid 9th
W2 | dingdongkid | 2 - 0 | Squinnsher |
W3 | RenSoul | 2 - 0 | dingdongkid |
L4 | K-dawg | 2 - 0 | dingdongkid |
[NZ] Respawn Platform #50
