pinK
- 7 Wins
- 39% Win rate
- 1680 Elo
Thegoras
- 11 Wins
- 61% Win rate
- 1594 Elo
Characters
pinK
Thegoras
Opponent win rates
pinK | Thegoras | |||
---|---|---|---|---|
0% | 0 - 11 | Kinaji (3083) | 1 - 30 | 3% |
19% | 4 - 17 | KyeChimera (2492) | 14 - 25 | 35% |
0% | 0 - 1 | Roboticjo (2226) | 0 - 3 | 0% |
40% | 2 - 3 | Toasted_Panini (2169) | 6 - 10 | 37% |
0% | 0 - 2 | Glace (2149) | 4 - 14 | 22% |
0% | 0 - 1 | Sriks (2094) | 0 - 18 | 0% |
0% | 0 - 1 | PaulBaulo (2075) | 1 - 10 | 9% |
0% | 0 - 10 | Jay (2054) | 6 - 28 | 17% |
0% | 0 - 1 | Waveguider (2037) | 0 - 3 | 0% |
60% | 3 - 2 | HooperMassiveBlackHole (2023) | 8 - 7 | 53% |
50% | 5 - 5 | Mouseface Killah (2011) | 5 - 3 | 62% |
21% | 3 - 11 | Joey (2001) | 22 - 29 | 43% |
66% | 4 - 2 | Kite (1913) | 9 - 5 | 64% |
4% | 1 - 21 | Legacy (1869) | 3 - 30 | 9% |
0% | 0 - 2 | MapleMage (1828) | 1 - 23 | 4% |
33% | 4 - 8 | Ants (1755) | 17 - 26 | 39% |
23% | 3 - 10 | Doozy (1755) | 18 - 19 | 48% |
100% | 1 - 0 | CloudyOCE (1684) | 0 - 2 | 0% |
80% | 4 - 1 | donguikong (1653) | 0 - 1 | 0% |
0% | 0 - 2 | charies (1646) | 0 - 1 | 0% |
19% | 5 - 21 | MAMP (1547) | 29 - 20 | 59% |
100% | 1 - 0 | DracoKnight (1546) | 7 - 5 | 58% |
66% | 6 - 3 | Lules (1532) | 3 - 1 | 75% |
50% | 1 - 1 | Pazx (1521) | 1 - 4 | 20% |
38% | 8 - 13 | ApolloCJ (1516) | 15 - 8 | 65% |
72% | 8 - 3 | Brax (1498) | 14 - 10 | 58% |
50% | 4 - 4 | Victor (1497) | 15 - 5 | 75% |
0% | 0 - 1 | Chat (1495) | 6 - 7 | 46% |
45% | 5 - 6 | Cameroni (1476) | 9 - 8 | 52% |
0% | 0 - 2 | TJslash (1473) | 5 - 1 | 83% |
25% | 1 - 3 | jasmine (1469) | 8 - 8 | 50% |
42% | 6 - 8 | TheFakeOllie (1456) | 21 - 2 | 91% |
0% | 0 - 1 | Danal (1446) | 3 - 11 | 21% |
0% | 0 - 1 | WEO (1436) | 7 - 1 | 87% |
0% | 0 - 2 | Tommy (1418) | 8 - 6 | 57% |
100% | 1 - 0 | Big Pinch (1416) | 0 - 1 | 0% |
100% | 1 - 0 | Charjo (1397) | 10 - 6 | 62% |
33% | 1 - 2 | COpPeR3076 (1394) | 7 - 0 | 100% |
33% | 9 - 18 | Josh (1389) | 33 - 10 | 76% |
60% | 3 - 2 | LemoWasHere (1380) | 1 - 0 | 100% |
71% | 10 - 4 | The Accountant (1376) | 13 - 1 | 92% |
100% | 4 - 0 | CrispyJiggles (1362) | 4 - 3 | 57% |
38% | 5 - 8 | Jinkers (1328) | 10 - 0 | 100% |
50% | 2 - 2 | LadAussie (1315) | 2 - 1 | 66% |
0% | 0 - 2 | Daybo (1290) | 5 - 4 | 55% |
66% | 4 - 2 | TGRGhost (1285) | 8 - 0 | 100% |
100% | 7 - 0 | CarSeatus (1285) | 13 - 2 | 86% |
0% | 0 - 2 | Strange (1275) | 2 - 0 | 100% |
100% | 1 - 0 | Wiiman (1266) | 1 - 2 | 33% |
0% | 0 - 1 | FumbleJr (1250) | 0 - 1 | 0% |
100% | 3 - 0 | Yamba (1206) | 2 - 0 | 100% |
100% | 1 - 0 | Cody (1202) | 0 - 1 | 0% |
75% | 9 - 3 | Miss Inputs (1197) | 21 - 5 | 80% |
75% | 9 - 3 | Cynthia (1174) | 21 - 11 | 65% |
65% | 17 - 9 | Avongarde (1161) | 20 - 7 | 74% |
50% | 1 - 1 | Cobra (1138) | 1 - 0 | 100% |
100% | 1 - 0 | FavouriteDragon (1138) | 2 - 0 | 100% |
50% | 1 - 1 | Mat (1133) | 2 - 1 | 66% |
50% | 1 - 1 | Hao (1132) | 1 - 0 | 100% |
83% | 5 - 1 | Skin (1069) | 9 - 0 | 100% |
0% | 0 - 1 | Lasatar (1047) | 1 - 0 | 100% |
100% | 1 - 0 | CoolTJ (1047) | 2 - 0 | 100% |
33% | 1 - 2 | Frog (1036) | 12 - 5 | 70% |
100% | 1 - 0 | Juan (1003) | 4 - 0 | 100% |
100% | 3 - 0 | Udon (1000) | 0 - 2 | 0% |
100% | 3 - 0 | Stormtwoopaa (975) | 2 - 0 | 100% |
100% | 1 - 0 | SlamFrunk! (968) | 5 - 0 | 100% |
100% | 1 - 0 | El_Dre (951) | 1 - 0 | 100% |
100% | 6 - 0 | Kadius (949) | 7 - 0 | 100% |
100% | 1 - 0 | FZ (936) | 1 - 0 | 100% |
100% | 6 - 0 | YoFuzzy3 (917) | 3 - 0 | 100% |
100% | 2 - 0 | Reign (898) | 4 - 0 | 100% |
50% | 1 - 1 | Fetch (889) | 2 - 0 | 100% |
100% | 2 - 0 | Venti (878) | 4 - 0 | 100% |
100% | 2 - 0 | TRB (849) | 1 - 0 | 100% |
100% | 1 - 0 | 6000j (849) | 4 - 0 | 100% |
100% | 1 - 0 | clementine (815) | 3 - 0 | 100% |
100% | 8 - 0 | Benny (800) | 8 - 0 | 100% |
66% | 2 - 1 | Nincata (753) | 7 - 0 | 100% |
100% | 1 - 0 | Lamb Kittle (713) | 1 - 0 | 100% |
100% | 2 - 0 | CH (611) | 1 - 0 | 100% |
100% | 2 - 0 | Sam_Stormer (598) | 1 - 0 | 100% |
100% | 1 - 0 | Speedrockstrong (575) | 2 - 0 | 100% |
100% | 1 - 0 | Lottle (555) | 1 - 0 | 100% |
100% | 1 - 0 | Fumiyo (429) | 1 - 0 | 100% |
100% | 2 - 0 | MrZubber (413) | 4 - 0 | 100% |
100% | 2 - 0 | Runni (302) | 1 - 0 | 100% |
100% | 1 - 0 | Eva (289) | 10 - 0 | 100% |
100% | 2 - 0 | Dr Niceyum (236) | 5 - 0 | 100% |
100% | 1 - 0 | TheyRa (201) | 2 - 0 | 100% |
Match History
Dancing Blade 46 17/08/2024
Victory Road 8 27/07/2024
Dancing Blade #43 18/05/2024
Ultimate Pop-Off Village #153 2/08/2023
Dancing Blade #34 22/07/2023
Ultimate Pop-Off Village #141 10/05/2023
Ultimate Pop-Off Village 117 2/11/2022
The Sauce 43 2/05/2022
Ultimate Pop-Off Village 90 20/04/2022
Dancing Blade 19 19/03/2022
Ultimate Pop-Off Village 84 9/03/2022
The Sauce #37 28/02/2022
Ultimate Pop-Off Village 81 9/02/2022
The Sauce #33 - O-Week 31/01/2022
The Sauce #32 20/12/2021
Ultimate Pop-Off Village 79 15/12/2021
The Sauce #31 13/12/2021
Ultimate Pop-Off Village 77 1/12/2021
Results
[ACT] Dancing Blade 46
Ultimate Singles Bracket
[ACT] Victory Road 8
Ultimate Bracket
Thegoras 5th
W2 | Thegoras | 2 - 0 | Avongarde |
W3 | pinK | 2 - 1 | Thegoras |
L4 | Thegoras | 2 - 0 | KRY |
L5 | Thegoras | 3 - 2 | COpPeR3076 |
L6 | HooperMassiveBlackHole | 3 - 2 | Thegoras |
[ACT] Ultimate Pop-Off Village #193
Ultimate Singles Bracket
[ACT] Dancing Blade #43
Ultimate Singles
[ACT] The Action 2: Action Replay
Smash Ultimate Singles
[ACT] Victory Road 7
Ultimate Bracket
pinK 9th
W2 | pinK | 2 - 1 | CrispyJiggles |
W3 | HooperMassiveBlackHole | 2 - 1 | pinK |
L3 | pinK | 2 - 1 | CarSeatus |
L4 | pinK | 2 - 1 | Avongarde |
L5 | Toasted_Panini | 2 - 0 | pinK |
[ACT] Ultimate Pop-Off Village #169
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #168
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #160
Ultimate Singles Bracket
[NSW] Floating Point
Ultimate Singles
pinK 129th
Thegoras 129th
[ACT] Ultimate Pop-Off Village #155
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #153
Ultimate Singles Bracket
[ACT] Dancing Blade #34
Ultimate Singles
[ACT] Dancing Blade #32
Ultimate Singles
[ACT] Ultimate Pop-Off Village #141
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #140
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #139
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #138
Ultimate Singles Bracket
[ACT] Dancing Blade #30
Ultimate Singles
[ACT] Ultimate Pop-Off Village #133
Ultimate Singles Bracket
[ACT] Victory Road 5
Ultimate Bracket
pinK 13th
W2 | pinK | 2 - 0 | YoFuzzy3 |
W3 | TheFakeOllie | 2 - 1 | pinK |
L3 | pinK | 2 - 0 | Mouseface Killah |
L4 | Jinkers | 2 - 1 | pinK |
[ACT] Dancing Blade #29
Ultimate Singles
[ACT] Ultimate Pop-Off Village #128
Ultimate Singles Bracket
[ACT] The Sauce #49 — The Return
Ultimate Singles Bracket
pinK 7th
W2 | MAMP | 2 - 0 | pinK |
L1 | pinK | 2 - 0 | The Accountant |
L2 | pinK | 2 - 0 | GT Walker |
L3 | pinK | 2 - 1 | TheFakeOllie |
L4 | Ants | 3 - 0 | pinK |
Thegoras 13th
W1 | Thegoras | 2 - 0 | The Accountant |
W2 | Joey | 2 - 0 | Thegoras |
L2 | CrispyJiggles | 2 - 0 | Thegoras |
[ACT] Ultimate Pop-Off Village 127
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #126
Ultimate Singles
[ACT] Dancing Blade #28
Ultimate Singles
[ACT] Ultimate Pop-Off Village #123
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 118
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 117
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 116
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 114
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 114
UPOV 114 Redemption
[ACT] Ultimate Pop-Off Village 111
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 110
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 108
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 105
Ultimate Singles Bracket
[ACT] Victory Road 4
Smash Ultimate 1v1 (Double elim.)
[ACT] The Sauce #48 - Finale?
Ultimate Singles Bracket
pinK 13th
W1 | Doozy | 2 - 0 | pinK |
L1 | LemoWasHere | 2 - 0 | pinK |
Thegoras 2nd
W1 | Thegoras | 2 - 0 | CrispyJiggles |
W2 | Thegoras | 2 - 1 | Josh |
W3 | Thegoras | 3 - 0 | TheFakeOllie |
W4 | KyeChimera | 3 - 2 | Thegoras |
L6 | Thegoras | 3 - 2 | Josh |
GF | KyeChimera | 3 - 0 | Thegoras |
[ACT] Ultimate Pop Off Village 💯
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 96
Ultimate Singles Bracket
[VIC] BAM 12
Super Smash Bros Ultimate Singles [BAM 2022]
[ACT] Ultimate Pop-Off Village 93
Ultimate Singles Bracket
[ACT] The Sauce 43
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 90
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 88
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 87
Ultimate Singles Bracket
[ACT] Dancing Blade 19
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 85
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 85
Redemption
[ACT] Ultimate Pop-Off Village 84
Ultimate Singles Bracket
[ACT] The Sauce #38
Ultimate Singles Bracket
[ACT] The Sauce #37
Ultimate Singles Bracket
[ACT] The Sauce #36
Ultimate Singles Bracket
[ACT] ANU O-Week 2022
Smash Ultimate Tournament Bracket
[ACT] Ultimate Pop-Off Village 81
Ultimate Singles Bracket
[ACT] The Sauce #34
Ultimate Singles Bracket
[ACT] The Sauce #33 - O-Week
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 80
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 80
Ultimate Singles Redemption
[ACT] The Sauce #32
Ultimate Singles Bracket
[ACT] Dancing Blade 18
Ultimate Singles Bracket
Thegoras 9th
W1 | Thegoras | 2 - 1 | Mouseface Killah |
W2 | Jay | 2 - 0 | Thegoras |
L2 | Thegoras | 2 - 0 | TheFakeOllie |
L3 | Thegoras | 2 - 0 | Miss Inputs |
L4 | Cameroni | 2 - 1 | Thegoras |
[ACT] Ultimate Pop-Off Village 79
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 79
UPOV 79 Redemption
[ACT] The Sauce #31
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 78
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 77
Ultimate Singles Bracket
pinK 17th
W2 | pinK | 2 - 0 | Thegoras |
W3 | KyeChimera | 2 - 1 | pinK |
L3 | Mouseface Killah | 2 - 0 | pinK |
[ACT] Victory Road 3
Smash Ultimate 1v1 (Double elim.)
[ACT] Ultimate Pop-Off Village 73
Ultimate Singles Bracket
[ACT] Dancing Blade 14
Ultimate Singles Bracket
pinK 13th
W1 | pinK | 2 - 0 | Mouseface Killah |
W2 | Brax | 2 - 0 | pinK |
L2 | pinK | 2 - 0 | LemoWasHere |
L3 | Cynthia | 2 - 1 | pinK |
Thegoras 7th
W1 | Thegoras | 2 - 0 | LemoWasHere |
W2 | Thegoras | 2 - 0 | Boghara Stroganov |
W3 | MapleMage | 2 - 0 | Thegoras |
L4 | Thegoras | 2 - 1 | Doozy |
L5 | Ants | 3 - 0 | Thegoras |