BJSchoey
- 2 Wins
- 33% Win rate
- 1760 Elo
Merebry
- 4 Wins
- 67% Win rate
- 1724 Elo
Characters
BJSchoey
Merebry
Opponent win rates
BJSchoey | Merebry | |||
---|---|---|---|---|
50% | 1 - 1 | Dmo (2745) | 0 - 1 | 0% |
20% | 2 - 8 | Doctor A.Ness (2536) | 2 - 13 | 13% |
0% | 0 - 3 | Beet (2525) | 19 - 24 | 44% |
25% | 1 - 3 | Shmu (2428) | 0 - 3 | 0% |
50% | 5 - 5 | Ryan (2377) | 4 - 3 | 57% |
33% | 1 - 2 | Phoebe (2342) | 3 - 0 | 100% |
100% | 2 - 0 | Dugongs (2330) | 1 - 1 | 50% |
33% | 1 - 2 | Shaoweater (2314) | 0 - 1 | 0% |
100% | 1 - 0 | Morgone (2303) | 2 - 1 | 66% |
0% | 0 - 1 | Piggins (2293) | 0 - 1 | 0% |
77% | 7 - 2 | chizzL (2285) | 2 - 2 | 50% |
61% | 8 - 5 | Violet (2250) | 1 - 1 | 50% |
100% | 1 - 0 | metagh0st20XX (2234) | 1 - 0 | 100% |
50% | 8 - 8 | Kanga (2200) | 0 - 3 | 0% |
71% | 20 - 8 | Iceman (2182) | 0 - 1 | 0% |
100% | 2 - 0 | HooperMassiveBlackHole (2180) | 1 - 1 | 50% |
33% | 1 - 2 | Glace (2149) | 0 - 8 | 0% |
100% | 3 - 0 | Johto (2134) | 3 - 1 | 75% |
0% | 0 - 2 | Luco (2119) | 0 - 1 | 0% |
100% | 5 - 0 | Isak (2071) | 18 - 11 | 62% |
0% | 0 - 2 | Shitashi (2039) | 0 - 1 | 0% |
100% | 2 - 0 | Guts_LP (2039) | 8 - 11 | 42% |
25% | 1 - 3 | Froggo (2034) | 11 - 12 | 47% |
25% | 1 - 3 | EmanSaur (2032) | 0 - 4 | 0% |
50% | 1 - 1 | Fruit (2031) | 0 - 2 | 0% |
0% | 0 - 2 | Joe (2000) | 0 - 1 | 0% |
0% | 0 - 1 | Yine (1980) | 1 - 0 | 100% |
60% | 3 - 2 | Chipotle (1952) | 2 - 1 | 66% |
66% | 2 - 1 | Amro (1946) | 3 - 0 | 100% |
50% | 1 - 1 | Killy (1916) | 0 - 1 | 0% |
50% | 1 - 1 | Plump (1901) | 0 - 1 | 0% |
35% | 6 - 11 | Fai (1897) | 3 - 9 | 25% |
100% | 1 - 0 | Rog (1880) | 0 - 1 | 0% |
100% | 1 - 0 | Matter (1869) | 0 - 1 | 0% |
66% | 2 - 1 | Slash (1868) | 11 - 2 | 84% |
100% | 2 - 0 | TurtleCat (1855) | 2 - 1 | 66% |
50% | 1 - 1 | AT LOWES (1854) | 0 - 1 | 0% |
70% | 7 - 3 | F1ERCE (1840) | 1 - 2 | 33% |
83% | 10 - 2 | Jam (1820) | 1 - 0 | 100% |
66% | 2 - 1 | Day (1798) | 1 - 5 | 16% |
100% | 1 - 0 | FOOD (1781) | 0 - 2 | 0% |
100% | 2 - 0 | Gabe (1771) | 1 - 0 | 100% |
0% | 0 - 1 | Sushi (1756) | 0 - 1 | 0% |
0% | 0 - 2 | jT (1749) | 0 - 5 | 0% |
100% | 1 - 0 | Vostok (1744) | 1 - 0 | 100% |
100% | 1 - 0 | Ryzuul (1740) | 1 - 2 | 33% |
53% | 7 - 6 | Spike (1711) | 36 - 55 | 39% |
30% | 3 - 7 | Truth (1681) | 0 - 1 | 0% |
0% | 0 - 1 | BigMrAMan (1666) | 1 - 2 | 33% |
100% | 1 - 0 | Scarpian (1656) | 1 - 2 | 33% |
100% | 1 - 0 | Bass (1655) | 13 - 10 | 56% |
100% | 1 - 0 | HyDro (1653) | 2 - 1 | 66% |
100% | 1 - 0 | Invisi (1644) | 2 - 1 | 66% |
100% | 1 - 0 | Naomi Campbelltown (1636) | 1 - 0 | 100% |
85% | 6 - 1 | CloudyOCE (1622) | 1 - 0 | 100% |
50% | 8 - 8 | TWIRLY (1598) | 4 - 6 | 40% |
100% | 1 - 0 | germanpogostick (1587) | 3 - 1 | 75% |
100% | 1 - 0 | Delta (1578) | 23 - 14 | 62% |
100% | 1 - 0 | Bihate (1575) | 3 - 0 | 100% |
100% | 1 - 0 | ft (1567) | 1 - 1 | 50% |
100% | 2 - 0 | MTH1602 (1548) | 12 - 3 | 80% |
100% | 3 - 0 | S0o0op (1545) | 2 - 0 | 100% |
100% | 1 - 0 | Mikkle (1545) | 14 - 22 | 38% |
66% | 2 - 1 | Pazx (1521) | 1 - 1 | 50% |
100% | 1 - 0 | Brax (1498) | 1 - 0 | 100% |
100% | 1 - 0 | Mukora (1488) | 5 - 1 | 83% |
100% | 1 - 0 | Abadingo (1468) | 1 - 2 | 33% |
100% | 1 - 0 | Alumina (1463) | 1 - 0 | 100% |
100% | 1 - 0 | Bussy (1450) | 7 - 4 | 63% |
50% | 1 - 1 | Mr Leak (1450) | 1 - 1 | 50% |
100% | 4 - 0 | Metal Force (1445) | 19 - 3 | 86% |
91% | 11 - 1 | Ambrosia (1416) | 2 - 0 | 100% |
100% | 1 - 0 | Lainey (1411) | 6 - 1 | 85% |
69% | 9 - 4 | 4par (1403) | 0 - 2 | 0% |
100% | 4 - 0 | Thorpenado (1399) | 2 - 0 | 100% |
100% | 4 - 0 | BigRatt (1392) | 3 - 0 | 100% |
100% | 1 - 0 | Sass (1356) | 5 - 2 | 71% |
100% | 1 - 0 | Flx (1354) | 2 - 0 | 100% |
100% | 1 - 0 | JayBird (1349) | 14 - 1 | 93% |
50% | 1 - 1 | Trojans (1346) | 1 - 0 | 100% |
100% | 2 - 0 | Kon (1295) | 6 - 0 | 100% |
100% | 15 - 0 | Strange (1275) | 2 - 0 | 100% |
100% | 1 - 0 | MegaloManiAsh (1265) | 13 - 8 | 61% |
100% | 4 - 0 | FumbleJr (1250) | 16 - 2 | 88% |
100% | 1 - 0 | Techlord (1240) | 27 - 1 | 96% |
100% | 4 - 0 | Hurleycopter (1222) | 1 - 0 | 100% |
61% | 27 - 17 | Thrillhouse (1216) | 0 - 1 | 0% |
100% | 1 - 0 | sam gregg (1215) | 1 - 0 | 100% |
100% | 1 - 0 | 2Girls1Gus (1167) | 11 - 1 | 91% |
100% | 1 - 0 | Lanatra (1158) | 1 - 1 | 50% |
100% | 1 - 0 | Bahamate (1132) | 1 - 0 | 100% |
100% | 1 - 0 | Rocket (1127) | 4 - 0 | 100% |
100% | 2 - 0 | Dapto Dog (1124) | 1 - 0 | 100% |
100% | 2 - 0 | Phyco (1074) | 16 - 1 | 94% |
100% | 1 - 0 | Icey (1074) | 2 - 0 | 100% |
100% | 1 - 0 | ASquirtle (1059) | 0 - 1 | 0% |
87% | 7 - 1 | Abard (1042) | 0 - 1 | 0% |
100% | 4 - 0 | Bonsai (1019) | 4 - 0 | 100% |
88% | 8 - 1 | Portal_God (1011) | 1 - 0 | 100% |
100% | 1 - 0 | AmaliKada (642) | 5 - 0 | 100% |
Match History
GVP Esports - Our Final Smash 27/03/2022
GVP FGC Newcastle Clashes 29/11/2020
Super Smashin Thursdays 61 2/01/2020
GEEVO 7 13/04/2019
Super Smashin Thursdays 7 27/12/2018
Results
[NSW] GVP Esports - Our Final Smash
SSBU - Singles Bracket
[NSW] GVP FGC Newcastle Clashes #4
Super Smash Bros. Switch - Singles Bracket
[NSW] GVP FGC Newcastle Clashes
Super Smash Bros. Switch - Singles Bracket
[NSW] Starforge: Underground 17
Ultimate Singles
[NSW] Super Smashin Thursdays 61
Super Smashin Thursdays #61 - SSBUltimate
Merebry 5th
W2 | Merebry | 2 - 0 | Gibson |
W3 | Merebry | 2 - 1 | 2Girls1Gus |
W4 | Merebry | 2 - 0 | BJSchoey |
W5 | Doctor A.Ness | 3 - 2 | Merebry |
L7 | 4par | 3 - 0 | Merebry |
[NSW] Star Forge Underground #15
Ultimate Singles
[QLD] Sunny Side Up
Super Smash Bros Ultimate Singles
[QLD] Friday Night Smash 213
Friday Night Smash 213 (SSU)
[NSW] Hard Knockdown 1
Smash Ultimate Singles Bracket
[NSW] Knockout Gong 5
Wollongong FGC Knockout Gong 5 Ultimate Singles
[NSW] GEEVO 10
Super Smash Bros. Switch - Singles Bracket
[NSW] Star Forge Underground #11
Ultimate Singles
[NSW] GEEVO 7
Super Smash Bros. Switch - Singles Bracket
[NSW] Expand Gong 4
EG4 Smash Ultimate Singles
[NSW] GEEVO 6
Super Smash Bros. Switch - Singles Bracket
BJSchoey 2nd
W2 | BJSchoey | 3 - 0 | Metal Force |
W3 | BJSchoey | 3 - 0 | MegaloManiAsh |
W4 | BJSchoey | 3 - 2 | 4par |
W5 | BJSchoey | 3 - 0 | Spike |
GF | Doctor A.Ness | 3 - 0 | BJSchoey |
GF | Doctor A.Ness | 3 - 1 | BJSchoey |
Merebry 5th
W2 | Merebry | 3 - 1 | Slash |
W3 | 4par | 3 - 2 | Merebry |
L4 | Merebry | 3 - 0 | Delta |
L5 | Merebry | 3 - 1 | Thorpenado |
L6 | Doctor A.Ness | 3 - 0 | Merebry |
[NSW] GEEVO 5
Super Smash Bros. Switch- Singles Bracket
BJSchoey 2nd
W2 | BJSchoey | 3 - 0 | AmaliKada |
W3 | BJSchoey | 3 - 0 | Sass |
W4 | BJSchoey | 3 - 1 | 2Girls1Gus |
W5 | BJSchoey | 3 - 2 | Bussy |
W6 | BJSchoey | 3 - 1 | Doctor A.Ness |
GF | Doctor A.Ness | 3 - 2 | BJSchoey |
GF | Doctor A.Ness | 3 - 1 | BJSchoey |
[NSW] Star Forge Overground
Singles Bracket
[NSW] Super Smashin Thursdays 7
Super Smashin Thursdays 7 - Ultimate Singles
Merebry 2nd
W2 | Merebry | 2 - 0 | Goon |
W3 | Merebry | 2 - 0 | Speedy Geblin |
W4 | Merebry | 2 - 0 | DeDeDez Nutz |
W5 | Merebry | 2 - 0 | BJSchoey |
W6 | Doctor A.Ness | 3 - 1 | Merebry |
L9 | Merebry | 3 - 0 | Vostok |
L10 | Merebry | 3 - 1 | BJSchoey |
L11 | Merebry | 3 - 0 | Delta |
GF | Doctor A.Ness | 3 - 2 | Merebry |