ElliotMK
- 7 Wins
- 64% Win rate
- 1842 Elo
Froggo
- 4 Wins
- 36% Win rate
- 1971 Elo
Characters
ElliotMK
Froggo
Opponent win rates
ElliotMK | Froggo | |||
---|---|---|---|---|
0% | 0 - 2 | Unfezant (3171) | 0 - 1 | 0% |
0% | 0 - 1 | SteveGuy86 (2769) | 0 - 1 | 0% |
0% | 0 - 4 | Dmo (2759) | 1 - 8 | 11% |
0% | 0 - 1 | Beet (2698) | 0 - 5 | 0% |
0% | 0 - 1 | Shmu (2597) | 1 - 4 | 20% |
0% | 0 - 1 | Smasio (2540) | 0 - 3 | 0% |
0% | 0 - 2 | Ryan (2507) | 1 - 5 | 16% |
33% | 1 - 2 | Relo (2483) | 0 - 5 | 0% |
25% | 1 - 3 | Morgone (2461) | 1 - 7 | 12% |
0% | 0 - 1 | El (2390) | 1 - 0 | 100% |
33% | 1 - 2 | Phoebe (2342) | 1 - 6 | 14% |
0% | 0 - 2 | Iceman (2287) | 3 - 2 | 60% |
0% | 0 - 2 | chizzL (2285) | 1 - 0 | 100% |
0% | 0 - 7 | Isak (2240) | 2 - 17 | 10% |
0% | 0 - 5 | Keenansaurus (2236) | 5 - 1 | 83% |
0% | 0 - 1 | Kaizyan (2205) | 0 - 1 | 0% |
0% | 0 - 2 | Coleman (2191) | 2 - 6 | 25% |
66% | 2 - 1 | HooperMassiveBlackHole (2181) | 1 - 2 | 33% |
66% | 2 - 1 | Roboticjo (2173) | 3 - 5 | 37% |
0% | 0 - 3 | metagh0st20XX (2155) | 1 - 2 | 33% |
33% | 1 - 2 | Glace (2149) | 3 - 2 | 60% |
16% | 1 - 5 | Johto (2134) | 2 - 4 | 33% |
0% | 0 - 1 | Luco (2118) | 0 - 2 | 0% |
0% | 0 - 7 | Dugongs (2079) | 5 - 5 | 50% |
33% | 2 - 4 | Violet (2068) | 5 - 3 | 62% |
0% | 0 - 2 | Jay (2055) | 2 - 1 | 66% |
0% | 0 - 1 | homer (2018) | 1 - 0 | 100% |
0% | 0 - 1 | MrDuck (2014) | 1 - 0 | 100% |
40% | 2 - 3 | Kanga (2004) | 7 - 16 | 30% |
75% | 3 - 1 | Paristhecoolbat (1986) | 7 - 3 | 70% |
100% | 5 - 0 | Yine (1980) | 2 - 1 | 66% |
14% | 1 - 6 | Amro (1964) | 3 - 3 | 50% |
25% | 1 - 3 | Guts_LP (1960) | 5 - 4 | 55% |
0% | 0 - 1 | Chipotle (1952) | 1 - 6 | 14% |
14% | 1 - 6 | Fai (1947) | 6 - 19 | 24% |
100% | 1 - 0 | FOOD (1931) | 3 - 2 | 60% |
33% | 1 - 2 | HyDro (1904) | 3 - 2 | 60% |
20% | 1 - 4 | TurtleCat (1902) | 4 - 3 | 57% |
100% | 1 - 0 | Plump (1901) | 2 - 0 | 100% |
0% | 0 - 7 | F1ERCE (1878) | 2 - 2 | 50% |
100% | 1 - 0 | Andreus (1847) | 1 - 0 | 100% |
0% | 0 - 1 | Average (1847) | 1 - 2 | 33% |
100% | 1 - 0 | Merebry (1839) | 12 - 11 | 52% |
25% | 2 - 6 | Olag (1820) | 2 - 1 | 66% |
100% | 1 - 0 | Meatlivers (1783) | 4 - 0 | 100% |
33% | 1 - 2 | Sheeeep (1778) | 4 - 1 | 80% |
100% | 1 - 0 | Jam (1759) | 4 - 1 | 80% |
0% | 0 - 2 | BigMrAMan (1754) | 8 - 4 | 66% |
50% | 1 - 1 | jT (1749) | 1 - 0 | 100% |
100% | 2 - 0 | Joxic (1746) | 4 - 0 | 100% |
100% | 1 - 0 | Hawtnoodz (1719) | 2 - 0 | 100% |
40% | 2 - 3 | germanpogostick (1692) | 3 - 0 | 100% |
100% | 1 - 0 | ethan kick ya teeth in (1658) | 5 - 0 | 100% |
100% | 2 - 0 | Pondi (1654) | 19 - 5 | 79% |
100% | 2 - 0 | Meshuga (1653) | 1 - 0 | 100% |
25% | 2 - 6 | Spike (1652) | 88 - 104 | 45% |
33% | 1 - 2 | charies (1646) | 2 - 0 | 100% |
0% | 0 - 1 | Invisi (1644) | 2 - 0 | 100% |
100% | 1 - 0 | KRY (1628) | 1 - 0 | 100% |
33% | 1 - 2 | CloudyOCE (1622) | 5 - 1 | 83% |
50% | 1 - 1 | Apriicot (1619) | 3 - 1 | 75% |
40% | 2 - 3 | Sushi (1616) | 5 - 1 | 83% |
0% | 0 - 2 | Fontana (1613) | 1 - 0 | 100% |
0% | 0 - 3 | TWIRLY (1598) | 1 - 3 | 25% |
50% | 1 - 1 | Bihate (1575) | 1 - 0 | 100% |
100% | 2 - 0 | SCOTT REID (1560) | 1 - 0 | 100% |
50% | 3 - 3 | Kitt (1555) | 5 - 0 | 100% |
0% | 0 - 1 | MTH1602 (1542) | 19 - 9 | 67% |
100% | 3 - 0 | Kuriboh (1535) | 1 - 0 | 100% |
85% | 6 - 1 | S0o0op (1522) | 12 - 0 | 100% |
100% | 1 - 0 | Brax (1498) | 1 - 0 | 100% |
25% | 1 - 3 | nebulous (1496) | 1 - 1 | 50% |
50% | 1 - 1 | Lonk (1479) | 5 - 0 | 100% |
100% | 1 - 0 | jasmine (1469) | 2 - 0 | 100% |
100% | 1 - 0 | Mr Leak (1450) | 3 - 1 | 75% |
25% | 1 - 3 | Governor (1447) | 3 - 3 | 50% |
100% | 2 - 0 | Inferno (1434) | 5 - 0 | 100% |
0% | 0 - 1 | BloodMoon (1428) | 2 - 0 | 100% |
66% | 2 - 1 | Aurora (1403) | 24 - 14 | 63% |
100% | 2 - 0 | BigRatt (1402) | 5 - 0 | 100% |
100% | 6 - 0 | JayBird (1393) | 54 - 3 | 94% |
100% | 3 - 0 | Taipan (1365) | 39 - 3 | 92% |
100% | 3 - 0 | Frosty (1360) | 2 - 0 | 100% |
100% | 4 - 0 | salt_LJ (1303) | 1 - 0 | 100% |
100% | 2 - 0 | Kon (1295) | 2 - 0 | 100% |
100% | 2 - 0 | Freeze (1292) | 1 - 0 | 100% |
100% | 2 - 0 | KingEngine (1286) | 4 - 0 | 100% |
0% | 0 - 1 | TTPB (1277) | 1 - 0 | 100% |
80% | 4 - 1 | Strange (1275) | 13 - 0 | 100% |
60% | 3 - 2 | FumbleJr (1250) | 31 - 7 | 81% |
100% | 5 - 0 | Jezmamanezma (1248) | 4 - 0 | 100% |
100% | 2 - 0 | Techlord (1240) | 36 - 5 | 87% |
100% | 1 - 0 | RoseCB (1230) | 1 - 0 | 100% |
100% | 4 - 0 | The Chuckstah (1219) | 2 - 1 | 66% |
16% | 1 - 5 | Thrillhouse (1216) | 6 - 3 | 66% |
100% | 4 - 0 | Hal (1184) | 40 - 1 | 97% |
50% | 1 - 1 | candun (1177) | 2 - 0 | 100% |
100% | 1 - 0 | Cynthia (1174) | 2 - 0 | 100% |
100% | 1 - 0 | Hazza (1159) | 1 - 0 | 100% |
100% | 1 - 0 | aranciata (1121) | 1 - 1 | 50% |
100% | 1 - 0 | Framah (1070) | 2 - 1 | 66% |
50% | 1 - 1 | JokerMain (1033) | 1 - 0 | 100% |
100% | 2 - 0 | Bonsai (1032) | 6 - 0 | 100% |
100% | 1 - 0 | Bitto (1009) | 2 - 0 | 100% |
100% | 1 - 0 | Cheezy (1006) | 3 - 0 | 100% |
100% | 3 - 0 | AboRoza (989) | 3 - 0 | 100% |
100% | 1 - 0 | Ulticow (910) | 6 - 0 | 100% |
100% | 1 - 0 | Kanako (819) | 1 - 0 | 100% |
100% | 3 - 0 | maspenguin (805) | 4 - 0 | 100% |
100% | 1 - 0 | Archie (783) | 7 - 0 | 100% |
100% | 2 - 0 | Plum (753) | 1 - 0 | 100% |
100% | 1 - 0 | Dazey (475) | 8 - 0 | 100% |
Match History
Castle Smashers 73 11/07/2024
Okay this is Epping #26 13/04/2024
Castle Smashers 44 21/12/2023
Storm the Castle #10 18/11/2023
Storm the Castle #9 21/10/2023
Storm the Castle #8 30/09/2023
Okay this is Epping 6 7/05/2022
Results
[NSW] Okay this is Epping 31
Ultimate Singles Pro Bracket
[NSW] Floating Point 2024
Ultimate Singles
[NSW] Epping Arcadian 3
Smash Ultimate Arcadian
[NSW] Okay this is Epping 29
Ultimate Singles
ElliotMK 13th
W2 | ElliotMK | 2 - 0 | Kuriboh |
W3 | ElliotMK | 2 - 0 | Jezmamanezma |
W4 | Johto | 2 - 0 | ElliotMK |
L6 | ElliotMK | 2 - 0 | Meatlivers |
L7 | germanpogostick | 3 - 2 | ElliotMK |
[NSW] Castle Smashers 73
Ultimate singles Bracket
[NSW] Storm the Castle #16
Ultimate Singles Top 8
[NSW] Okay this is Epping 28
Ultimate Singles Pro Bracket
[NSW] Okay this is Epping #26
Ultimate Singles Pro Bracket
[NSW] Okay this is Epping #25
Ultimate Singles Pro Bracket
[NSW] OffStage #66
Ultimate Singles Double Elimination
[NSW] Okay this is Epping #24
Ultimate Singles Pro Bracket
[NSW] Okay this is Epping #23
Ultimate Singles
ElliotMK 25th
W2 | ElliotMK | 2 - 1 | Plump |
W3 | Unfezant | 2 - 0 | ElliotMK |
L3 | ElliotMK | 2 - 0 | germanpogostick |
L5 | Keenansaurus | 2 - 1 | ElliotMK |
[NSW] Castle Smashers 44
Ultimate singles Bracket
[NSW] Okay this is Epping #22
Ultimate Singles
[NSW] Storm the Castle #10
Ultimate Singles Top 8
[NSW] Okay This Is Epping #21
Ultimate Singles Pro Bracket
[NSW] Sets by the Sea
Smash Ultimate Singles Top 12
[NSW] Storm the Castle #9
Ultimate Singles Bracket
[NSW] Storm the Castle #9
Ultimate Singles Top 12
[NSW] Okay This Is Epping #20
Ultimate Singles
[NSW] Storm the Castle #8
Ultimate Singles Top 12
[NSW] Floating Point
Ultimate Singles
ElliotMK 65th
W1 | ElliotMK | 2 - 0 | Plushie Princess |
W2 | Shaoweater | 2 - 0 | ElliotMK |
L1 | ElliotMK | 2 - 0 | Cynthia |
L2 | ElliotMK | 2 - 0 | Sheeeep |
L3 | Jay | 2 - 1 | ElliotMK |
Froggo 33rd
W2 | Froggo | 2 - 0 | Paristhecoolbat |
W3 | Dura | 2 - 0 | Froggo |
L3 | Froggo | 2 - 1 | NoTechNeek |
L5 | Froggo | 3 - 2 | Phoebe |
L6 | Isak | 3 - 2 | Froggo |
[NSW] Okay This Is Epping Arcadian #2
Arcadian Ultimate Singles
[NSW] Okay this is Epping 17
Ultimate Singles Pro Bracket
[NSW] Storm the Castle #4
Ultimate Singles Top 8
[NSW] Okay this is Epping 16
Ultimate Singles
[NSW] Offstage #41
Ultimate Singles Double Elimination
[NSW] Okay This Is Epping #15
Ultimate Singles
[NSW] Super Barista Bros, An Average Bracket
Ultimate Singles
[NSW] Super Barista Bros. A Very Meowy Christmas
Ultimate Singles
[NSW] Okay this is Epping #10
Ultimate Singles
[NSW] SmashOP #30
Ultimate singles Bracket
[NSW] Okay this is Epping #9
Ultimate Singles
[NSW] Okay This Is Epping #8
Ultimate Singles Pro Bracket
Froggo 17th
W1 | metagh0st20XX | 2 - 1 | Froggo |
L2 | Average | 2 - 1 | Froggo |
[NSW] Super Barista Bros, STEEEEEEVE!!!!
Ultimate Singles
[NSW] Okay this is Epping Arcadian
Ultimate Singles
ElliotMK 33rd
W1 | EVILM0J0 | 2 - 1 | ElliotMK |
L2 | ElliotMK | 2 - 0 | jasmine |
L3 | ElliotMK | 2 - 1 | jacky chung |
L4 | Paristhecoolbat | 2 - 1 | ElliotMK |