MothCoats
- 1 Wins
- 50% Win rate
- 2298 Elo
NoTechNeek
- 1 Wins
- 50% Win rate
- 2133 Elo
Characters
MothCoats
NoTechNeek
Opponent win rates
MothCoats | NoTechNeek | |||
---|---|---|---|---|
0% | 0 - 3 | Jdizzle (3217) | 0 - 4 | 0% |
50% | 1 - 1 | Zac! (3154) | 0 - 3 | 0% |
25% | 1 - 3 | Jix (2946) | 1 - 1 | 50% |
0% | 0 - 3 | Dura (2850) | 0 - 5 | 0% |
0% | 0 - 7 | SebPro101 (2801) | 0 - 13 | 0% |
40% | 2 - 3 | Scobo (2789) | 0 - 7 | 0% |
0% | 0 - 4 | RaZe (2619) | 1 - 10 | 9% |
18% | 2 - 9 | Beet (2525) | 0 - 10 | 0% |
33% | 2 - 4 | Flow (2488) | 0 - 11 | 0% |
0% | 0 - 6 | DD (2486) | 0 - 2 | 0% |
100% | 3 - 0 | Willdan (2461) | 2 - 1 | 66% |
30% | 4 - 9 | P9 (2455) | 0 - 11 | 0% |
20% | 1 - 4 | rebs (2439) | 0 - 14 | 0% |
38% | 5 - 8 | El (2391) | 0 - 5 | 0% |
0% | 0 - 2 | Xav (2381) | 3 - 2 | 60% |
40% | 2 - 3 | MAST! (2337) | 1 - 5 | 16% |
52% | 10 - 9 | w00tkins (2300) | 1 - 12 | 7% |
50% | 2 - 2 | Extra (2298) | 0 - 2 | 0% |
100% | 2 - 0 | MemeG0d (2283) | 2 - 4 | 33% |
25% | 1 - 3 | Ezycole (2275) | 2 - 5 | 28% |
100% | 1 - 0 | Necro (2268) | 2 - 1 | 66% |
100% | 1 - 0 | Piggins (2262) | 5 - 2 | 71% |
40% | 2 - 3 | WeToxicFew (2257) | 0 - 1 | 0% |
100% | 1 - 0 | Stacked (2257) | 0 - 2 | 0% |
77% | 7 - 2 | Slimboy17 (2226) | 3 - 7 | 30% |
100% | 1 - 0 | Sandman (2225) | 0 - 3 | 0% |
100% | 1 - 0 | Alex!? (2197) | 0 - 1 | 0% |
100% | 3 - 0 | Wifike (2191) | 3 - 2 | 60% |
100% | 2 - 0 | Personate (2186) | 0 - 1 | 0% |
100% | 3 - 0 | Mackarp (2183) | 1 - 2 | 33% |
70% | 7 - 3 | Duon (2181) | 1 - 2 | 33% |
16% | 2 - 10 | Corvid (2148) | 3 - 3 | 50% |
75% | 6 - 2 | RAMBO (2142) | 5 - 5 | 50% |
0% | 0 - 1 | Thinh_man (2141) | 1 - 2 | 33% |
0% | 0 - 1 | BakedGoods (2102) | 0 - 1 | 0% |
0% | 0 - 3 | Sriks (2094) | 0 - 1 | 0% |
50% | 1 - 1 | Nerpna (2056) | 4 - 8 | 33% |
0% | 0 - 1 | The Bamboozler (2054) | 0 - 1 | 0% |
0% | 0 - 3 | Pelipper Piccolo (2049) | 4 - 5 | 44% |
37% | 3 - 5 | Noot (2046) | 0 - 5 | 0% |
100% | 1 - 0 | Luma (2045) | 1 - 1 | 50% |
100% | 1 - 0 | Radio (2041) | 0 - 1 | 0% |
0% | 0 - 4 | MattBab4 (2019) | 0 - 2 | 0% |
57% | 8 - 6 | homer (1992) | 4 - 3 | 57% |
100% | 1 - 0 | MilkMeme (1958) | 0 - 1 | 0% |
50% | 2 - 2 | DanInRealLife (1948) | 2 - 4 | 33% |
85% | 6 - 1 | Gravity (1910) | 4 - 17 | 19% |
100% | 3 - 0 | Aloly (1889) | 14 - 4 | 77% |
100% | 1 - 0 | JuiceGoose (1888) | 0 - 1 | 0% |
0% | 0 - 1 | Shen (1887) | 0 - 1 | 0% |
100% | 4 - 0 | Skinny_Pat (1871) | 7 - 1 | 87% |
0% | 0 - 2 | AT LOWES (1853) | 0 - 1 | 0% |
100% | 1 - 0 | Jarr (1853) | 1 - 0 | 100% |
0% | 0 - 2 | Deku Meister (1850) | 2 - 1 | 66% |
100% | 2 - 0 | mire (1841) | 2 - 0 | 100% |
50% | 1 - 1 | JOKER (1832) | 0 - 4 | 0% |
75% | 3 - 1 | Nop (1793) | 8 - 1 | 88% |
42% | 3 - 4 | Danklin (1787) | 0 - 1 | 0% |
0% | 0 - 1 | Khami (1783) | 0 - 1 | 0% |
100% | 1 - 0 | DragonKnight (1772) | 1 - 0 | 100% |
100% | 2 - 0 | Wash (1743) | 0 - 2 | 0% |
50% | 1 - 1 | Ryzuul (1740) | 1 - 0 | 100% |
33% | 1 - 2 | Ignis (1680) | 0 - 1 | 0% |
25% | 2 - 6 | Naru (1670) | 1 - 2 | 33% |
100% | 1 - 0 | Zanzer (1670) | 1 - 0 | 100% |
100% | 2 - 0 | Princess (1665) | 1 - 3 | 25% |
100% | 2 - 0 | Merso (1664) | 6 - 1 | 85% |
100% | 1 - 0 | grub (1655) | 1 - 0 | 100% |
87% | 7 - 1 | HiImAiden (1624) | 9 - 1 | 90% |
100% | 1 - 0 | Dogivet (1612) | 4 - 2 | 66% |
100% | 2 - 0 | RivetMan (1589) | 2 - 1 | 66% |
100% | 1 - 0 | 11 (1580) | 1 - 0 | 100% |
50% | 3 - 3 | Static (1577) | 6 - 3 | 66% |
100% | 1 - 0 | SOS (1566) | 0 - 1 | 0% |
100% | 1 - 0 | MAMP (1547) | 1 - 0 | 100% |
100% | 1 - 0 | Hazzacka (1535) | 1 - 1 | 50% |
100% | 1 - 0 | KidColli (1533) | 7 - 0 | 100% |
100% | 2 - 0 | Joe (1524) | 7 - 2 | 77% |
100% | 3 - 0 | VTPooks (1518) | 4 - 1 | 80% |
100% | 1 - 0 | Piski (1488) | 0 - 1 | 0% |
100% | 3 - 0 | Konrad (1471) | 6 - 0 | 100% |
100% | 1 - 0 | Badger (1442) | 0 - 1 | 0% |
100% | 2 - 0 | B-2 (1429) | 0 - 1 | 0% |
100% | 1 - 0 | Lokh_ND (1421) | 2 - 0 | 100% |
100% | 3 - 0 | Unreal Sora (1405) | 0 - 1 | 0% |
100% | 1 - 0 | BamBam (1399) | 3 - 0 | 100% |
100% | 5 - 0 | HotHeadJabs (1385) | 1 - 0 | 100% |
100% | 1 - 0 | Jaypam (1375) | 1 - 0 | 100% |
100% | 1 - 0 | Mochi (1350) | 1 - 0 | 100% |
100% | 1 - 0 | Femchad (1341) | 2 - 0 | 100% |
100% | 1 - 0 | Sim (1308) | 1 - 0 | 100% |
100% | 2 - 0 | Jayd (1260) | 1 - 1 | 50% |
100% | 2 - 0 | Derris-Kharlan (1223) | 3 - 0 | 100% |
100% | 1 - 0 | SkippyDinglChalk (1202) | 1 - 0 | 100% |
33% | 1 - 2 | Skitter (1188) | 1 - 0 | 100% |
100% | 2 - 0 | SuperbGuy (1158) | 1 - 0 | 100% |
100% | 1 - 0 | Fidilduck (1075) | 1 - 0 | 100% |
100% | 7 - 0 | Phyco (1074) | 1 - 0 | 100% |
100% | 1 - 0 | FoxStar (983) | 0 - 1 | 0% |
100% | 1 - 0 | yourSugaR1994 (912) | 1 - 0 | 100% |
100% | 1 - 0 | Purp (699) | 1 - 0 | 100% |
Match History
Vic Arcadian 2 10/09/2022
VIC Arcadian Singles
L7 | MothCoats | 2 - 0 | NoTechNeek |
EBS Ultimate #104 23/08/2022
Ultimate Singles Bracket
L3 | NoTechNeek | 3 - 1 | MothCoats |
Results
[VIC] Temple Smash #129
Ultimate Singles gaming
NoTechNeek 5th
W2 | NoTechNeek | 2 - 1 | Static |
W3 | Beet | 3 - 0 | NoTechNeek |
L4 | NoTechNeek | 3 - 0 | Ryzuul |
L5 | NoTechNeek | 3 - 2 | Corvid |
L6 | P9 | 3 - 0 | NoTechNeek |
[VIC] Phantom 2024
Ultimate Singles
NoTechNeek 49th
W1 | NoTechNeek | 2 - 0 | Meshuga |
W2 | Finn | 2 - 0 | NoTechNeek |
L3 | NoTechNeek | 2 - 0 | charies |
L4 | SOS | 2 - 1 | NoTechNeek |
[VIC] BAM 14
Super Smash Bros Ultimate [BAM 2024]
NoTechNeek 65th
W2 | NoTechNeek | 2 - 0 | Coolade |
W3 | SebPro101 | 2 - 0 | NoTechNeek |
L3 | MilkMeme | 2 - 1 | NoTechNeek |
[VIC] CouchWarriors March Ranbat 2023
Smash Ultimate Singles
NoTechNeek 33rd
W1 | brazil | Peter | 2 - 0 | NoTechNeek |
L1 | Wash | 2 - 0 | NoTechNeek |
[VIC] CouchWarriors February Ranbat 2023
Smash Ultimate Singles
NoTechNeek 33rd
W2 | Ignis | 2 - 1 | NoTechNeek |
L2 | NoTechNeek | 2 - 0 | Caprice |
L3 | Noot | 2 - 0 | NoTechNeek |
[VIC] EBS Ultimate #113
Ultimate Singles Bracket
NoTechNeek 9th
W2 | w00tkins | 2 - 0 | NoTechNeek |
L1 | NoTechNeek | 2 - 1 | Onix |
L2 | NoTechNeek | 2 - 0 | Phyco |
L3 | homer | 3 - 1 | NoTechNeek |
[VIC] Vic Arcadian 2
VIC Arcadian Singles
NoTechNeek 33rd
W2 | NoTechNeek | 2 - 0 | Akino |
W3 | JOKER | 2 - 0 | NoTechNeek |
L3 | NoTechNeek | 2 - 0 | HyDro |
L6 | NoTechNeek | 2 - 0 | Fidilduck |
L7 | MothCoats | 2 - 0 | NoTechNeek |
[VIC] EBS Ultimate #104
Ultimate Singles Bracket
NoTechNeek 5th
W1 | Willdan | 2 - 0 | NoTechNeek |
L2 | NoTechNeek | 2 - 0 | MarchOfHell |
L3 | NoTechNeek | 3 - 1 | MothCoats |
L4 | NoTechNeek | 3 - 2 | Sim |
L5 | Extra | 3 - 0 | NoTechNeek |
[VIC] EBS Ultimate #103
Ultimate Singles Bracket
NoTechNeek 9th
W1 | NoTechNeek | 2 - 1 | Naru |
W2 | Piski | 2 - 0 | NoTechNeek |
L2 | NoTechNeek | 2 - 1 | Dazai |
L3 | NoTechNeek | 2 - 1 | Jayd |
L4 | WeToxicFew | 2 - 0 | NoTechNeek |
[VIC] Victorian Arcadian 2019: Best Of The Average
VIC Arcadian Singles
NoTechNeek 129th
W1 | pk | 2 - 0 | NoTechNeek |
L2 | CMoon | 2 - 0 | NoTechNeek |
W20 | NoTechNeek | 2 - 0 | Carbonated Water |
W21 | NoTechNeek | 2 - 1 | HiImAiden |
W22 | FoxStar | 2 - 1 | NoTechNeek |
L38 | NoTechNeek | 2 - 0 | BowserMK1 |
L39 | NoTechNeek | 2 - 0 | Quantum Duck |
L40 | Myth | 2 - 1 | NoTechNeek |