w00tkins
- 1 Wins
- 100% Win rate
- 2374 Elo
SkippyDinglChalk
- 0 Wins
- 0% Win rate
- 1202 Elo
Characters
w00tkins
SkippyDinglChalk
Opponent win rates
w00tkins | SkippyDinglChalk | |||
---|---|---|---|---|
0% | 0 - 17 | Jdizzle (3180) | 0 - 2 | 0% |
23% | 5 - 16 | SebPro101 (3034) | 0 - 1 | 0% |
67% | 19 - 9 | Scobo (2962) | 0 - 1 | 0% |
33% | 7 - 14 | Dura (2828) | 0 - 4 | 0% |
19% | 10 - 41 | Beet (2698) | 0 - 1 | 0% |
20% | 3 - 12 | DD (2611) | 0 - 1 | 0% |
22% | 4 - 14 | RaZe (2589) | 0 - 1 | 0% |
23% | 11 - 35 | Flow (2538) | 0 - 6 | 0% |
25% | 6 - 18 | Xav (2441) | 1 - 2 | 33% |
35% | 14 - 25 | El (2390) | 0 - 2 | 0% |
26% | 6 - 17 | MAST! (2337) | 1 - 4 | 20% |
45% | 28 - 33 | P9 (2318) | 0 - 4 | 0% |
47% | 9 - 10 | MothCoats (2298) | 0 - 1 | 0% |
71% | 5 - 2 | WeToxicFew (2257) | 0 - 1 | 0% |
11% | 1 - 8 | Insie (2250) | 0 - 2 | 0% |
0% | 0 - 1 | Fen (2211) | 0 - 1 | 0% |
26% | 6 - 17 | Duon (2181) | 0 - 1 | 0% |
25% | 1 - 3 | JEANS (2160) | 0 - 1 | 0% |
58% | 7 - 5 | Piggins (2158) | 0 - 2 | 0% |
0% | 0 - 14 | Corvid (2148) | 0 - 1 | 0% |
84% | 22 - 4 | Slimboy17 (2143) | 1 - 6 | 14% |
54% | 6 - 5 | Thinh_man (2141) | 0 - 1 | 0% |
30% | 3 - 7 | Sandman (2110) | 1 - 0 | 100% |
0% | 0 - 1 | The Bamboozler (2054) | 0 - 1 | 0% |
45% | 5 - 6 | Radio (2040) | 1 - 7 | 12% |
63% | 14 - 8 | Noot (2028) | 0 - 1 | 0% |
92% | 12 - 1 | NoTechNeek (2020) | 0 - 1 | 0% |
50% | 3 - 3 | MattBab4 (2019) | 1 - 1 | 50% |
60% | 12 - 8 | homer (2018) | 0 - 1 | 0% |
100% | 1 - 0 | MilkMeme (1957) | 0 - 1 | 0% |
100% | 6 - 0 | Nop (1946) | 1 - 1 | 50% |
33% | 1 - 2 | Saikou (1907) | 0 - 1 | 0% |
72% | 13 - 5 | RAMBO (1905) | 3 - 5 | 37% |
33% | 2 - 4 | Shen (1887) | 0 - 3 | 0% |
0% | 0 - 2 | Slash (1868) | 0 - 2 | 0% |
85% | 18 - 3 | Skinny_Pat (1836) | 0 - 1 | 0% |
50% | 2 - 2 | Aya (1802) | 0 - 1 | 0% |
75% | 3 - 1 | iB (1800) | 0 - 1 | 0% |
76% | 13 - 4 | Danklin (1787) | 1 - 4 | 20% |
80% | 4 - 1 | Khami (1783) | 0 - 1 | 0% |
25% | 1 - 3 | Wash (1742) | 1 - 1 | 50% |
50% | 3 - 3 | JOKER (1741) | 1 - 1 | 50% |
94% | 33 - 2 | Gravity (1728) | 1 - 2 | 33% |
60% | 3 - 2 | Dogivet (1723) | 0 - 2 | 0% |
43% | 7 - 9 | Ignis (1680) | 0 - 4 | 0% |
75% | 6 - 2 | Naru (1670) | 0 - 2 | 0% |
100% | 3 - 0 | grub (1655) | 0 - 1 | 0% |
80% | 16 - 4 | Princess (1622) | 1 - 3 | 25% |
100% | 3 - 0 | 11 (1580) | 2 - 2 | 50% |
33% | 2 - 4 | Piski (1579) | 0 - 4 | 0% |
88% | 16 - 2 | HiImAiden (1577) | 2 - 0 | 100% |
100% | 6 - 0 | Merso (1561) | 1 - 1 | 50% |
66% | 2 - 1 | nate (1561) | 0 - 2 | 0% |
100% | 10 - 0 | Static (1549) | 0 - 2 | 0% |
100% | 3 - 0 | Murke (1524) | 0 - 3 | 0% |
100% | 1 - 0 | Nova (1486) | 1 - 0 | 100% |
100% | 5 - 0 | Mexi (1485) | 1 - 0 | 100% |
100% | 1 - 0 | Crozzy (1475) | 0 - 2 | 0% |
100% | 2 - 0 | Chok_B (1467) | 1 - 0 | 100% |
100% | 3 - 0 | remora (1457) | 2 - 0 | 100% |
33% | 1 - 2 | VineGreen (1451) | 0 - 2 | 0% |
100% | 1 - 0 | Badger (1442) | 1 - 2 | 33% |
100% | 1 - 0 | Neoblade (1439) | 0 - 2 | 0% |
50% | 1 - 1 | B-2 (1429) | 2 - 2 | 50% |
100% | 5 - 0 | Unreal Sora (1404) | 0 - 2 | 0% |
80% | 4 - 1 | dunkMATTic (1390) | 0 - 1 | 0% |
100% | 12 - 0 | HotHeadJabs (1385) | 1 - 0 | 100% |
100% | 1 - 0 | CMoon (1374) | 1 - 0 | 100% |
100% | 3 - 0 | Pastra (1354) | 1 - 1 | 50% |
100% | 5 - 0 | Tekk (1337) | 3 - 1 | 75% |
100% | 2 - 0 | Catburger (1310) | 0 - 1 | 0% |
100% | 3 - 0 | ABoringBadger (1289) | 1 - 1 | 50% |
100% | 8 - 0 | Derris-Kharlan (1277) | 1 - 0 | 100% |
50% | 1 - 1 | Nasty (1235) | 1 - 0 | 100% |
0% | 0 - 1 | Pat Sanders (1232) | 1 - 1 | 50% |
100% | 1 - 0 | Jezapj (1220) | 0 - 1 | 0% |
50% | 1 - 1 | Skitter (1188) | 1 - 0 | 100% |
100% | 6 - 0 | Pudge (1168) | 1 - 0 | 100% |
100% | 2 - 0 | Sodaman (1131) | 0 - 1 | 0% |
100% | 1 - 0 | ggesus (1085) | 2 - 1 | 66% |
100% | 2 - 0 | Kasai (1061) | 1 - 0 | 100% |
100% | 1 - 0 | T.boy (991) | 1 - 0 | 100% |
100% | 6 - 0 | Phyco (971) | 1 - 0 | 100% |
100% | 1 - 0 | ENIGMA (965) | 1 - 0 | 100% |
100% | 2 - 0 | Alpal (900) | 0 - 1 | 0% |
100% | 2 - 0 | Mado (884) | 2 - 1 | 66% |
100% | 6 - 0 | Ravsav (843) | 1 - 0 | 100% |
100% | 1 - 0 | StonerSloth (785) | 0 - 1 | 0% |
Match History
Pixel Smash #81 22/03/2021
Pixel SMASH Bracket
W2 | w00tkins | 2 - 1 | SkippyDinglChalk |
Results
[VIC] Pixel Smash #150
Pixel SMASH Ultimate (Main Bracket)
w00tkins 9th
W2 | w00tkins | 2 - 0 | Konrad |
W3 | Nerpna | 2 - 0 | w00tkins |
L3 | w00tkins | 2 - 0 | Prosciutto |
L5 | w00tkins | 2 - 0 | Derris-Kharlan |
L6 | w00tkins | 2 - 0 | Deku Meister |
L7 | w00tkins | 3 - 1 | MothCoats |
L8 | MAST! | 3 - 1 | w00tkins |
SkippyDinglChalk 49th
W2 | Plump | 2 - 0 | SkippyDinglChalk |
L2 | Tekk | 2 - 1 | SkippyDinglChalk |
[VIC] Pixel Smash #144
Pixel SMASH Bracket
SkippyDinglChalk 17th
W2 | Flow | 2 - 0 | SkippyDinglChalk |
L1 | SkippyDinglChalk | 2 - 1 | Neawe |
L2 | SkippyDinglChalk | 2 - 1 | Tekk |
L3 | The Bamboozler | 2 - 1 | SkippyDinglChalk |
[VIC] Vic Arcadian 2
VIC Arcadian Singles
SkippyDinglChalk 65th
W2 | Hahundo | 2 - 1 | SkippyDinglChalk |
L2 | SkippyDinglChalk | 2 - 0 | Mexi |
L3 | Gravity | 2 - 1 | SkippyDinglChalk |
W9 | Hahundo | 2 - 1 | SkippyDinglChalk |
L17 | SkippyDinglChalk | 2 - 0 | Elegy |
L19 | EPIC | 2 - 1 | SkippyDinglChalk |
[NSW] Phantom 2022
Ultimate singles
SkippyDinglChalk 129th
W2 | Josh | 2 - 1 | SkippyDinglChalk |
L2 | SkippyDinglChalk | 2 - 0 | Embo |
L3 | Ripto | 2 - 1 | SkippyDinglChalk |
W16 | Badger | 2 - 0 | SkippyDinglChalk |
[VIC] Super Sunshine Smash 8
Smash Ultimate Singles
SkippyDinglChalk 13th
W2 | Wash | 2 - 0 | SkippyDinglChalk |
L1 | SkippyDinglChalk | 2 - 0 | Sylvee |
L2 | SkippyDinglChalk | 2 - 0 | Gravity |
L3 | SkippyDinglChalk | 2 - 0 | RAMBO |
L5 | Beet | 3 - 1 | SkippyDinglChalk |
[VIC] Pixel Smash #108
Pixel SMASH Bracket
SkippyDinglChalk 17th
W1 | RAMBO | 2 - 0 | SkippyDinglChalk |
L2 | Dura | 2 - 0 | SkippyDinglChalk |
[VIC] Pixel Smash #105
Pixel SMASH Bracket
w00tkins 7th
W2 | w00tkins | 2 - 0 | ABoringBadger |
W3 | w00tkins | 2 - 1 | dunkMATTic |
W4 | Ghost | 3 - 0 | w00tkins |
L5 | w00tkins | 3 - 0 | El |
L6 | JEANS | 3 - 1 | w00tkins |
SkippyDinglChalk 25th
W2 | JEANS | 2 - 1 | SkippyDinglChalk |
L1 | SkippyDinglChalk | 2 - 0 | Dag |
L2 | Jezapj | 2 - 0 | SkippyDinglChalk |
[VIC] Temple Smash #10
Ultimate Singles Bracket
SkippyDinglChalk 13th
W1 | SkippyDinglChalk | 2 - 1 | Jaytea |
W2 | Slash | 2 - 0 | SkippyDinglChalk |
L2 | SkippyDinglChalk | 2 - 1 | HiImAiden |
L3 | homer | 2 - 0 | SkippyDinglChalk |
[VIC] Pixel Smash #100
Pixel SMASH Ultimate (Main Bracket)
[VIC] Pixel Smash #99.9
Pixel SMASH Bracket
SkippyDinglChalk 33rd
W2 | Dogivet | 2 - 0 | SkippyDinglChalk |
L1 | 11 | 1 - 0 | SkippyDinglChalk |
[VIC] CouchWarriors November Ranbat 2021
Smash Ultimate Singles
SkippyDinglChalk 25th
W2 | SkippyDinglChalk | 2 - 1 | JOKER |
W3 | Duon | 2 - 0 | SkippyDinglChalk |
L3 | SkippyDinglChalk | 2 - 1 | Wash |
L5 | WeToxicFew | 2 - 0 | SkippyDinglChalk |
[VIC] Super Sunshine Smash 6
Smash Ultimate Singles
SkippyDinglChalk 49th
W2 | VineGreen | 2 - 0 | SkippyDinglChalk |
L2 | Rare | 2 - 0 | SkippyDinglChalk |
[VIC] Pixel Smash #99
Pixel SMASH Bracket
SkippyDinglChalk 17th
W1 | SkippyDinglChalk | 2 - 0 | Merso |
W2 | SkippyDinglChalk | 2 - 1 | MAST! |
W3 | El | 2 - 0 | SkippyDinglChalk |
L4 | Unreal Sora | 2 - 0 | SkippyDinglChalk |
[VIC] Pixel Smash #98
Pixel SMASH Bracket
SkippyDinglChalk 9th
W1 | SkippyDinglChalk | 2 - 0 | Ocean |
W2 | SkippyDinglChalk | 2 - 1 | Danklin |
W3 | SkippyDinglChalk | 2 - 1 | Radio |
W4 | Thinh_man | 3 - 1 | SkippyDinglChalk |
L5 | Dura | 3 - 0 | SkippyDinglChalk |
[VIC] Temple Smash #5
Ultimate Singles Bracket
SkippyDinglChalk 25th
W1 | Slash | 2 - 1 | SkippyDinglChalk |
L1 | grub | 2 - 0 | SkippyDinglChalk |
[VIC] Pixel Smash #97
Pixel SMASH Bracket
SkippyDinglChalk 13th
W2 | Danklin | 2 - 0 | SkippyDinglChalk |
L1 | SkippyDinglChalk | 2 - 0 | Dimmie |
L2 | Murke | 2 - 1 | SkippyDinglChalk |
[VIC] Pixel Smash #96
Pixel SMASH Bracket
SkippyDinglChalk 17th
W2 | Piski | 2 - 1 | SkippyDinglChalk |
L1 | SkippyDinglChalk | 2 - 0 | Derris-Kharlan |
L2 | SkippyDinglChalk | 2 - 0 | HotHeadJabs |
L3 | Princess | 2 - 1 | SkippyDinglChalk |
[VIC] BANC
Super Smash Bros Ultimate [BANC] Bracket
SkippyDinglChalk 49th
W1 | SkippyDinglChalk | 2 - 0 | Nova |
W2 | Noot | 2 - 0 | SkippyDinglChalk |
L3 | Gravity | 2 - 1 | SkippyDinglChalk |
[VIC] Super Sunshine Smash 5
Smash Ultimate Singles
SkippyDinglChalk 33rd
W2 | Andre | 2 - 0 | SkippyDinglChalk |
L2 | SkippyDinglChalk | 2 - 1 | Phyco |
L3 | Flow | 2 - 1 | SkippyDinglChalk |
[VIC] Pixel Smash #94
Pixel SMASH Bracket
SkippyDinglChalk 33rd
W1 | SkippyDinglChalk | 2 - 1 | Nop |
W2 | Shen | 2 - 0 | SkippyDinglChalk |
L2 | Skinny_Pat | 2 - 0 | SkippyDinglChalk |
[VIC] Pixel Smash #92
Pixel SMASH Bracket
[VIC] Pixel Smash #91
Pixel SMASH Bracket
SkippyDinglChalk 9th
W2 | Slimboy17 | 2 - 0 | SkippyDinglChalk |
L2 | SkippyDinglChalk | 2 - 1 | ggesus |
L3 | SkippyDinglChalk | 2 - 0 | RAMBO |
L4 | SkippyDinglChalk | 2 - 1 | Chok_B |
L5 | Khami | 3 - 0 | SkippyDinglChalk |
[VIC] Pixel Smash #90
Pixel SMASH Bracket
SkippyDinglChalk 17th
W1 | SkippyDinglChalk | 2 - 1 | Pastra |
W2 | Insie | 2 - 0 | SkippyDinglChalk |
L3 | ABoringBadger | 2 - 1 | SkippyDinglChalk |
[VIC] Pixel Smash #88
Pixel SMASH Bracket
SkippyDinglChalk 25th
W2 | Princess | 2 - 1 | SkippyDinglChalk |
L1 | SkippyDinglChalk | 2 - 0 | Greenhood |
L2 | Darkness | 2 - 1 | SkippyDinglChalk |
[VIC] Pixel Smash #86
Pixel SMASH Bracket
SkippyDinglChalk 17th
W2 | P9 | 2 - 0 | SkippyDinglChalk |
L1 | SkippyDinglChalk | 2 - 0 | 11 |
L2 | SkippyDinglChalk | 2 - 0 | Kasai |
L3 | Princess | 2 - 1 | SkippyDinglChalk |
[VIC] Couchwarriors April Ranbat 2021
Smash Ultimate Singles
SkippyDinglChalk 49th
W1 | SkippyDinglChalk | 2 - 0 | Joe Bin |
W2 | El | 2 - 0 | SkippyDinglChalk |
L2 | SkippyDinglChalk | 2 - 1 | Baggy |
L3 | dunkMATTic | 2 - 0 | SkippyDinglChalk |
[VIC] Super Sunshine Smash #3
Smash Ultimate Singles
w00tkins 49th
SkippyDinglChalk 17th
W1 | Static | 2 - 1 | SkippyDinglChalk |
L2 | SkippyDinglChalk | 2 - 0 | Minty |
L3 | SkippyDinglChalk | 2 - 1 | B-2 |
L5 | SkippyDinglChalk | 2 - 1 | MattBab4 |
L6 | Dura | 2 - 0 | SkippyDinglChalk |
[VIC] Pixel Smash #83
Pixel SMASH Bracket
[VIC] Pixel Smash #82
Pixel SMASH Bracket
[VIC] Pixel Smash #81
Pixel SMASH Bracket
SkippyDinglChalk 17th
W1 | SkippyDinglChalk | 2 - 0 | Greenhood |
W2 | w00tkins | 2 - 1 | SkippyDinglChalk |
L2 | SkippyDinglChalk | 2 - 1 | 404 |
L3 | Ignis | 2 - 0 | SkippyDinglChalk |
[VIC] Pixel Smash #80
Pixel SMASH Bracket
SkippyDinglChalk 17th
W2 | MattBab4 | 2 - 0 | SkippyDinglChalk |
L1 | SkippyDinglChalk | 2 - 0 | TheRivalNate |
L2 | SkippyDinglChalk | 2 - 1 | Darkness |
L3 | Danklin | 2 - 1 | SkippyDinglChalk |
[VIC] Super Sunshine Smash 2
Smash Ultimate Singles
SkippyDinglChalk 33rd
W1 | Saikou | 2 - 1 | SkippyDinglChalk |
L2 | SkippyDinglChalk | 2 - 1 | Nasty |
L3 | Naru | 2 - 1 | SkippyDinglChalk |
[VIC] Pixel Smash #78
Pixel SMASH Bracket
w00tkins 33rd
SkippyDinglChalk 17th
W1 | SkippyDinglChalk | 2 - 0 | Badger |
W2 | Flow | 2 - 1 | SkippyDinglChalk |
L2 | SkippyDinglChalk | 2 - 0 | remora |
L3 | MAST! | 2 - 1 | SkippyDinglChalk |
[VIC] Pixel Smash #73
Pixel SMASH Bracket
SkippyDinglChalk 13th
W1 | nate | 2 - 0 | SkippyDinglChalk |
L2 | SkippyDinglChalk | 2 - 1 | jamebs |
L3 | SkippyDinglChalk | 2 - 0 | Tommy |
L4 | Danklin | 2 - 1 | SkippyDinglChalk |
[VIC] Pixel Smash #72
Pixel SMASH Bracket
[VIC] Super Sunshine Smash
Smash Ultimate Singles
[VIC] Pixel Smash #71
Pixel SMASH Bracket
[VIC] Pixel Smash #70
Pixel SMASH Bracket
[VIC] Pixel Smash #68
Pixel SMASH Bracket
SkippyDinglChalk 17th
W1 | Ignis | 2 - 0 | SkippyDinglChalk |
L2 | SkippyDinglChalk | 2 - 1 | Salmonella |
L3 | B-2 | 2 - 0 | SkippyDinglChalk |
[VIC] Victorian Arcadian 2019: Best Of The Average
VIC Arcadian Singles
w00tkins 65th
W1 | w00tkins | Rodi | |
W2 | w00tkins | Milun | |
W3 | iB | w00tkins | |
L4 | gall.P | 2 - 0 | w00tkins |
W9 | w00tkins | 2 - 0 | dollarydoos |
W10 | w00tkins | 2 - 0 | Raid |
W11 | w00tkins | 2 - 0 | chan |
W12 | Milun | 2 - 0 | w00tkins |
L22 | w00tkins | 2 - 1 | Melotech |
L23 | w00tkins | 2 - 0 | Merso |
L24 | w00tkins | 3 - 2 | Milun |
GF | w00tkins | 3 - 1 | Sodaman |
GF | w00tkins | 3 - 0 | Sodaman |
SkippyDinglChalk 65th
W1 | SkippyDinglChalk | 2 - 0 | KrisP |
W2 | Dosh | 2 - 0 | SkippyDinglChalk |
L2 | SkippyDinglChalk | 2 - 1 | HiImAiden |
L3 | SkippyDinglChalk | 2 - 0 | kaotic |
L4 | Eagle | 2 - 0 | SkippyDinglChalk |
W9 | Merso | 2 - 0 | SkippyDinglChalk |
L17 | Kappacman | 2 - 0 | SkippyDinglChalk |