Aetos
- 3 Wins
- 20% Win rate
- 1534 Elo
Jacko
- 12 Wins
- 80% Win rate
- 1759 Elo
Characters
Aetos
Jacko
Opponent win rates
Aetos | Jacko | |||
---|---|---|---|---|
0% | 0 - 1 | SebPro101 (2820) | 0 - 2 | 0% |
100% | 1 - 0 | AlastairBL (2583) | 1 - 0 | 100% |
0% | 0 - 1 | Flow (2542) | 0 - 1 | 0% |
100% | 1 - 0 | P9 (2505) | 0 - 1 | 0% |
10% | 4 - 33 | Jon Bombo (2342) | 13 - 24 | 35% |
12% | 6 - 44 | Q (2293) | 7 - 21 | 25% |
5% | 1 - 16 | Ghost (2278) | 1 - 23 | 4% |
4% | 1 - 24 | Jamie (2275) | 3 - 7 | 30% |
0% | 0 - 1 | RAMBO (2253) | 1 - 2 | 33% |
50% | 7 - 7 | Fen (2211) | 2 - 3 | 40% |
50% | 1 - 1 | Slimboy17 (2208) | 1 - 0 | 100% |
33% | 1 - 2 | Dugongs (2204) | 0 - 1 | 0% |
39% | 11 - 17 | Yellow (2195) | 7 - 2 | 77% |
7% | 2 - 26 | Con (2142) | 4 - 17 | 19% |
0% | 0 - 18 | Taicho (2136) | 6 - 21 | 22% |
10% | 3 - 27 | Heaven (2136) | 5 - 13 | 27% |
31% | 15 - 32 | Moonlight (2106) | 9 - 14 | 39% |
0% | 0 - 1 | Sriks (2094) | 0 - 1 | 0% |
0% | 0 - 1 | Pelipper Piccolo (2049) | 0 - 2 | 0% |
0% | 0 - 4 | Noot (2046) | 1 - 0 | 100% |
28% | 4 - 10 | Nadgey (2041) | 8 - 4 | 66% |
32% | 12 - 25 | Yosh4 (2038) | 0 - 5 | 0% |
50% | 1 - 1 | Extra (2017) | 0 - 1 | 0% |
23% | 3 - 10 | Coolade (1981) | 7 - 3 | 70% |
0% | 0 - 1 | drasi (1968) | 1 - 0 | 100% |
25% | 2 - 6 | Goon (1944) | 1 - 2 | 33% |
31% | 5 - 11 | Whissle (1931) | 5 - 3 | 62% |
0% | 0 - 2 | Aloly (1916) | 1 - 0 | 100% |
100% | 1 - 0 | Michi (1915) | 1 - 0 | 100% |
50% | 3 - 3 | Paulek (1879) | 1 - 1 | 50% |
20% | 2 - 8 | StabbyJ (1877) | 5 - 12 | 29% |
0% | 0 - 1 | Legacy (1869) | 0 - 1 | 0% |
60% | 6 - 4 | HTem (1863) | 7 - 0 | 100% |
0% | 0 - 4 | im23bro (1840) | 2 - 4 | 33% |
31% | 7 - 15 | Nikes (1775) | 9 - 6 | 60% |
0% | 0 - 1 | LordLewis (1760) | 2 - 0 | 100% |
0% | 0 - 1 | Ignis (1680) | 1 - 1 | 50% |
51% | 22 - 21 | MothPlague (1658) | 10 - 3 | 76% |
47% | 16 - 18 | Pinky (1652) | 3 - 1 | 75% |
54% | 20 - 17 | Dashie (1640) | 15 - 1 | 93% |
50% | 2 - 2 | BLU (1612) | 2 - 6 | 25% |
44% | 8 - 10 | Oscar (1609) | 10 - 10 | 50% |
66% | 2 - 1 | TJ (1599) | 5 - 0 | 100% |
54% | 17 - 14 | Zekora (1599) | 6 - 2 | 75% |
63% | 14 - 8 | Ferrero Rocher (1545) | 10 - 0 | 100% |
100% | 1 - 0 | Stitchiie (1533) | 1 - 0 | 100% |
17% | 3 - 14 | Vivi (1528) | 14 - 3 | 82% |
0% | 0 - 3 | Ninhon (1527) | 5 - 0 | 100% |
72% | 16 - 6 | Spicy (1494) | 11 - 0 | 100% |
37% | 3 - 5 | Strawberrymilk (1494) | 5 - 0 | 100% |
72% | 16 - 6 | Sloshi (1491) | 7 - 1 | 87% |
55% | 5 - 4 | Nayf (1489) | 1 - 0 | 100% |
100% | 1 - 0 | Fishy (1481) | 1 - 0 | 100% |
0% | 0 - 2 | Rust (1470) | 0 - 4 | 0% |
27% | 6 - 16 | Dog Fort (1469) | 5 - 1 | 83% |
63% | 19 - 11 | Lyoko (1468) | 5 - 0 | 100% |
60% | 3 - 2 | Jaska (1415) | 2 - 0 | 100% |
0% | 0 - 1 | Macka (1411) | 2 - 0 | 100% |
23% | 3 - 10 | Spewis (1409) | 10 - 5 | 66% |
54% | 12 - 10 | KyoKyle (1407) | 7 - 1 | 87% |
57% | 4 - 3 | Munchie (1395) | 1 - 1 | 50% |
93% | 14 - 1 | Queen (1389) | 5 - 1 | 83% |
33% | 3 - 6 | Andre (1371) | 5 - 3 | 62% |
61% | 21 - 13 | Yauhyeah (1301) | 7 - 0 | 100% |
100% | 2 - 0 | King (1297) | 2 - 0 | 100% |
91% | 11 - 1 | Matty (1254) | 3 - 1 | 75% |
100% | 2 - 0 | FumbleJr (1250) | 1 - 0 | 100% |
33% | 1 - 2 | Christolaki (1230) | 2 - 0 | 100% |
97% | 41 - 1 | Whisper (1225) | 9 - 0 | 100% |
64% | 18 - 10 | Arma (1218) | 6 - 0 | 100% |
62% | 5 - 3 | Jimbles (1183) | 6 - 0 | 100% |
100% | 8 - 0 | Esp (1172) | 4 - 0 | 100% |
75% | 3 - 1 | Bizz (1135) | 1 - 0 | 100% |
100% | 9 - 0 | Faelyon (1134) | 2 - 0 | 100% |
100% | 3 - 0 | Sparky (1119) | 1 - 0 | 100% |
83% | 5 - 1 | Wowser (1107) | 5 - 0 | 100% |
0% | 0 - 3 | Taco (1102) | 7 - 1 | 87% |
100% | 4 - 0 | Bilby (1086) | 1 - 0 | 100% |
100% | 1 - 0 | Grizz (1083) | 1 - 0 | 100% |
87% | 7 - 1 | Joeyoh (1071) | 1 - 0 | 100% |
96% | 24 - 1 | Tacotician (1052) | 8 - 0 | 100% |
100% | 6 - 0 | The J (1038) | 1 - 0 | 100% |
100% | 1 - 0 | Justice (1020) | 1 - 0 | 100% |
50% | 1 - 1 | Dubs (1017) | 1 - 0 | 100% |
55% | 5 - 4 | Flow Rats (1012) | 3 - 1 | 75% |
88% | 8 - 1 | Stawz (1012) | 4 - 0 | 100% |
100% | 1 - 0 | Jrrd (1009) | 1 - 0 | 100% |
100% | 4 - 0 | Rasputin (996) | 1 - 0 | 100% |
100% | 2 - 0 | AlexH (933) | 1 - 0 | 100% |
100% | 1 - 0 | Bentley (921) | 2 - 0 | 100% |
100% | 3 - 0 | Eden (854) | 2 - 0 | 100% |
100% | 1 - 0 | Hugs4Kirby (838) | 1 - 0 | 100% |
100% | 1 - 0 | Dets (813) | 1 - 0 | 100% |
100% | 1 - 0 | Giomox224 (799) | 1 - 0 | 100% |
100% | 1 - 0 | Hastur (790) | 1 - 0 | 100% |
100% | 10 - 0 | Kaitoblaze (773) | 4 - 0 | 100% |
100% | 1 - 0 | Erika (669) | 1 - 0 | 100% |
100% | 4 - 0 | Octopily (619) | 2 - 0 | 100% |
100% | 1 - 0 | P (619) | 1 - 0 | 100% |
100% | 3 - 0 | Tideray (619) | 3 - 0 | 100% |
100% | 1 - 0 | Ham (565) | 1 - 0 | 100% |
Match History
Weeklyvac #208 8/10/2024
Cheese League December 2023 - Ultimate 10/12/2023
WeeklyVac #139 5/04/2023
WeeklyVac #119 19/10/2022
WeeklyVac #102 15/06/2022
WeeklyVac #93 30/03/2022
Cheese League March 2021 - Ultimate 14/03/2021
Smash @ UniSA #7 9/02/2020
WeeklyVAC #20 27/11/2019
Cheese League November 2019 17/11/2019
WeeklyVac #10 18/09/2019
Cheese League Round 9 15/09/2019
WeeklyVAC #5 14/08/2019
EVAC July 2019 26/07/2019
EVAC June 2019 7/06/2019
Results
[SA] Big Cheese 5: South Australian Major
Super Smash Bros. Ultimate Singles Top 24
[SA] Weeklyvac #208
Smash Ultimate Singles Bracket
[SA] WeeklyVac #173
Smash Ultimate Singles Bracket
[SA] Cheese League December 2023 - Ultimate
Smash Ultimate Singles Bracket
[SA] Cheese League December 2023 - Ultimate
Smash Singles Redemption Bracket
[SA] Big Cheese 4
Super Smash Bros. Ultimate Singles Top 48
[SA] The Medium Cheese 2023
Ultimate Singles
[SA] WeeklyVac: Small Cheese 2023
Smash Ultimate Singles Bracket
[VIC] Pixel Smash #177
Pixel SMASH Bracket
[VIC] BAM 13
Super Smash Bros Ultimate Singles [BAM 2023]
[SA] WeeklyVac #147
Smash Ultimate Singles Bracket
[SA] WeeklyVac #146
Smash Ultimate Singles Bracket
[SA] WeeklyVac #142
Smash Ultimate Singles Bracket
[SA] WeeklyVac #140
Smash Ultimate Singles Bracket
[SA] WeeklyVac #139
Smash Ultimate Singles Bracket
[SA] WeeklyVac #129
Smash Ultimate Singles Bracket
[SA] Cheese League January 2023 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVac #126
Smash Ultimate Singles Bracket
[SA] WeeklyVac #122
Smash Ultimate Singles Bracket
[SA] WeeklyVac #121
Smash Ultimate Singles Bracket
[SA] WeeklyVac #120
Smash Ultimate Singles Bracket
[SA] Big Cheese 3
Super Smash Bros. Ultimate Singles
[SA] The Medium Cheese 2022
Ultimate Singles
[SA] WeeklyVac - Small Cheese Edition 2022
Smash Ultimate Singles
[SA] WeeklyVac #119
Smash Ultimate Singles Bracket
[SA] WeeklyVac #118
Smash Ultimate Singles Bracket
[SA] WeeklyVac #117
Smash Ultimate Singles Bracket
[SA] WeeklyVac #115
Smash Ultimate Singles Bracket
[SA] WeeklyVac #108
Smash Ultimate Singles Bracket
[SA] Cheese League July 2022 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVac #105
Smash Ultimate Singles Bracket
[SA] WeeklyVac #104
Smash Ultimate Singles Bracket
[SA] WeeklyVac #102
Smash Ultimate Singles Bracket
[SA] WeeklyVac #101
Smash Ultimate Singles Bracket
[SA] WeeklyVac #100
Ultimate WeeklyVac #100 (25/05/22)
Aetos 17th
W2 | Zekora | 2 - 0 | Aetos |
L1 | Aetos | 2 - 1 | Hugs4Kirby |
L2 | Aetos | 2 - 0 | Tacotician |
L3 | Yauhyeah | 2 - 1 | Aetos |
[SA] WeeklyVac #99
Ultimate WeeklyVac #99 (11/05/22)
[SA] Cheese League May 2022 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVac #98
Ultimate WeeklyVac #98 (04/05/22)
[SA] WeeklyVac #96
Ultimate WeeklyVac #96 (20/04/22)
[SA] WeeklyVac #94
Ultimate WeeklyVac #94 (06/04/22)
[SA] WeeklyVac #93
Ultimate WeeklyVac #93 (30/03/22)
[SA] WeeklyVAC #81
Ultimate WeeklyVac #81 (08/12/21)
[SA] The Cheese Platter - 24/10/21
Super Smash Bros. Ultimate Singles Top 16
[SA] The Cheese Platter - 24/10/21
Super Smash Bros. Ultimate Squad Strike Bracket
[SA] Cheese League August 2021 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVAC #63
Ultimate WeeklyVac #63 (07/07/21)
[SA] WeeklyVac #61
Ultimate WeeklyVac #61 (23/06/21)
[SA] WeeklyVac #59
Ultimate WeeklyVac #59 (09/06/21)
[SA] WeeklyVAC #58
Ultimate WeeklyVac #58 (02/06/21)
[SA] Cheese League May 2021 - Ultimate
Smash Ultimate Singles
[SA] WeeklyVAC #56
Ultimate WeeklyVac #56 (19/05/21)
[SA] WeeklyVAC #54
Ultimate WeeklyVac #54 (05/05/21)
[SA] WeeklyVAC #53
Ultimate WeeklyVac #53 (21/04/21)
[SA] Cheese League April 2021 - Ultimate
Smash Ultimate Singles
[SA] WeeklyVAC #50
Ultimate WeeklyVac #50 (31/03/21)
[SA] El Queso League March
Ultimate Singles Bracket
[SA] El Queso League March
El Queso League Redemption March 21
[SA] WeeklyVAC #49
Ultimate WeeklyVac #49 (24/03/21)
[SA] Cheese League March 2021 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVAC #47
Ultimate WeeklyVac #47 (10/03/21)
[SA] WeeklyVAC #43
Ultimate WeeklyVac #43 (10/02/21)
[SA] WeeklyVAC #42
Ultimate WeeklyVac #42 (03/02/21)
[SA] WeeklyVAC #39
Ultimate WeeklyVac #39 (16/12/20)
[SA] WeeklyVAC #37
Ultimate WeeklyVac #37 (11/11/20)
[SA] Cheese League October 2020 - Ultimate
Cheese League October - Ultimate Singles (25/10/20)
Aetos 17th
W1 | Aetos | 2 - 0 | Patrickpuff |
W2 | Christolaki | 2 - 1 | Aetos |
L2 | Aetos | 2 - 0 | Whisper |
L3 | Aetos | 2 - 1 | Zekora |
L4 | Jon Bombo | 2 - 1 | Aetos |