Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Bowser | 1 | 0 | 1 | 0 | 69 | -69 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Samus | 59 | 31 | 28 | 881 | 515.5 | 365.5 |
Mario | 48 | 25 | 23 | 753.5 | 812.5 | -59 |
Wario | 21 | 10.5 | 10.5 | 483 | 374 | 109 |
Zelda | 10.5 | 6 | 4.5 | 298 | 183.5 | 114.5 |
Mr. Game and Watch | 10 | 5 | 5 | 163 | 271 | -108 |
Cloud | 8 | 5.5 | 2.5 | 143 | 128 | 15 |
Donkey Kong | 2.5 | 2 | 0.5 | 23.5 | 2 | 21.5 |
Lucina | 2 | 1 | 1 | 23 | 85 | -62 |
King Dedede | 1.5 | 0 | 1.5 | 0 | 24.5 | -24.5 |
Link | 1.33 | 0.33 | 1 | 3.33 | 42 | -38.67 |
Charizard | 0.5 | 0 | 0.5 | 0 | 11.5 | -11.5 |
Luigi | 0.5 | 0 | 0.5 | 0 | 24.5 | -24.5 |
Random | 0.5 | 0 | 0.5 | 0 | 32 | -32 |
Sheik | 0.5 | 0 | 0.5 | 0 | 11.5 | -11.5 |
Villager | 0.5 | 0 | 0.5 | 0 | 18.5 | -18.5 |
Mega Man | 0.33 | 0.33 | 0 | 3.33 | 0 | 3.33 |
Roy | 0.33 | 0.33 | 0 | 3.33 | 0 | 3.33 |
Super Smash Bros. for Nintendo 3DS matches
Super Smash Bros. for Nintendo 3DS Elo gain
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Wario | 31 | 16 | 15 | 691 | 546 | 145 |
Ganondorf | 16.5 | 7 | 9.5 | 292 | 349 | -57 |
Donkey Kong | 7.5 | 3 | 4.5 | 163 | 234 | -71 |
Fox | 4 | 2 | 2 | 99 | 105 | -6 |
Roy | 1 | 1 | 0 | 43 | 0 | 43 |