Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Lucina | 113.83 | 104 | 9.83 | 679 | 640.5 | 38.5 |
Ness | 53.83 | 48 | 5.83 | 364 | 445.5 | -81.5 |
Mr. Game and Watch | 27 | 25 | 2 | 303 | 132.5 | 170.5 |
Pichu | 20 | 18 | 2 | 108.5 | 159 | -50.5 |
Wolf | 9 | 6.5 | 2.5 | 110.5 | 115 | -4.5 |
Diddy Kong | 8 | 5.5 | 2.5 | 49 | 164.5 | -115.5 |
Chrom | 6 | 4.5 | 1.5 | 175 | 77 | 98 |
Wario | 3 | 3 | 0 | 58 | 0 | 58 |
Rosalina & Luma | 2.33 | 1 | 1.33 | 15 | 123 | -108 |
Ganondorf | 2 | 2 | 0 | 7 | 0 | 7 |
King Dedede | 2 | 2 | 0 | 2 | 0 | 2 |
Kirby | 2 | 2 | 0 | 2 | 0 | 2 |
Captain Falcon | 1 | 1 | 0 | 0 | 0 | 0 |
Hero | 1 | 1 | 0 | 10 | 0 | 10 |
Little Mac | 1 | 1 | 0 | 34 | 0 | 34 |
Mario | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Metaknight | 0.5 | 0 | 0.5 | 0 | 25 | -25 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ness | 613.5 | 546.17 | 67.33 | 6404.17 | 4218.33 | 2185.83 |
Mario | 119.17 | 107.33 | 11.83 | 1035.67 | 972.83 | 62.83 |
Sheik | 30.83 | 19.33 | 11.5 | 318.83 | 689.5 | -370.67 |
Mewtwo | 29.42 | 28.42 | 1 | 151 | 90 | 61 |
Cloud | 27.75 | 24.42 | 3.33 | 198.17 | 288 | -89.83 |
Luigi | 22 | 21 | 1 | 187.17 | 49.5 | 137.67 |
Diddy Kong | 8 | 7.5 | 0.5 | 38.33 | 44 | -5.67 |
Donkey Kong | 7.83 | 7 | 0.83 | 56.33 | 47.17 | 9.17 |
Bowser | 6.5 | 5.5 | 1 | 23.5 | 93 | -69.5 |
Mr. Game and Watch | 5.5 | 5.5 | 0 | 20.5 | 0 | 20.5 |
Villager | 3.33 | 1.33 | 2 | 12 | 160 | -148 |
Marth | 2.33 | 1.5 | 0.83 | 6.5 | 77.83 | -71.33 |
Rosalina & Luma | 1.5 | 1.5 | 0 | 13 | 0 | 13 |
Wii Fit Trainer | 1 | 1 | 0 | 0 | 0 | 0 |
Little Mac | 0.67 | 0.33 | 0.33 | 2 | 29.33 | -27.33 |
Yoshi | 0.67 | 0.67 | 0 | 6.33 | 0 | 6.33 |
Dr. Mario | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Fox | 0.5 | 0 | 0.5 | 0 | 12.5 | -12.5 |
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Super Smash Bros. Brawl breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ness | 11.5 | 8.5 | 3 | 421.5 | 156 | 265.5 |
Marth | 1 | 0.5 | 0.5 | 25.5 | 30.5 | -5 |
Diddy Kong | 0.5 | 0 | 0.5 | 0 | 30.5 | -30.5 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ness | 17 | 9 | 8 | 317 | 210 | 107 |