Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Lucas | 314.33 | 174.33 | 140 | 6387 | 3494.5 | 2892.5 |
Villager | 4 | 2.5 | 1.5 | 21 | 79.5 | -58.5 |
Wolf | 4 | 0 | 4 | 0 | 108 | -108 |
Greninja | 2 | 0 | 2 | 0 | 45.5 | -45.5 |
Banjo & Kazooie | 1.5 | 1.5 | 0 | 4 | 0 | 4 |
Bowser Jr. | 1 | 0.5 | 0.5 | 27 | 0 | 27 |
Donkey Kong | 1 | 0 | 1 | 0 | 35.5 | -35.5 |
Ice Climbers | 1 | 0 | 1 | 0 | 75 | -75 |
Mewtwo | 1 | 1 | 0 | 3.5 | 0 | 3.5 |
Dr. Mario | 0.5 | 0 | 0.5 | 0 | 35 | -35 |
Jigglypuff | 0.5 | 0 | 0.5 | 0 | 40 | -40 |
Mario | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Pac-Man | 0.5 | 0.5 | 0 | 7 | 0 | 7 |
Pikachu | 0.5 | 0 | 0.5 | 0 | 15 | -15 |
Random | 0.5 | 0.5 | 0 | 1 | 0 | 1 |
Steve | 0.5 | 0 | 0.5 | 0 | 17 | -17 |
Diddy Kong | 0.33 | 0.33 | 0 | 10 | 0 | 10 |
Joker | 0.33 | 0.33 | 0 | 10 | 0 | 10 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Lucas | 1 | 0 | 1 | 0 | 37 | -37 |