- 1679 Current Elo
- 1791 Peak Elo
- 220 National rank
- 57 NSW rank
Biggest upset
Progress
Matches
SmashSoc Tourney #1 18/10/2024
Smash Ultimate Singles Bracket -10
City Diggers 122 30/09/2024
Ultimate Singles Bracket +9
L4 | ethan kick ya teeth in | 1704 ↘ 1689 | -15 | 2073 ↗ 2088 | Violet |
L3 | ethan kick ya teeth in | 1670 ↗ 1704 | +34 | 1530 ↘ 1496 | Abakids |
L2 | ethan kick ya teeth in | 1610 ↗ 1670 | +60 | 1697 ↘ 1637 | AndrewSSB |
L1 | ethan kick ya teeth in | 1598 ↗ 1610 | +12 | 1170 ↘ 1158 | IntenseQuack |
W1 | ethan kick ya teeth in | 1680 ↘ 1598 | -82 | 1348 ↗ 1430 | Strange |
City Diggers 119 9/09/2024
Ultimate Singles Bracket -68
L4 | ethan kick ya teeth in | 1777 ↘ 1680 | -97 | 1000 ↗ 1097 | kaiko |
L3 | ethan kick ya teeth in | 1766 ↗ 1777 | +11 | 1302 ↘ 1291 | Vologa |
W3 | ethan kick ya teeth in | 1791 ↘ 1766 | -25 | 2033 ↗ 2058 | Thrillhouse |
W2 | ethan kick ya teeth in | 1752 ↗ 1791 | +39 | 1659 ↘ 1620 | Mr.ET |
W1 | ethan kick ya teeth in | 1748 ↗ 1752 | +4 | 1069 ↘ 1065 | Abard |
Floating Point 2024 1/09/2024
Ultimate Singles +12
L5 | ethan kick ya teeth in | 1779 ↘ 1748 | -31 | 1949 ↗ 1980 | Djiangos |
L3 | ethan kick ya teeth in | 1747 ↗ 1779 | +32 | 1580 ↘ 1548 | Chef |
L2 | ethan kick ya teeth in | 1718 ↗ 1747 | +29 | 1527 ↘ 1498 | Brax |
L1 | ethan kick ya teeth in | 1714 ↗ 1718 | +4 | 1000 ↘ 996 | Alphanium |
W2 | ethan kick ya teeth in | 1736 ↘ 1714 | -22 | 2017 ↗ 2039 | Yellow |
Offstage Floating Point Edition 29/08/2024
Ultimate Singles Double Elimination +169
L5 | ethan kick ya teeth in | 1752 ↘ 1736 | -16 | 2106 ↗ 2122 | Keutz |
W4 | ethan kick ya teeth in | 1753 ↘ 1752 | -1 | 2773 ↗ 2774 | SebPro101 |
W3 | ethan kick ya teeth in | 1667 ↗ 1753 | +86 | 2066 ↘ 1980 | Johto |
W2 | ethan kick ya teeth in | 1570 ↗ 1667 | +97 | 2343 ↘ 2246 | Ichigo |
W1 | ethan kick ya teeth in | 1567 ↗ 1570 | +3 | 827 ↘ 824 | Kanako |
Offstage 86 26/08/2024
Ultimate Singles Double Elimination -99
L3 | ethan kick ya teeth in | 1651 ↘ 1567 | -84 | 1294 ↗ 1378 | Joey don't Worry |
L2 | ethan kick ya teeth in | 1646 ↗ 1651 | +5 | 1000 ↘ 995 | sadpear |
W2 | ethan kick ya teeth in | 1670 ↘ 1646 | -24 | 1923 ↗ 1947 | Sheeeep |
W1 | ethan kick ya teeth in | 1666 ↗ 1670 | +4 | 1000 ↘ 996 | Babirusa |
Epping Arcadian 3 11/08/2024
Smash Ultimate Arcadian +164
L7 | ethan kick ya teeth in | 1710 ↘ 1666 | -44 | 1763 ↗ 1807 | Sheeeep |
L6 | ethan kick ya teeth in | 1643 ↗ 1710 | +67 | 1792 ↘ 1725 | F1ERCE |
W4 | ethan kick ya teeth in | 1677 ↘ 1643 | -34 | 1825 ↗ 1859 | TurtleCat |
W3 | ethan kick ya teeth in | 1586 ↗ 1677 | +91 | 2094 ↘ 2003 | Violet |
W2 | ethan kick ya teeth in | 1502 ↗ 1586 | +84 | 1859 ↘ 1775 | Kuriboh |
Offstage 84 5/08/2024
Ultimate Singles Double Elimination +7
Okay this is Epping 29 14/07/2024
Ultimate Singles +9
L3 | ethan kick ya teeth in | 1515 ↘ 1495 | -20 | 1819 ↗ 1839 | BigMrAMan |
L2 | ethan kick ya teeth in | 1477 ↗ 1515 | +38 | 1368 ↘ 1330 | Shyne |
L1 | ethan kick ya teeth in | 1464 ↗ 1477 | +13 | 1054 ↘ 1041 | maspenguin |
W2 | ethan kick ya teeth in | 1486 ↘ 1464 | -22 | 1755 ↗ 1777 | F1ERCE |
Phantom 2024 7/07/2024
Ultimate Singles -66
L2 | ethan kick ya teeth in | 1554 ↘ 1486 | -68 | 1387 ↗ 1455 | Gong | Patch |
W2 | ethan kick ya teeth in | 1554 ↘ 1554 | 3196 ↗ 3196 | Jdizzle | |
W1 | ethan kick ya teeth in | 1552 ↗ 1554 | +2 | 668 ↘ 666 | Jump91 |
Pre-Phantom Stomping Ground 5/07/2024
Smash Ultimate Singles Bracket -47
City Diggers 108 24/06/2024
Ultimate Singles Bracket +39
L5 | ethan kick ya teeth in | 1636 ↘ 1599 | -37 | 1749 ↗ 1786 | CloudyOCE |
W4 | ethan kick ya teeth in | 1677 ↘ 1636 | -41 | 1754 ↗ 1795 | KRY |
W3 | ethan kick ya teeth in | 1585 ↗ 1677 | +92 | 2122 ↘ 2030 | Thrillhouse |
W2 | ethan kick ya teeth in | 1560 ↗ 1585 | +25 | 1323 ↘ 1298 | Vologa |
Okay this is Epping 28 8/06/2024
Ultimate Singles Bracket -24
W7 | ethan kick ya teeth in | 1550 ↗ 1560 | +10 | 1063 ↘ 1053 | RoseCB |
W6 | ethan kick ya teeth in | 1574 ↘ 1550 | -24 | 1828 ↗ 1852 | Thrillhouse |
W5 | ethan kick ya teeth in | 1576 ↘ 1574 | -2 | 2412 ↗ 2414 | Ryan |
W4 | ethan kick ya teeth in | 1563 ↗ 1576 | +13 | 1141 ↘ 1128 | Hal |
W2 | ethan kick ya teeth in | 1606 ↘ 1563 | -43 | 1669 ↗ 1712 | KathieCutiePie! |
W1 | ethan kick ya teeth in | 1584 ↗ 1606 | +22 | 1314 ↘ 1292 | Lonk |
Offstage #72 6/05/2024
Ultimate Singles Double Elimination -17
City Diggers 💯 29/04/2024
Ultimate Singles Bracket +12
L5 | ethan kick ya teeth in | 1616 ↘ 1601 | -15 | 1996 ↗ 2011 | NyanNyanNekoGirl |
L4 | ethan kick ya teeth in | 1587 ↗ 1616 | +29 | 1393 ↘ 1364 | Strange |
L3 | ethan kick ya teeth in | 1581 ↗ 1587 | +6 | 988 ↘ 982 | Zappinator |
W3 | ethan kick ya teeth in | 1608 ↘ 1581 | -27 | 1826 ↗ 1853 | Kanga |
W2 | ethan kick ya teeth in | 1589 ↗ 1608 | +19 | 1273 ↘ 1254 | Portal_God |
Super Barista Bros, Wakey Wakey 28/04/2024
Ultimate Singles -115
City Diggers 94 11/03/2024
Ultimate Singles Bracket +165
L7 | ethan kick ya teeth in | 1738 ↘ 1704 | -34 | 1883 ↗ 1917 | Roboticjo |
L6 | ethan kick ya teeth in | 1657 ↗ 1738 | +81 | 1975 ↘ 1894 | Violet |
W4 | ethan kick ya teeth in | 1662 ↘ 1657 | -5 | 2282 ↗ 2287 | NyanNyanNekoGirl |
W3 | ethan kick ya teeth in | 1619 ↗ 1662 | +43 | 1555 ↘ 1512 | CloudyOCE |
W2 | ethan kick ya teeth in | 1546 ↗ 1619 | +73 | 1763 ↘ 1690 | BJSchoey |
W1 | ethan kick ya teeth in | 1539 ↗ 1546 | +7 | 973 ↘ 966 | AsbestosSex |
OffStage #66 26/02/2024
Ultimate Singles Double Elimination +7
Offstage #65 19/02/2024
Ultimate Singles Double Elimination -66
City Diggers 88 29/01/2024
Ultimate Singles Bracket -11
L2 | ethan kick ya teeth in | 1610 ↘ 1598 | -12 | 2046 ↗ 2058 | Iceman |
L1 | ethan kick ya teeth in | 1591 ↗ 1610 | +19 | 1274 ↘ 1255 | IntenseQuack |
W2 | ethan kick ya teeth in | 1615 ↘ 1591 | -24 | 1861 ↗ 1885 | Thrillhouse |
W1 | ethan kick ya teeth in | 1609 ↗ 1615 | +6 | 1000 ↘ 994 | .tom |
WSU OMEGA 27/01/2024
Ultimate Singles Bracket +17
L7 | ethan kick ya teeth in | 1656 ↘ 1609 | -47 | 1679 ↗ 1726 | BigMrAMan |
L6 | ethan kick ya teeth in | 1618 ↗ 1656 | +38 | 1514 ↘ 1476 | germanpogostick |
L5 | ethan kick ya teeth in | 1585 ↗ 1618 | +33 | 1435 ↘ 1402 | Inferno |
W4 | ethan kick ya teeth in | 1632 ↘ 1585 | -47 | 1654 ↗ 1701 | BigMrAMan |
W3 | ethan kick ya teeth in | 1599 ↗ 1632 | +33 | 1445 ↘ 1412 | germanpogostick |
W2 | ethan kick ya teeth in | 1592 ↗ 1599 | +7 | 1029 ↘ 1022 | Joshua |
Okay this is Epping #23 14/01/2024
Ultimate Singles +31
Offstage #60 8/01/2024
Ultimate Singles Double Elimination -79
L4 | ethan kick ya teeth in | 1618 ↘ 1561 | -57 | 1555 ↗ 1612 | shun |
L3 | ethan kick ya teeth in | 1566 ↗ 1618 | +52 | 1580 ↘ 1528 | Kitt |
L2 | ethan kick ya teeth in | 1545 ↗ 1566 | +21 | 1251 ↘ 1230 | Hawtnoodz |
L1 | ethan kick ya teeth in | 1544 ↗ 1545 | +1 | 635 ↘ 634 | maspenguin |
W1 | ethan kick ya teeth in | 1640 ↘ 1544 | -96 | 925 ↗ 1021 | RoseCB |
Castle Smashers 46 4/01/2024
Ultimate singles Bracket +59
L6 | ethan kick ya teeth in | 1683 ↘ 1640 | -43 | 1746 ↗ 1789 | Froggo |
L5 | ethan kick ya teeth in | 1616 ↗ 1683 | +67 | 1771 ↘ 1704 | Spike |
L4 | ethan kick ya teeth in | 1592 ↗ 1616 | +24 | 1347 ↘ 1323 | JayBird |
L3 | ethan kick ya teeth in | 1561 ↗ 1592 | +31 | 1392 ↘ 1361 | Cotton |
L2 | ethan kick ya teeth in | 1560 ↗ 1561 | +1 | 487 ↘ 486 | skelltan |
W2 | ethan kick ya teeth in | 1587 ↘ 1560 | -27 | 1801 ↗ 1828 | Spike |
W1 | ethan kick ya teeth in | 1581 ↗ 1587 | +6 | 982 ↘ 976 | Ulticow |
City Diggers Christmas 2023 18/12/2023
Ultimate Singles Bracket -80
L2 | ethan kick ya teeth in | 1593 ↘ 1581 | -12 | 2019 ↗ 2031 | NyanNyanNekoGirl |
L1 | ethan kick ya teeth in | 1587 ↗ 1593 | +6 | 972 ↘ 966 | Mr.ET |
W2 | ethan kick ya teeth in | 1661 ↘ 1587 | -74 | 1435 ↗ 1509 | Strange |
Okay this is Epping #22 9/12/2023
Ultimate Singles +82
L6 | ethan kick ya teeth in | 1682 ↘ 1661 | -21 | 1975 ↗ 1996 | Thrillhouse |
L5 | ethan kick ya teeth in | 1657 ↗ 1682 | +25 | 1418 ↘ 1393 | TTPB |
L3 | ethan kick ya teeth in | 1645 ↗ 1657 | +12 | 1219 ↘ 1207 | Bonsai |
W3 | ethan kick ya teeth in | 1651 ↘ 1645 | -6 | 2256 ↗ 2262 | Iceman |
W2 | ethan kick ya teeth in | 1579 ↗ 1651 | +72 | 1779 ↘ 1707 | Spike |
OffStage #58 27/11/2023
Ultimate Singles Double Elimination -22
L2 | ethan kick ya teeth in | 1597 ↘ 1579 | -18 | 1920 ↗ 1938 | F1ERCE |
W2 | ethan kick ya teeth in | 1608 ↘ 1597 | -11 | 2052 ↗ 2063 | Amro |
W1 | ethan kick ya teeth in | 1601 ↗ 1608 | +7 | 1024 ↘ 1017 | Skull Emoj |
OzHadou Nationals 17 26/11/2023
Super Smash Bros. Ultimate Singles Bracket -13
L4 | ethan kick ya teeth in | 1619 ↘ 1601 | -18 | 1950 ↗ 1968 | NyanNyanNekoGirl |
L3 | ethan kick ya teeth in | 1606 ↗ 1619 | +13 | 1189 ↘ 1176 | CheMarama |
W3 | ethan kick ya teeth in | 1614 ↘ 1606 | -8 | 2149 ↗ 2157 | jT |
OHN Nationals #17 25/11/2023
Super Smash Bros. Ultimate Singles Bracket -16
L4 | ethan kick ya teeth in | 1626 ↘ 1614 | -12 | 2053 ↗ 2065 | NyanNyanNekoGirl |
L3 | ethan kick ya teeth in | 1616 ↗ 1626 | +10 | 1135 ↘ 1125 | CheMarama |
W3 | ethan kick ya teeth in | 1630 ↘ 1616 | -14 | 2032 ↗ 2046 | jT |
Sets by the Sea 4/11/2023
Smash Ultimate Singles Top 12 -84
Smash Ultimate Singles Bracket +89
W6 | ethan kick ya teeth in | 1727 ↘ 1714 | -13 | 2136 ↗ 2149 | Iceman |
W5 | ethan kick ya teeth in | 1716 ↗ 1727 | +11 | 1252 ↘ 1241 | Lonk |
W4 | ethan kick ya teeth in | 1712 ↗ 1716 | +4 | 1000 ↘ 996 | Plastic Hair |
W3 | ethan kick ya teeth in | 1639 ↗ 1712 | +73 | 1860 ↘ 1787 | BJSchoey |
W2 | ethan kick ya teeth in | 1630 ↗ 1639 | +9 | 1136 ↘ 1127 | Ozz |
W1 | ethan kick ya teeth in | 1625 ↗ 1630 | +5 | 1000 ↘ 995 | Zade |
Offstage #55 23/10/2023
Ultimate Singles Double Elimination +14
L4 | ethan kick ya teeth in | 1653 ↘ 1625 | -28 | 1854 ↗ 1882 | Violet |
L3 | ethan kick ya teeth in | 1638 ↗ 1653 | +15 | 1266 ↘ 1251 | charies |
W2 | ethan kick ya teeth in | 1643 ↘ 1638 | -5 | 2289 ↗ 2294 | NyanNyanNekoGirl |
W1 | ethan kick ya teeth in | 1611 ↗ 1643 | +32 | 1446 ↘ 1414 | FumbleJr |
Offstage 54 16/10/2023
Ultimate Singles Double Elimination -56
C’Town Beatdown #37 5/10/2023
Ultimate Singles Ultimate Singles +69
L4 | ethan kick ya teeth in | 1685 ↘ 1667 | -18 | 2008 ↗ 2026 | Violet |
L3 | ethan kick ya teeth in | 1653 ↗ 1685 | +32 | 1486 ↘ 1454 | Inferno |
W3 | ethan kick ya teeth in | 1658 ↘ 1653 | -5 | 2296 ↗ 2301 | NyanNyanNekoGirl |
W2 | ethan kick ya teeth in | 1598 ↗ 1658 | +60 | 1687 ↘ 1627 | CloudyOCE |
C’Town BeatDown #36 21/09/2023
Ultimate Singles Ultimate Singles -9
L4 | ethan kick ya teeth in | 1627 ↘ 1598 | -29 | 1820 ↗ 1849 | Violet |
W2 | ethan kick ya teeth in | 1635 ↘ 1627 | -8 | 2154 ↗ 2162 | EmanSaur |
W1 | ethan kick ya teeth in | 1607 ↗ 1635 | +28 | 1403 ↘ 1375 | germanpogostick |
Okay this is Epping #19 10/09/2023
Ultimate Singles Bracket -3
W7 | ethan kick ya teeth in | 1601 ↗ 1607 | +6 | 1000 ↘ 994 | Gamer Vids |
W6 | ethan kick ya teeth in | 1624 ↘ 1601 | -23 | 1887 ↗ 1910 | Froggo |
W5 | ethan kick ya teeth in | 1627 ↘ 1624 | -3 | 2409 ↗ 2412 | Dmo |
W4 | ethan kick ya teeth in | 1622 ↗ 1627 | +5 | 1000 ↘ 995 | LazySloth |
W2 | ethan kick ya teeth in | 1639 ↘ 1622 | -17 | 1991 ↗ 2008 | Legacy |
W1 | ethan kick ya teeth in | 1610 ↗ 1639 | +29 | 1411 ↘ 1382 | Avongarde |
Floating Point 27/08/2023
Ultimate Singles +47
C’town Floating Down 23/08/2023
Ultimate Singles Bracket -44
L3 | ethan kick ya teeth in | 1606 ↘ 1563 | -43 | 1666 ↗ 1709 | Paristhecoolbat |
W3 | ethan kick ya teeth in | 1607 ↘ 1606 | -1 | 2608 ↗ 2609 | SebPro101 |
Okay This Is Epping Arcadian #2 12/08/2023
Arcadian Ultimate Singles -18
C'Town Beat Down #34 10/08/2023
Ultimate Singles Double Elimination +62
L5 | ethan kick ya teeth in | 1662 ↘ 1625 | -37 | 1779 ↗ 1816 | HyDro |
W3 | ethan kick ya teeth in | 1698 ↘ 1662 | -36 | 1827 ↗ 1863 | Thrillhouse |
W2 | ethan kick ya teeth in | 1630 ↗ 1698 | +68 | 1792 ↘ 1724 | HyDro |
W1 | ethan kick ya teeth in | 1563 ↗ 1630 | +67 | 1721 ↘ 1654 | Paristhecoolbat |
Ultimate Singles Round Robin -39
W3 | ethan kick ya teeth in | 1537 ↗ 1563 | +26 | 1312 ↘ 1286 | angelcoolchomp |
W2 | ethan kick ya teeth in | 1574 ↘ 1537 | -37 | 1688 ↗ 1725 | HyDro |
W1 | ethan kick ya teeth in | 1602 ↘ 1574 | -28 | 1802 ↗ 1830 | Thrillhouse |
C Town Beatdown 33 27/07/2023
Ultimate Singles Ultimate Singles -83
L2 | ethan kick ya teeth in | 1638 ↘ 1602 | -36 | 1760 ↗ 1796 | CloudyOCE |
L1 | ethan kick ya teeth in | 1633 ↗ 1638 | +5 | 1000 ↘ 995 | Big Sam |
W1 | ethan kick ya teeth in | 1685 ↘ 1633 | -52 | 1667 ↗ 1719 | Thrillhouse |
City Diggers #67 24/07/2023
Ultimate Singles Bracket +18
L5 | ethan kick ya teeth in | 1697 ↘ 1685 | -12 | 2136 ↗ 2148 | Kanga |
L4 | ethan kick ya teeth in | 1662 ↗ 1697 | +35 | 1527 ↘ 1492 | Jam |
L3 | ethan kick ya teeth in | 1597 ↗ 1662 | +65 | 1732 ↘ 1667 | Thrillhouse |
L2 | ethan kick ya teeth in | 1591 ↗ 1597 | +6 | 1000 ↘ 994 | Corey |
W1 | ethan kick ya teeth in | 1667 ↘ 1591 | -76 | 1411 ↗ 1487 | Seb |
Okay This Is Epping #18 22/07/2023
Ultimate Singles Pro Bracket +44
Ultimate Singles Bracket +22
Storm the Castle #6 15/07/2023
Ultimate Singles Top 8 +46
Ultimate Singles Bracket -10
W4 | ethan kick ya teeth in | 1560 ↘ 1555 | -5 | 2193 ↗ 2198 | Spike |
W3 | ethan kick ya teeth in | 1552 ↗ 1560 | +8 | 1025 ↘ 1017 | KingEngine |
W2 | ethan kick ya teeth in | 1608 ↘ 1552 | -56 | 1555 ↗ 1611 | BigMrAMan |
W1 | ethan kick ya teeth in | 1565 ↗ 1608 | +43 | 1507 ↘ 1464 | germanpogostick |
CTown Beatdown #32 13/07/2023
Ultimate Singles Ultimate Singles +3
Offstage #46 10/07/2023
Ultimate Singles Double Elimination -66
Offstage 45 3/07/2023
Ultimate Singles Double Elimination +79
L5 | ethan kick ya teeth in | 1667 ↘ 1628 | -39 | 1762 ↗ 1801 | AT LOWES |
L4 | ethan kick ya teeth in | 1631 ↗ 1667 | +36 | 1509 ↘ 1473 | Wurli |
L3 | ethan kick ya teeth in | 1614 ↗ 1631 | +17 | 1272 ↘ 1255 | Kon |
W3 | ethan kick ya teeth in | 1618 ↘ 1614 | -4 | 2320 ↗ 2324 | Ryan |
W2 | ethan kick ya teeth in | 1549 ↗ 1618 | +69 | 1722 ↘ 1653 | Paristhecoolbat |
Super Barista Bros, Gladys Berejiklian did what? 2/07/2023
Ultimate Singles -25
Storm The Castle #5 24/06/2023
Ultimate Singles Bracket +117
W7 | ethan kick ya teeth in | 1564 ↗ 1574 | +10 | 1088 ↘ 1078 | aranciata |
W5 | ethan kick ya teeth in | 1497 ↗ 1564 | +67 | 1646 ↘ 1579 | FumbleJr |
W4 | ethan kick ya teeth in | 1500 ↘ 1497 | -3 | 2249 ↗ 2252 | Kanga |
W3 | ethan kick ya teeth in | 1479 ↗ 1500 | +21 | 1188 ↘ 1167 | S0o0op |
W2 | ethan kick ya teeth in | 1495 ↘ 1479 | -16 | 1853 ↗ 1869 | Guts_LP |
W1 | ethan kick ya teeth in | 1457 ↗ 1495 | +38 | 1349 ↘ 1311 | JayBird |
BAM 13 11/06/2023
Super Smash Bros Ultimate Singles [BAM 2023] -25
Best In The West 31/05/2023
Ultimate Singles Bracket -58
L6 | ethan kick ya teeth in | 1556 ↘ 1482 | -74 | 1330 ↗ 1404 | Joxic |
W4 | ethan kick ya teeth in | 1560 ↘ 1556 | -4 | 2260 ↗ 2264 | NyanNyanNekoGirl |
W3 | ethan kick ya teeth in | 1548 ↗ 1560 | +12 | 1117 ↘ 1105 | JokerMain |
W2 | ethan kick ya teeth in | 1540 ↗ 1548 | +8 | 1000 ↘ 992 | DrDerpCream |
City Diggers 57 15/05/2023
Ultimate Singles Bracket +120
L6 | ethan kick ya teeth in | 1550 ↘ 1540 | -10 | 2028 ↗ 2038 | Thrillhouse |
L5 | ethan kick ya teeth in | 1534 ↗ 1550 | +16 | 1177 ↘ 1161 | S0o0op |
L4 | ethan kick ya teeth in | 1482 ↗ 1534 | +52 | 1496 ↘ 1444 | Framah |
W3 | ethan kick ya teeth in | 1485 ↘ 1482 | -3 | 2267 ↗ 2270 | Kanga |
W2 | ethan kick ya teeth in | 1433 ↗ 1485 | +52 | 1454 ↘ 1402 | Strange |
W1 | ethan kick ya teeth in | 1420 ↗ 1433 | +13 | 1000 ↘ 987 | JOE | buzzo |
Okay this is Epping 16 6/05/2023
Ultimate Singles +124
C'town Beat down 28 4/05/2023
Ultimate Singles Ultimate Singles -106
L1 | ethan kick ya teeth in | 1371 ↘ 1296 | -75 | 1134 ↗ 1209 | aranciata |
W1 | ethan kick ya teeth in | 1402 ↘ 1371 | -31 | 1579 ↗ 1610 | Gong | Patch |
City Diggers Esports 54 18/04/2023
Ultimate Singles Bracket +20
L3 | ethan kick ya teeth in | 1416 ↘ 1402 | -14 | 1819 ↗ 1833 | Thrillhouse |
L2 | ethan kick ya teeth in | 1401 ↗ 1416 | +15 | 1032 ↘ 1017 | S0o0op |
L1 | ethan kick ya teeth in | 1382 ↗ 1401 | +19 | 1061 ↘ 1042 | BigRatt |
W2 | ethan kick ya teeth in | 1389 ↘ 1382 | -7 | 1961 ↗ 1968 | TWIRLY |
W1 | ethan kick ya teeth in | 1382 ↗ 1389 | +7 | 810 ↘ 803 | Mickey Strange |
Offstage 38 21/03/2023
Ultimate Singles Double Elimination +41
C'town Beat down 24 9/03/2023
Ultimate Singles Double Elim +46
L3 | ethan kick ya teeth in | 1351 ↘ 1341 | -10 | 1821 ↗ 1831 | Jam |
L2 | ethan kick ya teeth in | 1342 ↗ 1351 | +9 | 831 ↘ 822 | DEX |
W2 | ethan kick ya teeth in | 1353 ↘ 1342 | -11 | 1818 ↗ 1829 | Thrillhouse |
W1 | ethan kick ya teeth in | 1295 ↗ 1353 | +58 | 1366 ↘ 1308 | Inferno |
Okay this is Epping #14 5/03/2023
Ultimate Singles +3
C'town Beat down 23 23/02/2023
Ultimate Singles Double Elim -36
OffStage #35 20/02/2023
Ultimate Singles Double Elimination -51
Storm the Castle #1 18/02/2023
Ultimate singles Bracket -62
C’Town Beatdown #22 9/02/2023
Ultimate Singles Double Elim +73
L4 | ethan kick ya teeth in | 1455 ↘ 1441 | -14 | 1846 ↗ 1860 | Thrillhouse |
L3 | ethan kick ya teeth in | 1400 ↗ 1455 | +55 | 1442 ↘ 1387 | Gong | Patch |
L2 | ethan kick ya teeth in | 1379 ↗ 1400 | +21 | 1093 ↘ 1072 | S0o0op |
W2 | ethan kick ya teeth in | 1384 ↘ 1379 | -5 | 2027 ↗ 2032 | Iceman |
W1 | ethan kick ya teeth in | 1368 ↗ 1384 | +16 | 1004 ↘ 988 | BigRatt |
Okay this is Epping #13 4/02/2023
Ultimate Singles -67
L2 | ethan kick ya teeth in | 1434 ↘ 1368 | -66 | 1290 ↗ 1356 | Jezmamanezma |
W2 | ethan kick ya teeth in | 1442 ↘ 1434 | -8 | 1985 ↗ 1993 | Dugongs |
W1 | ethan kick ya teeth in | 1435 ↗ 1442 | +7 | 870 ↘ 863 | Joey don't Worry |
OffStage 32 30/01/2023
Ultimate Singles Double Elimination +103
L5 | ethan kick ya teeth in | 1441 ↘ 1435 | -6 | 2038 ↗ 2044 | Isak |
L4 | ethan kick ya teeth in | 1377 ↗ 1441 | +64 | 1506 ↘ 1442 | charies |
L3 | ethan kick ya teeth in | 1332 ↗ 1377 | +45 | 1291 ↘ 1246 | Jezmamanezma |
L2 | ethan kick ya teeth in | 1326 ↗ 1332 | +6 | 746 ↘ 740 | maspenguin |
L1 | ethan kick ya teeth in | 1316 ↗ 1326 | +10 | 843 ↘ 833 | Pjallday |
W2 | ethan kick ya teeth in | 1332 ↘ 1316 | -16 | 1696 ↗ 1712 | HyDro |
Super Barista Bros, Friendship With Ben Ended, Mike_Kool Is My New Bestfriend 29/01/2023
Ultimate Singles -29
The Action 22/01/2023
The Action Bronze Ammies -5
L6 | ethan kick ya teeth in | 1418 ↘ 1361 | -57 | 1357 ↗ 1414 | HeaL |
L5 | ethan kick ya teeth in | 1396 ↗ 1418 | +22 | 1126 ↘ 1104 | Inferno |
W4 | ethan kick ya teeth in | 1447 ↘ 1396 | -51 | 1440 ↗ 1491 | Sheeeep |
W3 | ethan kick ya teeth in | 1405 ↗ 1447 | +42 | 1331 ↘ 1289 | AboRoza |
W2 | ethan kick ya teeth in | 1366 ↗ 1405 | +39 | 1267 ↘ 1228 | Serein |
Smash Ultimate Singles +5
L2 | ethan kick ya teeth in | 1408 ↘ 1366 | -42 | 1475 ↗ 1517 | Jamwa |
W2 | ethan kick ya teeth in | 1410 ↘ 1408 | -2 | 2227 ↗ 2229 | Negima |
W1 | ethan kick ya teeth in | 1361 ↗ 1410 | +49 | 1348 ↘ 1299 | COpPeR3076 |
The Action: Frame 1 20/01/2023
Ultimate Singles +4
Offstage #31 16/01/2023
Ultimate Singles Double Elimination -56
Okay this is Epping #12 14/01/2023
Ultimate Singles -15
C’town Beatdown #21 12/01/2023
Ultimate Singles Double Elim -88
Offstage #30 9/01/2023
Ultimate Singles Double Elimination -65
C' Town Beat Down #20 29/12/2022
Ultimate Singles Double Elim +23
L3 | ethan kick ya teeth in | 1618 ↘ 1581 | -37 | 1731 ↗ 1768 | Froggo |
W2 | ethan kick ya teeth in | 1623 ↘ 1618 | -5 | 2244 ↗ 2249 | Kanga |
W1 | ethan kick ya teeth in | 1558 ↗ 1623 | +65 | 1695 ↘ 1630 | angelcoolchomp |
City Diggers Xmas Special 20/12/2022
Ultimate Singles Bracket +53
L5 | ethan kick ya teeth in | 1582 ↘ 1558 | -24 | 1829 ↗ 1853 | CloudyOCE |
L4 | ethan kick ya teeth in | 1541 ↗ 1582 | +41 | 1459 ↘ 1418 | charies |
L3 | ethan kick ya teeth in | 1512 ↗ 1541 | +29 | 1320 ↘ 1291 | Abard |
L2 | ethan kick ya teeth in | 1503 ↗ 1512 | +9 | 1000 ↘ 991 | junglistmassive |
W2 | ethan kick ya teeth in | 1520 ↘ 1503 | -17 | 1859 ↗ 1876 | Iceman |
W1 | ethan kick ya teeth in | 1505 ↗ 1520 | +15 | 1129 ↘ 1114 | Ang00se |
Offstage #29 19/12/2022
Ultimate Singles Double Elimination +122
L5 | ethan kick ya teeth in | 1522 ↘ 1505 | -17 | 1864 ↗ 1881 | Guts_LP |
L4 | ethan kick ya teeth in | 1475 ↗ 1522 | +47 | 1452 ↘ 1405 | Kitt |
L3 | ethan kick ya teeth in | 1417 ↗ 1475 | +58 | 1485 ↘ 1427 | Lumidyne |
L2 | ethan kick ya teeth in | 1377 ↗ 1417 | +40 | 1289 ↘ 1249 | Jezmamanezma |
W2 | ethan kick ya teeth in | 1383 ↘ 1377 | -6 | 1997 ↗ 2003 | LoneZen |
Super Barista Bros. A Very Meowy Christmas 18/12/2022
Ultimate Singles +78
Okay this is Epping #11 11/12/2022
Ultimate Singles +11
L3 | ethan kick ya teeth in | 1338 ↘ 1305 | -33 | 1490 ↗ 1523 | Bihate |
L2 | ethan kick ya teeth in | 1319 ↗ 1338 | +19 | 1000 ↘ 981 | ChurchPlaceThing |
W2 | ethan kick ya teeth in | 1321 ↘ 1319 | -2 | 2136 ↗ 2138 | Ryan |
W1 | ethan kick ya teeth in | 1294 ↗ 1321 | +27 | 1073 ↘ 1046 | The Accountant |
Offstage #28 28/11/2022
Ultimate Singles Double Elimination -3
C''Town Beat Down #18 24/11/2022
Ultimate Singles Main Bracket -21
W5 | ethan kick ya teeth in | 1308 ↘ 1297 | -11 | 1764 ↗ 1775 | HyDro |
