Win rates
                    Super Smash Bros. Ultimate
                    
                        313 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 2765 |  Smay | 0 | 1 | 1 | 0% | |
| 2612 |  Ryan | 0 | 2 | 2 | 0% | |
| 2430 |  Relo | 0 | 1 | 1 | 0% | |
| 2419 |  Sumi | 0 | 5 | 5 | 0% | |
| 2298 |  MothCoats | 0 | 1 | 1 | 0% | |
| 2270 |  Roboticjo | 1 | 0 | 1 | 100% | |
| 2243 |  Slimboy17 | 0 | 1 | 1 | 0% | |
| 2112 |  Spike | 6 | 33 | 39 | 15% | |
| 2062 |  Violet | 1 | 0 | 1 | 100% | |
| 2041 |  Yellow | 1 | 0 | 1 | 100% | |
| 2035 |  Froggo | 7 | 28 | 35 | 20% | |
| 2021 |  Sage | 0 | 1 | 1 | 0% | |
| 2019 |  Nichirin | 0 | 1 | 1 | 0% | |
| 2004 |  Dugongs | 0 | 1 | 1 | 0% | |
| 1988 |  Guts_LP | 0 | 4 | 4 | 0% | |
| 1959 |  ElliotMK | 0 | 2 | 2 | 0% | |
| 1953 |  Glace | 0 | 1 | 1 | 0% | |
| 1932 |  drasi | 0 | 1 | 1 | 0% | |
| 1897 |  germanpogostick | 0 | 3 | 3 | 0% | |
| 1838 |  Skye May | 0 | 2 | 2 | 0% | |
| 1793 |  Sheeeep | 0 | 1 | 1 | 0% | |
| 1726 |  Gravity | 0 | 1 | 1 | 0% | |
| 1724 |  Mr.ET | 0 | 1 | 1 | 0% | |
| 1717 |  BigMrAMan | 0 | 6 | 6 | 0% | |
| 1678 |  Benthoven | 0 | 1 | 1 | 0% | |
| 1676 |  CloudyOCE | 0 | 1 | 1 | 0% | |
| 1676 |  Kuriboh | 0 | 1 | 1 | 0% | |
| 1676 |  Lonk | 1 | 0 | 1 | 100% | |
| 1621 |  Delta | 1 | 0 | 1 | 100% | |
| 1552 |  Kitt | 2 | 0 | 2 | 100% | |
| 1540 |  Merebry | 0 | 1 | 1 | 0% | |
| 1509 |  Vologa | 1 | 1 | 2 | 50% | |
| 1498 |  Inferno | 7 | 0 | 7 | 100% | |
| 1484 |  MAMP | 0 | 1 | 1 | 0% | |
| 1480 |  The Chuckstah | 1 | 0 | 1 | 100% | |
| 1446 |  Aurora | 15 | 6 | 21 | 71% | |
| 1443 |  Thrillhouse | 0 | 1 | 1 | 0% | |
| 1417 |  BloodMoon | 0 | 3 | 3 | 0% | |
| 1412 |  salt_LJ | 1 | 0 | 1 | 100% | |
| 1410 |  HDMagic | 1 | 0 | 1 | 100% | |
| 1403 |  Mukora | 0 | 1 | 1 | 0% | |
| 1383 |  Somerandom | 1 | 0 | 1 | 100% | |
| 1355 |  Governor | 1 | 2 | 3 | 33% | |
| 1355 |  BigRatt | 1 | 0 | 1 | 100% | |
| 1345 |  elyse | 0 | 1 | 1 | 0% | |
| 1339 |  moralcstar | 0 | 1 | 1 | 0% | |
| 1313 |  RoseCB | 1 | 0 | 1 | 100% | |
| 1313 |  Jezmamanezma | 1 | 0 | 1 | 100% | |
| 1308 |  Lainey | 2 | 0 | 2 | 100% | |
| 1274 |  Elsie | 25 | 7 | 32 | 78% | |
| 1272 |  Taipan | 11 | 2 | 13 | 84% | |
| 1271 |  KingEngine | 5 | 0 | 5 | 100% | |
| 1266 |  Cheezy | 1 | 0 | 1 | 100% | |
| 1264 |  S0o0op | 1 | 1 | 2 | 50% | |
| 1255 |  Linguini | 1 | 0 | 1 | 100% | |
| 1241 |  Simdawg | 1 | 0 | 1 | 100% | |
| 1240 |  Kyle | 2 | 0 | 2 | 100% | |
| 1234 |  FumbleJr | 2 | 5 | 7 | 28% | |
| 1227 |  Strange | 1 | 1 | 2 | 50% | |
| 1195 |  Dag | 2 | 0 | 2 | 100% | |
| 1168 |  Pat | 1 | 0 | 1 | 100% | |
| 1147 |  Bonsai | 1 | 0 | 1 | 100% | |
| 1134 |  Techlord | 5 | 4 | 9 | 55% | |
| 1118 |  Monkey pilot | 6 | 0 | 6 | 100% | |
| 1092 |  MTH1602 | 10 | 2 | 12 | 83% | |
| 1087 |  Smit | 1 | 0 | 1 | 100% | |
| 1051 |  Hal | 14 | 0 | 14 | 100% | |
| 1033 |  JokerMain | 2 | 0 | 2 | 100% | |
| 1030 |  HeaL | 1 | 0 | 1 | 100% | |
| 1016 |  NormalMuffin | 1 | 0 | 1 | 100% | |
| 979 |  PJ | 1 | 0 | 1 | 100% | |
| 957 |  Ulticow | 3 | 0 | 3 | 100% | |
| 905 |  Pluto | 1 | 0 | 1 | 100% | |
| 843 |  Plushie Princess | 1 | 0 | 1 | 100% | |
| 839 |  Archie | 7 | 0 | 7 | 100% | |
| 816 |  It be do?! | 1 | 0 | 1 | 100% | |
| 671 |  maspenguin | 1 | 0 | 1 | 100% | |
| 663 |  Dazey | 6 | 0 | 6 | 100% | |
| 522 |  LordRose2 | 2 | 0 | 2 | 100% | |
| 331 |  Phyllis | 2 | 0 | 2 | 100% | |
| 289 |  Eva | 1 | 0 | 1 | 100% | 
                    Super Smash Bros. for Wii U
                    
                        3 matches
                    
                    
                         
                    
                
                
            
                    Super Smash Bros. Melee
                    
                        1 match
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 1267 |  Jackpot | 0 | 1 | 1 | 0% |